California Home Sale Activity by City

Home Sales Recorded in the Year 2007

Reporting resale single family residences and condos as well as new homes
% Change is from the same month last year
Back Issues are available through Custom Reports
County/City/Area # Sold 2007 2006 % Change
Yr-to-Yr
Alameda County 12,675 $590,000 $595,000 -0.84%
ALAMEDA 628 $669,000 $680,000 -1.62%
ALBANY 165 $599,000 $576,500 3.90%
BERKELEY 626 $710,000 $700,000 1.43%
CASTRO VALLEY 471 $610,000 $640,000 -4.69%
DUBLIN 587 $620,000 $639,250 -3.01%
EMERYVILLE 447 $429,900 $475,000 -9.49%
FREMONT 2,154 $645,000 $635,750 1.45%
HAYWARD 1,033 $500,000 $565,000 -11.50%
LIVERMORE 1,000 $600,000 $608,000 -1.32%
NEWARK 332 $591,250 $614,250 -3.74%
OAKLAND 2,854 $526,000 $510,000 3.14%
PLEASANTON 875 $775,090 $773,000 0.27%
SAN LEANDRO 676 $505,000 $555,000 -9.01%
SAN LORENZO 183 $506,000 $550,500 -8.08%
UNION CITY 644 $617,000 $635,000 -2.83%
Contra Costa County 12,166 $565,000 $575,000 -1.74%
ALAMO 176 $1,430,000 $1,475,000 -3.05%
ANTIOCH 931 $430,000 $500,000 -14.00%
BETHEL ISLAND 3 $575,000 $490,000 17.35%
BRENTWOOD2 794 $545,000 $643,000 -15.24%
BYRON 267 $562,000 $655,000 -14.20%
CLAYTON 159 $650,000 $745,000 -12.75%
CONCORD 1,134 $483,750 $524,000 -7.68%
CROCKETT 31 $450,000 $507,500 -11.33%
DANVILLE 1,007 $997,500 $1,000,000 -0.25%
DIABLO 7 $1,800,500 $1,962,500 -8.25%
EL CERRITO 253 $634,500 $624,500 1.60%
EL SOBRANTE 203 $505,000 $550,000 -8.18%
HERCULES 267 $545,000 $596,500 -8.63%
LAFAYETTE 320 $1,063,500 $1,090,000 -2.43%
MARTINEZ 448 $499,250 $547,000 -8.73%
MORAGA 188 $885,250 $947,500 -6.57%
OAKLEY 565 $470,000 $525,000 -10.48%
ORINDA 207 $1,200,000 $1,150,000 4.35%
PINOLE 138 $500,500 $537,000 -6.80%
PITTSBURG 593 $425,000 $460,000 -7.61%
PLEASANT HILL 373 $594,000 $625,000 -4.96%
RICHMOND 758 $415,250 $445,500 -6.79%
RODEO 56 $457,500 $525,000 -12.86%
SAN PABLO 426 $445,000 $484,500 -8.15%
SAN RAMON 1,670 $785,000 $830,000 -5.42%
WALNUT CREEK 1,126 $620,000 $675,000 -8.15%
El Dorado County 2,055 $450,000 $485,000 -7.22%
CAMINO 37 $345,000 $365,000 -5.48%
COOL 36 $350,000 $400,000 -12.50%
DIAMOND SPRINGS 36 $285,500 $344,500 -17.13%
EL DORADO 27 $385,000 $343,000 12.24%
EL DORADO HILLS 707 $590,000 $635,000 -7.09%
GARDEN VALLEY 13 $320,000 $357,000 -10.36%
GEORGETOWN 12 $300,000 $293,000 2.39%
GRIZZLY FLATS 28 $259,250 $264,000 -1.80%
PLACERVILLE 226 $351,750 $384,500 -8.52%
POLLOCK PINES 133 $300,000 $325,000 -7.69%
RESCUE 40 $480,000 $677,250 -29.13%
SHINGLE SPRINGS 260 $400,000 $449,000 -10.91%
SOMERSET 7 $364,000 $330,000 10.30%
SOUTH LAKE TAHOE 490 $425,000 $462,500 -8.11%
Fresno County 8,587 $275,000 $299,500 -8.18%
AUBERRY 25 $330,000 $322,500 2.33%
BIOLA 3 $48,000 $213,500 -77.52%
CANTUA CREEK 3 $123,000 $105,000 17.14%
CARUTHERS 23 $257,000 $236,000 8.90%
CLOVIS 1,451 $370,000 $413,750 -10.57%
COALINGA 157 $231,000 $261,000 -11.49%
FIREBAUGH 34 $240,000 $230,000 4.35%
FOWLER 77 $282,000 $305,250 -7.62%
FRESNO 5,489 $265,000 $289,000 -8.30%
FRIANT 10 $562,500 $185,000 204.05%
KERMAN 180 $257,250 $293,500 -12.35%
KINGSBURG 111 $265,000 $297,000 -10.77%
LATON 14 $202,500 $177,500 14.08%
MENDOTA 85 $225,500 $235,000 -4.04%
MIRAMONTE 4 $215,000 $122,500 75.51%
ORANGE COVE 42 $203,000 $190,000 6.84%
PARLIER 74 $234,500 $227,000 3.30%
PRATHER 7 $455,000 $462,500 -1.62%
REEDLEY 286 $275,000 $270,000 1.85%
RIVERDALE 50 $222,500 $199,500 11.53%
SAN JOAQUIN 9 $190,000 $159,000 19.50%
SANGER 241 $266,000 $299,500 -11.19%
SELMA 145 $250,000 $263,500 -5.12%
SHAVER LAKE 10 $736,250 $597,500 23.22%
SQUAW VALLEY 32 $283,000 $285,000 -0.70%
TOLLHOUSE 9 $324,000 $347,500 -6.76%
TRANQUILLITY 5 $155,000 $127,000 22.05%
Kern County 9,448 $260,000 $277,000 -6.14%
ARVIN 148 $225,750 $220,000 2.61%
BAKERSFIELD 6,772 $272,000 $298,000 -8.72%
BORON 27 $110,000 $120,250 -8.52%
BUTTONWILLOW 11 $145,000 $159,000 -8.81%
CALIENTE 4 $352,750 $379,000 -6.93%
CALIFORNIA CITY 250 $215,750 $230,000 -6.20%
DELANO 255 $230,000 $209,000 10.05%
EDWARDS 14 $177,000 $155,000 14.19%
FELLOWS 3 $159,000 $85,500 85.96%
FRAZIER PARK 73 $295,000 $305,000 -3.28%
INYOKERN 6 $257,500 $190,000 35.53%
KEENE 3 $743,500 $465,000 59.89%
KERNVILLE 8 $265,500 $213,750 24.21%
LAKE ISABELLA 45 $169,000 $187,000 -9.63%
LAMONT 47 $150,000 $190,000 -21.05%
MARICOPA 5 $72,000 $140,000 -48.57%
MC FARLAND 58 $210,250 $175,000 20.14%
MOJAVE 31 $179,000 $170,000 5.29%
RIDGECREST 444 $186,000 $175,000 6.29%
ROSAMOND 240 $275,000 $280,000 -1.79%
SHAFTER 153 $230,000 $230,000 0.00%
TAFT 195 $155,000 $148,000 4.73%
TEHACHAPI 485 $280,000 $297,000 -5.72%
WASCO 126 $224,500 $204,500 9.78%
WELDON 9 $85,000 $153,500 -44.63%
WOFFORD HEIGHTS 29 $165,000 $221,250 -25.42%
Los Angeles County 62,316 $530,000 $515,000 2.91%
ACTON 77 $615,000 $722,500 -14.88%
AGOURA HILLS 321 $675,000 $680,000 -0.74%
ALHAMBRA 413 $488,000 $500,000 -2.40%
ALTADENA 323 $631,000 $670,000 -5.82%
ARCADIA 600 $735,000 $720,000 2.08%
ARTESIA 63 $499,000 $480,000 3.96%
AVALON 17 $675,000 $750,000 -10.00%
AZUSA 379 $419,000 $429,500 -2.44%
BALDWIN PARK 347 $425,000 $429,750 -1.11%
BEL AIR 96 $1,565,000 $1,322,500 18.34%
BELL 140 $481,000 $445,000 8.09%
BELLFLOWER 334 $496,750 $504,000 -1.44%
BEVERLY HILLS 257 $1,599,000 $1,525,000 4.85%
BRENTWOOD 374 $1,046,000 $1,122,500 -6.82%
BURBANK 905 $605,000 $612,500 -1.22%
CALABASAS 327 $1,200,000 $1,170,500 2.52%
CANOGA PARK 451 $530,000 $552,000 -3.99%
CANYON COUNTRY 732 $476,000 $490,000 -2.86%
CARSON 439 $507,500 $515,000 -1.46%
CASTAIC 318 $512,000 $579,500 -11.65%
CERRITOS 338 $655,000 $665,000 -1.50%
CHATSWORTH 348 $585,000 $560,000 4.46%
CLAREMONT 351 $585,000 $575,000 1.74%
COMPTON 661 $396,000 $390,000 1.54%
COVINA 513 $470,000 $485,750 -3.24%
CULVER CITY 388 $589,500 $525,000 12.29%
DIAMOND BAR 595 $570,000 $560,000 1.79%
DOWNEY 612 $590,000 $610,000 -3.28%
DUARTE 224 $465,000 $465,000 0.00%
EL MONTE 267 $440,000 $455,000 -3.30%
EL SEGUNDO 110 $782,500 $770,000 1.62%
ENCINO 580 $671,500 $640,000 4.92%
GARDENA 361 $490,000 $498,500 -1.71%
GLENDALE 1,023 $650,000 $650,000 0.00%
GLENDORA 388 $525,000 $525,500 -0.10%
GRANADA HILLS 463 $581,500 $600,000 -3.08%
HACIENDA HEIGHTS 410 $560,000 $561,000 -0.18%
HARBOR CITY 134 $480,000 $480,000 0.00%
HAWAIIAN GARDENS 59 $330,000 $378,000 -12.70%
HAWTHORNE 439 $540,000 $530,000 1.89%
HERMOSA BEACH 205 $1,165,000 $1,077,500 8.12%
HUNTINGTON PARK 154 $427,500 $435,000 -1.72%
INGLEWOOD 441 $450,000 $500,000 -10.00%
LA CANADA FLINTRIDGE 255 $1,340,000 $1,250,000 7.20%
LA CRESCENTA 331 $670,000 $676,500 -0.96%
LA MIRADA 395 $524,000 $555,000 -5.59%
LA PUENTE 459 $450,000 $459,250 -2.01%
LA VERNE 249 $555,000 $570,000 -2.63%
LAKE HUGHES 36 $301,500 $299,000 0.84%
LAKEWOOD 669 $510,000 $540,000 -5.56%
LANCASTER 2,315 $320,000 $339,500 -5.74%
LAWNDALE 147 $483,000 $505,000 -4.36%
LITTLEROCK 91 $310,000 $340,000 -8.82%
LLANO 13 $247,000 $300,000 -17.67%
LOMITA 137 $556,000 $561,000 -0.89%
LONG BEACH 2,868 $500,000 $500,000 0.00%
LOS ANGELES 9,310 $567,500 $505,000 12.38%
LYNWOOD 198 $450,000 $455,000 -1.10%
MALIBU 174 $1,726,750 $1,695,000 1.87%
MANHATTAN BEACH 419 $1,649,000 $1,550,000 6.39%
MARINA DEL REY 247 $789,000 $785,000 0.51%
MAYWOOD 40 $472,500 $425,000 11.18%
MISSION HILLS 96 $525,000 $550,000 -4.55%
MONROVIA 339 $550,000 $565,000 -2.65%
MONTEBELLO 199 $507,000 $500,000 1.40%
MONTEREY PARK 343 $530,000 $505,500 4.85%
MONTROSE 67 $535,000 $577,000 -7.28%
NEWHALL 245 $386,000 $445,000 -13.26%
NORTH HILLS 340 $529,000 $550,000 -3.82%
NORTH HOLLYWOOD 832 $535,000 $554,954 -3.60%
NORTHRIDGE 845 $656,000 $696,500 -5.81%
NORWALK 543 $459,000 $475,000 -3.37%
PACIFIC PALISADES 274 $1,697,500 $1,600,000 6.09%
PACOIMA 458 $475,000 $500,000 -5.00%
PALMDALE 1,994 $354,750 $372,000 -4.64%
PANORAMA CITY 282 $418,500 $457,000 -8.42%
PARAMOUNT 186 $373,500 $380,000 -1.71%
PASADENA 1,421 $641,000 $633,000 1.26%
PEARBLOSSOM 18 $275,000 $296,500 -7.25%
PICO RIVERA 256 $463,500 $484,500 -4.33%
PLAYA DEL REY 235 $515,000 $524,500 -1.81%
POMONA 863 $400,000 $410,000 -2.44%
RANCHO PALOS VERDES 402 $1,010,000 $1,073,000 -5.87%
REDONDO BEACH 953 $780,000 $770,000 1.30%
RESEDA 517 $500,000 $530,000 -5.66%
ROSEMEAD 213 $475,000 $480,000 -1.04%
ROWLAND HEIGHTS 332 $558,500 $550,000 1.55%
SAN DIMAS 288 $510,000 $545,000 -6.42%
SAN FERNANDO 137 $470,000 $499,000 -5.81%
SAN GABRIEL 402 $590,000 $578,000 2.08%
SAN MARINO 157 $1,380,000 $1,333,636 3.48%
SAN PEDRO 548 $520,000 $541,500 -3.97%
SANTA CLARITA 724 $519,000 $551,000 -5.81%
SANTA FE SPRINGS 64 $475,000 $490,000 -3.06%
SANTA MONICA 623 $910,000 $884,500 2.88%
SHERMAN OAKS 688 $773,750 $755,000 2.48%
SIERRA MADRE 113 $787,000 $764,000 3.01%
SOUTH EL MONTE 106 $450,000 $450,000 0.00%
SOUTH GATE 311 $460,000 $460,000 0.00%
SOUTH PASADENA 179 $820,000 $780,000 5.13%
STEVENSON RANCH 313 $685,000 $750,000 -8.67%
STUDIO CITY 391 $900,000 $852,500 5.57%
SUN VALLEY 211 $500,000 $510,000 -1.96%
SUNLAND 238 $522,500 $535,000 -2.34%
SYLMAR 621 $500,000 $520,000 -3.85%
TARZANA 334 $617,500 $471,000 31.10%
TEMPLE CITY 256 $577,500 $578,000 -0.09%
TOPANGA 60 $947,500 $895,000 5.87%
TORRANCE 1,373 $601,500 $600,000 0.25%
TUJUNGA 267 $499,000 $540,000 -7.59%
VALENCIA 1,037 $525,000 $565,000 -7.08%
VALLEY VILLAGE 235 $670,000 $714,000 -6.16%
VAN NUYS 1,050 $510,000 $545,000 -6.42%
VENICE 183 $1,026,000 $1,007,500 1.84%
WALNUT 288 $625,000 $639,000 -2.19%
WEST COVINA 626 $490,000 $519,000 -5.59%
WEST HILLS 239 $589,000 $607,500 -3.05%
WEST HOLLYWOOD 401 $705,000 $684,500 2.99%
WESTLAKE VILLAGE 103 $787,500 $850,000 -7.35%
WHITTIER 1,043 $495,000 $505,000 -1.98%
WILMINGTON 128 $450,000 $469,500 -4.15%
WINNETKA 434 $500,000 $532,500 -6.10%
WOODLAND HILLS 862 $683,250 $675,000 1.22%
Los Angeles Selected Areas        
Westside 906 $889,000 $875,000 1.60%
West LA 2,050 $759,000 $772,000 -1.68%
Downtown LA/Central City 3,151 $720,000 $740,000 -2.70%
South LA 2,401 $440,000 $430,000 2.33%
North East LA 1,381 $470,000 $465,000 1.08%
San Fernando Valley Selected Areas        
San Fernando Valley 10,108 $549,000 $555,000 -1.08%
West San Fernando Valley 5,310 $560,000 $571,000 -1.93%
Northeast San Fernando Valley 3,502 $520,000 $525,000 -0.95%
Southeast San Fernando Valley 1,296 $611,500 $600,000 1.92%
Southwest Los Angeles Selected Areas        
Beach Cities 1,370 $979,500 $978,250 0.13%
South Bay 5,538 $665,000 $628,000 5.89%
Long Beach (90810) 139 $452,000 $440,000 2.73%
Mar Vista 358 $795,000 $775,000 2.58%
Palos Verdes Estates 310 $1,395,000 $1,380,000 1.09%
Palos Verdes Peninsula Area 712 $1,193,000 $1,157,500 3.07%
Westchester 347 $768,000 $784,000 -2.04%
Madera County 1,087 $276,500 $308,000 -10.23%
AHWAHNEE 9 $349,000 $336,000 3.87%
BASS LAKE 14 $657,500 $400,000 64.38%
CHOWCHILLA 148 $281,500 $365,250 -22.93%
COARSEGOLD 108 $305,000 $331,000 -7.85%
MADERA 702 $270,000 $293,500 -8.01%
NORTH FORK 20 $343,500 $267,500 28.41%
OAKHURST 81 $315,000 $305,000 3.28%
Marin County 2,663 $867,750 $812,500 6.80%
BELVEDERE TIBURON 212 $1,595,000 $1,699,750 -6.16%
BOLINAS 10 $902,500 $1,112,500 -18.88%
CORTE MADERA 123 $905,000 $915,000 -1.09%
DILLON BEACH 9 $807,000 $875,000 -7.77%
FAIRFAX 75 $711,000 $727,000 -2.20%
FOREST KNOLLS 3 $730,000 $600,000 21.67%
GREENBRAE 177 $1,249,500 $1,148,500 8.79%
INVERNESS 14 $930,000 $1,150,000 -19.13%
LAGUNITAS 5 $770,000 $819,000 -5.98%
LARKSPUR 73 $1,150,000 $1,150,000 0.00%
MILL VALLEY 399 $1,169,000 $1,050,000 11.33%
NICASIO 6 $1,500,000 $1,831,750 -18.11%
NOVATO 571 $690,000 $695,000 -0.72%
POINT REYES STATION 4 $682,500 $839,500 -18.70%
ROSS 17 $1,940,000 $1,750,000 10.86%
SAN ANSELMO 182 $893,000 $870,000 2.64%
SAN GERONIMO 7 $765,000 $762,500 0.33%
SAN RAFAEL 627 $770,000 $749,000 2.80%
SAUSALITO 124 $885,000 $925,000 -4.32%
STINSON BEACH 16 $1,705,000 $977,500 74.42%
WOODACRE 7 $615,000 $760,000 -19.08%
Merced County 2,181 $290,000 $358,000 -18.99%
ATWATER 266 $300,000 $369,500 -18.81%
DELHI 80 $280,000 $315,000 -11.11%
DOS PALOS 74 $254,500 $310,500 -18.04%
GUSTINE 53 $320,000 $354,000 -9.60%
HILMAR 41 $319,000 $335,000 -4.78%
LE GRAND 7 $185,500 $226,000 -17.92%
LIVINGSTON 131 $310,000 $343,000 -9.62%
LOS BANOS 464 $325,000 $420,000 -22.62%
MERCED 957 $274,000 $350,000 -21.71%
PLANADA 17 $200,000 $261,000 -23.37%
SNELLING 6 $400,000 $250,000 60.00%
STEVINSON 4 $372,500 $350,000 6.43%
WINTON 75 $250,000 $307,000 -18.57%
Monterey County 1,945 $565,000 $605,000 -6.61%
AROMAS 3 $735,000 $725,000 1.38%
CARMEL 195 $1,175,000 $1,175,000 0.00%
CARMEL VALLEY 41 $920,000 $1,000,000 -8.00%
CASTROVILLE 10 $447,500 $630,000 -28.97%
GONZALES 18 $400,000 $550,000 -27.27%
GREENFIELD 146 $393,000 $505,500 -22.26%
KING CITY 88 $359,000 $460,000 -21.96%
MARINA 85 $575,000 $660,000 -12.88%
MONTEREY 212 $684,500 $775,000 -11.68%
PACIFIC GROVE 101 $785,000 $777,750 0.93%
PEBBLE BEACH 56 $1,630,000 $1,376,000 18.46%
SALINAS 808 $535,000 $589,000 -9.17%
SEASIDE 101 $585,000 $651,000 -10.14%
SOLEDAD 61 $420,000 $530,000 -20.75%
Napa County 947 $577,000 $599,000 -3.67%
AMERICAN CANYON 185 $599,000 $676,500 -11.46%
CALISTOGA 22 $620,000 $617,500 0.40%
NAPA 672 $550,000 $557,000 -1.26%
SAINT HELENA 41 $815,000 $839,500 -2.92%
YOUNTVILLE 26 $730,000 $750,000 -2.67%
Nevada County 1,334 $450,000 $479,000 -6.05%
GRASS VALLEY 450 $391,000 $415,000 -5.78%
NEVADA CITY 183 $450,000 $482,250 -6.69%
NORTH SAN JUAN 3 $292,500 n/a n/a
PENN VALLEY 154 $430,000 $439,750 -2.22%
ROUGH AND READY 14 $470,000 $468,000 0.43%
SODA SPRINGS 3 $350,000 $311,500 12.36%
TRUCKEE 429 $575,000 $586,250 -1.92%
Orange County 22,803 $621,000 $630,000 -1.43%
ALISO VIEJO 757 $510,000 $525,000 -2.86%
ANAHEIM 1,678 $550,000 $587,000 -6.30%
BREA 297 $609,500 $664,000 -8.21%
BUENA PARK 452 $535,000 $572,000 -6.47%
CAPISTRANO BEACH 58 $1,005,000 $869,500 15.58%
CORONA DEL MAR 175 $1,662,500 $1,645,000 1.06%
COSTA MESA 588 $670,000 $714,000 -6.16%
CYPRESS 396 $530,000 $560,000 -5.36%
DANA POINT 307 $825,000 $840,000 -1.79%
FOOTHILL RANCH 111 $655,000 $590,000 11.02%
FOUNTAIN VALLEY 332 $660,000 $700,000 -5.71%
FULLERTON 907 $580,000 $600,000 -3.33%
GARDEN GROVE 882 $525,000 $575,000 -8.70%
HUNTINGTON BEACH 1,561 $681,250 $700,000 -2.68%
IRVINE 2,144 $663,000 $710,000 -6.62%
LA HABRA 371 $509,000 $450,000 13.11%
LA PALMA 93 $649,000 $648,500 0.08%
LADERA RANCH 574 $780,000 $836,000 -6.70%
LAGUNA BEACH 281 $1,530,000 $1,600,000 -4.38%
LAGUNA HILLS 240 $620,000 $620,000 0.00%
LAGUNA NIGUEL 760 $731,750 $681,250 7.41%
LAKE FOREST 435 $550,000 $600,000 -8.33%
LOS ALAMITOS 161 $835,000 $887,000 -5.86%
MIDWAY CITY 40 $515,000 $560,000 -8.04%
MISSION VIEJO 973 $620,000 $670,000 -7.46%
NEWPORT BEACH 556 $1,485,000 $1,350,000 10.00%
NEWPORT COAST 183 $2,225,000 $2,186,000 1.78%
ORANGE 933 $603,500 $641,500 -5.92%
PLACENTIA 341 $594,500 $635,000 -6.38%
RANCHO SANTA MARGARITA 650 $536,000 $540,000 -0.74%
SAN CLEMENTE 820 $891,500 $928,500 -3.98%
SAN JUAN CAPISTRANO 344 $750,000 $665,000 12.78%
SANTA ANA 1,244 $560,000 $570,000 -1.75%
SEAL BEACH 129 $788,000 $870,000 -9.43%
SILVERADO 11 $758,000 $660,000 14.85%
STANTON 186 $404,500 $435,000 -7.01%
TRABUCO CANYON 447 $880,000 $889,500 -1.07%
TUSTIN 890 $625,000 $629,500 -0.71%
VILLA PARK 46 $1,300,000 $1,216,750 6.84%
WESTMINSTER 373 $590,000 $606,000 -2.64%
YORBA LINDA 717 $757,500 $820,000 -7.62%
Placer County 6,284 $420,000 $450,000 -6.67%
ALTA 14 $301,500 $271,000 11.25%
APPLEGATE 5 $284,000 $408,000 -30.39%
AUBURN 396 $399,500 $444,500 -10.12%
CARNELIAN BAY 30 $607,500 $539,500 12.60%
COLFAX 85 $350,000 $387,000 -9.56%
FORESTHILL 53 $393,000 $385,000 2.08%
GRANITE BAY 288 $772,500 $783,500 -1.40%
HOMEWOOD 11 $685,000 $465,000 47.31%
KINGS BEACH 47 $470,000 $441,000 6.58%
LINCOLN 1,436 $390,500 $445,500 -12.35%
LOOMIS 152 $480,000 $550,000 -12.73%
MEADOW VISTA 53 $460,100 $563,000 -18.28%
NEWCASTLE 59 $614,000 $585,500 4.87%
OLYMPIC VALLEY 54 $729,750 $760,000 -3.98%
PENRYN 28 $600,000 $630,000 -4.76%
ROCKLIN 939 $427,000 $462,000 -7.58%
ROSEVILLE 2,435 $405,000 $425,000 -4.71%
SHERIDAN 12 $225,000 $290,000 -22.41%
TAHOE CITY 65 $855,000 $488,500 75.03%
TAHOE VISTA 16 $545,000 $346,250 57.40%
Riverside County 29,952 $395,000 $420,000 -5.95%
AGUANGA 25 $355,000 $412,000 -13.83%
ANZA 18 $317,000 $309,000 2.59%
BANNING 314 $269,500 $300,000 -10.17%
BEAUMONT 1,098 $361,000 $399,000 -9.52%
BLYTHE 155 $223,500 $195,000 14.62%
CABAZON 29 $240,000 $260,000 -7.69%
CALIMESA 54 $312,000 $337,000 -7.42%
CATHEDRAL CITY 624 $339,000 $370,000 -8.38%
COACHELLA 354 $314,000 $353,000 -11.05%
CORONA 3,417 $537,500 $580,000 -7.33%
DESERT CENTER 3 $180,000 $167,500 7.46%
DESERT HOT SPRINGS 560 $267,500 $302,500 -11.57%
HEMET 1,344 $298,750 $335,000 -10.82%
HOMELAND 8 $432,500 $350,000 23.57%
IDYLLWILD 118 $300,000 $322,500 -6.98%
INDIAN WELLS 251 $785,000 $840,000 -6.55%
INDIO 1,475 $357,000 $380,000 -6.05%
LA QUINTA 1,397 $550,000 $600,000 -8.33%
LAKE ELSINORE 1,068 $385,000 $423,000 -8.98%
MECCA 33 $59,000 $215,000 -72.56%
MENIFEE 896 $380,500 $430,000 -11.51%
MIRA LOMA 377 $483,500 $569,000 -15.03%
MORENO VALLEY 1,699 $365,000 $385,000 -5.19%
MOUNTAIN CENTER 29 $461,500 $440,000 4.89%
MURRIETA 1,588 $420,000 $472,000 -11.02%
NORCO 214 $607,500 $625,000 -2.80%
NUEVO 43 $435,000 $425,000 2.35%
PALM DESERT 1,456 $404,500 $425,000 -4.82%
PALM SPRINGS 1,624 $353,500 $397,500 -11.07%
PERRIS 1,066 $350,000 $397,000 -11.84%
RANCHO MIRAGE 688 $595,000 $662,000 -10.12%
RIVERSIDE 3,302 $410,000 $420,000 -2.38%
SAN JACINTO 651 $330,000 $360,000 -8.33%
SUN CITY 1,051 $335,000 $380,000 -11.84%
TEMECULA 1,909 $440,000 $490,000 -10.20%
THERMAL 14 $326,500 $372,000 -12.23%
THOUSAND PALMS 33 $285,000 $331,500 -14.03%
WHITE WATER 12 $277,500 $290,250 -4.39%
WILDOMAR 406 $426,750 $485,000 -12.01%
WINCHESTER 533 $417,000 $483,250 -13.71%
Sacramento County 15,577 $325,000 $366,000 -11.20%
ANTELOPE 661 $315,000 $379,000 -16.89%
CARMICHAEL 529 $355,000 $395,000 -10.13%
CITRUS HEIGHTS 838 $285,000 $328,500 -13.24%
ELK GROVE 2,321 $365,000 $456,000 -19.96%
ELVERTA 35 $255,000 $311,000 -18.01%
FAIR OAKS 437 $400,000 $403,500 -0.87%
FOLSOM 1,183 $427,000 $473,000 -9.73%
GALT 338 $350,000 $395,000 -11.39%
HERALD 7 $380,000 $590,000 -35.59%
ISLETON 6 $252,500 $330,000 -23.48%
MATHER 39 $320,000 $383,750 -16.61%
NORTH HIGHLANDS 252 $201,000 $270,000 -25.56%
ORANGEVALE 293 $329,000 $355,000 -7.32%
RANCHO CORDOVA 1,085 $360,000 $435,500 -17.34%
RIO LINDA 155 $270,000 $303,750 -11.11%
SACRAMENTO 7,240 $300,000 $335,000 -10.45%
SLOUGHHOUSE 97 $493,500 $536,500 -8.01%
WALNUT GROVE 5 $475,000 $375,000 26.67%
WILTON 52 $743,750 $900,000 -17.36%
San Benito County 363 $530,000 $585,000 -9.40%
HOLLISTER 325 $525,000 $580,000 -9.48%
SAN JUAN BAUTISTA 30 $590,500 $746,000 -20.84%
San Bernardino County 20,544 $355,000 $365,000 -2.74%
ADELANTO 327 $270,000 $296,000 -8.78%
ANGELUS OAKS 7 $245,000 $317,500 -22.83%
APPLE VALLEY 832 $287,000 $308,000 -6.82%
BARSTOW 329 $179,500 $182,000 -1.37%
BIG BEAR CITY 313 $270,000 $270,000 0.00%
BIG BEAR LAKE 360 $385,000 $395,000 -2.53%
BLOOMINGTON 158 $390,000 $381,500 2.23%
BLUE JAY 7 $640,000 $239,000 167.78%
CEDAR GLEN 19 $149,000 $206,000 -27.67%
CEDARPINES PARK 20 $181,250 $222,250 -18.45%
CHINO 902 $459,000 $485,000 -5.36%
CHINO HILLS 812 $591,000 $570,000 3.68%
COLTON 337 $329,000 $340,000 -3.24%
CREST PARK 9 $300,000 $257,000 16.73%
CRESTLINE 234 $230,000 $239,000 -3.77%
DAGGETT 3 $89,500 $72,500 23.45%
EARP 4 $102,750 $89,500 14.80%
FAWNSKIN 24 $402,500 $417,500 -3.59%
FONTANA 2,047 $437,000 $449,741 -2.83%
FOREST FALLS 12 $201,000 $293,000 -31.40%
GRAND TERRACE 102 $350,000 $380,000 -7.89%
GREEN VALLEY LAKE 27 $248,000 $264,000 -6.06%
HELENDALE 121 $297,500 $337,000 -11.72%
HESPERIA 1,081 $310,000 $350,000 -11.43%
HIGHLAND 502 $370,000 $389,500 -5.01%
HINKLEY 20 $140,000 $106,500 31.46%
JOSHUA TREE 195 $182,500 $175,000 4.29%
LAKE ARROWHEAD 410 $445,000 $415,000 7.23%
LANDERS 35 $136,000 $136,500 -0.37%
LOMA LINDA 249 $415,000 $450,000 -7.78%
LUCERNE VALLEY 67 $205,000 $215,000 -4.65%
LYTLE CREEK 12 $247,500 $300,000 -17.50%
MENTONE 89 $343,000 $312,000 9.94%
MONTCLAIR 207 $400,000 $440,000 -9.09%
MORONGO VALLEY 65 $189,000 $210,000 -10.00%
NEEDLES 46 $128,000 $121,000 5.79%
NEWBERRY SPRINGS 13 $168,500 $153,000 10.13%
ONTARIO 998 $390,000 $405,000 -3.70%
ORO GRANDE 9 $130,000 $112,500 15.56%
PHELAN 133 $330,000 $360,000 -8.33%
PINON HILLS 44 $325,000 $368,000 -11.68%
PIONEERTOWN 3 $240,000 $350,000 -31.43%
RANCHO CUCAMONGA 1,795 $475,000 $498,000 -4.62%
REDLANDS 723 $400,000 $390,000 2.56%
RIALTO 644 $360,000 $380,000 -5.26%
RIMFOREST 5 $245,000 $217,500 12.64%
RUNNING SPRINGS 156 $248,500 $245,000 1.43%
SAN BERNARDINO 1,718 $303,000 $315,000 -3.81%
SKYFOREST 6 $285,750 $439,500 -34.98%
SUGARLOAF 122 $198,500 $196,500 1.02%
TRONA 27 $50,000 $50,000 0.00%
TWENTYNINE PALMS 305 $148,500 $161,000 -7.76%
TWIN PEAKS 61 $250,000 $230,000 8.70%
UPLAND 567 $515,000 $569,000 -9.49%
VICTORVILLE 2,059 $300,000 $329,500 -8.95%
WRIGHTWOOD 86 $313,500 $325,000 -3.54%
YERMO 12 $122,500 $145,000 -15.52%
YUCAIPA 638 $380,000 $415,000 -8.43%
YUCCA VALLEY 415 $205,000 $225,000 -8.89%
San Diego County 30,240 $481,000 $510,000 -5.69%
ALPINE 156 $569,500 $635,000 -10.31%
BONITA 135 $625,000 $720,000 -13.19%
BONSALL 62 $629,500 $615,000 2.36%
BORREGO SPRINGS 59 $325,000 $300,000 8.33%
BOULEVARD 6 $376,000 $370,000 1.62%
CAMPO 49 $320,000 $403,500 -20.69%
CARDIFF BY THE SEA 124 $765,000 $748,000 2.27%
