California Home Sale Activity by City

Home Sales Recorded in the Year 2008

Reporting resale single family residences and condos as well as new homes
Sales counts are limited to where a full price is known
% Change is from the same month last year
Back Issues are available through Custom Reports
County/City/Area # Sold 2008 2007 % Chng
Yr-to-Yr
Alameda County 13,436 $425,000 $594,750 -28.54%
ALAMEDA 497 $610,000 $670,000 -8.96%
ALBANY 126 $553,500 $595,500 -7.05%
BERKELEY 551 $695,000 $713,000 -2.52%
CASTRO VALLEY 509 $500,000 $610,000 -18.03%
DUBLIN 747 $490,000 $620,000 -20.97%
EMERYVILLE 300 $300,500 $435,000 -30.92%
FREMONT 1,886 $530,000 $645,000 -17.83%
HAYWARD 1,686 $315,000 $508,500 -38.05%
LIVERMORE 1,024 $462,500 $605,000 -23.55%
NEWARK 394 $405,000 $595,000 -31.93%
OAKLAND 3,056 $320,000 $525,000 -39.05%
PLEASANTON 664 $708,750 $790,000 -10.28%
SAN LEANDRO 969 $365,000 $505,000 -27.72%
SAN LORENZO 350 $347,500 $508,500 -31.66%
UNION CITY 676 $425,000 $617,000 -31.12%
Contra Costa County 16,082 $339,000 $566,523 -40.16%
ALAMO 153 $1,300,000 $1,435,000 -9.41%
ANTIOCH 2,574 $250,000 $439,000 -43.05%
BETHEL ISLAND 20 $285,000 $600,000 -52.50%
BRENTWOOD2 1,293 $373,000 $571,500 -34.73%
BYRON 7 $170,000 $400,750 -57.58%
CLAYTON 132 $595,000 $650,000 -8.46%
CONCORD 1,596 $311,000 $480,000 -35.21%
CROCKETT 23 $342,500 $467,500 -26.74%
DANVILLE 671 $899,500 $999,000 -9.96%
DIABLO 2 $2,056,250 $1,800,500 14.20%
DISCOVERY BAY 354 $380,500 $556,250 -31.60%
EL CERRITO 184 $561,250 $633,750 -11.44%
EL SOBRANTE 280 $349,500 $506,250 -30.96%
HERCULES 381 $396,000 $545,000 -27.34%
LAFAYETTE 220 $1,049,500 $1,061,000 -1.08%
MARTINEZ 403 $389,000 $499,000 -22.04%
MORAGA 145 $840,000 $890,500 -5.67%
OAKLEY 992 $289,000 $500,000 -42.20%
ORINDA 167 $1,075,000 $1,200,000 -10.42%
PINOLE 196 $335,000 $510,000 -34.31%
PITTSBURG 1,581 $219,000 $425,000 -48.47%
PLEASANT HILL 336 $465,000 $594,500 -21.78%
RICHMOND 1,128 $189,500 $420,000 -54.88%
RODEO 101 $273,000 $460,500 -40.72%
SAN PABLO 792 $233,000 $450,000 -48.22%
SAN RAMON 1,350 $734,500 $795,000 -7.61%
WALNUT CREEK 942 $580,000 $621,250 -6.64%
El Dorado County 2,026 $380,000 $455,000 -16.48%
CAMINO 39 $260,000 $330,000 -21.21%
COOL 29 $265,000 $339,500 -21.94%
DIAMOND SPRINGS 43 $225,000 $289,000 -22.15%
EL DORADO 21 $302,000 $387,000 -21.96%
EL DORADO HILLS 736 $496,500 $590,000 -15.85%
GARDEN VALLEY 8 $194,500 $320,000 -39.22%
GEORGETOWN 13 $183,000 $300,000 -39.00%
GRIZZLY FLATS 36 $192,250 $260,000 -26.06%
KYBURZ 2 $105,000 $270,000 -61.11%
PLACERVILLE 204 $274,500 $359,000 -23.54%
POLLOCK PINES 127 $227,000 $300,000 -24.33%
RESCUE 26 $350,000 $489,250 -28.46%
SHINGLE SPRINGS 261 $335,000 $400,000 -16.25%
SOMERSET 7 $224,000 $364,000 -38.46%
SOUTH LAKE TAHOE 451 $387,000 $425,250 -8.99%
TAHOMA 20 $905,000 $1,325,000 -31.70%
Fresno County 9,107 $215,000 $275,000 -21.82%
AUBERRY 23 $250,000 $378,750 -33.99%
BIOLA 3 $60,000 $48,000 25.00%
CARUTHERS 17 $150,000 $250,000 -40.00%
CLOVIS 1,610 $300,000 $375,000 -20.00%
COALINGA 140 $185,000 $230,000 -19.57%
DEL REY 2 $98,750 $135,000 -26.85%
FIREBAUGH 20 $160,000 $255,000 -37.25%
FOWLER 51 $170,000 $295,000 -42.37%
FRESNO 6,076 $200,000 $266,000 -24.81%
FRIANT 11 $609,000 $562,500 8.27%
HURON 4 $153,250 $207,000 -25.97%
KERMAN 125 $203,818 $253,500 -19.60%
KINGSBURG 158 $255,000 $265,000 -3.77%
LATON 5 $180,000 $200,000 -10.00%
MENDOTA 28 $190,000 $219,750 -13.54%
ORANGE COVE 20 $138,750 $209,000 -33.61%
PARLIER 80 $150,250 $238,500 -37.00%
PRATHER 15 $242,500 $455,000 -46.70%
RAISIN 2 $135,000 $325,000 -58.46%
REEDLEY 189 $230,000 $275,000 -16.36%
RIVERDALE 32 $204,000 $233,000 -12.45%
SAN JOAQUIN 8 $166,000 $197,000 -15.74%
SANGER 268 $195,250 $268,250 -27.21%
SELMA 170 $184,250 $250,000 -26.30%
SHAVER LAKE 6 $400,000 $736,250 -45.67%
SQUAW VALLEY 19 $230,000 $287,500 -20.00%
TOLLHOUSE 16 $270,500 $347,000 -22.05%
TRANQUILLITY 5 $150,000 $155,000 -3.23%
Kern County 10,709 $190,000 $260,000 -26.92%
ARVIN 146 $170,000 $231,000 -26.41%
BAKERSFIELD 7,978 $198,000 $273,000 -27.47%
BODFISH 11 $109,000 $122,000 -10.66%
BORON 9 $75,000 $110,000 -31.82%
BUTTONWILLOW 9 $125,000 $147,500 -15.25%
CALIENTE 4 $127,000 $352,750 -64.00%
CALIFORNIA CITY 292 $120,000 $208,000 -42.31%
DELANO 268 $170,000 $230,000 -26.09%
EDWARDS 6 $132,500 $177,000 -25.14%
FRAZIER PARK 107 $200,000 $295,000 -32.20%
INYOKERN 6 $49,500 $167,000 -70.36%
KEENE 4 $731,500 $743,500 -1.61%
KERNVILLE 6 $322,500 $269,000 19.89%
LAKE ISABELLA 42 $146,250 $169,000 -13.46%
LAMONT 40 $99,500 $150,000 -33.67%
LEBEC 16 $167,000 $282,000 -40.78%
LOST HILLS 5 $190,000 $156,000 21.79%
MARICOPA 5 $120,500 $72,000 67.36%
MC FARLAND 47 $165,000 $203,000 -18.72%
MOJAVE 34 $75,000 $174,500 -57.02%
ONYX 3 $107,000 $170,000 -37.06%
RIDGECREST 420 $180,000 $186,000 -3.23%
ROSAMOND 313 $195,000 $288,000 -32.29%
SHAFTER 166 $207,500 $235,000 -11.70%
TAFT 153 $109,000 $152,250 -28.41%
TEHACHAPI 459 $240,000 $277,750 -13.59%
WASCO 125 $170,000 $227,250 -25.19%
WELDON 5 $183,000 $155,000 18.06%
WOFFORD HEIGHTS 23 $230,000 $190,000 21.05%
WOODY 2 $177,500 $275,000 -35.45%
Los Angeles County 60,683 $400,000 $535,000 -25.23%
ACTON 65 $490,000 $615,000 -20.33%
AGOURA HILLS 243 $570,000 $677,045 -15.81%
ALHAMBRA 327 $430,000 $482,500 -10.88%
ALTADENA 356 $509,500 $630,500 -19.19%
ARCADIA 595 $690,000 $745,000 -7.38%
ARTESIA 79 $400,000 $490,000 -18.37%
AVALON 8 $779,500 $675,000 15.48%
AZUSA 362 $295,000 $422,500 -30.18%
BALDWIN PARK 374 $281,000 $425,000 -33.88%
BEL AIR 101 $1,725,000 $1,782,500 -3.23%
BELL 69 $320,000 $480,000 -33.33%
BELLFLOWER 357 $360,000 $497,750 -27.67%
BEVERLY HILLS 307 $1,900,000 $1,950,000 -2.56%
BRENTWOOD 352 $1,322,000 $1,250,000 5.76%
BURBANK 791 $505,000 $605,000 -16.53%
CALABASAS 217 $1,150,000 $1,320,000 -12.88%
CANOGA PARK 489 $385,500 $530,000 -27.26%
CANYON COUNTRY 951 $340,000 $483,000 -29.61%
CARSON 435 $365,000 $510,000 -28.43%
CASTAIC 237 $415,000 $500,000 -17.00%
CERRITOS 304 $561,000 $655,000 -14.35%
CHATSWORTH 324 $444,500 $585,000 -24.02%
CLAREMONT 266 $525,000 $589,500 -10.94%
COMPTON 453 $239,000 $395,000 -39.49%
COVINA 566 $365,500 $470,000 -22.23%
CULVER CITY 306 $499,500 $597,000 -16.33%
DIAMOND BAR 501 $465,000 $565,000 -17.70%
DOWNEY 755 $410,000 $592,000 -30.74%
DUARTE 168 $376,000 $450,000 -16.44%
EL MONTE 373 $360,000 $441,000 -18.37%
EL SEGUNDO 104 $718,500 $787,500 -8.76%
ENCINO 456 $528,750 $685,000 -22.81%
GARDENA 374 $380,000 $489,500 -22.37%
GLENDALE 900 $550,000 $650,000 -15.38%
GLENDORA 366 $452,500 $525,000 -13.81%
GRANADA HILLS 518 $420,000 $585,000 -28.21%
HACIENDA HEIGHTS 423 $382,000 $560,000 -31.79%
HARBOR CITY 126 $416,000 $479,000 -13.15%
HAWAIIAN GARDENS 106 $210,000 $330,000 -36.36%
HAWTHORNE 323 $415,000 $540,000 -23.15%
HERMOSA BEACH 158 $1,149,500 $1,164,000 -1.25%
HUNTINGTON PARK 111 $297,000 $425,000 -30.12%
INGLEWOOD 336 $325,000 $450,000 -27.78%
LA CANADA FLINTRIDGE 175 $1,075,000 $1,340,000 -19.78%
LA CRESCENTA 269 $582,000 $677,000 -14.03%
LA MIRADA 366 $400,000 $521,000 -23.22%
LA PUENTE 560 $291,500 $449,909 -35.21%
LA VERNE 210 $480,000 $555,000 -13.51%
LAKE HUGHES 28 $191,250 $301,500 -36.57%
LAKEWOOD 738 $415,000 $510,000 -18.63%
LANCASTER 3,431 $190,000 $327,500 -41.98%
LAWNDALE 109 $365,500 $475,000 -23.05%
LITTLEROCK 135 $163,000 $335,000 -51.34%
LLANO 10 $217,000 $273,500 -20.66%
LOMITA 103 $481,000 $555,000 -13.33%
LONG BEACH 2,841 $380,000 $497,500 -23.62%
LOS ANGELES 7,389 $475,000 $570,000 -16.67%
LYNWOOD 168 $280,682 $450,000 -37.63%
MALIBU 151 $2,309,090 $2,050,000 12.64%
MANHATTAN BEACH 336 $1,572,500 $1,658,750 -5.20%
MARINA DEL REY 217 $772,000 $812,500 -4.98%
MAYWOOD 23 $275,000 $465,000 -40.86%
MISSION HILLS 162 $346,500 $524,000 -33.87%
MONROVIA 298 $486,250 $550,000 -11.59%
MONTEBELLO 213 $379,000 $503,500 -24.73%
MONTEREY PARK 305 $450,000 $529,000 -14.93%
MONTROSE 38 $482,750 $546,250 -11.62%
NEWHALL 293 $305,000 $390,000 -21.79%
NORTH HILLS 497 $365,000 $529,000 -31.00%
NORTH HOLLYWOOD 737 $385,000 $539,000 -28.57%
NORTHRIDGE 877 $510,000 $658,500 -22.55%
NORWALK 734 $312,000 $457,500 -31.80%
PACIFIC PALISADES 256 $1,797,500 $1,810,000 -0.69%
PACOIMA 503 $280,000 $472,500 -40.74%
PALMDALE 3,515 $206,000 $359,000 -42.62%
PANORAMA CITY 400 $266,000 $420,000 -36.67%
PARAMOUNT 203 $238,000 $373,500 -36.28%
PASADENA 1,165 $543,500 $640,000 -15.08%
PEARBLOSSOM 18 $220,000 $305,000 -27.87%
PICO RIVERA 326 $330,000 $463,500 -28.80%
PLAYA DEL REY 127 $493,000 $511,500 -3.62%
POMONA 990 $260,000 $400,000 -35.00%
RANCHO PALOS VERDES 326 $1,000,000 $1,010,000 -0.99%
REDONDO BEACH 761 $713,500 $780,000 -8.53%
RESEDA 627 $336,500 $500,000 -32.70%
ROSEMEAD 259 $405,000 $477,000 -15.09%
ROWLAND HEIGHTS 324 $442,500 $556,750 -20.52%
SAN DIMAS 203 $426,500 $512,500 -16.78%
SAN FERNANDO 200 $262,550 $473,500 -44.55%
SAN GABRIEL 317 $500,000 $590,000 -15.25%
SAN MARINO 128 $1,479,000 $1,405,000 5.27%
SAN PEDRO 414 $437,750 $518,750 -15.61%
SANTA CLARITA 690 $446,500 $520,000 -14.13%
SANTA FE SPRINGS 72 $345,000 $475,000 -27.37%
SANTA MONICA 552 $889,500 $968,500 -8.16%
SHERMAN OAKS 517 $670,000 $769,000 -12.87%
SIERRA MADRE 99 $720,000 $787,000 -8.51%
SOUTH EL MONTE 134 $362,500 $466,500 -22.29%
SOUTH GATE 261 $291,000 $460,000 -36.74%
SOUTH PASADENA 115 $775,000 $810,000 -4.32%
STEVENSON RANCH 303 $605,000 $675,000 -10.37%
STUDIO CITY 316 $754,000 $885,500 -14.85%
SUN VALLEY 252 $320,500 $502,500 -36.22%
SUNLAND 189 $400,000 $525,000 -23.81%
SYLMAR 789 $335,000 $500,000 -33.00%
TARZANA 334 $441,000 $625,000 -29.44%
TEMPLE CITY 253 $550,000 $580,000 -5.17%
TOPANGA 45 $795,000 $965,000 -17.62%
TORRANCE 1,192 $520,000 $600,000 -13.33%
TUJUNGA 236 $403,000 $497,000 -18.91%
VALENCIA 947 $416,000 $533,500 -22.02%
VALLEY VILLAGE 201 $527,500 $641,250 -17.74%
VAN NUYS 991 $390,000 $519,000 -24.86%
VENICE 163 $1,125,000 $1,060,000 6.13%
WALNUT 312 $540,000 $625,000 -13.60%
WEST COVINA 682 $380,000 $490,000 -22.45%
WEST HILLS 276 $465,000 $588,250 -20.95%
WEST HOLLYWOOD 334 $730,000 $759,000 -3.82%
WESTLAKE VILLAGE 77 $751,000 $793,750 -5.39%
WHITTIER 1,111 $375,000 $495,000 -24.24%
WILMINGTON 136 $325,000 $447,500 -27.37%
WINNETKA 426 $350,000 $500,000 -30.00%
WOODLAND HILLS 675 $503,000 $681,250 -26.17%
Los Angeles Selected Areas        
Westside 754 $1,200,000 $1,043,027 15.05%
West LA 1,602 $724,500 $763,000 -5.05%
Downtown LA/Central City 2,687 $599,000 $709,000 -15.51%
South LA 1,823 $285,000 $440,000 -35.23%
North East LA 1,008 $365,000 $465,000 -21.51%
San Fernando Valley Selected Areas        
San Fernando Valley 10,056 $400,000 $550,000 -27.27%
West San Fernando Valley 5,237 $415,000 $564,500 -26.48%
Northeast San Fernando Valley 3,688 $355,500 $520,000 -31.63%
Southeast San Fernando Valley 1,131 $450,000 $619,000 -27.30%
Southwest Los Angeles Selected Areas        
Beach Cities 1,027 $960,000 $977,500 -1.79%
South Bay 4,531 $567,000 $665,000 -14.74%
Long Beach (90810) 191 $285,000 $452,000 -36.95%
Mar Vista 305 $725,000 $800,000 -9.38%
Palos Verdes Estates 205 $1,300,000 $1,400,250 -7.16%
Palos Verdes Peninsula Area 531 $1,096,500 $1,200,000 -8.63%
Westchester 266 $699,000 $769,000 -9.10%
Madera County 1,387 $190,000 $286,000 -33.57%
AHWAHNEE 8 $280,000 $329,000 -14.89%
BASS LAKE 13 $579,000 $432,500 33.87%
CHOWCHILLA 235 $184,000 $290,000 -36.55%
COARSEGOLD 113 $236,500 $310,000 -23.71%
MADERA 925 $180,000 $275,000 -34.55%
NORTH FORK 13 $265,000 $285,000 -7.02%
O NEALS 2 $100,000 $230,000 -56.52%
OAKHURST 66 $275,000 $315,000 -12.70%
RAYMOND 2 $330,000 $152,500 116.39%
WISHON 6 $270,000 $326,250 -17.24%
Marin County 2,208 $749,000 $869,750 -13.88%
BELVEDERE TIBURON 146 $1,737,000 $1,597,500 8.73%
BOLINAS 9 $706,000 $902,500 -21.77%
CORTE MADERA 93 $947,500 $925,000 2.43%
DILLON BEACH 8 $675,000 $849,500 -20.54%
FAIRFAX 60 $689,500 $725,000 -4.90%
FOREST KNOLLS 3 $275,000 $739,000 -62.79%
GREENBRAE 116 $1,152,500 $1,217,550 -5.34%
INVERNESS 12 $863,750 $930,000 -7.12%
LAGUNITAS 8 $614,250 $780,000 -21.25%
LARKSPUR 66 $1,140,500 $1,132,500 0.71%
MILL VALLEY 264 $1,182,500 $1,175,000 0.64%
NICASIO 10 $1,532,750 $1,500,000 2.18%
NOVATO 619 $505,000 $690,000 -26.81%
POINT REYES STATION 4 $882,500 $611,250 44.38%
ROSS 20 $2,225,000 $2,300,000 -3.26%
SAN ANSELMO 115 $980,000 $897,500 9.19%
SAN GERONIMO 4 $847,000 $765,000 10.72%
SAN RAFAEL 542 $635,000 $768,250 -17.34%
SAUSALITO 81 $1,000,000 $940,000 6.38%
STINSON BEACH 12 $2,225,000 $1,872,500 18.83%
TOMALES 3 $818,000 $535,000 52.90%
WOODACRE 9 $676,000 $645,000 4.81%
Merced County 4,429 $155,000 $290,000 -46.55%
ATWATER 545 $160,000 $306,250 -47.76%
BALLICO 2 $175,250 $135,000 29.81%
CRESSEY 2 $114,000 n/a n/a
DELHI 231 $147,000 $280,000 -47.50%
DOS PALOS 152 $135,000 $255,000 -47.06%
GUSTINE 97 $146,750 $324,250 -54.74%
HILMAR 52 $220,000 $319,500 -31.14%
LE GRAND 7 $118,000 $187,750 -37.15%
LIVINGSTON 186 $185,000 $311,000 -40.51%
LOS BANOS 1,211 $158,000 $329,000 -51.98%
MERCED 1,674 $157,500 $271,500 -41.99%
PLANADA 32 $125,000 $200,000 -37.50%
SNELLING 2 $99,000 $350,000 -71.71%
STEVINSON 2 $272,500 $295,000 -7.63%
WINTON 231 $117,500 $250,000 -53.00%
Monterey County 3,552 $315,000 $563,000 -44.05%
AROMAS 5 $441,000 $735,000 -40.00%
CARMEL 225 $1,087,000 $1,182,500 -8.08%
CARMEL VALLEY 29 $935,000 $907,500 3.03%
CASTROVILLE 37 $248,000 $447,500 -44.58%
CHUALAR 4 $185,250 $465,000 -60.16%
GONZALES 80 $237,500 $408,500 -41.86%
GREENFIELD 197 $190,000 $400,000 -52.50%
KING CITY 99 $214,000 $379,000 -43.54%
MARINA 143 $389,000 $575,000 -32.35%
MONTEREY 252 $539,250 $664,500 -18.85%
MOSS LANDING 3 $197,500 $524,500 -62.35%
PACIFIC GROVE 108 $665,000 $785,000 -15.29%
PEBBLE BEACH 95 $1,400,000 $1,551,000 -9.74%
SALINAS 1,731 $280,000 $535,000 -47.66%
SEASIDE 284 $330,000 $585,000 -43.59%
SOLEDAD 210 $214,000 $495,000 -56.77%
SPRECKELS 29 $599,000 $540,000 10.93%
Napa County 1,113 $440,000 $584,250 -24.69%
AMERICAN CANYON 335 $421,500 $596,000 -29.28%
CALISTOGA 29 $560,000 $647,500 -13.51%
NAPA 685 $430,000 $561,000 -23.35%
SAINT HELENA 38 $792,500 $815,000 -2.76%
YOUNTVILLE 25 $694,818 $730,000 -4.82%
Nevada County 1,109 $380,000 $450,000 -15.56%
GRASS VALLEY 372 $330,000 $395,000 -16.46%
NEVADA CITY 138 $372,500 $449,000 -17.04%
NORTH SAN JUAN 2 $317,500 $323,750 -1.93%
PENN VALLEY 114 $326,250 $430,000 -24.13%
ROUGH AND READY 10 $322,500 $470,000 -31.38%
TRUCKEE 379 $525,000 $575,000 -8.70%
Orange County 25,224 $450,000 $620,000 -27.42%
ALISO VIEJO 800 $435,000 $500,000 -13.00%
ANAHEIM 2,441 $370,000 $545,000 -32.11%
BREA 298 $503,250 $609,500 -17.43%
BUENA PARK 650 $385,000 $530,000 -27.36%
CAPISTRANO BEACH 61 $628,750 $977,500 -35.68%
CORONA DEL MAR 113 $1,750,000 $1,660,000 5.42%
COSTA MESA 619 $510,000 $675,000 -24.44%
CYPRESS 313 $462,000 $525,000 -12.00%
DANA POINT 265 $725,000 $826,250 -12.25%
FOOTHILL RANCH 143 $530,000 $650,000 -18.46%
FOUNTAIN VALLEY 400 $571,000 $660,000 -13.48%
FULLERTON 958 $440,000 $580,000 -24.14%
GARDEN GROVE 1,278 $380,000 $525,000 -27.62%
HUNTINGTON BEACH 1,483 $587,750 $680,000 -13.57%
IRVINE 1,988 $588,000 $664,000 -11.45%
LA HABRA 482 $345,000 $515,000 -33.01%
LA PALMA 95 $540,000 $650,000 -16.92%
LADERA RANCH 465 $562,500 $780,000 -27.88%
LAGUNA BEACH 195 $1,545,000 $1,555,000 -0.64%
LAGUNA HILLS 338 $370,000 $547,500 -32.42%
LAGUNA NIGUEL 728 $575,000 $730,000 -21.23%
LAKE FOREST 662 $410,000 $550,000 -25.45%
LOS ALAMITOS 139 $750,000 $835,000 -10.18%
MIDWAY CITY 38 $405,000 $515,000 -21.36%
MISSION VIEJO 1,017 $480,000 $620,000 -22.58%
NEWPORT BEACH 402 $1,250,000 $1,490,000 -16.11%
NEWPORT COAST 123 $1,920,000 $2,274,500 -15.59%
ORANGE 1,130 $450,250 $605,000 -25.58%
PLACENTIA 398 $452,750 $592,000 -23.52%
RANCHO SANTA MARGARITA 662 $420,000 $537,250 -21.82%
SAN CLEMENTE 692 $751,250 $897,750 -16.32%
SAN JUAN CAPISTRANO 417 $378,750 $775,000 -51.13%
SANTA ANA 2,325 $300,000 $555,000 -45.95%
SEAL BEACH 117 $705,000 $802,500 -12.15%
SILVERADO 17 $510,000 $700,000 -27.14%
STANTON 247 $300,000 $400,000 -25.00%
TRABUCO CANYON 373 $725,000 $880,000 -17.61%
TUSTIN 806 $480,000 $639,000 -24.88%
VILLA PARK 56 $1,067,500 $1,300,000 -17.88%
WESTMINSTER 531 $445,000 $585,000 -23.93%
YORBA LINDA 671 $635,000 $750,000 -15.33%
Placer County 6,415 $340,000 $421,250 -19.29%
ALTA 11 $246,000 $308,000 -20.13%
APPLEGATE 12 $272,000 $623,750 -56.39%
AUBURN 370 $345,000 $400,000 -13.75%
CARNELIAN BAY 28 $637,500 $627,000 1.67%
COLFAX 77 $300,000 $350,000 -14.29%
DUTCH FLAT 3 $230,000 $278,000 -17.27%
FORESTHILL 51 $285,000 $400,000 -28.75%
GRANITE BAY 203 $706,000 $772,500 -8.61%
HOMEWOOD 14 $842,500 $874,000 -3.60%
KINGS BEACH 62 $370,000 $465,000 -20.43%
LINCOLN 1,272 $315,750 $390,500 -19.14%
LOOMIS 122 $394,500 $480,000 -17.81%
MEADOW VISTA 45 $399,000 $465,000 -14.19%
NEWCASTLE 37 $460,000 $613,000 -24.96%
OLYMPIC VALLEY 64 $720,750 $707,000 1.94%
PENRYN 24 $333,500 $600,000 -44.42%
ROCKLIN 1,029 $333,000 $428,000 -22.20%
ROSEVILLE 2,719 $340,000 $405,050 -16.06%
SHERIDAN 12 $173,500 $225,000 -22.89%
TAHOE CITY 91 $640,000 $820,000 -21.95%
TAHOE VISTA 14 $607,727 $628,000 -3.23%
Riverside County 40,870 $260,000 $395,000 -34.18%
AGUANGA 23 $260,000 $200,000 30.00%
ANZA 10 $185,000 $320,000 -42.19%
BANNING 450 $167,000 $270,000 -38.15%
BEAUMONT 1,353 $270,000 $362,500 -25.52%
BLYTHE 103 $198,500 $223,500 -11.19%
CABAZON 36 $125,000 $230,000 -45.65%
CALIMESA 54 $237,500 $314,000 -24.36%
CATHEDRAL CITY 743 $218,000 $340,000 -35.88%
COACHELLA 490 $202,000 $314,000 -35.67%
CORONA 4,898 $365,000 $539,500 -32.34%
DESERT CENTER 2 $105,000 $180,000 -41.67%
DESERT HOT SPRINGS 945 $131,750 $281,250 -53.16%
HEMET 1,909 $172,000 $300,000 -42.67%
HOMELAND 15 $200,000 $387,000 -48.32%
IDYLLWILD 105 $271,000 $310,000 -12.58%
INDIAN WELLS 189 $743,409 $800,000 -7.07%
INDIO 1,940 $250,500 $355,000 -29.44%
LA QUINTA 1,299 $425,000 $560,000 -24.11%
LAKE ELSINORE 1,623 $235,000 $380,000 -38.16%
MECCA 17 $120,363 $59,000 104.01%
MENIFEE 1,174 $260,000 $389,000 -33.16%
MIRA LOMA 365 $345,000 $456,000 -24.34%
MORENO VALLEY 3,947 $190,000 $370,000 -48.65%
MOUNTAIN CENTER 17 $234,000 $545,000 -57.06%
MURRIETA 3,102 $285,000 $416,000 -31.49%
NORCO 262 $425,000 $605,000 -29.75%
NORTH PALM SPRINGS 4 $50,000 $170,200 -70.62%
NUEVO 75 $215,500 $466,500 -53.80%
PALM DESERT 1,334 $352,500 $395,000 -10.76%
PALM SPRINGS 1,350 $284,750 $375,000 -24.07%
PERRIS 1,896 $195,000 $358,500 -45.61%
RANCHO MIRAGE 600 $500,000 $610,000 -18.03%
RIVERSIDE 4,339 $256,000 $410,000 -37.56%
SAN JACINTO 1,001 $186,000 $340,000 -45.29%
SUN CITY 1,238 $220,000 $338,000 -34.91%
TEMECULA 2,473 $320,000 $439,000 -27.11%
THERMAL 14 $217,500 $326,500 -33.38%
THOUSAND PALMS 62 $174,000 $285,000 -38.95%
WHITE WATER 24 $165,000 $285,000 -42.11%
WILDOMAR 655 $300,000 $433,000 -30.72%
WINCHESTER 720 $295,000 $420,000 -29.76%
Sacramento County 25,298 $214,000 $325,000 -34.15%
ANTELOPE 1,092 $222,000 $313,500 -29.19%
CARMICHAEL 552 $276,500 $359,750 -23.14%
CITRUS HEIGHTS 1,193 $200,000 $285,000 -29.82%
COURTLAND 2 $507,000 $302,500 67.60%
ELK GROVE 3,791 $270,000 $363,000 -25.62%
ELVERTA 79 $150,000 $255,000 -41.18%
FAIR OAKS 457 $295,000 $399,000 -26.07%
FOLSOM 1,035 $375,000 $429,000 -12.59%
GALT 515 $217,000 $354,500 -38.79%
HERALD 7 $405,000 $380,000 6.58%
ISLETON 3 $107,000 $210,000 -49.05%
MATHER 115 $260,000 $322,000 -19.25%
NORTH HIGHLANDS 738 $116,000 $201,000 -42.29%
ORANGEVALE 426 $257,000 $326,000 -21.17%
RANCHO CORDOVA 1,415 $279,500 $359,250 -22.20%
RIO LINDA 269 $160,000 $270,000 -40.74%
RYDE 2 $148,000 n/a n/a
SACRAMENTO 13,404 $170,000 $300,000 -43.33%
SLOUGHHOUSE 101 $365,000 $493,500 -26.04%
WALNUT GROVE 14 $172,500 $442,000 -60.97%
WILTON 85 $530,000 $710,000 -25.35%
San Benito County 616 $300,000 $520,000 -42.31%
HOLLISTER 595 $300,000 $520,000 -42.31%
SAN JUAN BAUTISTA 15 $326,000 $607,000 -46.29%
San Bernardino County 24,455 $225,000 $355,000 -36.62%
ADELANTO 702 $140,000 $273,000 -48.72%
ANGELUS OAKS 8 $150,000 $200,000 -25.00%
APPLE VALLEY 1,239 $185,000 $290,000 -36.21%
BAKER 2 $125,000 n/a n/a
BARSTOW 261 $127,250 $180,000 -29.31%
BIG BEAR CITY 305 $215,000 $270,000 -20.37%
BIG BEAR LAKE 352 $320,000 $385,000 -16.88%
BLOOMINGTON 227 $185,000 $390,000 -52.56%
BLUE JAY 16 $256,250 $401,500 -36.18%
CEDAR GLEN 15 $150,000 $190,000 -21.05%
CEDARPINES PARK 22 $126,500 $225,000 -43.78%
CHINO 823 $355,000 $463,000 -23.33%
CHINO HILLS 646 $461,500 $599,000 -22.95%
COLTON 441 $170,000 $335,000 -49.25%
CREST PARK 10 $191,000 $300,000 -36.33%
CRESTLINE 197 $170,000 $229,500 -25.93%
FAWNSKIN 25 $265,000 $387,500 -31.61%
FONTANA 3,133 $280,000 $436,500 -35.85%
FOREST FALLS 8 $187,500 $219,500 -14.58%
GRAND TERRACE 89 $264,000 $360,000 -26.67%
GREEN VALLEY LAKE 26 $160,000 $238,000 -32.77%
HELENDALE 142 $206,000 $305,000 -32.46%
HESPERIA 1,620 $185,000 $317,750 -41.78%
HIGHLAND 567 $243,000 $373,000 -34.85%
HINKLEY 11 $78,500 $147,500 -46.78%
JOSHUA TREE 177 $126,000 $172,000 -26.74%
LAKE ARROWHEAD 336 $365,000 $448,000 -18.53%
LANDERS 31 $65,000 $129,000 -49.61%
LOMA LINDA 191 $345,500 $430,000 -19.65%
LUCERNE VALLEY 52 $113,000 $210,000 -46.19%
LYTLE CREEK 8 $172,500 $255,000 -32.35%
MENTONE 97 $265,000 $365,750 -27.55%
MONTCLAIR 283 $275,000 $417,500 -34.13%
MORONGO VALLEY 47 $145,000 $192,000 -24.48%
NEEDLES 20 $82,500 $135,000 -38.89%
NEWBERRY SPRINGS 8 $107,500 $175,000 -38.57%
ONTARIO 1,206 $255,000 $390,000 -34.62%
PHELAN 192 $224,909 $350,000 -35.74%
PINON HILLS 56 $262,000 $352,500 -25.67%
PIONEERTOWN 9 $143,250 $240,000 -40.31%
