SOUTHERN CALIFORNIA HOME SALE ACTIVITY

L.A. Times Sunday Edition Charts - Data for the Year 2008

Back Issues are available through Custom Reports

    Single Family Homes Condominiums SFR Only
Community Name  ZIP Code Sales of Singe Family Homes Price Median SFR ($1,000) Price % Chg from 2007 Sales Count Condos Price Median Condos ($1,000) Price % Chg from 2007 Median Home Price/ Sq. Ft
LOS ANGELES COUNTY
Countywide   45,596 $400 -28.6% 12,802 $369 -14.2% $279
Acton 93510 67 $500 -18.7% 3 $250 n/a $211
Agoura Hills 91301 89 $750 -11.2% 156 $475 23.4% $312
Alhambra 91801 122 $517 -9.4% 106 $388 -8.9% $357
Alhambra 91803 99 $458 -14.2% 14 $389 -8.5% $356
Altadena 91001 362 $500 -21.9% 11 $1,075 161.6% $362
Arcadia 91006 247 $738 -11.0% 49 $583 -6.4% $407
Arcadia 91007 171 $918 2.1% 110 $479 -3.8% $427
Artesia 90701 79 $400 -21.6% 6 $360 0.0% $277
Avalon 90704 3 $800 21.2% 5 $759 12.4% $805
Azusa 91702 226 $305 -31.5% 113 $230 -35.2% $247
Baldwin Park 91706 288 $293 -32.4% 89 $220 -29.1% $244
Bell 90201 72 $322 -34.3% 5 $356 0.3% $266
Bellflower 90706 291 $369 -26.2% 60 $272 -31.1% $279
Beverly Hills 90210 188 $2,930 -2.3% 28 $814 -14.3% $783
Beverly Hills 90211 27 $1,545 6.6% 20 $881 2.7% $771
Beverly Hills 90212 25 $1,888 -10.1% 24 $943 -6.3% $774
Burbank 91501 61 $676 -11.1% 47 $418 -11.2% $388
Burbank 91502 10 $527 -4.3% 16 $375 6.4% $314
Burbank 91504 135 $630 -14.9% 74 $410 -8.5% $392
Burbank 91505 231 $523 -14.3% 24 $410 -21.9% $402
Burbank 91506 120 $526 -17.7% 10 $405 -3.7% $383
Calabasas 91302 124 $1,190 -19.1% 110 $900 86.9% $404
Canoga Park 91303 92 $380 -26.9% 37 $250 -25.5% $284
Canoga Park 91304 262 $465 -22.1% 79 $195 -39.5% $268
Canyon Country 91351 243 $310 -35.4% 186 $236 -25.5% $228
Canyon Country 91387 218 $435 -26.8% 223 $265 -24.5% $228
Carson 90745 199 $353 -32.1% 84 $260 -25.1% $272
Carson 90746 155 $391 -27.9% 19 $460 -11.0% $248
Castaic 91384 217 $440 -22.1% 26 $351 8.1% $215
Cerritos 90703 249 $580 -14.0% 59 $365 0.0% $336
Chatsworth 91311 230 $485 -28.7% 97 $330 -21.6% $265
Claremont 91711 219 $520 -11.6% 31 $445 -6.4% $279
Compton 90220 192 $243 -39.3% 12 $160 -34.7% $220
Compton 90221 132 $245 -39.8% 5 $330 -37.9% $217
Compton 90222 136 $200 -44.9% 1 $310 n/a $201
Covina 91722 259 $335 -26.8% 27 $266 -20.2% $264
Covina 91723 92 $385 -23.8% 16 $313 -25.4% $272
Covina 91724 161 $430 -19.6% 38 $273 -26.4% $270
Culver City 90230 94 $646 -15.2% 163 $388 -9.6% $491
Culver City 90232 42 $831 3.2% 5 $515 -18.8% $560
Diamond Bar 91765 304 $533 -14.8% 184 $298 -16.9% $270
Downey 90240 225 $433 -33.5% 7 $390 -1.4% $304
Downey 90241 230 $460 -30.0% 28 $218 -11.0% $298
Downey 90242 271 $376 -29.7% 15 $248 -33.1% $274
Duarte 91010 119 $376 -21.7% 43 $310 -12.7% $300
El Monte 91731 83 $345 -23.8% 17 $441 19.4% $310
El Monte 91732 159 $330 -26.7% 95 $370 5.0% $256
El Monte - South 91733 107 $339 -25.1% 24 $379 -22.3% $265
El Segundo 90245 64 $771 -9.3% 41 $540 -5.8% $531
Encino 91316 193 $526 -23.7% 123 $281 -24.0% $376
Encino 91436 137 $1,087 -7.5% 14 $385 -45.3% $385
Gardena 90247 107 $370 -25.3% 62 $333 -15.8% $277
Gardena 90248 49 $400 -25.6% 6 $274 -26.9% $294
Gardena 90249 118 $400 -21.6% 20 $235 -22.1% $305
Glendale 91201 112 $622 -15.7% 10 $360 -16.9% $427
Glendale 91202 112 $635 -21.6% 46 $360 -19.6% $393
Glendale 91203 16 $455 -23.8% 50 $358 -16.9% $369
Glendale 91204 4 $445 -23.1% 11 $359 -15.5% $399
Glendale 91205 47 $425 -33.1% 30 $327 -16.2% $337
Glendale 91206 111 $663 -17.2% 90 $350 -15.2% $355
Glendale 91207 65 $733 -26.4% 11 $290 -20.4% $413
Glendale 91208 161 $720 -14.2% 12 $318 -25.3% $394
Glendora 91740 143 $395 -20.2% 23 $310 -24.0% $294
Glendora 91741 171 $528 -12.1% 13 $407 -13.4% $311
Granada Hills 91344 474 $421 -29.6% 41 $286 -24.4% $264
Hacienda Heights 91745 354 $428 -28.1% 86 $280 -16.4% $258
Harbor City 90710 78 $455 -23.9% 54 $349 -11.6% $311
Hawaiian Gardens 90716 63 $242 -45.4% 46 $171 -38.6% $244
Hawthorne 90250 248 $410 -22.6% 38 $330 -21.1% $338
Hermosa Beach 90254 90 $1,193 -0.5% 62 $1,050 6.0% $708
Huntington Park 90255 105 $300 -36.2% 16 $203 -43.3% $247
Inglewood 90301 45 $320 -31.9% 21 $245 -22.2% $303
Inglewood 90302 61 $305 -40.2% 32 $228 -27.6% $300
Inglewood 90303 48 $330 -34.0% 1 $300 -27.7% $243
Inglewood 90304 40 $305 -38.9% 3 $211 -31.9% $297
Inglewood 90305 84 $390 -27.1% 19 $348 -21.9% $253
LA 90003 163 $215 -46.3% n/a n/a n/a $216
LA 90004 121 $1,020 -2.2% 30 $500 -23.7% $533
LA 90006 41 $409 -37.3% 15 $460 -15.6% $280
LA 90010 n/a n/a n/a 8 $730 -4.6% n/a
LA 90011 112 $241 -44.7% n/a n/a n/a $214
LA 90012 5 $500 -17.4% 58 $440 -3.3% n/a
LA 90015 3 $925 90.7% 36 $448 -14.7% $1,149
LA 90016 133 $350 -33.3% 32 $315 -11.3% $294
LA 90018 92 $335 -35.6% 2 $133 -63.3% $248
LA 90019 125 $628 -21.7% 18 $412 -23.8% $389
LA 90020 22 $2,300 72.9% 61 $295 -17.7% $613
LA 90023 31 $285 -30.8% n/a n/a n/a $267
LA 90027 131 $1,000 -13.0% 20 $448 -15.5% $531
LA 90029 27 $459 -20.1% 1 $430 -2.2% $315
LA 90034 122 $710 -8.9% 34 $478 -3.0% $529
LA 90035 101 $860 -16.5% 41 $500 -19.7% $524
LA 90036 88 $1,057 -13.7% 17 $483 -22.4% $536
LA 90037 63 $306 -30.5% n/a n/a n/a $213
LA 90039 157 $565 -21.9% 11 $481 9.6% $515
LA 90047 266 $290 -34.9% 1 $329 56.7% $228
LA 90057 4 $415 1.8% 15 $217 -28.7% $239
LA 90062 97 $299 -35.0% n/a n/a n/a $229
LA 90063 66 $250 -37.5% 1 $240 n/a $235
LACanadaFlntrdg 91011 177 $1,089 -19.3% 8 $718 47.9% $527
La Crescenta 91214 241 $615 -15.1% 27 $365 -28.0% $395
La Mirada 90638 299 $402 -25.6% 84 $406 19.3% $287
La Puente 91744 415 $290 -34.4% 20 $290 -10.8% $235
La Puente 91746 156 $300 -36.0% 4 $245 -21.1% $234
La Verne 91750 192 $500 -18.0% 25 $310 15.9% $293
LA/August F. Haw 90044 225 $245 -43.0% n/a n/a n/a $216
LA/August F. Haw 90059 207 $210 -46.9% n/a n/a n/a $184
LA/August F. Haw 90061 91 $230 -46.5% n/a n/a n/a $229
LA/Baldwin Hills 90008 91 $463 -27.0% 8 $400 4.6% $278
LA/Bel-Air 90077 94 $1,995 15.7% 13 $1,150 50.8% $677
LA/Boyle Heights 90033 20 $279 -34.4% n/a n/a n/a $259
LA/Brentwood 90049 201 $2,050 4.6% 137 $690 -3.5% $807
LA/Century City 90067 n/a n/a n/a 66 $875 6.1% n/a
LA/CtyofCmmrc 90040 28 $305 -31.5% 4 $374 n/a $254
LA/Dockweiler 90007 33 $410 -27.4% n/a n/a n/a $247
LA/Eagle Rock 90041 141 $510 -19.6% 2 n/a n/a $378
LA/East L.A. 90022 93 $288 -36.7% n/a n/a n/a $278
LA/Echo Park 90026 126 $575 -10.2% 8 $475 -6.9% $439
LA/El Sereno 90032 156 $345 -22.8% 7 $264 -23.5% $292
LA/Firestone PK 90001 94 $225 -41.6% n/a n/a n/a $232
LA/Glassell 90065 201 $460 -23.2% 2 $408 2.2% $355
LA/Highland Park 90042 190 $365 -28.7% 89 $340 -12.9% $335
LA/Hollywood 90028 7 $450 -33.6% 6 $345 -35.2% $362
LA/Hollywood 90068 179 $999 -15.7% 48 $480 -3.0% $582
LA/Ladera Hgts 90056 38 $770 -24.7% 7 $310 -30.5% $326
LA/Lincoln Hgts 90031 72 $320 -33.3% 3 $299 -12.1% $275
LA/Mar Vista 90066 257 $760 -9.5% 36 $420 -14.3% $587
LA/Rancho Park 90064 173 $1,040 2.0% 39 $550 -12.0% $638
LA/Sanford 90005 28 $1,225 2.1% 53 $444 -15.5% $451
LA/VPk/WdsrHlls 90043 220 $330 -35.3% 2 $203 -13.8% $245
LA/Watts 90002 194 $200 -49.4% n/a n/a n/a $191
LA/West LA 90025 60 $1,100 2.0% 191 $615 -4.4% $674
LA/Westchester 90045 219 $721 -3.9% 22 $289 -33.9% $486
LA/Westwood 90024 55 $1,690 0.6% 181 $630 -11.4% $753
Lake Hughes 93532 36 $191 -35.2% n/a n/a n/a $150
Lakewood 90712 296 $410 -20.4% 6 $504 n/a $334
Lakewood 90713 307 $425 -17.6% n/a n/a n/a $337
Lakewood 90715 109 $375 -23.3% 26 $291 -18.7% $290
Lancaster 93534 626 $121 -54.7% 18 $134 -33.2% $89
Lancaster 93535 1,182 $145 -48.4% 13 $79 -52.1% $88
Lancaster 93536 1,193 $240 -31.4% 22 $151 -32.9% $109
Lawndale 90260 90 $357 -31.5% 23 $424 25.1% $297
Littlerock 93543 141 $163 -49.1% n/a n/a n/a $113
Llano 93544 12 $217 -20.7% n/a n/a n/a $124
Lomita 90717 72 $505 -14.8% 32 $377 -17.0% $352
Long Beach 90802 25 $305 -27.4% 280 $275 -20.3% $280
Long Beach 90803 131 $865 -10.4% 97 $482 7.7% $540
Long Beach 90804 72 $377 -26.0% 66 $243 -28.9% $369
Long Beach 90805 439 $275 -34.5% 13 $185 -26.0% $248
Long Beach 90806 142 $350 -24.7% 7 $322 -11.2% $271
Long Beach 90807 249 $460 -20.0% 70 $240 -30.9% $328
Long Beach 90808 386 $490 -16.5% 6 $308 -27.3% $348
Long Beach 90810 181 $290 -37.0% 18 $123 -49.8% $266
Long Beach 90813 51 $253 -39.8% 37 $165 -46.3% $227
Long Beach 90814 66 $606 -13.5% 59 $290 -18.9% $456
Long Beach 90815 260 $500 -16.0% 41 $310 -20.5% $363
Los Angeles 90021 n/a n/a n/a 4 $650 -26.8% n/a
Los Angeles 90058 3 $145 -63.1% n/a n/a n/a $189
Lynwood 90262 172 $280 -37.8% 2 $330 -23.4% $241
Malibu 90265 110 $2,720 12.2% 62 $820 -13.7% $1,044
Manhattan Beach 90266 271 $1,575 -3.3% 54 $1,375 -9.8% $701
Marina del Rey 90292 27 $1,658 3.6% 157 $725 -1.3% $601
Maywood 90270 23 $270 -41.3% n/a n/a n/a $272
Mission Hills 91345 151 $352 -36.0% 16 $228 -28.9% $232
Monrovia 91016 209 $525 -9.5% 71 $383 -12.0% $358
Montebello 90640 175 $403 -25.8% 48 $210 -33.0% $286
Monterey Park 91754 129 $466 -15.3% 37 $371 -11.5% $341
Monterey Park 91755 67 $484 -11.6% 54 $395 -4.8% $330
Montrose 91020 14 $520 -12.8% 23 $420 -9.8% $412
Newhall 91321 154 $445 -20.1% 151 $217 -31.0% $226
North Hills 91343 352 $400 -28.6% 148 $220 -37.3% $247
North Hollywood 91601 90 $530 -12.8% 22 $310 -19.9% $363
North Hollywood 91602 74 $793 -17.4% 57 $400 -8.7% $449
North Hollywood 91605 236 $350 -34.0% 20 $260 -28.8% $254
North Hollywood 91606 174 $379 -30.5% 36 $252 -34.0% $295
Northridge 91324 181 $435 -27.4% 30 $330 -22.1% $252
Northridge 91325 192 $520 -17.5% 42 $328 -26.2% $259
Northridge 91326 193 $620 -17.6% 143 $530 -8.1% $269
Norwalk 90650 706 $316 -32.0% 58 $228 -39.2% $269
Pacific Palisades 90272 200 $2,175 4.3% 54 $740 -5.5% $888
Pacoima 91331 413 $290 -43.1% 76 $183 -44.7% $227
Palmdale 93550 1,086 $150 -51.6% 57 $120 -38.5% $99
Palmdale 93551 1,024 $260 -36.6% 16 $225 -24.5% $114
Palmdale 93552 703 $177 -47.2% 2 $125 -53.5% $101
Palmdale 93591 107 $100 -60.0% n/a n/a n/a $74
Palos Verdes Pen. 90274 176 $1,540 4.9% 39 $690 51.6% $597
Panorama City 91402 216 $300 -40.8% 173 $175 -45.3% $243
Paramount 90723 120 $290 -34.8% 94 $184 -45.5% $248
Pasadena 91101 7 $422 1.4% 101 $460 -12.4% $287
Pasadena 91103 124 $427 -36.7% 24 $515 -8.0% $350
Pasadena 91104 233 $540 -20.6% 9 $275 -35.3% $394
Pasadena 91105 100 $1,045 -2.5% 40 $793 0.4% $525
Pasadena 91106 81 $960 12.9% 119 $410 -11.8% $520
Pasadena 91107 220 $659 -11.1% 45 $419 0.8% $405
Pearblossom 93553 20 $220 -21.4% n/a n/a n/a $112
Pico Rivera 90660 300 $330 -29.6% 35 $292 -23.2% $279
Playa del Rey 90293 32 $963 -19.3% 95 $440 -12.9% $439
Playa Vista 90094 1 n/a n/a 69 $633 -5.2% n/a
Pomona 91766 320 $270 -36.8% 72 $233 -29.2% $204
Pomona 91767 337 $255 -36.7% 70 $220 -22.8% $188
Pomona 91768 163 $230 -42.5% 10 $367 22.8% $187
Rancho P.V. 90275 268 $1,065 -6.0% 73 $500 -20.0% $489
Redondo Beach 90277 133 $920 -16.3% 158 $705 -7.7% $567
Redondo Beach 90278 199 $670 -11.3% 176 $665 -2.1% $473
Reseda 91335 517 $350 -32.9% 130 $260 -30.4% $251
Rosemead 91770 203 $406 -16.3% 40 $369 -5.5% $330
Rowland Heights 91748 300 $450 -22.4% 35 $280 0.0% $270
San Dimas 91773 161 $483 -8.1% 52 $350 -4.0% $285
San Fernando 91340 193 $270 -43.4% 19 $130 -61.7% $228
San Gabriel 91775 133 $620 -9.5% 12 $493 -5.7% $371
San Gabriel 91776 129 $480 -11.1% 35 $385 -17.0% $348
San Marino 91108 135 $1,465 4.6% n/a n/a n/a $591
San Pedro 90731 158 $455 -19.7% 46 $373 -10.9% $354
San Pedro 90732 87 $620 -8.8% 108 $412 -2.3% $403
Santa Clarita 91350 242 $428 -18.5% 139 $310 -13.3% $231
Santa Clarita 91390 198 $552 -15.7% 26 $324 -16.0% $204
Santa Fe Springs 90670 67 $358 -24.7% 8 $309 n/a $289
Santa Monica 90401 1 $5,895 99.8% 8 $640 -8.4% n/a
Santa Monica 90402 103 $2,550 -9.9% 23 $975 -26.4% $1,027
Santa Monica 90403 22 $1,843 22.8% 132 $736 -13.2% $1,006
Santa Monica 90404 14 $830 2.2% 87 $581 -7.9% $754
Santa Monica 90405 72 $1,100 -13.7% 81 $695 -10.4% $800
Sherman Oaks 91403 170 $815 -19.3% 75 $366 -24.5% $430
Sherman Oaks 91423 191 $805 -9.9% 74 $408 -18.5% $457
Sierra Madre 91024 86 $720 -16.2% 11 $505 -9.7% $457
Signal Hill 90755 25 $650 21.5% 70 $320 -18.1% $292
South Gate 90280 279 $292 -36.6% 12 $291 n/a $267
South Pasadena 91030 93 $930 1.6% 27 $520 -13.9% $515
Stevenson Ranch 91381 182 $735 -10.9% 122 $414 -8.2% $257
Studio City 91604 235 $980 -10.9% 76 $479 -9.7% $484
Sun Valley 91352 212 $326 -37.3% 34 $227 -37.7% $270
Sunland 91040 181 $416 -22.3% 19 $319 -17.1% $292
Sylmar 91342 478 $348 -35.2% 243 $240 -31.2% $238
Tarzana 91356 177 $870 -21.4% 172 $260 -31.2% $343
Temple City 91780 210 $550 -6.0% 32 $471 6.5% $380
Topanga 90290 67 $858 -17.7% 8 $485 -9.3% $566
Torrance 90501 124 $522 -12.3% 57 $447 -14.1% $373
Torrance 90502 64 $389 -25.2% 87 $285 -18.8% $303
Torrance 90503 150 $645 -12.2% 133 $504 -7.5% $458
Torrance 90504 160 $510 -13.1% 23 $407 -9.6% $368
Torrance 90505 191 $729 -10.0% 61 $380 -9.5% $442
Tujunga 91042 217 $412 -21.9% 21 $300 -22.3% $292
Valencia 91354 197 $465 -19.1% 242 $400 -10.1% $246
Valencia 91355 158 $480 -19.0% 257 $322 -8.0% $252
Valley Village 91607 139 $590 -23.1% 41 $340 -20.1% $355
Van Nuys 91401 198 $540 -16.9% 38 $300 -27.6% $310
Van Nuys 91405 155 $375 -32.8% 67 $184 -45.9% $246
Van Nuys 91406 337 $375 -29.2% 33 $205 -42.2% $279
Van Nuys 91411 86 $463 -20.6% 19 $245 -32.6% $336
Venice 90291 136 $1,078 0.2% 14 $963 -0.3% $896
Walnut 91789 278 $550 -13.9% 36 $315 -21.7% $291
West Covina 91790 232 $375 -22.7% 19 $400 17.3% $257
West Covina 91791 178 $430 -27.5% 53 $315 -20.1% $261
West Covina 91792 152 $375 -24.2% 63 $277 -24.1% $253
West Hills 91307 277 $480 -21.3% 22 $368 -15.7% $294
Wst Hollywd/LA 90038 15 $737 -7.9% 3 $410 -23.7% $550
Wst Hollywd/LA 90046 217 $995 -11.6% 75 $505 -11.4% $596
Wst Hollywd/LA 90048 100 $1,060 -13.0% 34 $570 -23.0% $663
Wst Hollywd/LA 90069 94 $1,985 11.8% 232 $541 -6.1% $863
Whittier 90601 139 $455 -14.2% 41 $256 -31.7% $284
Whittier 90602 100 $415 -25.9% 5 $420 10.5% $299
Whittier 90603 165 $436 -20.0% 6 $343 1.5% $303
Whittier 90604 246 $375 -24.8% 20 $280 -20.0% $278
Whittier 90605 235 $345 -27.4% 5 $285 -22.0% $281
Whittier 90606 175 $350 -25.5% 1 $265 -27.4% $276
Wilmington 90744 132 $329 -28.3% 12 $257 -23.3% $272
Winnetka 91306 339 $365 -32.1% 86 $207 -44.8% $241
Woodland Hills 91364 274 $624 -22.9% 15 $319 -23.7% $305
Woodland Hills 91367 232 $558 -25.7% 130 $345 -23.7% $302
    Single Family Residences Condominiums SFR Only
ORANGE COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
Countywide   17,860 $513 -25.4% 7,292 $325 -27.3% $305
Aliso Viejo 92656 238 $596 -18.3% 485 $400 -19.2% $223
Anaheim 92801 281 $330 -40.3% 83 $236 -32.9% $264
Anaheim 92802 172 $374 -32.5% 44 $301 -29.4% $261
Anaheim 92804 493 $375 -31.8% 144 $180 -48.1% $268
Anaheim 92805 323 $338 -38.5% 45 $228 -42.1% $262
Anaheim 92806 195 $415 -29.7% 22 $231 -38.1% $251
Anaheim Hills 92807 312 $505 -22.3% 58 $239 -52.3% $282
Anaheim Hills 92808 143 $664 -11.5% 104 $379 -14.8% $312
Balboa Island 92662 18 $2,150 16.2% n/a n/a n/a $1,859
Brea 92821 238 $500 -18.0% 27 $338 -16.4% $295
Brea 92823 49 $574 -17.9% n/a n/a n/a $257
Buena Park 90620 421 $380 -29.0% 6 $259 -35.2% $297
Buena Park 90621 182 $385 -26.7% 22 $310 -29.5% $280
Capistrano Beach 92624 48 $678 -28.7% 19 $268 -53.0% $480
Corona del Mar 92625 110 $2,040 7.4% 37 $1,195 -10.0% $1,127
Costa Mesa 92626 270 $538 -21.9% 66 $365 -19.0% $336
Costa Mesa 92627 222 $520 -32.2% 64 $412 -19.0% $402
Cypress 90630 277 $495 -14.2% 51 $361 -12.6% $298
Dana Point 92629 176 $840 -14.0% 111 $488 -20.1% $440
Foothill Ranch 92610 89 $633 -19.9% 60 $288 -32.8% $321
Fountain Valley 92708 398 $580 -13.7% 21 $278 -15.9% $322
Fullerton 92831 140 $515 -15.0% 61 $290 -21.1% $331
Fullerton 92832 107 $371 -33.2% 19 $179 -21.9% $293
Fullerton 92833 353 $415 -34.1% 99 $414 -12.8% $295
Fullerton 92835 172 $645 -19.9% 27 $262 -26.1% $324
Garden Grove 92840 422 $375 -31.8% 41 $225 -28.0% $287
Garden Grove 92841 228 $400 -27.3% 13 $260 -32.4% $293
Garden Grove 92843 210 $389 -29.2% 59 $190 -42.7% $309
Garden Grove 92844 151 $390 -27.1% 45 $252 -32.3% $297
Garden Grove 92845 129 $490 -15.2% 10 $312 -21.4% $351
Huntington Beach 92646 342 $616 -14.4% 143 $397 -10.8% $371
Huntington Beach 92647 269 $551 -17.8% 52 $311 -18.7% $380
Huntington Beach 92648 341 $870 -13.9% 107 $509 -7.7% $419
Huntington Beach 92649 180 $800 -8.6% 105 $385 -17.2% $440
Irvine 92602 117 $819 -12.8% 127 $528 -14.8% n/a
Irvine 92603 144 $1,430 -4.2% 140 $610 -8.7% $475
Irvine 92604 108 $600 -8.8% 78 $478 -10.7% $368
Irvine 92606 72 $680 -9.3% 56 $450 -10.9% $292
Irvine 92612 74 $593 -7.4% 139 $420 -19.2% $327
Irvine 92614 61 $685 -8.3% 106 $423 -13.8% $383
Irvine 92618 29 $735 -12.5% 79 $459 -10.1% $369
Irvine 92620 237 $745 -5.2% 140 $471 -14.5% $328
La Habra 90631 428 $390 -33.3% 109 $219 -35.6% $279
La Palma 90623 97 $543 -16.5% 4 $340 -11.8% $277
Ladera Ranch 92694 251 $763 -10.8% 194 $410 -17.7% n/a
Laguna Beach 92651 216 $1,669 3.0% 20 $577 -1.0% $1,119
Laguna Hills 92653 160 $600 -27.6% 140 $268 -36.2% $317
Laguna Niguel 92677 437 $722 -15.1% 296 $325 -27.6% $347
Laguna Woods 92637 n/a n/a n/a 279 $245 -12.5% n/a
Lake Forest 92630 366 $495 -25.0% 316 $252 -33.8% $293
Los Alamitos 90720 131 $754 -12.4% 12 $410 -29.9% $436
Midway City 92655 31 $425 -20.6% 9 $240 -35.1% $382
Mission Viejo 92691 394 $515 -21.3% 149 $240 -36.0% $304
Mission Viejo 92692 384 $589 -15.9% 125 $400 -18.4% $302
Newport Beach 92660 197 $1,350 -15.6% 53 $675 -27.0% $608
Newport Beach 92661 27 $1,968 -25.6% 5 $950 3.3% $1,747
Newport Beach 92663 99 $2,000 13.3% 77 $565 -12.5% $1,173
Newport Coast 92657 95 $2,340 2.9% 42 $935 -15.0% $598
Orange 92865 130 $442 -29.0% 28 $245 -32.7% $288
Orange 92866 62 $500 -19.7% 21 $346 -5.7% $381
Orange 92867 331 $500 -25.4% 30 $450 -21.1% $301
Orange 92868 109 $360 -29.9% 25 $187 -46.6% $284
Orange 92869 219 $525 -27.6% 103 $330 -23.8% $286
Placentia 92870 289 $500 -20.0% 89 $261 -35.4% $272
Rancho St. Margarita 92688 323 $549 -16.9% 367 $310 -27.1% $310
San Clemente 92672 181 $780 -9.8% 77 $440 -27.3% $479
San Clemente 92673 306 $804 -14.1% 77 $440 -22.0% $376
San Juan Capistrano 92675 261 $535 -28.6% 156 $174 -68.3% $300
Santa Ana 92701 130 $290 -47.3% 179 $137 -57.1% $239
Santa Ana 92703 325 $300 -45.4% 80 $159 -53.2% $264
Santa Ana 92704 388 $336 -43.1% 202 $175 -50.8% $269
Santa Ana 92705 252 $685 -18.4% 53 $139 -58.0% $326
Santa Ana 92706 205 $395 -36.5% 30 $160 -53.6% $273
Santa Ana 92707 347 $300 -47.8% 184 $180 -45.9% $264
Seal Beach 90740 107 $760 -10.3% 25 $320 -16.3% $436
Silverado 92676 20 $510 -30.5% n/a n/a n/a $362
Stanton 90680 153 $307 -24.5% 67 $225 -37.5% $250
Sunset Beach 90742 1 n/a n/a 1 $950 -25.5% n/a
Surfside 90743 n/a n/a n/a n/a n/a n/a n/a
Trabuco Canyon 92678 2 $403 -33.9% n/a n/a n/a $546
Trabuco Canyon 92679 316 $825 -14.9% 78 $336 -18.0% $299
Tustin 92780 241 $488 -22.9% 175 $230 -39.5% $289
Tustin 92782 146 $830 -9.8% 140 $430 -17.3% $316
Villa Park 92861 61 $1,068 -17.9% n/a n/a n/a $361
Westminster 92683 532 $450 -24.4% 30 $219 -51.3% $311
Yorba Linda 92886 389 $700 -14.6% 55 $315 -21.3% $310
Yorba Linda 92887 154 $717 -15.7% 53 $281 -31.5% $294
    Single Family Residences Condominiums SFR Only
RIVERSIDE COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
Countywide   32,657 $245 -37.3% 3,097 $230 -25.6% $121
Aguanga 92536 22 $269 -25.4% n/a n/a n/a $135
Anza 92539 10 $154 -52.2% n/a n/a n/a $102
Banning 92220 426 $164 -39.7% 15 $193 -3.5% $115
Beaumont 92223 637 $235 -27.7% 1 $111 -43.3% $115
Blythe 92225 79 $193 -8.1% 5 $127 -1.0% $136
Blythe 92226 n/a n/a n/a n/a n/a n/a n/a
Cabazon 92230 38 $125 -45.2% n/a n/a n/a $78
Calimesa 92320 54 $235 -25.4% 1 $136 -31.0% $150
Canyon Lake 92587 321 $259 -45.7% 6 $286 -29.4% $132
Cathedral City 92234 650 $223 -35.0% 130 $160 -25.9% $129
Coachella 92236 335 $182 -36.1% n/a n/a n/a $98
Corona 91719 n/a n/a n/a n/a n/a n/a n/a
Corona 91720 n/a n/a n/a n/a n/a n/a n/a
Corona 92879 503 $303 -33.4% 159 $238 -32.1% $161
Corona 92880 1,103 $374 -31.4% 1 $295 n/a $132
Corona 92881 445 $375 -29.4% 37 $298 -24.0% $165
Corona 92882 884 $350 -31.4% 138 $190 -41.0% $167
Corona 92883 789 $340 -30.9% 6 $280 -27.4% $144
Desert Center 92239 2 $105 -41.7% n/a n/a n/a $63
Dsrt Hot Springs 92240 767 $121 -51.8% 9 $60 -38.8% $78
Dsrt Hot Springs 92241 52 $151 -43.0% n/a n/a n/a $107
Hemet 92543 343 $109 -52.6% 11 $90 -25.9% $89
Hemet 92544 627 $162 -43.2% 8 $85 -48.5% $99
Hemet 92545 764 $185 -35.1% 7 $118 -41.3% $94
Homeland 92548 14 $199 -54.3% n/a n/a n/a $85
Idyllwild 92549 120 $270 -10.0% n/a n/a n/a $224
Indian Wells 92210 116 $990 -8.6% 77 $490 -10.9% $321
Indio 92201 804 $205 -38.8% 62 $84 -56.4% $119
Indio 92203 494 $258 -31.2% 21 $153 -51.2% $113
La Quinta 92253 912 $403 -28.1% 191 $377 -18.5% $181
Lake Elsinore 92530 881 $198 -42.6% 37 $124 -42.1% $112
Lake Elsinore 92532 500 $266 -41.0% 11 $170 n/a $103
Mecca 92254 16 $115 -53.3% n/a n/a n/a $87
Menifee 92584 913 $240 -33.3% n/a n/a n/a $109
Mira Loma 91752 301 $350 -31.1% 4 $270 n/a $138
Moreno Valley 92551 740 $170 -51.4% 7 $140 -47.8% $102
Moreno Valley 92552 n/a n/a n/a n/a n/a n/a n/a
Moreno Valley 92553 1,176 $147 -56.1% 2 $111 -49.5% $102
Moreno Valley 92555 914 $243 -41.4% 12 $160 -50.2% $99
Moreno Valley 92557 921 $195 -45.2% 2 $126 -42.8% $113
Mountain Center 92561 17 $223 -60.1% n/a n/a n/a $148
Murrieta 92562 1,230 $300 -32.6% 101 $165 -39.7% $118
Murrieta 92563 1,478 $280 -33.3% 182 $160 -41.7% $109
Norco 92860 274 $420 -31.1% n/a n/a n/a $173
N Palm Springs 92258 6 $50 -56.1% n/a n/a n/a $58
