SOUTHERN CALIFORNIA HOME SALE ACTIVITY

L.A. Times Sunday Edition Charts - Data for the Year 2009

Back Issues are available through Custom Reports

    Single Family Homes Condominiums SFR Only
Community Name  ZIP Code Sales of Singe Family Homes Price Median SFR ($1,000) Price % Chg from 2008 Sales Count Condos Price Median Condos ($1,000) Price % Chg from 2008 Median Home Price/ Sq. Ft
LOS ANGELES COUNTY
Countywide   57,432 $315 -21.3% 16,663 $307 -16.8% $226
Acton 93510 110 $400 -20.0% 6 $110 -59.4% $164
Agoura Hills 91301 88 $680 -10.2% 200 $475 -5.0% $299
Alhambra 91801 129 $530 2.5% 130 $353 -9.1% $348
Alhambra 91803 105 $440 -3.9% 26 $318 -18.4% $341
Altadena 91001 363 $430 -14.2% 22 $886 -16.7% $308
Arcadia 91006 288 $745 -0.5% 73 $558 -5.4% $398
Arcadia 91007 184 $902 -2.4% 146 $470 -2.3% $414
Artesia 90701 112 $315 -21.3% 15 $310 -13.9% $237
Avalon 90704 12 $499 -37.6% 14 $500 -34.1% $578
Azusa 91702 351 $255 -16.4% 111 $190 -17.7% $209
Baldwin Park 91706 405 $245 -16.3% 158 $180 -18.2% $208
Bell 90201 118 $240 -25.0% 33 $248 -33.5% $213
Bellflower 90706 351 $319 -13.0% 81 $200 -26.5% $240
Beverly Hills 90210 212 $2,775 -17.2% 26 $830 -1.5% $739
Beverly Hills 90211 36 $1,335 -14.5% 24 $680 -23.0% $620
Beverly Hills 90212 24 $1,800 -11.1% 21 $740 -35.7% $674
Burbank 91501 77 $650 -3.8% 85 $380 -9.5% $365
Burbank 91502 11 $400 -24.0% 22 $368 -2.0% $298
Burbank 91504 116 $575 -8.7% 58 $365 -11.0% $361
Burbank 91505 239 $465 -11.0% 31 $391 -4.8% $387
Burbank 91506 140 $480 -9.1% 19 $439 -6.4% $368
Calabasas 91302 115 $1,213 0.6% 144 $875 -15.0% $343
Canoga Park 91303 127 $320 -15.8% 75 $165 -34.7% $235
Canoga Park 91304 321 $415 -10.6% 158 $128 -35.2% $239
Canyon Country 91351 252 $285 -6.6% 203 $220 -8.7% $207
Canyon Country 91387 254 $405 -7.0% 246 $225 -15.7% $196
Carson 90745 294 $300 -14.3% 179 $131 -50.3% $224
Carson 90746 194 $340 -12.1% 28 $320 -30.4% $206
Castaic 91384 217 $401 -8.9% 32 $298 -16.2% $184
Cerritos 90703 258 $560 -3.4% 103 $292 -22.1% $326
Chatsworth 91311 266 $450 -7.2% 116 $290 -12.1% $236
Claremont 91711 228 $500 -4.1% 56 $386 -12.4% $250
Compton 90220 443 $155 -36.0% 18 $153 -4.4% $136
Compton 90221 403 $160 -34.6% 12 $305 -7.6% $140
Compton 90222 332 $125 -37.5% 0 n/a n/a $115
Covina 91722 319 $281 -16.1% 37 $215 -23.1% $232
Covina 91723 102 $350 -9.1% 28 $277 -15.4% $239
Covina 91724 173 $402 -6.5% 58 $200 -28.7% $238
Culver City 90230 128 $565 -12.5% 185 $350 -10.0% $467
Culver City 90232 38 $707 -13.0% 12 $599 16.2% $537
Diamond Bar 91765 420 $515 -3.4% 189 $270 -9.3% $259
Downey 90240 258 $400 -8.0% 17 $260 -33.3% $259
Downey 90241 254 $405 -11.5% 32 $216 -1.1% $249
Downey 90242 262 $335 -10.7% 24 $180 -27.3% $242
Duarte 91010 158 $283 -24.5% 66 $290 -6.5% $262
El Monte 91731 82 $293 -15.2% 20 $300 -32.0% $256
El Monte 91732 170 $275 -15.8% 147 $329 -11.2% $235
El Monte - South 91733 91 $290 -14.5% 19 $328 -13.5% $242
El Segundo 90245 86 $748 -8.2% 24 $505 -6.5% $478
Encino 91316 216 $508 -3.6% 161 $233 -18.3% $317
Encino 91436 169 $940 -14.5% 9 $300 -37.5% $369
Gardena 90247 144 $291 -21.5% 99 $225 -33.9% $237
Gardena 90248 55 $260 -35.0% 7 $170 -38.0% $224
Gardena 90249 142 $336 -15.9% 20 $194 -17.6% $273
Glendale 91201 110 $578 -7.6% 8 $340 -5.6% $352
Glendale 91202 95 $666 3.7% 61 $320 -9.9% $360
Glendale 91203 21 $363 -20.3% 48 $299 -16.3% $371
Glendale 91204 12 $397 -10.8% 17 $295 -17.8% $311
Glendale 91205 62 $400 -5.9% 32 $285 -13.6% $325
Glendale 91206 105 $636 -5.2% 130 $303 -13.6% $340
Glendale 91207 76 $740 1.1% 21 $334 15.0% $368
Glendale 91208 154 $696 -3.4% 18 $287 -9.6% $365
Glendora 91740 179 $355 -10.1% 28 $304 -1.9% $264
Glendora 91741 194 $490 -7.5% 27 $400 -2.1% $286
Granada Hills 91344 540 $395 -6.1% 42 $252 -11.7% $241
Hacienda Heights 91745 430 $405 -4.7% 90 $270 -5.3% $242
Harbor City 90710 86 $430 -5.4% 80 $275 -21.2% $267
Hawaiian Gardens 90716 59 $193 -20.3% 42 $113 -33.7% $188
Hawthorne 90250 285 $330 -19.5% 65 $275 -17.3% $269
Hermosa Beach 90254 96 $1,123 -5.1% 78 $870 -20.1% $649
Huntington Park 90255 170 $240 -20.0% 58 $145 -28.4% $194
Inglewood 90301 73 $249 -22.9% 51 $130 -46.9% $229
Inglewood 90302 90 $222 -27.2% 70 $116 -49.3% $212
Inglewood 90303 92 $270 -17.6% 0 n/a n/a $201
Inglewood 90304 52 $253 -17.2% 5 $195 -15.9% $247
Inglewood 90305 94 $320 -18.0% 29 $283 -18.7% $192
LA 90003 312 $128 -39.0% 0 n/a n/a $126
LA 90004 127 $860 -16.6% 36 $431 -12.9% $460
LA 90006 38 $308 -23.1% 27 $348 -24.5% $209
LA 90010 0 n/a n/a 16 $470 -35.6% n/a
LA 90011 225 $150 -38.3% 0 n/a n/a $128
LA 90012 6 $341 -31.8% 91 $325 -22.6% $266
LA 90015 9 $240 n/a 62 $425 -5.2% $193
LA 90016 180 $293 -16.4% 49 $212 -32.7% $215
LA 90018 153 $260 -20.0% 0 n/a n/a $186
LA 90019 179 $503 -20.0% 20 $340 -17.4% $301
LA 90020 16 $2,225 -3.4% 71 $250 -15.7% $526
LA 90023 53 $160 -42.9% 0 n/a n/a $171
LA 90027 119 $955 -5.4% 17 $420 -4.9% $513
LA 90029 24 $345 -24.8% 3 $539 25.3% $254
LA 90034 142 $658 -8.0% 33 $400 -16.2% $456
LA 90035 94 $898 -2.2% 38 $430 -14.0% $492
LA 90036 76 $904 -14.5% 22 $388 -19.7% $455
LA 90037 139 $175 -43.2% 1 $320 n/a $129
LA 90039 165 $575 1.4% 21 $385 -23.0% $446
LA 90047 481 $220 -24.1% 0 n/a n/a $171
LA 90057 15 $300 -30.2% 16 $193 -11.3% $211
LA 90062 162 $205 -31.4% 0 n/a n/a $157
LA 90063 146 $184 -26.4% 0 n/a n/a $167
LACanadaFlntrdg 91011 225 $1,100 0.0% 7 $550 -23.3% $481
La Crescenta 91214 272 $560 -8.9% 36 $385 5.5% $385
La Mirada 90638 356 $370 -7.5% 110 $350 -15.7% $255
La Puente 91744 579 $240 -17.2% 37 $213 -26.7% $196
La Puente 91746 199 $250 -16.7% 6 $169 -31.1% $196
La Verne 91750 196 $447 -14.0% 54 $177 -46.5% $257
LA/August F. Haw 90044 466 $153 -37.8% 2 $151 n/a $140
LA/August F. Haw 90059 375 $120 -42.9% 0 n/a n/a $104
LA/August F. Haw 90061 133 $153 -33.7% 0 n/a n/a $135
LA/Baldwin Hills 90008 117 $357 -22.6% 13 $179 -55.3% $225
LA/Bel-Air 90077 84 $1,465 -30.7% 20 $1,025 -12.4% $572
LA/Boyle Heights 90033 30 $199 -27.5% 0 n/a n/a $174
LA/Brentwood 90049 257 $1,849 -14.0% 151 $625 -11.0% $654
LA/Century City 90067 0 n/a n/a 67 $750 -14.3% n/a
LA/CtyofCmmrc 90040 33 $215 -29.5% 3 $210 -40.8% $207
LA/Dockweiler 90007 35 $284 -30.7% 0 n/a n/a $180
LA/Eagle Rock 90041 132 $428 -16.2% 3 $350 n/a $325
LA/East L.A. 90022 125 $247 -14.2% 0 n/a n/a $219
LA/Echo Park 90026 140 $423 -26.5% 14 $407 -14.3% $338
LA/El Sereno 90032 236 $248 -28.3% 17 $181 -31.4% $203
LA/Firestone PK 90001 187 $145 -35.6% 0 n/a n/a $147
LA/Glassell 90065 299 $397 -13.8% 4 $176 -56.8% $297
LA/Highland Park 90042 307 $300 -17.8% 87 $300 -11.9% $258
LA/Hollywood 90028 15 $450 -14.3% 13 $639 59.8% $321
LA/Hollywood 90068 195 $930 -7.0% 36 $393 -18.5% $462
LA/Ladera Hgts 90056 62 $650 -15.6% 7 $295 -4.8% $276
LA/Lincoln Hgts 90031 102 $261 -19.0% 8 $276 -7.9% $210
LA/Mar Vista 90066 249 $690 -10.0% 57 $420 -4.1% $531
LA/Rancho Park 90064 209 $855 -21.3% 45 $522 -5.2% $547
LA/Sanford 90005 28 $730 -40.4% 82 $373 -16.7% $285
LA/VPk/WdsrHlls 90043 369 $250 -23.3% 2 $92 -54.8% $183
LA/Watts 90002 406 $122 -36.6% 0 n/a n/a $112
LA/West LA 90025 61 $952 -13.5% 199 $598 -2.8% $599
LA/Westchester 90045 270 $665 -7.9% 23 $230 -20.4% $442
LA/Westwood 90024 76 $1,756 3.9% 204 $630 -1.9% $616
Lake Hughes 93532 35 $155 -19.5% 0 n/a n/a $104
Lakewood 90712 303 $383 -6.5% 4 $663 31.5% $304
Lakewood 90713 267 $410 -3.4% 0 n/a n/a $320
Lakewood 90715 141 $330 -12.0% 39 $224 -22.9% $259
Lancaster 93534 822 $75 -37.5% 36 $51 -61.9% $58
Lancaster 93535 2,073 $97 -33.1% 66 $44 -44.9% $60
Lancaster 93536 1,400 $190 -20.8% 39 $70 -54.8% $82
Lawndale 90260 93 $304 -14.5% 39 $284 -34.7% $287
Littlerock 93543 305 $100 -38.3% 0 n/a n/a $74
Llano 93544 14 $115 -47.2% 0 n/a n/a $79
Lomita 90717 84 $458 -10.1% 33 $326 -13.4% $308
Long Beach 90802 41 $245 -19.7% 377 $220 -20.0% $276
Long Beach 90803 132 $725 -17.1% 149 $407 -17.2% $465
Long Beach 90804 89 $295 -21.3% 118 $179 -26.2% $261
Long Beach 90805 650 $228 -17.1% 60 $84 -54.7% $209
Long Beach 90806 171 $300 -14.3% 13 $269 -16.5% $225
Long Beach 90807 223 $414 -10.0% 94 $195 -19.6% $295
Long Beach 90808 394 $465 -5.1% 2 $363 18.0% $343
Long Beach 90810 224 $241 -17.1% 28 $60 -51.2% $214
Long Beach 90813 91 $178 -29.6% 73 $138 -16.7% $171
Long Beach 90814 74 $579 -5.1% 69 $277 -4.6% $422
Long Beach 90815 275 $481 -3.8% 51 $293 -5.5% $344
Los Angeles 90021 0 n/a n/a 15 $368 -42.7% n/a
Los Angeles 90058 3 $116 -20.0% 0 n/a n/a $142
Lynwood 90262 326 $218 -22.3% 15 $298 -9.6% $186
Malibu 90265 130 $2,000 -29.8% 66 $610 -23.8% $734
Manhattan Beach 90266 289 $1,375 -14.1% 65 $1,165 -15.3% $638
Marina del Rey 90292 26 $1,225 -26.1% 193 $585 -20.4% $506
Maywood 90270 49 $225 -17.4% 0 n/a n/a $221
Mission Hills 91345 183 $300 -14.7% 22 $199 -12.5% $211
Monrovia 91016 246 $460 -12.4% 84 $332 -14.7% $324
Montebello 90640 210 $340 -15.5% 72 $186 -11.4% $243
Monterey Park 91754 142 $438 -6.9% 52 $348 -5.9% $316
Monterey Park 91755 104 $455 -5.4% 68 $402 0.8% $321
Montrose 91020 23 $475 -8.7% 23 $389 -11.6% $402
Newhall 91321 182 $390 -12.4% 163 $182 -16.7% $203
North Hills 91343 390 $355 -11.3% 211 $160 -27.3% $219
North Hollywood 91601 119 $380 -28.3% 30 $230 -27.0% $318
North Hollywood 91602 90 $680 -14.2% 94 $375 -6.3% $398
North Hollywood 91605 337 $303 -13.4% 37 $199 -23.5% $210
North Hollywood 91606 225 $325 -14.5% 47 $213 -16.3% $237
Northridge 91324 197 $400 -7.8% 47 $275 -16.6% $232
Northridge 91325 212 $420 -19.6% 49 $294 -13.7% $240
Northridge 91326 199 $550 -11.3% 174 $549 0.0% $241
Norwalk 90650 906 $265 -16.1% 90 $190 -17.4% $228
Pacific Palisades 90272 201 $1,950 -15.5% 64 $673 -10.9% $728
Pacoima 91331 788 $234 -19.3% 172 $125 -32.0% $179
Palmdale 93550 1,799 $104 -30.7% 121 $83 -35.8% $69
Palmdale 93551 1,174 $210 -19.2% 13 $135 -40.0% $90
Palmdale 93552 1,119 $136 -23.6% 5 $87 -30.4% $75
Palmdale 93591 252 $60 -40.3% 0 n/a n/a $45
Palos Verdes Pen. 90274 213 $1,305 -15.8% 58 $578 -16.6% $528
Panorama City 91402 321 $245 -18.3% 282 $136 -22.3% $199
Paramount 90723 165 $230 -20.7% 148 $130 -29.3% $200
Pasadena 91101 10 $320 -24.2% 114 $403 -12.5% $274
Pasadena 91103 175 $363 -15.6% 42 $419 -18.6% $279
Pasadena 91104 243 $534 -2.0% 19 $340 23.5% $373
Pasadena 91105 109 $845 -21.0% 47 $600 -21.3% $486
Pasadena 91106 94 $1,000 3.4% 150 $391 -4.4% $460
Pasadena 91107 270 $630 -4.5% 60 $400 -8.9% $384
Pearblossom 93553 21 $109 -50.5% 0 n/a n/a $89
Pico Rivera 90660 373 $277 -16.2% 60 $235 -20.9% $232
Playa del Rey 90293 22 $870 -9.8% 100 $390 -11.1% $424
Playa Vista 90094 1 n/a n/a 93 $537 -15.2% n/a
Pomona 91766 514 $185 -30.1% 98 $180 -25.5% $152
Pomona 91767 435 $195 -22.8% 91 $198 -13.2% $146
Pomona 91768 272 $180 -21.8% 28 $312 -21.0% $139
Rancho P.V. 90275 296 $925 -14.0% 87 $500 0.0% $440
Redondo Beach 90277 132 $889 -4.5% 202 $616 -13.2% $522
Redondo Beach 90278 190 $653 -2.6% 222 $605 -9.2% $402
Reseda 91335 636 $300 -14.3% 192 $200 -23.1% $218
Rosemead 91770 214 $385 -6.1% 38 $330 -10.7% $290
Rowland Heights 91748 344 $390 -12.9% 18 $204 -31.7% $258
San Dimas 91773 239 $420 -14.3% 93 $317 -10.8% $249
San Fernando 91340 278 $230 -15.3% 29 $146 12.3% $186
San Gabriel 91775 205 $598 -3.6% 20 $430 -22.7% $372
San Gabriel 91776 148 $410 -14.6% 42 $395 1.3% $321
San Marino 91108 158 $1,485 0.3% 0 n/a n/a $581
San Pedro 90731 208 $375 -17.6% 50 $270 -28.0% $300
San Pedro 90732 104 $556 -10.7% 137 $329 -20.5% $357
Santa Clarita 91350 292 $365 -14.5% 157 $270 -13.5% $211
Santa Clarita 91390 251 $470 -14.9% 27 $294 -9.2% $189
Santa Fe Springs 90670 106 $295 -17.5% 11 $250 -19.0% $245
Santa Monica 90401 1 $5,500 -6.7% 13 $619 -3.3% n/a
Santa Monica 90402 99 $2,309 -13.7% 19 $1,220 1.8% $879
Santa Monica 90403 29 $1,455 -26.7% 146 $750 2.0% $811
Santa Monica 90404 12 $728 -11.6% 84 $516 -11.1% $718
Santa Monica 90405 90 $1,025 -6.8% 89 $650 -5.9% $676
Sherman Oaks 91403 182 $795 -1.5% 82 $335 -8.7% $366
Sherman Oaks 91423 206 $768 -7.0% 88 $340 -16.6% $403
Sierra Madre 91024 81 $721 0.2% 14 $512 1.4% $407
Signal Hill 90755 27 $385 -40.8% 79 $325 1.6% $289
South Gate 90280 440 $244 -16.0% 25 $219 -27.2% $205
South Pasadena 91030 130 $853 -9.3% 45 $528 1.9% $488
Stevenson Ranch 91381 162 $650 -11.7% 140 $335 -19.5% $224
Studio City 91604 220 $818 -15.9% 80 $405 -12.9% $432
Sun Valley 91352 306 $267 -18.7% 37 $180 -21.7% $218
Sunland 91040 211 $360 -12.8% 14 $238 -27.4% $266
Sylmar 91342 746 $275 -20.3% 318 $180 -25.3% $193
Tarzana 91356 220 $750 -13.8% 173 $211 -18.8% $306
Temple City 91780 226 $540 -1.8% 54 $490 -1.0% $370
Topanga 90290 40 $857 -0.1% 15 $347 -28.5% $387
Torrance 90501 172 $460 -11.4% 86 $430 -4.7% $329
Torrance 90502 67 $335 -13.7% 96 $231 -19.1% $263
Torrance 90503 178 $625 -2.3% 136 $477 -5.7% $424
Torrance 90504 182 $470 -7.4% 22 $375 -7.9% $347
Torrance 90505 205 $688 -5.3% 69 $375 -2.6% $427
Tujunga 91042 218 $386 -6.2% 35 $232 -23.3% $268
Valencia 91354 159 $440 -2.4% 290 $355 -13.5% $199
Valencia 91355 141 $432 -10.0% 295 $310 -5.6% $223
Valley Village 91607 155 $570 -3.4% 54 $288 -11.5% $334
Van Nuys 91401 200 $477 -11.7% 75 $349 16.3% $282
Van Nuys 91405 227 $320 -14.3% 104 $134 -27.2% $212
Van Nuys 91406 368 $318 -15.2% 85 $189 -7.9% $233
Van Nuys 91411 96 $458 -2.0% 44 $237 -17.0% $317
Venice 90291 125 $875 -21.2% 33 $835 -21.4% $712
Walnut 91789 359 $550 0.0% 46 $305 -7.0% $289
West Covina 91790 299 $340 -9.3% 20 $297 -17.6% $235
West Covina 91791 268 $392 -9.0% 57 $250 -20.6% $243
West Covina 91792 148 $351 -6.5% 107 $230 -17.4% $227
West Hills 91307 289 $470 -2.1% 18 $288 -21.8% $263
Wst Hollywd/LA 90038 17 $483 -34.5% 8 $395 -3.7% $370
Wst Hollywd/LA 90046 230 $919 -10.4% 101 $440 -13.8% $525
Wst Hollywd/LA 90048 87 $940 -12.6% 40 $525 -15.3% $574
Wst Hollywd/LA 90069 115 $1,775 -16.3% 203 $446 -19.0% $723
Whittier 90601 194 $379 -16.8% 52 $215 -14.9% $251
Whittier 90602 109 $315 -21.4% 8 $230 -45.9% $262
Whittier 90603 177 $390 -10.6% 22 $177 -52.8% $273
Whittier 90604 290 $335 -10.7% 39 $215 -26.5% $252
Whittier 90605 306 $290 -15.9% 9 $160 -43.9% $236
Whittier 90606 254 $280 -19.9% 8 $330 24.5% $238
Wilmington 90744 158 $253 -23.2% 19 $179 -30.4% $210
Winnetka 91306 434 $339 -6.7% 148 $170 -17.9% $219
Woodland Hills 91364 322 $565 -6.9% 17 $335 5.0% $289
Woodland Hills 91367 297 $550 -0.9% 137 $278 -19.4% $257
    Single Family Residences Condominiums SFR Only
ORANGE COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
Countywide   20,447 $475 -7.4% 9,155 $281 -13.7% $280
Aliso Viejo 92656 251 $566 -4.7% 554 $346 -13.5% $212
Anaheim 92801 363 $310 -6.1% 92 $190 -19.4% $235
Anaheim 92802 205 $350 -6.4% 57 $275 -8.6% $242
Anaheim 92804 549 $330 -11.9% 161 $145 -19.4% $248
Anaheim 92805 474 $300 -11.4% 84 $194 -13.7% $236
Anaheim 92806 197 $385 -7.2% 30 $206 -10.9% $232
Anaheim Hills 92807 362 $475 -5.9% 57 $217 -9.1% $263
Anaheim Hills 92808 164 $618 -7.0% 127 $348 -8.2% $286
Balboa Island 92662 14 $1,800 -16.3% 0 n/a n/a $1,501
Brea 92821 248 $500 0.0% 30 $336 -0.4% $272
Brea 92823 56 $571 -0.5% 1 $390 n/a $258
Buena Park 90620 400 $358 -5.9% 12 $255 7.4% $274
Buena Park 90621 184 $335 -13.5% 44 $275 -11.3% $245
Capistrano Beach 92624 65 $600 -11.4% 10 $210 -21.6% $386
Corona del Mar 92625 112 $1,650 -23.3% 52 $950 -20.5% $816
Costa Mesa 92626 309 $525 -2.8% 80 $330 -8.3% $314
Costa Mesa 92627 303 $531 1.1% 86 $359 -12.9% $369
Cypress 90630 331 $460 -7.2% 64 $292 -18.9% $287
Dana Point 92629 193 $743 -11.6% 151 $434 -11.4% $398
Foothill Ranch 92610 92 $558 -11.9% 97 $240 -17.2% $291
Fountain Valley 92708 383 $574 -1.0% 47 $253 -9.0% $304
Fullerton 92831 194 $450 -12.6% 70 $225 -22.4% $294
Fullerton 92832 128 $299 -19.5% 25 $180 0.4% $247
Fullerton 92833 443 $370 -10.8% 143 $336 -18.9% $271
Fullerton 92835 178 $606 -4.6% 53 $236 -10.0% $291
Garden Grove 92840 415 $345 -8.0% 79 $191 -15.3% $264
Garden Grove 92841 258 $360 -10.0% 23 $235 -9.6% $264
Garden Grove 92843 272 $345 -11.4% 119 $160 -15.8% $283
Garden Grove 92844 146 $333 -13.6% 63 $235 -6.7% $223
Garden Grove 92845 121 $470 -4.3% 16 $255 -19.0% $340
Huntington Beach 92646 418 $595 -4.0% 170 $332 -15.4% $358
Huntington Beach 92647 298 $525 -4.7% 45 $231 -25.6% $365
Huntington Beach 92648 336 $810 -6.9% 153 $444 -13.0% $390
Huntington Beach 92649 196 $785 -1.9% 115 $355 -8.2% $444
Irvine 92602 143 $808 -1.4% 118 $486 -7.4% n/a
Irvine 92603 133 $1,286 -10.1% 172 $553 -9.3% $452
Irvine 92604 150 $593 -1.3% 104 $413 -13.2% $357
Irvine 92606 78 $680 0.0% 81 $425 -5.6% $316
Irvine 92612 92 $530 -10.5% 192 $395 -6.0% $323
Irvine 92614 87 $678 -1.0% 144 $384 -9.1% $354
Irvine 92618 39 $693 -5.8% 104 $438 -4.6% $356
Irvine 92620 261 $715 -4.0% 195 $450 -4.5% $317
La Habra 90631 478 $350 -10.3% 143 $170 -22.1% $252
La Palma 90623 102 $525 -3.3% 5 $295 -13.1% $272
Ladera Ranch 92694 316 $675 -11.5% 198 $359 -12.4% n/a
Laguna Beach 92651 286 $1,186 -28.9% 32 $900 56.0% $965
Laguna Hills 92653 228 $577 -3.8% 153 $237 -10.9% $284
Laguna Niguel 92677 509 $670 -7.4% 418 $281 -13.5% $314
Laguna Woods 92637 0 n/a n/a 278 $225 -8.2% n/a
Lake Forest 92630 351 $465 -5.3% 352 $222 -12.9% $274
Los Alamitos 90720 149 $713 -6.1% 22 $400 2.6% $415
Midway City 92655 24 $375 -11.8% 12 $209 -12.8% $324
Mission Viejo 92691 394 $485 -5.8% 168 $215 -10.4% $288
Mission Viejo 92692 429 $530 -9.7% 179 $355 -11.1% $274
Newport Beach 92660 259 $1,070 -22.2% 71 $550 -18.5% $493
Newport Beach 92661 35 $1,610 -18.2% 8 $1,163 22.4% $1,094
Newport Beach 92663 112 $1,175 -43.7% 107 $495 -12.4% $920
Newport Coast 92657 133 $1,810 -25.6% 58 $780 -16.6% $500
Orange 92865 150 $430 -2.6% 39 $220 -10.2% $266
Orange 92866 61 $490 -2.0% 16 $173 -50.1% $320
Orange 92867 357 $480 -4.0% 22 $405 -10.0% $282
Orange 92868 133 $330 -8.5% 24 $178 -6.1% $270
Orange 92869 300 $532 1.3% 138 $292 -11.5% $260
Placentia 92870 366 $440 -12.0% 103 $297 12.6% $249
Rancho St. Margarita 92688 307 $489 -10.8% 411 $265 -14.5% $288
San Clemente 92672 256 $650 -17.6% 111 $380 -16.8% $407
San Clemente 92673 327 $715 -11.1% 118 $415 -6.5% $348
San Juan Capistrano 92675 263 $500 -7.0% 196 $151 -13.6% $265
Santa Ana 92701 180 $235 -19.0% 284 $100 -26.7% $211
Santa Ana 92703 430 $250 -16.7% 127 $113 -29.0% $222
Santa Ana 92704 512 $305 -9.0% 268 $140 -20.0% $240
Santa Ana 92705 295 $600 -12.7% 101 $93 -32.1% $278
Santa Ana 92706 259 $362 -7.9% 38 $120 -27.8% $261
Santa Ana 92707 451 $260 -13.3% 206 $145 -20.3% $234
Seal Beach 90740 115 $740 -2.6% 29 $280 -12.5% $444
Silverado 92676 30 $362 -29.0% 0 n/a n/a $306
Stanton 90680 199 $281 -8.9% 84 $220 -3.1% $241
Sunset Beach 90742 2 $2,050 n/a 1 n/a n/a $2,575
Surfside 90743 0 n/a n/a 0 n/a n/a n/a
Trabuco Canyon 92678 6 $340 -15.6% 0 n/a n/a $355
Trabuco Canyon 92679 404 $709 -14.1% 93 $290 -13.7% $269
Tustin 92780 256 $455 -8.1% 211 $175 -24.2% $274
Tustin 92782 146 $800 -3.8% 172 $431 0.1% $292
Villa Park 92861 61 $935 -12.4% 0 n/a n/a $319
Westminster 92683 634 $420 -6.7% 40 $129 -41.2% $292
Yorba Linda 92886 420 $602 -14.1% 76 $275 -12.7% $295
Yorba Linda 92887 179 $695 -3.0% 72 $265 -5.9% $271
    Single Family Residences Condominiums SFR Only
RIVERSIDE COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
Countywide   40,908 $180 -26.4% 4,140 $139 -39.6% $94
Aguanga 92536 34 $240 -10.8% 0 n/a n/a $101
Anza 92539 31 $168 -5.2% 0 n/a n/a $88
Banning 92220 563 $109 -33.2% 25 $135 -30.1% $75
Beaumont 92223 852 $195 -17.0% 11 $108 -2.3% $89
Blythe 92225 76 $130 -32.6% 2 $87 -30.9% $96
Blythe 92226 0 n/a n/a 0 n/a n/a n/a
Cabazon 92230 59 $58 -53.6% 0 n/a n/a $50
Calimesa 92320 82 $167 -30.4% 6 $53 -61.1% $114
Canyon Lake 92587 533 $186 -28.0% 18 $107 -62.6% $101
Cathedral City 92234 898 $160 -28.3% 128 $115 -28.4% $96
Coachella 92236 631 $140 -23.5% 0 n/a n/a $74
Corona 91719 0 n/a n/a 0 n/a n/a n/a
Corona 91720 0 n/a n/a 0 n/a n/a n/a
Corona 92879 576 $248 -18.7% 204 $160 -32.1% $136
Corona 92880 1,119 $350 -6.4% 5 $265 -28.4% $120
Corona 92881 458 $325 -13.3% 38 $206 -30.9% $147
Corona 92882 904 $270 -22.9% 202 $142 -25.5% $150
Corona 92883 819 $300 -11.8% 13 $228 -18.6% $128
Desert Center 92239 3 $60 -42.9% 0 n/a n/a $52
Dsrt Hot Springs 92240 1,260 $86 -28.6% 13 $30 -50.0% $56
Dsrt Hot Springs 92241 89 $118 -22.7% 0 n/a n/a $68
Hemet 92543 507 $72 -33.9% 42 $47 -53.0% $62
Hemet 92544 829 $111 -31.3% 31 $47 -44.7% $68
Hemet 92545 1,049 $135 -27.0% 15 $75 -36.2% $69
Homeland 92548 44 $129 -35.2% 0 n/a n/a $76
Idyllwild 92549 118 $195 -26.4% 1 $565 n/a $155
Indian Wells 92210 100 $660 -33.3% 87 $360 -26.5% $233
Indio 92201 963 $145 -29.3% 80 $70 -18.1% $87
Indio 92203 693 $203 -21.6% 34 $85 -44.3% $90
La Quinta 92253 1,025 $295 -27.2% 194 $310 -17.8% $147
Lake Elsinore 92530 1,165 $150 -24.3% 87 $58 -53.2% $87
Lake Elsinore 92532 620 $210 -20.8% 41 $117 -31.5% $83
Mecca 92254 30 $70 -40.5% 0 n/a n/a $60
Menifee 92584 1,088 $195 -18.8% 0 n/a n/a $88
Mira Loma 91752 390 $280 -20.0% 19 $218 -19.3% $121
Moreno Valley 92551 943 $135 -20.6% 68 $85 -39.6% $80
Moreno Valley 92552 0 n/a n/a 0 n/a n/a n/a
Moreno Valley 92553 1,501 $112 -23.8% 7 $45 -59.5% $78
Moreno Valley 92555 1,062 $200 -17.7% 67 $102 -36.6% $81
Moreno Valley 92557 1,119 $146 -25.1% 12 $46 -63.4% $88
Mountain Center 92561 33 $213 -4.5% 1 n/a n/a $113
Murrieta 92562 1,177 $250 -16.7% 181 $112 -32.1% $103
Murrieta 92563 1,476 $240 -14.3% 196 $120 -25.0% $95
Norco 92860 383 $350 -16.7% 0 n/a n/a $148
N Palm Springs 92258 3 $50 0.0% 0 n/a n/a $53
Nuevo 92567 137 $150 -29.4% 0 n/a n/a $91
Palm Desert 92211 430 $300 -18.1% 269 $265 -28.1% $158
Palm Desert 92260 322 $290 -27.5% 274 $239 -19.9% $155
Palm Springs 92262 514 $265 -24.3% 304 $137 -19.3% $149
Palm Springs 92264 240 $425 -20.6% 635 $85 -63.5% $210
Perris 92570 701 $145 -31.0% 0 n/a n/a $76
Perris 92571 1,699 $140 -20.0% 15 $96 -31.4% $72
