Orange County Home Sale Activity

for Home Sales Recorded in the Year 2009

Reporting resale single family residences and condos as well as new homes
% Change is from the previous year
Back Issues are available through Custom Reports

Community Zip Median % Chg Sales % Chg
All homes   $415,000 -7.8% 31,407 14.6%
Total resale houses   $475,000 -7.3% 20,590 15.7%
Total condominiums   $280,000 -13.8% 9,230 24.6%
Total new homes   $491,000 -1.2% 1,587 -27.8%
Aliso Viejo 92656 $393,000 -9.7% 887 6.5%
Anaheim 92801 $300,000 -5.1% 460 23.0%
Anaheim 92802 $326,000 -8.9% 262 19.1%
Anaheim 92804 $315,000 -11.3% 720 10.6%
Anaheim 92805 $308,000 -8.9% 753 58.2%
Anaheim 92806 $375,000 -8.5% 228 5.1%
Anaheim 92807 $450,000 -7.2% 418 12.4%
Anaheim 92808 $475,000 -12.8% 292 17.3%
Brea 92821 $475,000 -2.1% 280 5.3%
Brea 92823 $576,750 0.5% 60 22.4%
Buena Park 90620 $365,000 -4.8% 459 2.9%
Buena Park 90621 $330,000 -15.4% 238 4.8%
Corona del Mar 92625 $1,350,000 -22.9% 169 13.4%
Costa Mesa 92626 $505,000 -3.8% 390 15.7%
Costa Mesa 92627 $485,000 0.9% 419 32.2%
Cypress 90630 $432,750 -6.3% 409 23.6%
Dana Point 92624 $530,000 -15.7% 75 7.1%
Dana Point 92629 $625,000 -13.8% 350 20.3%
Foothill Ranch 92610 $395,000 -25.5% 189 26.0%
Fountain Valley 92708 $560,000 -1.9% 450 7.1%
Fullerton 92831 $400,000 -14.3% 268 30.1%
Fullerton 92832 $296,000 -22.7% 155 4.7%
Fullerton 92833 $364,000 -12.3% 588 29.5%
Fullerton 92835 $536,000 -8.4% 232 12.6%
Garden Grove 92840 $330,000 -10.8% 494 3.6%
Garden Grove 92841 $350,000 -11.6% 282 13.7%
Garden Grove 92843 $300,500 -16.5% 391 44.3%
Garden Grove 92844 $275,000 -21.4% 209 3.5%
Garden Grove 92845 $463,500 -3.4% 137 -1.4%
Huntington Beach 92646 $525,000 -1.5% 590 21.6%
Huntington Beach 92647 $510,000 -4.8% 345 6.8%
Huntington Beach 92648 $681,500 -12.1% 493 1.9%
Huntington Beach 92649 $605,500 -3.7% 314 6.1%
Irvine 92602 $630,000 -2.6% 262 -0.4%
Irvine 92603 $725,000 -12.1% 308 7.7%
Irvine 92604 $517,500 -3.3% 254 37.3%
Irvine 92606 $554,500 -4.8% 161 -6.4%
Irvine 92612 $450,000 -1.7% 295 -3.0%
Irvine 92614 $470,000 -5.1% 231 38.3%
Irvine 92618 $510,000 -5.6% 214 3.9%
Irvine 92620 $600,000 -8.4% 465 -1.1%
Ladera Ranch 92694 $531,500 -5.5% 534 11.0%
La Habra 90631 $300,000 -13.0% 585 15.6%
La Palma 90623 $521,000 -3.5% 104 4.0%
Laguna Beach 92651 $1,150,000 -25.6% 321 34.3%
Laguna Hills 92653 $425,000 14.9% 383 9.1%
Laguna Niguel 92677 $520,000 -9.6% 972 27.4%
Laguna Woods 92637 $225,000 -10.0% 280 -0.7%
Lake Forest 92630 $365,000 -11.0% 703 3.1%
Los Alamitos 90720 $683,000 -8.9% 172 18.6%
Midway City 92655 $330,000 -18.5% 36 -10.0%
Mission Viejo 92691 $425,000 -9.5% 567 4.4%
Mission Viejo 92692 $463,500 -9.1% 610 18.4%
Newport Beach 92660 $950,000 -24.0% 334 33.1%
Newport Beach 92661 $1,595,000 -13.8% 44 29.4%
Newport Beach 92662 $1,800,000 -16.3% 14 -30.0%
Newport Beach 92663 $782,500 -30.4% 219 22.3%
Newport Coast 92657 $1,510,000 -21.4% 191 29.9%
Orange 92865 $410,000 -6.9% 300 29.3%
Orange 92866 $440,000 -9.3% 78 -6.0%
Orange 92867 $475,000 -3.1% 380 0.5%
Orange 92868 $320,000 -11.4% 158 -1.3%
Orange 92869 $440,000 -2.5% 439 36.3%
Placentia 92870 $420,000 -7.2% 495 18.7%
Rancho Santa Margarita 92688 $365,000 -13.1% 723 4.9%
San Clemente 92672 $565,500 -18.3% 376 43.5%
San Clemente 92673 $660,000 -15.1% 497 7.1%
San Juan Capistrano 92675 $320,000 -15.5% 463 5.7%
Santa Ana 92701 $130,500 -33.1% 481 47.1%
Santa Ana 92703 $235,000 -16.1% 559 34.1%
Santa Ana 92704 $260,000 -13.4% 781 30.2%
Santa Ana 92705 $450,000 -24.9% 448 37.8%
Santa Ana 92706 $350,000 -7.9% 298 20.2%
Santa Ana 92707 $227,500 -12.5% 662 24.0%
Seal Beach 90740 $705,000 0.0% 145 8.2%
Stanton 90680 $265,050 -11.7% 302 17.5%
Trabuco/Coto 92679 $655,000 -9.7% 498 26.7%
Tustin 92780 $335,000 -9.5% 478 13.0%
Tustin 92782 $580,000 -10.0% 426 -0.2%
Villa Park 92861 $917,500 -14.1% 62 1.6%
Westminster 92683 $420,000 -5.6% 699 23.5%
Yorba Linda 92886 $587,750 -9.2% 587 16.2%
Yorba Linda 92887 $579,500 -6.5% 253 20.5%

Copyright 2009 DataQuick Information Systems
This information may not be republished in any form.