San Diego Union Tribune Price per Square Foot Home Sale Chart

for Existing Home Sales Recorded in the Year 2011
for all sales transactions where a full price and square footage were known

% Change is for the median price per square foot from the same month last year

Past Issues are available from DQNews Custom Reports


Single-Family Condominium
Zip # sold Median $/sqft Median $/sqft Percent # sold Median $/sqft Median $/sqft Percent
Place Code '11 '10 '11 change '11 '10 '11 change
                   
Central San Diego   5,667 $274 $259 -5.6% 4,794 $266 $246 -7.6%
Allied Gardens, Del Cerro 92120 230 $280 $254 -9.4% 129 $177 $148 -16.3%
City Heights 92105 263 $199 $180 -9.5% 116 $110 $116 5.4%
Clairemont 92117 395 $313 $288 -8.1% 90 $234 $211 -9.9%
College 92115 391 $265 $236 -11.0% 200 $143 $137 -4.3%
Coronado 92118 154 $642 $639 -0.5% 101 $656 $656 0.0%
Downtown 92101 11 $394 $339 -13.9% 837 $339 $331 -2.3%
Encanto 92114 686 $173 $167 -3.9% 21 $143 $141 -1.5%
Golden Hill 92102 160 $188 $201 7.1% 70 $198 $174 -12.5%
Hillcrest, Mission Hills 92103 131 $429 $418 -2.5% 239 $330 $293 -11.3%
Kensington, Normal Hts 92116 204 $393 $385 -2.0% 169 $228 $206 -9.3%
La Jolla 92037 274 $589 $553 -6.1% 317 $379 $360 -5.0%
Linda Vista 92111 240 $285 $258 -9.5% 161 $218 $182 -16.8%
Logan Hts 92113 177 $152 $149 -1.7% 40 $95 $96 1.6%
Mira Mesa 92126 403 $264 $244 -7.7% 270 $224 $202 -9.9%
Mission Bch, Pacific Bch 92109 150 $495 $457 -7.7% 256 $371 $334 -10.1%
Mission Valley 92108 1 n/a $195 n/a 327 $246 $209 -15.2%
Morena 92110 111 $360 $326 -9.7% 168 $250 $204 -18.3%
North Park 92104 226 $379 $360 -5.0% 213 $258 $218 -15.5%
Ocean Beach 92107 122 $471 $434 -7.9% 89 $319 $274 -14.1%
Paradise Hills 92139 266 $173 $169 -2.4% 119 $129 $126 -2.0%
Point Loma 92106 176 $393 $384 -2.3% 43 $383 $370 -3.4%
San Carlos 92119 194 $269 $243 -9.6% 120 $174 $154 -11.4%
Scripps Rch 92131 302 $282 $263 -6.7% 154 $259 $239 -7.7%
Serra Mesa 92123 145 $271 $248 -8.6% 112 $209 $204 -2.3%
Sorrento Val. 92121 24 $281 $289 2.7% 35 $309 $282 -8.6%
Tierrasanta 92124 116 $282 $265 -6.0% 87 $254 $211 -16.9%
University Cty 92122 115 $355 $320 -9.9% 311 $299 $272 -9.1%
                   
East County   3,765 $202 $188 -6.7% 1,165 $138 $135 -2.4%
Alpine     91901 194 $196 $187 -4.8% 26 $155 $134 -13.6%
Boulevard 91905 14 $88 $77 -12.7% n/a n/a n/a n/a
Campo 91906 72 $93 $83 -11.3% n/a n/a n/a n/a
Descanso 91916 25 $148 $147 -0.2% n/a n/a n/a n/a
El Cajon 92019 366 $213 $200 -6.2% 143 $164 $157 -4.5%
El Cajon 92020 349 $207 $193 -6.8% 163 $114 $109 -4.0%
El Cajon 92021 365 $196 $183 -6.7% 173 $125 $124 -0.7%
Jacumba 91934 17 $78 $51 -34.8% n/a n/a n/a n/a
Jamul 91935 95 $186 $168 -9.9% n/a n/a n/a n/a
La Mesa, Mt. Helix 91941 307 $230 $212 -7.9% 28 $161 $159 -1.0%
La Mesa, Grossmont 91942 275 $259 $234 -9.8% 161 $181 $159 -12.1%
Lakeside 92040 339 $199 $185 -7.2% 85 $110 $105 -4.8%
Lemon Grove 91945 214 $185 $172 -6.9% 39 $102 $110 7.4%
Pine Valley 91962 28 $148 $155 4.7% 1 $63 n/a n/a
Rancho San Diego 91978 77 $175 $169 -3.1% 11 $153 $155 1.5%
Santee 92071 441 $223 $212 -5.1% 239 $167 $152 -9.2%
Spring Valley 91977 587 $177 $164 -7.0% 96 $126 $114 -9.8%
                   
North County Inland   6,241 $204 $190 -6.7% 1,798 $190 $186 -2.2%
Bonsall    92003 40 $183 $187 1.7% 22 $115 $108 -5.8%
Borrego Spr. 92004 102 $106 $85 -20.0% 12 $77 $46 -40.1%
Escondido S 92025 280 $194 $180 -7.5% 92 $120 $119 -1.2%
Escondido N 92026 548 $180 $172 -4.6% 90 $116 $112 -2.9%
Escondido E 92027 510 $180 $169 -6.0% 97 $112 $106 -5.3%
Escondido W 92029 169 $221 $202 -8.4% 12 $136 $155 13.9%
Fallbrook 92028 547 $169 $161 -4.2% 17 $127 $118 -6.9%
Julian 92036 71 $161 $138 -14.6% n/a n/a n/a n/a
Palomar Mtn 92060 n/a $242 n/a n/a n/a n/a n/a n/a
Pauma Valley 92061 24 $183 $144 -21.1% 10 $194 $71 -63.5%
Penasquitos 92129 325 $278 $262 -5.6% 167 $231 $210 -9.0%
Poway 92064 494 $273 $255 -6.8% 51 $217 $193 -11.0%
Ramona 92065 435 $167 $152 -9.1% 22 $111 $84 -24.0%
Rancho Bernardo W 92127 322 $256 $249 -2.9% 248 $242 $227 -6.0%
Rancho Bernardo E 92128 362 $276 $257 -6.9% 442 $234 $217 -7.1%
Rancho Santa Fe 92067 70 $456 $395 -13.3% 1 $428 $427 -0.2%
Rancho Santa Fe post office 92091 86 $421 $444 5.5% 10 $391 $345 -11.6%
San Marcos N 92069 377 $195 $186 -4.7% 86 $136 $137 0.6%
San Marcos S 92078 409 $207 $196 -5.4% 269 $204 $187 -8.5%
Santa Ysabel 92070 9 $211 $149 -29.6% n/a n/a n/a n/a
Valley Center 92082 234 $164 $153 -6.9% 1 n/a $169 n/a
Vista S 92081 211 $211 $197 -6.4% 64 $192 $183 -4.9%
Vista W 92083 232 $183 $177 -3.2% 61 $125 $127 1.6%
Vista E 92084 370 $182 $178 -2.5% 24 $151 $137 -8.8%
Warner Spr 92086 14 $123 $101 -17.8% n/a n/a n/a n/a
                   
North County Coast   3,959 $251 $238 -5.2% 1,468 $269 $253 -5.8%
Cardiff 92007 127 $403 $366 -9.4% 17 $420 $394 -6.2%
Carlsbad  NW 92008 186 $290 $282 -2.5% 64 $260 $275 5.5%
Carlsbad  SE 92009 456 $260 $245 -5.8% 222 $234 $209 -10.5%
Carlsbad  NE 92010 160 $241 $232 -3.7% 42 $252 $220 -12.6%
Carlsbad  SW 92011 215 $291 $286 -1.6% 75 $293 $277 -5.7%
Carmel Valley 92130 391 $336 $327 -2.7% 274 $341 $311 -8.8%
Del Mar 92014 159 $484 $463 -4.3% 71 $440 $397 -9.9%
Encinitas 92024 392 $336 $322 -4.3% 164 $325 $308 -5.0%
Oceanside S 92054 223 $245 $225 -8.3% 127 $242 $223 -8.0%
Oceanside E 92056 671 $203 $191 -6.1% 93 $155 $141 -8.5%
Oceanside N 92057 687 $177 $169 -4.4% 126 $136 $141 3.4%
Oceanside (Central) 92058 153 $185 $178 -3.4% 114 $145 $132 -9.2%
Solana Beach 92075 139 $409 $422 3.0% 79 $394 $364 -7.6%
                   
South County   2,920 $179 $173 -3.2% 1,371 $149 $143 -3.9%
Bonita     91902 185 $188 $183 -2.1% 32 $152 $141 -7.4%
Chula Vista N 91910 460 $203 $186 -8.5% 169 $145 $138 -4.7%
Chula Vista S 91911 488 $177 $180 2.0% 197 $122 $120 -1.2%
Chula Vista - E. Lake - Otay Ranch 91913 459 $175 $167 -4.9% 267 $168 $155 -7.5%
Chula Vista NE 91914 224 $170 $169 -1.0% 82 $163 $161 -1.1%
Chula Vista SE 91915 326 $174 $170 -2.5% 206 $165 $152 -8.1%
Imperial Beach 91932 83 $226 $227 0.4% 90 $148 $168 14.2%
National City 91950 205 $173 $160 -7.5% 82 $142 $144 1.9%
Nestor 92154 413 $170 $164 -3.3% 160 $128 $124 -3.0%
San Ysidro 92173 77 $174 $169 -2.9% 86 $118 $122 3.6%

DataQuick Information Systems
This information may not be republished in any form.