San Diego Union Tribune Zip Code Chart

for Home Sales Recorded in the Year 2007

Back Issues are available through Custom Reports


Resale New All Home Sales
Single-Family Condominiums All Combined New All Combined
Place Zip Sales Median % Chg Sales Median % Chg Sales Median % Chg Sales Median % Chg
Central San Diego   5,012 $540,000 0.9% 3,958 $390,000 -6.9% 2,728 $375,500 3.2% 11,698 $452,000 -5.6%
Allied Gardens, Del Cerro 92120 230 $530,000 -5.4% 97 $315,000 3.3% 26 $338,500 30.7% 353 $460,000 -9.8%
City Heights 92105 220 $367,500 -10.6% 50 $167,000 -31.4% 44 $283,500 -10.0% 314 $337,000 -14.8%
Clairemont 92117 354 $499,773 -6.1% 96 $335,500 -2.8% 68 $352,500 0.7% 518 $460,000 -8.0%
College 92115 322 $479,500 -4.1% 121 $249,000 -19.4% 122 $264,000 -4.9% 565 $382,500 -6.7%
Coronado 92118 177 $1,525,000 -5.0% 128 $1,000,000 -6.8% 24 $685,000 -3.8% 329 $1,275,000 2.0%
Downtown 92101 9 $700,000 -6.7% 591 $538,000 -8.8% 729 $450,500 9.3% 1,329 $490,000 -0.5%
Encanto 92114 361 $395,000 -10.2% 1 $145,000 -50.8% 71 $349,000 -15.0% 433 $385,250 -12.0%
Golden Hill 92102 120 $410,000 -6.8% 35 $284,000 -4.1% 54 $300,000 -3.5% 209 $345,000 -12.7%
Hillcrest, Mission Hills 92103 154 $750,000 -6.5% 193 $424,000 -7.0% 150 $390,000 -2.5% 497 $512,500 -9.5%
Kensington, Normal Hts 92116 203 $542,000 1.3% 95 $276,000 -16.1% 137 $250,000 -10.9% 435 $357,000 -10.4%
La Jolla 92037 306 $1,697,500 -0.1% 337 $687,500 0.4% 113 $395,000 -24.7% 756 $1,040,000 7.7%
Linda Vista 92111 210 $480,000 -7.2% 165 $350,000 -5.1% 36 $275,000 1.9% 411 $429,000 -8.5%
Logan Hts 92113 118 $325,000 -17.7% 13 $221,000 -27.5% 70 $346,000 -11.6% 201 $340,000 -13.9%
Mira Mesa 92126 351 $468,500 -6.3% 249 $303,000 -9.6% 42 $324,500 1.2% 642 $425,000 -10.1%
Mission Bch, Pacific Bch 92109 205 $850,000 -2.3% 269 $500,000 -8.0% 101 $577,000 48.3% 575 $650,000 -3.7%
Mission Valley 92108 0 n/a n/a 304 $334,000 -7.2% 98 $458,750 1.7% 402 $380,750 -2.4%
Morena 92110 87 $650,000 -1.5% 149 $327,000 -13.1% 92 $387,000 -6.0% 328 $395,000 -10.1%
North Park 92104 216 $519,000 -2.1% 118 $270,000 -15.2% 233 $290,000 -12.1% 567 $385,000 -9.1%
Ocean Beach 92107 144 $777,000 3.6% 101 $415,000 -11.7% 21 $450,000 13.4% 266 $592,500 -4.8%
Paradise Hills 92139 117 $430,000 -5.5% 70 $275,000 -21.2% 25 $264,000 -8.7% 212 $345,000 -17.9%
Point Loma 92106 176 $858,500 -8.2% 40 $530,000 -3.6% 20 $470,000 80.8% 236 $781,000 -9.0%
San Carlos 92119 181 $515,000 -6.3% 96 $255,000 -15.0% 2 $398,000 12.1% 279 $460,000 -1.7%
Scripps Rch 92131 305 $750,000 2.0% 183 $397,000 -8.7% 135 $1,060,000 -7.7% 623 $669,000 2.1%
Serra Mesa 92123 152 $479,000 -4.2% 83 $403,000 1.4% 68 $398,500 -17.5% 303 $445,000 -9.2%
Sorrento Val. 92121 31 $780,000 -2.5% 29 $445,000 -4.7% 5 $502,500 21.0% 65 $507,500 -25.3%
Tierrasanta 92124 126 $610,000 -3.2% 85 $385,750 -9.7% 3 $450,000 40.6% 214 $490,000 -10.8%
University Cty 92122 137 $667,000 -5.5% 260 $397,750 -4.2% 239 $364,750 12.2% 636 $390,000 -2.5%
 
East County   2,717 $455,000 -7.7% 669 $275,000 -12.7% 892 $334,000 5.2% 4,278 $410,000 -10.9%
Alpine     91901 143 $622,500 -5.7% 9 $270,000 -13.7% 24 $269,000 -28.3% 176 $569,500 -10.3%
Boulevard 91905 8 $376,000 1.6% 0 n/a n/a 0 n/a n/a 8 $376,000 1.6%
Campo 91906 31 $295,000 -17.5% 0 n/a n/a 23 $370,500 -9.0% 54 $320,000 -20.7%
Descanso 91916 18 $407,000 -19.5% 0 n/a n/a 0 n/a n/a 18 $407,000 -19.5%
El Cajon 92019 270 $537,000 -4.1% 95 $288,000 -17.5% 84 $265,000 -10.8% 449 $415,000 -12.6%
El Cajon 92020 266 $460,000 -6.1% 63 $222,000 -21.3% 156 $276,500 4.3% 485 $390,000 -8.2%
El Cajon 92021 294 $438,000 -8.4% 68 $256,000 -17.9% 111 $255,500 -8.0% 473 $380,000 -13.1%
Jacumba 91934 0 n/a n/a 0 n/a n/a 1 $327,500 -0.8% 1 n/a n/a
Jamul 91935 73 $677,500 -13.1% 0 n/a n/a 4 $450,000 1.1% 77 $677,500 -13.7%
La Mesa, Mt. Helix 91941 360 $500,000 -6.1% 45 $279,500 -3.6% 83 $513,000 -36.0% 488 $489,500 -10.2%
La Mesa, Grossmont 91942 116 $455,500 -6.6% 92 $285,000 -12.6% 64 $306,250 -12.6% 272 $364,500 -18.1%
Lakeside 92040 238 $459,750 -6.0% 51 $190,000 -23.0% 20 $260,000 -9.6% 309 $425,000 -8.6%
Lemon Grove 91945 157 $417,000 -7.5% 8 $263,750 -10.0% 2 $265,000 -14.2% 167 $410,000 -7.9%
Pine Valley 91962 22 $417,500 -12.1% 0 n/a n/a 1 $460,000 n/a 23 $417,500 -12.1%
Rancho San Diego 91978 59 $487,500 -6.2% 16 $215,000 -29.0% 4 $441,000 35.6% 79 $460,000 -5.3%
Santee 92071 290 $435,000 -6.3% 163 $295,000 -11.9% 205 $404,500 -12.0% 658 $400,000 -9.1%
Spring Valley 91977 372 $410,000 -13.7% 59 $271,250 -15.2% 110 $341,250 -49.4% 541 $375,000 -19.4%
 
North County Inland   5,184 $555,000 -2.6% 1,385 $345,000 -6.1% 1,932 $532,500 -8.1% 8,501 $517,500 -3.3%
Bonsall    92003 39 $834,500 7.5% 18 $365,000 5.8% 11 $1,010,000 -19.7% 68 $629,500 2.4%
Borrego Spr. 92004 51 $400,000 21.4% 15 $150,000 -28.6% 4 $340,000 6.5% 70 $325,000 8.3%
Escondido S 92025 210 $500,000 -7.8% 54 $297,000 -9.5% 69 $369,250 -7.5% 333 $435,000 -5.4%
Escondido N 92026 373 $475,000 -7.8% 71 $303,000 -3.8% 67 $286,000 -16.1% 511 $430,000 -9.5%
Escondido E 92027 329 $440,000 -9.3% 46 $220,000 -20.1% 147 $535,500 -0.8% 522 $460,000 -5.2%
Escondido W 92029 158 $680,250 4.3% 5 $318,500 2.7% 23 $485,500 42.8% 186 $647,000 1.6%
Fallbrook 92028 401 $540,000 -5.3% 21 $301,250 -16.9% 123 $482,000 -44.1% 545 $510,000 -12.8%
Julian 92036 66 $334,000 -3.0% 0 n/a n/a 1 $127,000 -57.9% 67 $332,000 -3.6%
Palomar Mtn 92060 4 $222,500 20.3% 0 n/a n/a 0 n/a n/a 4 $222,500 20.3%
Pauma Valley 92061 14 $580,500 -0.8% 6 $394,750 -4.2% 0 n/a n/a 20 $529,000 -1.6%
Penasquitos 92129 407 $640,000 0.8% 141 $305,000 -10.0% 56 $280,000 -6.7% 604 $569,000 -1.6%
Poway 92064 411 $640,000 -1.5% 63 $405,500 -2.8% 13 $560,000 47.6% 487 $560,000 -8.2%
Ramona 92065 321 $511,000 -6.6% 23 $314,000 -1.9% 27 $602,500 36.9% 371 $508,000 -6.3%
Rancho Bernardo W 92127 340 $825,000 -2.5% 132 $358,000 -11.6% 720 $673,000 4.5% 1,192 $673,500 5.0%
Rancho Bernardo E 92128 439 $615,000 0.8% 418 $365,500 -7.4% 161 $342,000 17.9% 1,018 $455,000 -1.1%
Rancho Santa Fe 92067 172 $2,425,000 -7.6% 2 $373,000 -73.4% 54 $1,283,000 -11.5% 228 $2,367,500 -8.8%
Rancho Santa Fe post office 92091 37 $2,631,000 7.4% 16 $817,000 -2.2% 2 $3,740,000 11.6% 55 $1,960,000 30.7%
San Marcos N 92069 276 $520,000 -1.9% 39 $267,000 -19.3% 120 $518,750 -2.1% 435 $505,000 -3.6%
San Marcos S 92078 352 $600,000 -3.2% 198 $401,000 -4.5% 230 $694,500 -5.6% 780 $562,000 -3.9%
Santa Ysabel 92070 5 $442,000 -32.0% 0 n/a n/a 1 $341,500 -34.3% 6 $442,000 -27.5%
Valley Center 92082 127 $630,000 -3.8% 0 n/a n/a 22 $817,750 2.9% 149 $663,250 -11.6%
Vista S 92081 233 $495,000 -7.5% 58 $310,000 -23.8% 9 $772,000 61.5% 300 $465,000 -8.8%
Vista W 92083 143 $417,000 -12.2% 45 $277,000 -12.9% 50 $406,000 5.5% 238 $391,500 -14.0%
Vista E 92084 267 $509,500 -8.2% 14 $298,500 -17.1% 14 $825,000 -7.7% 295 $501,500 -9.2%
Warner Spr 92086 9 $285,250 -29.1% 0 n/a n/a 8 $76,500 20.5% 17 $152,500 94.3%
 
North County Coast   3,484 $675,000 5.5% 1,601 $425,000 -1.6% 1,199 $645,000 -9.2% 6,284 $599,000 -1.9%
Cardiff 92007 97 $915,500 7.7% 39 $417,500 -3.1% 4 $1,749,500 134.7% 140 $765,000 2.3%
Carlsbad  NW 92008 172 $735,000 1.4% 95 $469,000 -9.8% 45 $600,000 25.0% 312 $638,500 -1.8%
Carlsbad  SE 92009 452 $820,000 6.5% 259 $403,000 -4.0% 193 $1,100,000 19.7% 904 $750,000 -0.8%
Carlsbad  NE 92010 121 $644,500 -1.6% 66 $405,000 -5.3% 58 $465,500 -9.7% 245 $517,500 -13.8%
Carlsbad  SW 92011 223 $870,000 5.1% 119 $596,500 6.0% 22 $1,115,000 -4.2% 364 $808,250 -8.0%
Carmel Valley 92130 427 $1,000,000 -2.9% 281 $515,000 -3.7% 443 $777,500 41.4% 1,151 $786,000 0.8%
Del Mar 92014 139 $1,442,000 -1.6% 68 $820,000 -2.7% 12 $456,000 -10.1% 219 $1,225,000 2.1%
Encinitas 92024 446 $835,000 4.4% 148 $465,000 -0.4% 28 $664,250 -52.3% 622 $736,750 -0.4%
Oceanside S 92054 229 $540,000 0.0% 141 $408,500 9.7% 117 $406,500 4.8% 487 $469,000 -4.2%
Oceanside E 92056 522 $479,500 -6.0% 50 $289,500 -13.6% 100 $327,000 -5.2% 672 $447,000 -8.8%
Oceanside N 92057 498 $470,000 -7.8% 182 $256,500 -16.9% 158 $599,500 -8.3% 838 $450,000 -4.7%
Oceanside (Central) 92058 78 $458,000 n/a 40 $307,500 n/a 11 $265,000 n/a 129 $380,000 n/a
Solana Beach 92075 80 $1,200,000 0.0% 113 $647,500 -7.5% 8 $617,250 -41.2% 201 $845,000 -6.1%
 
South County    1,796 $500,000 -10.3% 689 $336,000 -10.4% 963 $414,000 -7.5% 3,448 $450,000 -10.0%
Bonita     91902 125 $685,000 -6.8% 28 $317,500 -9.3% 8 $619,250 -19.6% 161 $625,000 -13.2%
Chula Vista N 91910 313 $495,000 -10.0% 137 $323,000 -13.9% 25 $295,000 -38.5% 475 $435,000 -14.7%
Chula Vista S 91911 289 $450,000 -10.0% 92 $310,000 -12.7% 56 $289,500 -16.1% 437 $425,000 -10.5%
Chula Vista - E. Lake - Otay Ranch 91913 274 $555,000 -9.3% 129 $340,000 -12.3% 248 $429,000 4.9% 651 $475,000 -3.1%
Chula Vista NE 91914 124 $724,750 -2.7% 32 $378,000 -11.1% 120 $900,000 81.3% 276 $730,000 1.4%
Chula Vista SE 91915 168 $567,500 -12.0% 103 $390,000 -15.7% 267 $455,500 -7.0% 538 $485,000 -10.2%
Imperial Beach 91932 83 $451,000 -7.4% 46 $400,000 -9.1% 54 $257,500 -25.4% 183 $425,000 -10.5%
National City 91950 128 $388,000 -11.8% 19 $349,500 -0.1% 101 $398,000 -20.2% 248 $399,000 -11.3%
Nestor 92154 243 $460,000 -11.5% 68 $310,000 -14.8% 73 $305,000 -48.7% 384 $425,000 -13.8%
San Ysidro 92173 49 $461,250 -7.8% 35 $236,500 -20.5% 11 $250,000 -3.0% 95 $315,000 -27.6%

©DataQuick Information Systems
This information may not be republished in any form.