San Diego Union Tribune Zip Code Chart

for Home Sales Recorded in the Year 2008

% Change is for the median price from the previous year
Past Issues are available from DQNews Custom Reports


Resale New All Home Sales
Single-Family Condominiums All Combined New All Combined
Place Zip Sales Median % Chg Sales Median % Chg Sales Median % Chg Sales Median % Chg
Central San Diego 4,976 $400,000 -26.1% 4,172 $295,000 -24.4% 1,073 $465,000 23.8% 10,221 $360,000 -20.0%
Allied Gardens, Del Cerro 92120 201 $457,000 -13.8% 120 $192,500 -38.9% 3 $349,000 3.1% 324 $380,000 -17.4%
City Heights 92105 298 $230,000 -37.0% 153 $90,000 -46.1% 42 $200,000 -29.5% 493 $190,000 -42.4%
Clairemont 92117 328 $427,500 -14.5% 75 $250,000 -25.5% 47 $433,500 23.0% 450 $417,000 -9.3%
College 92115 361 $345,250 -28.0% 234 $152,000 -39.0% 21 $200,000 -24.2% 616 $260,000 -31.8%
Coronado 92118 94 $1,450,000 -6.0% 72 $1,220,000 19.0% 15 $1,155,000 68.6% 181 $1,337,500 2.9%
Downtown 92101 12 $570,000 -18.6% 634 $445,000 -17.2% 470 $635,000 41.0% 1,116 $520,000 7.0%
Encanto 92114 551 $235,000 -40.5% 16 $147,000 1.4% 24 $232,500 -33.4% 591 $235,000 -39.4%
Golden Hill 92102 164 $240,000 -41.5% 57 $156,000 -45.1% 20 $320,000 6.7% 241 $220,000 -36.2%
Hillcrest, Mission Hills 92103 126 $700,000 -6.7% 188 $360,000 -15.1% 84 $440,000 12.8% 398 $449,045 -12.0%
Kensington, Normal Hts 92116 192 $445,000 -17.9% 140 $159,000 -42.4% 20 $225,000 -10.0% 352 $300,000 -15.5%
La Jolla 92037 219 $1,500,000 -11.0% 325 $527,000 -23.3% 41 $372,500 -5.7% 585 $850,000 -19.0%
Linda Vista 92111 190 $397,000 -17.5% 135 $288,000 -17.7% 13 $239,000 -13.1% 338 $350,000 -18.4%
Logan Hts 92113 139 $170,000 -47.7% 36 $103,500 -53.2% 19 $293,000 -15.3% 194 $165,000 -48.4%
Mira Mesa 92126 433 $380,000 -18.5% 336 $225,000 -25.7% 6 $357,500 10.2% 775 $341,000 -19.8%
Mission Bch, Pacific Bch 92109 124 $772,500 -9.1% 218 $440,500 -11.9% 31 $630,000 9.2% 373 $575,000 -11.5%
Mission Valley 92108 0 n/a n/a 277 $275,750 -17.4% 5 $329,000 -28.3% 282 $280,000 -26.5%
Morena 92110 103 $575,000 -11.5% 131 $310,000 -6.1% 5 $239,000 -38.2% 239 $385,000 -2.5%
North Park 92104 215 $437,500 -15.7% 114 $210,000 -22.9% 77 $297,000 2.4% 406 $309,000 -17.5%
Ocean Beach 92107 108 $725,000 -6.9% 57 $399,000 -3.9% 6 $369,000 -18.0% 171 $610,500 3.5%
Paradise Hills 92139 219 $266,500 -38.0% 165 $166,000 -39.6% 10 $160,500 -39.2% 394 $231,000 -33.0%
Point Loma 92106 125 $827,500 -3.6% 39 $480,000 -9.4% 12 $750,000 59.6% 176 $750,000 -4.5%
San Carlos 92119 168 $420,000 -18.4% 87 $180,000 -29.4% 1 $136,500 -65.7% 256 $350,000 -23.9%
Scripps Rch 92131 250 $679,000 -9.5% 138 $335,000 -15.6% 74 $1,029,750 -2.9% 462 $620,000 -8.8%
Serra Mesa 92123 134 $400,000 -16.5% 88 $339,500 -15.8% 17 $360,000 -9.7% 239 $382,000 -14.2%
Sorrento Val. 92121 27 $732,500 -6.1% 21 $387,750 -12.9% 1 $779,000 55.0% 49 $652,750 26.7%
Tierrasanta 92124 103 $545,000 -10.7% 66 $345,000 -10.6% 2 $467,500 3.9% 171 $435,000 -11.2%
University Cty 92122 92 $615,000 -8.1% 250 $335,000 -15.8% 7 $492,500 35.0% 349 $395,000 1.3%
East County 3,122 $338,000 -25.7% 1,086 $165,000 -40.0% 471 $341,000 2.1% 4,679 $300,000 -26.8%
Alpine     91901 132 $484,500 -22.5% 26 $170,000 -37.0% 8 $254,500 -5.4% 166 $440,000 -22.8%
Boulevard 91905 14 $175,000 -54.2% 0 n/a n/a 0 n/a n/a 14 $175,000 -54.2%
Campo 91906 44 $198,500 -32.7% 0 n/a n/a 23 $230,000 -37.9% 67 $220,000 -31.3%
Descanso 91916 8 $160,000 -60.7% 0 n/a n/a 0 n/a n/a 8 $160,000 -60.7%
El Cajon 92019 296 $415,000 -23.1% 135 $205,000 -29.6% 84 $200,000 -24.5% 515 $295,000 -28.7%
El Cajon 92020 261 $333,750 -26.7% 177 $122,500 -44.8% 29 $362,000 30.9% 467 $250,000 -35.9%
El Cajon 92021 310 $328,000 -25.2% 150 $160,000 -37.4% 35 $152,750 -40.2% 495 $265,000 -30.3%
Jacumba 91934 6 $80,000 n/a 0 n/a n/a 0 n/a n/a 6 $80,000 #N/A
Jamul 91935 64 $518,500 -26.8% 0 n/a n/a 1 $223,500 -50.3% 65 $518,500 -26.8%
La Mesa, Mt. Helix 91941 361 $400,000 -20.0% 51 $207,000 -25.9% 32 $585,000 14.0% 444 $393,500 -19.5%
La Mesa, Grossmont 91942 109 $380,000 -16.7% 72 $236,000 -17.2% 7 $320,000 4.5% 188 $333,000 -9.1%
Lakeside 92040 280 $355,000 -22.9% 82 $116,500 -38.7% 7 $350,000 34.6% 369 $328,000 -22.9%
Lemon Grove 91945 216 $270,000 -35.3% 43 $164,000 -43.0% 6 $188,000 -29.1% 265 $254,500 -38.1%
Pine Valley 91962 30 $280,000 -32.9% 1 $70,000 n/a 0 n/a n/a 31 $280,000 -32.9%
Rancho San Diego 91978 71 $383,500 -21.3% 31 $155,000 -27.9% 0 n/a n/a 102 $328,000 -28.7%
Santee 92071 353 $345,000 -20.7% 190 $199,500 -32.4% 225 $397,250 -1.8% 768 $330,000 -17.5%
Spring Valley 91977 567 $275,000 -32.9% 128 $148,250 -45.3% 14 $235,000 -31.1% 709 $254,000 -32.3%
North County Inland 5,629 $399,000 -28.8% 1,791 $230,000 -33.3% 992 $483,000 -9.3% 8,412 $370,000 -28.8%
Bonsall    92003 33 $527,000 -36.8% 31 $174,000 -52.7% 8 $389,500 -61.4% 72 $330,500 -46.6%
Borrego Spr. 92004 38 $217,500 -45.6% 9 $240,000 60.0% 0 n/a n/a 47 $221,500 -36.7%
Escondido S 92025 306 $315,000 -37.0% 120 $160,000 -46.1% 29 $415,000 12.4% 455 $263,000 -39.0%
Escondido N 92026 487 $340,000 -28.4% 110 $130,000 -57.1% 52 $337,000 17.8% 649 $310,000 -27.4%
Escondido E 92027 625 $266,000 -39.8% 149 $117,500 -46.6% 192 $469,500 -12.3% 966 $275,000 -40.2%
Escondido W 92029 184 $463,000 -32.4% 7 $220,000 -30.9% 20 $341,500 -29.7% 211 $407,000 -36.3%
Fallbrook 92028 349 $380,000 -29.6% 11 $183,000 -36.1% 79 $412,250 -14.5% 439 $385,000 -23.9%
Julian 92036 40 $265,000 -20.2% 0 n/a n/a 0 n/a n/a 40 $265,000 -19.7%
Palomar Mtn 92060 3 $150,000 -32.6% 0 n/a n/a 0 n/a n/a 3 $150,000 -32.6%
Pauma Valley 92061 10 $475,000 -19.5% 3 $210,000 -46.8% 0 n/a n/a 13 $435,000 -20.1%
Penasquitos 92129 328 $570,500 -10.9% 153 $225,000 -26.2% 11 $285,000 1.8% 492 $515,000 -9.5%
Poway 92064 373 $475,000 -25.8% 47 $305,000 -24.8% 5 $264,000 -52.9% 425 $443,500 -20.8%
Ramona 92065 328 $371,000 -28.1% 36 $162,500 -48.2% 12 $629,500 4.5% 376 $365,000 -28.4%
Rancho Bernardo W 92127 269 $750,000 -10.0% 192 $277,500 -22.5% 327 $662,000 -1.6% 788 $610,000 -9.6%
Rancho Bernardo E 92128 348 $542,500 -11.8% 422 $306,000 -16.3% 47 $413,000 20.8% 817 $410,000 -8.9%
Rancho Santa Fe 92067 73 $2,500,000 n/a 4 $1,080,250 189.6% 19 $1,518,000 18.3% 96 $2,497,750 5.2%
Rancho Santa Fe post office 92091 40 $898,750 -67.3% 3 $630,000 -22.9% 7 $3,115,000 -16.7% 50 $912,500 -54.9%
San Marcos N 92069 406 $350,000 -32.7% 69 $171,000 -36.0% 64 $429,500 -17.2% 539 $350,000 -31.3%
San Marcos S 92078 357 $510,000 -15.0% 249 $295,000 -26.4% 82 $642,000 -7.6% 688 $435,000 -23.3%
Santa Ysabel 92070 4 $415,000 -6.1% 0 n/a n/a 0 n/a n/a 4 $415,000 -6.1%
Valley Center 92082 150 $485,000 -24.8% 1 $165,000 n/a 3 $775,000 -5.2% 154 $485,000 -27.6%
Vista S 92081 215 $400,000 -19.2% 49 $266,000 -14.2% 11 $439,000 -43.1% 275 $383,500 -17.5%
Vista W 92083 272 $263,000 -37.8% 70 $137,000 -50.5% 14 $434,000 6.9% 356 $244,500 -38.1%
Vista E 92084 382 $350,000 -31.4% 56 $155,000 -48.1% 8 $602,000 -27.0% 446 $325,000 -36.0%
Warner Spr 92086 9 $370,000 5.7% 0 n/a n/a 2 $75,500 -1.3% 11 $285,000 83.9%
North County Coast 3,921 $470,000 -30.6% 1,262 $385,000 -9.5% 628 $750,000 16.3% 5,811 $470,000 -21.7%
Cardiff 92007 86 $672,000 -26.4% 18 $465,500 11.5% 3 $629,500 -64.0% 107 $660,000 -14.8%
Carlsbad  NW 92008 168 $575,000 -21.8% 72 $492,500 4.8% 21 $580,000 -3.3% 261 $560,000 -12.3%
Carlsbad  SE 92009 345 $725,000 -11.6% 207 $340,000 -15.6% 189 $911,000 -17.2% 741 $700,000 -7.3%
Carlsbad  NE 92010 119 $535,000 -17.1% 30 $375,000 -7.4% 2 $485,000 4.2% 151 $503,000 -4.2%
Carlsbad  SW 92011 235 $742,250 -14.7% 88 $549,250 -7.9% 7 $630,000 -43.5% 330 $680,000 -15.9%
Carmel Valley 92130 372 $975,000 -2.5% 268 $473,000 -9.0% 181 $823,500 5.9% 821 $779,500 -1.6%
Del Mar 92014 95 $1,400,000 -3.3% 46 $846,000 3.5% 10 $344,250 -24.5% 151 $1,169,500 -6.4%
Encinitas 92024 349 $730,000 -11.8% 118 $427,500 -7.6% 10 $1,360,000 104.7% 477 $670,000 -9.1%
Oceanside S 92054 228 $372,500 -32.0% 89 $338,750 -26.4% 61 $538,250 32.4% 378 $359,250 -25.6%
Oceanside E 92056 675 $350,000 -26.8% 68 $160,000 -44.7% 38 $369,750 13.1% 781 $335,000 -24.9%
Oceanside N 92057 924 $286,000 -39.1% 118 $192,000 -25.1% 87 $551,500 -8.0% 1,129 $290,000 -35.6%
Oceanside (Central) 92058 199 $325,000 -30.9% 68 $205,000 -34.9% 13 $236,000 -10.9% 280 $274,250 -21.6%
Solana Beach 92075 126 $1,400,000 16.7% 72 $596,250 -8.3% 6 $1,245,500 101.8% 204 $1,100,000 29.4%
                       
South County   3,047 $365,000 -27.0% 1,481 $210,000 -37.9% 561 $400,000 -3.4% 5,089 $325,000 -27.8%
Bonita     91902 93 $515,000 -24.8% 38 $167,000 -47.4% 0 n/a n/a 131 $470,000 -24.8%
Chula Vista N 91910 441 $355,000 -28.3% 199 $213,750 -33.8% 6 $280,000 -5.1% 646 $310,000 -28.2%
Chula Vista S 91911 423 $310,000 -31.1% 231 $160,000 -48.4% 6 $381,250 31.7% 660 $278,000 -34.2%
Chula Vista - E. Lake - Otay Ranch 91913 565 $409,500 -26.2% 286 $235,000 -30.9% 124 $417,000 -2.8% 975 $363,000 -24.1%
Chula Vista NE 91914 239 $543,500 -25.0% 83 $253,750 -32.9% 86 $755,000 -16.1% 408 $527,500 -27.7%
Chula Vista SE 91915 383 $400,000 -29.8% 182 $268,500 -31.2% 186 $415,500 -8.8% 751 $372,500 -23.2%
Imperial Beach 91932 89 $330,000 -26.8% 50 $257,500 -35.6% 34 $220,000 -14.6% 173 $298,000 -29.0%
National City 91950 207 $230,000 -40.9% 75 $191,500 -45.2% 60 $297,500 -25.3% 342 $225,000 -43.8%
Nestor 92154 506 $330,000 -28.3% 243 $195,000 -37.1% 56 $336,750 10.4% 805 $285,000 -32.9%
San Ysidro 92173 101 $300,000 -35.0% 94 $120,000 -49.3% 3 $140,000 -44.0% 198 $206,000 -34.1%

Copyright MDA DataQuick Information Systems
This information may not be republished in any form.