Bay Area Home Sale Activity

San Francisco Chronicle Charts for the Year 2007

Reporting resale single family residences and condos as well as new homes
* % Change is from last year
Back Issues are available through Custom Reports

Community Zip Sales % Chg Median Price % Chg High Price $/SqFt % Chg
                 
Alameda County                
Alameda 94501 511 -18.9% $680,500 0.8% $2,155,100 $469 -3.0%
Alameda 94502 181 -23.6% $610,000 -12.4% $1,625,000 $462 1.9%
Albany 94706 186 -22.2% $596,000 2.8% $1,157,500 $568 -2.4%
Berkeley 94702 136 -23.2% $579,000 -2.7% $850,000 $513 -4.6%
Berkeley 94703 102 -19.7% $617,500 -0.8% $2,529,500 $522 -4.6%
Berkeley 94704 39 11.4% $545,000 3.3% $1,325,000 $458 -1.3%
Berkeley 94705 123 3.4% $1,015,000 -7.7% $4,050,000 $558 7.9%
Berkeley 94707 146 -14.1% $942,000 17.8% $2,295,000 $553 8.8%
Berkeley 94708 137 -16.5% $861,000 1.5% $1,925,000 $549 2.0%
Berkeley 94709 50 -2.0% $650,000 3.6% $1,555,000 $537 -1.7%
Berkeley 94710 36 -23.4% $535,000 -1.4% $1,025,000 $565 20.4%
Castro Valley 94546 383 -31.1% $566,000 -5.7% $2,000,000 $400 -8.7%
Castro Valley 94552 163 -20.9% $771,500 -3.7% $1,165,000 $382 -4.4%
Dublin 94568 719 -4.0% $620,000 -3.0% $2,000,000 $377 -4.2%
Emeryville 94608 492 -6.3% $429,900 -9.5% $8,522,700 $346 -17.0%
Fremont 94536 798 -23.9% $632,000 1.9% $7,536,700 $427 -4.2%
Fremont 94538 614 -28.9% $565,000 -2.6% $900,000 $454 -4.8%
Fremont 94539 654 0.3% $890,000 7.9% $2,895,000 $521 4.1%
Fremont 94555 424 -5.6% $655,000 -0.6% $1,263,000 $439 -3.5%
Hayward 94541 449 -37.9% $470,000 -14.5% $2,381,800 $400 -11.6%
Hayward 94542 160 -4.2% $668,000 2.0% $1,653,000 $332 -15.9%
Hayward 94544 466 -44.1% $500,000 -10.7% $1,299,000 $412 -12.7%
Hayward 94545 264 -43.1% $540,000 -8.1% $2,978,200 $405 -11.9%
Livermore 94550 651 -15.6% $650,000 -0.8% $1,800,000 $364 -6.1%
Livermore 94551 486 -33.3% $550,000 -5.0% $1,702,000 $372 -8.1%
Newark 94560 447 -36.0% $591,250 -3.7% $1,138,000 $408 -11.4%
Oakland 94601 218 -45.8% $455,000 -4.6% $6,068,200 $383 -6.4%
Oakland 94602 304 -26.6% $628,500 1.7% $1,081,200 $451 -2.5%
Oakland 94603 234 -52.6% $405,000 -4.7% $600,000 $382 -9.9%
Oakland 94605 515 -25.6% $500,000 0.0% $1,310,000 $368 -9.0%
Oakland 94606 122 -29.9% $436,000 -9.2% $965,000 $365 -10.1%
Oakland 94607 200 13.0% $450,000 2.4% $994,000 $315 -12.7%
Oakland 94609 148 -12.4% $555,000 -1.5% $1,195,000 $486 6.7%
Oakland 94610 280 -16.7% $720,000 15.2% $2,200,000 $489 0.0%
Oakland 94612 70 45.8% $402,500 -10.6% $950,000 $288 -24.4%
Oakland 94618 248 10.2% $859,000 0.5% $3,735,000 $535 1.8%
Oakland 94619 260 -35.5% $550,500 -0.9% $2,800,100 $422 -5.2%
Oakland 94621 221 -50.4% $367,500 -12.5% $7,227,300 $344 -16.4%
Piedmont 94611 475 -10.7% $831,000 -2.1% $6,250,000 $498 0.4%
Pleasanton 94566 566 -12.5% $850,000 0.0% $3,528,000 $435 -0.9%
Pleasanton 94588 434 -10.3% $724,000 1.3% $2,875,000 $419 -2.7%
San Leandro 94577 378 -37.6% $525,000 -6.2% $1,020,000 $401 -7.1%
San Leandro 94578 241 -32.9% $475,000 -10.4% $860,000 $400 -12.7%
San Leandro 94579 181 -34.2% $500,000 -13.0% $770,000 $424 -3.4%
San Lorenzo 94580 236 -42.7% $506,000 -8.1% $705,000 $420 -6.9%
Union City 94587 773 -21.6% $617,000 -2.8% $1,464,500 $380 -8.0%
                 
Contra Costa County
Alamo 94507 200 -2.9% $1,430,000 -3.1% $3,925,000 $525 1.4%
Antioch 94509 545 -48.8% $374,500 -15.7% $875,000 $261 -17.0%
Antioch 94531 501 -45.5% $485,000 -15.4% $935,000 $233 -16.8%
Brentwood 94513 851 -48.8% $545,000 -15.2% $14,300,000 $246 -13.6%
Byron 94514 283 -44.9% $563,500 -14.0% $1,700,000 $274 -7.6%
Clayton 94517 172 -9.9% $650,000 -12.8% $1,428,000 $335 -7.8%
Concord 94518 256 -36.0% $534,000 -7.9% $930,000 $359 -8.0%
Concord 94519 227 -32.8% $485,000 -8.5% $1,242,000 $368 -10.3%
Concord 94520 259 -50.8% $368,000 -18.2% $720,000 $371 -13.0%
Concord 94521 545 -33.0% $502,500 -9.5% $2,023,200 $343 -10.2%
Danville 94506 608 31.6% $1,063,500 -8.2% $3,500,000 $411 -2.5%
Danville 94526 448 -11.8% $875,000 -1.1% $4,500,000 $456 -2.9%
Diablo 94528 9 -10.0% $1,800,500 -8.3% $3,575,000 $780 38.1%
El Cerrito 94530 271 -12.6% $634,500 1.6% $2,275,000 $469 -6.0%
El Sobrante 94803 233 -42.8% $505,000 -8.2% $1,090,000 $329 -12.8%
Hercules 94547 297 -50.9% $545,000 -8.6% $995,000 $307 -13.9%
Lafayette 94549 347 4.2% $1,063,500 -2.4% $3,510,000 $546 -2.7%
Martinez 94553 505 -25.2% $499,250 -8.7% $1,650,000 $359 -7.8%
Moraga 94556 199 -9.5% $885,250 -6.6% $3,082,000 $515 -1.0%
Oakley 94561 611 -48.0% $469,000 -10.7% $1,280,000 $257 -13.8%
Orinda 94563 228 -0.4% $1,200,000 4.3% $4,750,000 $567 -2.0%
Pinole 94564 157 -40.5% $500,500 -6.8% $878,000 $342 -12.2%
Pittsburg 94565 690 -53.2% $425,000 -7.6% $1,100,000 $287 -13.9%
Pleasant Hill 94523 412 -21.4% $594,000 -5.0% $1,939,000 $422 -6.2%
Richmond 94801 234 -51.4% $430,000 -1.6% $2,400,000 $373 -1.8%
Richmond 94804 467 -32.1% $405,000 -6.9% $2,005,500 $365 -11.6%
Richmond 94805 150 -30.9% $432,000 -11.8% $695,000 $395 -7.5%
Rodeo 94572 66 -37.7% $457,500 -12.9% $675,000 $302 -22.8%
San Pablo 94806 502 -43.7% $445,000 -8.2% $1,944,000 $348 -14.5%
San Ramon 94582 1176 -13.1% $849,250 -4.6% $7,440,000 $374 -7.3%
San Ramon 94583 568 -5.5% $693,000 -5.1% $2,325,000 $399 -3.9%
Walnut Creek 94595 313 -2.8% $550,000 -13.4% $2,100,000 $542 4.4%
Walnut Creek 94596 239 -6.3% $667,500 33.5% $2,850,000 $472 -1.5%
Walnut Creek 94597 301 -29.8% $569,000 -9.0% $2,250,000 $471 -3.4%
Walnut Creek 94598 359 -4.0% $746,000 -4.0% $3,999,500 $433 -0.6%
                 
Marin County
Belvedere Tiburon 94920 243 3.8% $1,595,000 -6.2% $9,000,000 $772 -2.9%
Corte Madera 94925 141 6.8% $905,000 -0.9% $3,600,000 $619 -0.8%
Fairfax 94930 88 -16.2% $711,000 -2.2% $2,295,000 $541 3.8%
Greenbrae 94904 195 14.0% $1,249,500 8.8% $8,863,000 $718 11.4%
Inverness 94937 21 -30.0% $930,000 -19.1% $1,800,000 $536 -8.8%
Larkspur 94939 78 -15.2% $1,150,000 0.0% $2,675,000 $737 5.5%
Mill Valley 94941 460 -6.9% $1,169,000 11.3% $3,910,000 $693 3.5%
Novato 94945 177 -44.2% $720,000 -3.9% $2,000,000 $408 1.5%
Novato 94947 282 -29.7% $620,000 -5.4% $2,250,000 $437 -3.4%
Novato 94949 193 -52.7% $765,000 17.3% $1,775,000 $386 -4.1%
Ross 94957 21 133.3% $1,940,000 10.9% $5,500,000 $927 0.9%
San Anselmo 94960 217 1.9% $893,000 2.6% $3,400,000 $562 -4.4%
San Rafael 94901 365 -21.3% $842,000 5.3% $14,654,500 $525 1.9%
San Rafael 94903 342 -27.2% $725,000 5.3% $2,888,600 $474 -0.9%
Sausalito 94965 135 -2.9% $885,000 -4.3% $8,500,000 $747 1.4%
Stinson Beach 94970 24 14.3% $1,705,000 74.4% $3,600,000 $1,019 8.4%
                 
Napa County
American Canyon 94503 196 -42.7% $599,000 -11.5% $994,000 $338 -5.4%
Calistoga 94515 33 -38.9% $647,500 3.4% $2,270,000 $521 11.0%
Napa 94558 506 -31.0% $587,500 0.4% $3,150,000 $387 -6.8%
Napa 94559 254 -25.7% $505,000 -3.3% $1,500,000 $440 -5.7%
Saint Helena 94574 54 -43.8% $815,000 -2.9% $1,575,000 $586 -8.2%
Yountville 94599 26 -44.7% $730,000 -2.7% $1,445,000 $524 -4.0%
                 
San Francisco County
San Francisco 94102 149 104.1% $500,000 -11.9% $2,000,000 $467 -41.1%
San Francisco 94103 157 4.0% $645,000 0.9% $5,000,000 $843 36.8%
San Francisco 94105 130 -66.3% $657,500 -13.3% $3,200,000 $1,202 #N/A
San Francisco 94107 721 4.2% $749,000 3.3% $2,551,000 $791 10.1%
San Francisco 94108 58 7.4% $698,000 -1.3% $4,000,000 $672 10.9%
San Francisco 94109 296 -17.8% $716,250 -4.5% $10,620,000 $1,087 16.8%
San Francisco 94110 382 -12.0% $799,000 4.4% $3,250,000 $725 8.7%
San Francisco 94111 77 18.5% $812,500 1.6% $2,668,000 #N/A #N/A
San Francisco 94112 538 -19.8% $680,000 -2.9% $1,310,000 $542 -8.7%
San Francisco 94114 298 -16.8% $1,175,000 11.9% $2,950,000 $938 7.9%
San Francisco 94115 303 27.8% $863,000 5.2% $11,000,000 $888 -3.0%
San Francisco 94116 370 -17.0% $820,000 2.5% $1,948,000 $632 5.2%
San Francisco 94117 263 -9.3% $752,000 1.3% $3,900,000 $802 2.2%
San Francisco 94118 196 4.3% $1,200,000 9.1% $5,050,000 $716 3.7%
San Francisco 94121 225 -0.4% $946,250 10.9% $7,950,000 $639 5.5%
San Francisco 94122 319 -5.9% $829,500 4.3% $1,750,000 $604 6.5%
San Francisco 94123 175 -5.4% $1,349,500 12.0% $9,000,000 $1,195 12.7%
San Francisco 94124 240 -22.1% $560,000 -11.8% $1,265,000 $489 -1.2%
San Francisco 94127 255 -11.8% $999,000 1.1% $3,200,000 $699 8.5%
San Francisco 94131 347 -6.2% $870,000 5.1% $2,950,000 $757 3.8%
San Francisco 94132 190 -20.2% $669,000 -4.4% $1,695,000 $590 2.8%
San Francisco 94133 128 21.9% $840,000 -2.9% $4,400,000 $977 -10.5%
San Francisco 94134 362 2.8% $598,750 -8.6% $1,230,000 $502 -3.0%
                 
San Mateo County
Atherton 94027 85 -15.8% $2,600,000 2.0% $5,995,000 $1,006 14.2%
Belmont 94002 281 -19.0% $905,500 2.6% $2,145,000 $602 4.5%
Brisbane 94005 53 -30.3% $730,000 5.6% $1,388,500 $537 -9.8%
Burlingame 94010 478 -12.1% $1,520,000 8.7% $8,595,500 $752 4.9%
Daly City 94014 279 -36.7% $650,000 -7.1% $1,188,000 $514 -3.4%
Daly City 94015 451 -31.9% $691,000 -3.4% $1,100,000 $517 -8.8%
Half Moon Bay 94018 24 166.7% $899,000 28.9% $1,115,000 $481 -9.5%
Half Moon Bay 94019 183 -24.4% $830,000 0.0% $3,350,000 $471 1.6%
Menlo Park 94025 568 -0.7% $883,500 10.4% $5,362,500 $697 0.5%
Menlo Park 94028 95 43.9% $1,782,500 0.8% $4,700,000 $763 4.3%
Millbrae 94030 272 38.8% $850,000 -12.6% $2,395,000 $618 -1.4%
Montara 94037 49 96.0% $802,500 -0.3% $2,700,000 $422 -16.0%
Moss Beach 94038 25 0.0% $833,000 -10.9% $1,999,000 $557 19.5%
Pacifica 94044 349 -29.8% $675,000 -2.1% $1,700,000 $522 -4.7%
Palo Alto 94303 434 -21.5% $687,500 5.0% $2,298,000 $631 3.4%
Redwood City 94061 350 2.3% $775,000 -3.1% $2,212,500 $645 2.6%
Redwood City 94063 131 -35.5% $670,000 0.8% $3,500,000 $612 -2.5%
Redwood City 94065 235 -6.7% $847,500 15.7% $1,805,000 $565 0.1%
San Bruno 94066 335 -40.0% $662,000 -3.9% $1,303,000 $560 -6.0%
San Carlos 94070 450 -4.3% $959,000 9.0% $2,541,000 $647 3.2%
San Mateo 94401 251 -40.4% $657,500 -4.0% $3,950,000 $604 -5.3%
San Mateo 94402 326 -1.8% $1,109,500 8.2% $4,000,000 $654 3.0%
San Mateo 94403 435 -16.0% $789,000 2.6% $3,227,300 $618 4.7%
San Mateo 94404 415 -23.1% $765,000 4.8% $1,870,000 $523 2.7%
South San Francisco 94080 415 -38.8% $670,000 -5.1% $1,654,000 $532 -2.5%
Woodside 94062 322 -1.8% $1,094,000 2.2% $8,000,000 $621 0.4%
                 
Santa Clara County
Campbell 95008 577 -4.0% $720,000 4.4% $1,650,000 $531 2.9%
Cupertino 95014 789 15.9% $945,000 1.1% $4,200,000 $698 12.8%
Gilroy 95020 587 -42.8% $665,000 -3.1% $2,449,500 $351 -9.7%
Los Altos 94022 277 -8.3% $1,690,000 10.0% $5,480,000 $822 7.6%
Los Altos 94024 279 -5.4% $1,643,000 6.0% $6,300,000 $770 7.5%
Los Gatos 95030 213 15.8% $1,650,000 6.5% $4,800,000 $754 5.5%
Los Gatos 95032 381 0.0% $1,043,000 11.0% $5,605,000 $651 3.2%
Los Gatos 95033 58 -13.4% $745,000 0.8% $2,127,500 $501 -6.0%
Milpitas 95035 686 -35.4% $645,000 3.0% $1,820,000 $414 -3.4%
Morgan Hill 95037 559 -26.4% $770,000 -0.1% $3,000,000 $384 -5.1%
Mountain View 94040 321 -1.8% $910,000 10.3% $2,139,000 $764 20.4%
Mountain View 94041 105 11.7% $791,000 -2.6% $1,800,000 $684 7.1%
Mountain View 94043 463 -6.5% $686,818 4.1% $1,250,000 $570 -4.2%
Palo Alto 94301 190 -7.8% $1,250,000 4.5% $5,200,000 $917 -0.2%
Palo Alto 94306 282 -6.9% $1,137,500 24.7% $12,614,100 $884 10.7%
San Jose 95110 161 -30.9% $515,000 -1.0% $895,000 $488 -4.7%
San Jose 95111 455 -44.8% $612,500 0.4% $1,839,000 $453 -2.9%
San Jose 95112 364 -31.2% $568,000 -1.8% $7,390,200 $491 -3.7%
San Jose 95116 380 -40.4% $562,500 2.3% $2,059,500 $439 -10.1%
San Jose 95117 214 -8.2% $700,000 3.7% $1,392,000 $492 1.1%
San Jose 95118 382 -19.9% $671,250 0.2% $1,250,000 $492 -0.1%
San Jose 95119 104 -27.3% $674,000 -0.9% $1,890,000 $405 -6.8%
San Jose 95120 453 -14.2% $1,006,000 0.6% $6,300,000 $481 3.7%
San Jose 95121 343 -43.1% $608,750 -5.6% $2,460,000 $419 -5.8%
San Jose 95122 394 -49.9% $582,500 -3.7% $1,920,000 $487 -3.9%
San Jose 95123 700 -40.6% $614,500 -5.3% $1,550,000 $426 -2.9%
San Jose 95124 597 -16.2% $744,000 3.3% $1,660,000 $505 0.6%
San Jose 95125 757 -25.9% $785,000 4.7% $2,450,000 $525 0.2%
San Jose 95126 393 -0.3% $600,000 -4.8% $1,850,000 $516 4.1%
San Jose 95127 520 -48.1% $610,000 -3.2% $2,787,000 $451 -8.8%
San Jose 95128 300 -38.7% $651,000 0.2% $1,443,000 $509 -2.6%
San Jose 95129 399 -11.1% $847,500 8.3% $1,910,000 $625 6.1%
San Jose 95130 151 -12.7% $757,000 1.6% $1,225,000 $534 -4.1%
San Jose 95131 413 -15.5% $625,000 -4.6% $1,650,000 $432 -1.5%
San Jose 95132 398 -24.9% $670,000 1.1% $1,724,000 $428 -3.4%
San Jose 95133 289 -26.6% $562,750 -3.7% $980,000 $404 -1.6%
San Jose 95134 98 -9.3% $560,000 2.2% $863,000 $472 2.7%
San Jose 95135 303 -25.2% $754,500 2.7% $2,400,000 $432 0.1%
San Jose 95136 543 -15.7% $639,000 -3.2% $2,490,000 $411 -1.7%
San Jose 95138 350 -28.1% $903,750 5.3% $4,000,000 $449 -0.3%
San Jose 95139 74 -46.4% $674,000 -2.5% $895,000 $415 -3.9%
San Jose 95148 425 -34.5% $733,250 1.1% $1,898,000 $418 -5.6%
San Martin 95046 44 -30.2% $1,000,000 -9.1% $2,909,500 $543 4.7%
Santa Clara 95050 336 -17.4% $645,000 3.5% $2,100,000 $541 -1.4%
Santa Clara 95051 620 -12.6% $610,000 -5.4% $1,380,000 $537 1.0%
Santa Clara 95054 331 -13.8% $735,000 1.0% $1,410,000 $476 1.1%
Saratoga 95070 488 14.3% $1,510,000 8.1% $5,550,000 $698 7.3%
Sunnyvale 94085 181 -33.0% $561,500 -8.0% $1,100,000 $571 4.9%
Sunnyvale 94086 399 -0.5% $715,000 2.8% $1,200,000 $550 3.0%
Sunnyvale 94087 589 15.3% $930,500 8.1% $1,670,000 $607 7.5%
Sunnyvale 94089 263 60.4% $704,500 5.1% $1,064,000 $560 0.6%
                 
Solano County
Benicia 94510 482 -16.6% $490,000 -13.3% $1,455,000 $321 -6.1%
Dixon 95620 163 -52.1% $435,000 -10.3% $920,000 $249 -10.4%
Fairfield 94533 618 -45.1% $365,000 -9.9% $1,850,000 $250 -13.2%
Fairfield 94534 554 -43.2% $560,000 -12.5% $3,300,000 $267 -10.2%
Rio Vista 94571 205 -39.5% $329,000 -9.6% $2,000,000 $219 -13.9%
Suisun City 94585 320 -44.9% $400,000 -8.0% $865,000 $252 -13.6%
Vacaville 95687 680 -27.0% $398,750 -9.2% $805,000 $251 -11.3%
Vacaville 95688 423 -13.1% $510,000 3.0% $1,730,000 $270 -12.1%
Vallejo 94589 284 -53.1% $389,000 -10.6% $1,104,000 $281 -13.1%
Vallejo 94590 338 -47.8% $340,000 -13.5% $1,335,000 $283 -13.0%
Vallejo 94591 578 -47.7% $445,000 -11.0% $1,945,500 $288 -8.6%
Vallejo 94592 48 -26.2% $588,000 -14.5% $738,000 $209 -24.4%
                 
Sonoma County
Bodega Bay 94923 48 23.1% $785,000 -12.8% $2,000,000 $443 -13.1%
Cloverdale 95425 130 -21.7% $430,000 -11.8% $1,125,000 $318 -9.3%
Cotati 94931 117 -28.7% $452,500 -12.4% $1,325,000 $319 -15.4%
Forestville 95436 73 -35.4% $385,000 -4.3% $2,215,000 $379 -4.3%
Glen Ellen 95442 28 -22.2% $925,000 37.0% $3,462,000 $515 5.7%
Guerneville 95446 119 -15.0% $348,000 -9.1% $890,000 $313 -17.3%
Healdsburg 95448 183 -2.1% $555,000 -3.5% $3,150,000 $406 2.0%
Penngrove 94951 27 -27.0% $760,000 -9.5% $1,150,000 $472 3.6%
Petaluma 94952 333 -15.9% $610,000 -9.3% $2,495,000 $405 -8.5%
Petaluma 94954 392 -21.8% $550,000 -6.6% $1,425,000 $325 -11.5%
Rohnert Park 94928 437 -24.9% $415,000 -14.3% $910,000 $304 -10.2%
Santa Rosa 95401 316 -37.8% $439,500 -8.4% $1,550,000 $331 -10.3%
Santa Rosa 95403 459 -31.1% $483,500 -5.2% $2,700,000 $308 -11.9%
Santa Rosa 95404 506 -19.6% $530,000 -15.9% $2,350,000 $359 -7.7%
Santa Rosa 95405 270 -13.7% $495,000 -3.9% $1,699,000 $352 -5.1%
Santa Rosa 95407 292 -36.9% $434,500 -12.2% $1,275,000 $308 -15.9%
Santa Rosa 95409 432 -9.2% $539,500 -7.0% $1,925,000 $333 -5.3%
Sebastopol 95472 238 -24.4% $703,750 7.1% $2,175,000 $426 -6.1%
Sonoma 95476 410 -19.3% $571,000 -9.4% $5,800,000 $422 -3.2%
The Sea Ranch 95497 4 -33.3% $622,000 -17.1% $2,150,000 $413 -31.0%
Windsor 95492 371 -40.4% $520,000 -11.1% $2,950,000 $314 -7.0%

©DataQuick Information Systems
This information may not be republished in any form.