San Francisco Bay Area Home Sale Activity

for the Year 2011

Reporting resale single family residences and condos as well as new homes
* % Change is from last year
Back Issues are available through Custom Reports

Community Zip Sales % Chg Median Price % Chg High Price $/SqFt % Chg
Alameda County                
Alameda 94501 373 8.7% $475,750 -11.7% $4,168,200 $341 -9.1%
Alameda 94502 162 20.9% $459,000 -10.9% $1,600,000 $335 -8.2%
Albany 94706 123 -16.3% $457,000 -13.1% $1,089,500 $466 -5.6%
Berkeley 94702 155 32.5% $425,000 -6.4% $928,000 $374 -7.0%
Berkeley 94703 89 -24.6% $468,000 -12.5% $1,005,000 $410 -5.8%
Berkeley 94704 32 60.0% $521,500 9.7% $1,162,000 $362 -8.4%
Berkeley 94705 108 8.0% $910,500 1.2% $2,375,000 $437 2.9%
Berkeley 94707 129 -2.3% $725,000 -6.5% $2,365,000 $465 -2.4%
Berkeley 94708 128 8.5% $670,000 -11.8% $2,863,600 $408 -14.2%
Berkeley 94709 34 3.0% $549,500 -9.2% $4,772,700 $456 21.5%
Berkeley 94710 52 13.0% $405,500 -5.3% $870,000 $396 4.7%
Castro Valley 94546 423 -10.4% $350,000 -9.1% $950,000 $251 -8.4%
Castro Valley 94552 150 -8.0% $550,750 -8.2% $1,130,000 $275 0.5%
Dublin 94568 900 0.8% $440,000 -15.6% $2,759,500 $265 -4.3%
Emeryville 94608 451 11.9% $235,000 -15.5% $705,000 $186 -11.1%
Fremont 94536 792 1.0% $407,500 -3.0% $1,000,000 $305 -5.5%
Fremont 94538 631 -8.3% $360,000 -13.3% $1,275,000 $295 -6.6%
Fremont 94539 527 -23.2% $757,500 5.2% $2,042,500 $431 -4.3%
Fremont 94555 367 0.3% $474,500 -9.6% $894,000 $318 -8.9%
Hayward 94541 749 30.9% $250,000 0.0% $1,370,500 $186 -11.8%
Hayward 94542 194 10.2% $420,000 -4.5% $1,616,000 $203 -8.9%
Hayward 94544 733 -7.0% $235,000 -9.6% $640,000 $200 -7.4%
Hayward 94545 381 -22.4% $262,500 -15.3% $750,000 $206 -7.5%
Livermore 94550 695 5.3% $439,500 -2.1% $1,570,000 $249 -3.6%
Livermore 94551 579 -11.9% $325,500 -13.2% $836,000 $236 -5.3%
Newark 94560 513 6.4% $325,000 -7.1% $750,000 $257 -7.7%
Oakland 94601 302 -7.9% $162,500 -7.1% $1,050,000 $133 -9.2%
Oakland 94602 269 3.5% $420,000 -11.6% $1,249,000 $290 -17.5%
Oakland 94603 413 -17.6% $126,500 -2.7% $2,850,000 $106 -7.7%
Oakland 94605 621 -3.6% $199,500 -10.4% $3,750,000 $145 -1.1%
Oakland 94606 128 7.6% $180,000 -20.0% $1,002,000 $148 -16.8%
Oakland 94607 300 11.5% $256,000 -1.9% $2,222,700 $110 -0.9%
Oakland 94609 139 -7.9% $375,000 -3.1% $815,000 $313 -6.3%
Oakland 94610 275 14.1% $385,000 -33.0% $4,500,000 $355 -9.6%
Oakland 94612 70 -19.5% $240,000 -26.2% $890,000 $156 4.5%
Oakland 94618 182 5.2% $725,000 -8.2% $2,405,000 $433 -11.0%
Oakland 94619 273 2.2% $310,000 -11.2% $1,950,000 $232 -16.7%
Oakland 94621 327 -8.4% $98,000 -6.7% $215,000 $91 -8.8%
Piedmont 94611 470 30.9% $649,500 -10.5% $3,500,000 $399 -0.9%
Pleasanton 94566 503 0.8% $712,500 -2.3% $4,000,000 $338 -1.7%
Pleasanton 94588 384 1.1% $586,500 2.7% $2,500,000 $339 -2.4%
San Leandro 94577 465 15.4% $289,000 -9.5% $787,000 $221 -12.8%
San Leandro 94578 355 -4.6% $239,500 -12.9% $560,000 $209 -11.8%
San Leandro 94579 198 1.0% $313,750 -7.7% $1,592,700 $238 -10.1%
San Lorenzo 94580 329 7.5% $275,000 -5.8% $668,500 $223 -9.4%
Union City 94587 746 -0.5% $350,000 -4.4% $880,000 $243 -8.3%
                 
Contra Costa County              
Alamo 94507 190 -14.4% $1,050,000 -3.3% $3,100,000 $366 -2.4%
Antioch 94509 1134 -5.7% $147,000 -8.0% $799,500 $100 -9.0%
Antioch 94531 906 0.9% $216,500 -9.8% $500,000 $102 -9.0%
Brentwood 94513 1301 5.7% $301,000 -1.0% $1,156,000 $125 -4.3%
Byron 94514 8 0.0% $225,000 -15.1% $450,000 $150 0.4%
Clayton 94517 164 5.8% $445,000 -15.2% $1,088,000 $228 -12.5%
Concord 94518 357 -1.4% $285,000 -5.1% $1,010,000 $206 -9.3%
Concord 94519 322 7.0% $240,500 -14.0% $485,000 $181 -17.3%
Concord 94520 414 -9.0% $144,500 -17.4% $877,500 $162 -8.2%
Concord 94521 689 24.6% $270,000 -15.1% $861,500 $202 -9.6%
Danville 94506 380 -3.1% $835,000 -3.0% $4,150,000 $306 -1.6%
Danville 94526 507 4.1% $709,750 1.3% $2,900,000 $340 -4.3%
Diablo 94528 18 200.0% $1,200,000 -8.4% $2,541,500 $431 0.1%
El Cerrito 94530 221 0.5% $450,000 -12.6% $1,050,000 $342 -13.3%
El Sobrante 94803 342 11.4% $229,500 -8.2% $1,622,700 $162 -11.2%
Hercules 94547 407 -2.2% $270,000 -14.3% $750,000 $168 -9.7%
Lafayette 94549 285 -5.0% $912,500 1.4% $3,600,000 $424 -5.6%
Martinez 94553 710 30.0% $255,000 -10.5% $1,500,000 $198 -8.8%
Moraga 94556 209 13.6% $725,000 2.1% $2,650,000 $392 2.0%
Oakley 94561 812 -11.0% $210,000 -6.7% $1,250,000 $105 -7.6%
Orinda 94563 205 0.5% $882,000 -5.4% $3,450,000 $432 -2.0%
Pinole 94564 250 13.1% $243,000 -11.3% $570,000 $179 -10.2%
Pittsburg 94565 1440 -11.3% $160,000 -8.6% $559,000 $104 -9.4%
Pleasant Hill 94523 436 14.1% $365,000 -8.8% $877,000 $270 -8.5%
Richmond 94801 368 -18.9% $100,000 -9.1% $2,640,900 $81 -8.0%
Richmond 94804 630 4.0% $135,000 -14.6% $1,660,900 $113 -14.5%
Richmond 94805 159 -5.4% $192,000 -4.0% $460,000 $170 -2.3%
Rodeo 94572 92 -2.1% $220,000 -8.3% $400,000 $140 -14.6%
San Pablo 94806 732 0.7% $155,000 -3.4% $3,309,100 $138 -8.6%
San Ramon 94582 736 -18.4% $688,000 -3.0% $1,760,000 $293 -1.1%
San Ramon 94583 484 8.3% $500,000 -9.5% $1,648,500 $304 -4.5%
Walnut Creek 94595 401 20.8% $379,000 -5.3% $1,850,000 $370 2.5%
Walnut Creek 94596 249 8.7% $370,000 0.8% $1,549,000 $356 -3.5%
Walnut Creek 94597 310 10.3% $375,000 -7.4% $1,500,000 $290 -15.0%
Walnut Creek 94598 327 -5.8% $545,000 -6.0% $2,370,000 $309 -8.3%
                 
Marin County                
Belvedere Tiburon 94920 191 9.1% $1,516,000 -10.2% $6,500,000 $657 -3.9%
Corte Madera 94925 136 30.8% $750,000 -8.5% $1,700,000 $483 -10.4%
Fairfax 94930 99 15.1% $540,000 -6.1% $1,600,000 $383 -2.3%
Greenbrae 94904 173 6.1% $997,500 -3.6% $6,215,000 $563 -0.7%
Inverness 94937 23 21.1% $427,500 -45.9% $1,325,000 $342 -31.8%
Larkspur 94939 70 -5.4% $912,000 -8.9% $2,900,000 $568 -4.7%
Mill Valley 94941 348 4.2% $899,000 -1.2% $4,000,000 $524 -7.1%
Novato 94945 187 12.7% $429,000 -15.9% $1,470,000 $257 -10.9%
Novato 94947 287 1.4% $367,000 -9.6% $1,350,000 $264 -14.1%
Novato 94949 214 13.2% $486,000 -19.0% $1,747,500 $283 -3.9%
Ross 94957 26 30.0% $1,900,000 -0.9% $13,500,000 $809 10.1%
San Anselmo 94960 155 -10.9% $706,750 -5.4% $3,150,000 $424 -4.2%
San Rafael 94901 337 8.7% $599,000 -0.2% $5,100,000 $346 -9.1%
San Rafael 94903 369 10.5% $528,500 1.6% $2,360,000 $342 -2.9%
Sausalito 94965 124 26.5% $741,500 7.2% $3,200,000 $591 0.3%
Stinson Beach 94970 19 58.3% $1,735,000 -19.3% $5,700,000 $921 -10.8%
                 
Napa County                
American Canyon 94503 316 -9.5% $302,500 -10.8% $624,000 $125 -7.5%
Calistoga 94515 37 -2.6% $331,000 -26.4% $1,150,000 $270 -20.6%
Napa 94558 678 5.8% $311,000 -2.8% $2,499,000 $216 -6.5%
Napa 94559 266 9.9% $282,500 -6.8% $1,850,000 $224 -6.2%
Saint Helena 94574 48 -5.9% $620,000 8.8% $2,800,000 $440 -0.5%
Yountville 94599 22 10.0% $552,500 -14.3% $823,000 $358 -21.1%
                 
San Francisco County              
San Francisco 94102 88 -13.7% $420,000 -24.3% $1,450,000 n/a n/a
San Francisco 94103 142 -12.3% $535,000 -9.3% $6,000,000 $691 63.2%
San Francisco 94105 363 12.4% $720,000 -1.0% $4,999,000 n/a n/a
San Francisco 94107 439 -0.7% $593,000 -8.6% $3,500,000 $735 10.3%
San Francisco 94108 61 32.6% $620,000 -16.8% $5,750,000 $568 44.7%
San Francisco 94109 303 -4.4% $632,000 4.4% $6,062,000 $842 -4.9%
San Francisco 94110 380 -16.8% $712,500 0.1% $6,600,000 $567 -5.4%
San Francisco 94111 52 13.0% $659,000 -0.2% $3,000,000 n/a n/a
San Francisco 94112 496 5.5% $475,000 -5.6% $1,567,000 $384 -5.7%
San Francisco 94114 317 29.4% $970,000 -7.0% $5,200,000 $797 -4.2%
San Francisco 94115 201 -4.3% $855,000 -12.3% $33,000,000 $763 -7.4%
San Francisco 94116 314 10.6% $660,000 -5.7% $1,800,000 $492 -3.3%
San Francisco 94117 186 12.7% $899,500 5.9% $3,050,000 $733 4.0%
San Francisco 94118 187 -5.6% $989,000 -3.3% $12,100,000 $600 -4.8%
San Francisco 94121 174 -10.3% $743,500 -5.3% $4,150,500 $515 -0.7%
San Francisco 94122 267 5.5% $660,000 -5.5% $2,548,000 $462 -8.0%
San Francisco 94123 151 -6.2% $1,346,500 3.6% $9,500,000 $1,011 6.3%
San Francisco 94124 291 5.4% $291,000 -13.1% $583,000 $263 -8.6%
San Francisco 94127 223 12.6% $820,000 -7.7% $4,400,000 $532 -5.5%
San Francisco 94131 247 -10.8% $747,500 -5.4% $6,100,000 $634 -3.7%
San Francisco 94132 186 5.7% $475,000 -12.0% $1,388,000 $422 -9.9%
San Francisco 94133 93 25.7% $750,000 -9.0% $7,150,000 $1,005 12.7%
San Francisco 94134 295 -3.3% $425,000 -6.8% $918,000 $364 -4.0%
                 
San Mateo County                
Atherton 94027 103 -4.6% $3,300,000 8.2% $15,840,000 $925 0.1%
Belmont 94002 219 -14.1% $840,000 -1.8% $3,326,000 $492 -0.2%
Brisbane 94005 48 -22.6% $411,000 -11.6% $1,100,000 $369 -23.3%
Burlingame 94010 468 4.9% $1,445,000 8.6% $10,615,000 $655 2.4%
Daly City 94014 348 30.8% $405,000 -10.0% $775,000 $343 -11.5%
Daly City 94015 463 6.7% $451,000 -11.6% $800,000 $375 -10.7%
Half Moon Bay 94018 4 0.0% $827,500 2.8% $875,000 $377 5.5%
Half Moon Bay 94019 173 -1.7% $595,000 -2.3% $3,800,000 $343 -5.3%
Menlo Park 94025 551 13.4% $1,050,000 2.4% $6,100,000 $681 1.2%
Menlo Park 94028 83 10.7% $1,890,000 5.0% $6,995,000 $784 8.2%
Millbrae 94030 263 21.8% $750,750 -2.5% $1,690,000 $509 -2.4%
Montara 94037 30 50.0% $698,500 15.2% $1,950,000 $381 6.8%
Moss Beach 94038 28 47.4% $542,500 -12.9% $1,100,000 $334 -8.2%
Pacifica 94044 319 2.2% $469,000 -8.9% $1,157,000 $364 -5.7%
Palo Alto 94303 479 -2.0% $340,000 -25.3% $2,700,000 $268 -3.1%
Redwood City 94061 306 8.9% $660,000 -5.5% $1,925,000 $474 -2.8%
Redwood City 94063 148 0.0% $350,000 -2.8% $900,000 $316 -3.1%
Redwood City 94065 167 -14.8% $728,250 -0.5% $1,669,000 $486 -0.9%
San Bruno 94066 414 7.0% $425,000 -6.6% $905,000 $388 -7.4%
San Carlos 94070 414 16.3% $808,750 -3.7% $1,800,000 $555 -2.2%
San Mateo 94401 334 6.0% $400,000 -12.1% $2,400,000 $377 -12.1%
San Mateo 94402 264 -0.8% $889,000 -7.4% $3,330,000 $535 -3.6%
San Mateo 94403 361 14.6% $629,750 -4.4% $1,550,000 $466 -3.9%
San Mateo 94404 364 14.8% $650,000 -7.1% $1,448,000 $439 -4.5%
South San Francisco 94080 482 -2.6% $435,000 -10.9% $938,000 $350 -7.0%
Woodside 94062 313 14.7% $1,150,000 16.2% $17,650,000 $525 -1.9%
                 
Santa Clara County                
Campbell 95008 445 -4.5% $569,000 -1.0% $1,740,000 $410 -4.8%
Cupertino 95014 530 -10.0% $931,000 0.0% $2,825,000 $574 -2.3%
Gilroy 95020 742 12.9% $390,000 0.0% $1,250,000 $196 -6.2%
Los Altos 94022 272 -4.6% $1,700,000 3.0% $7,250,000 $744 3.9%
Los Altos 94024 279 8.1% $1,599,000 8.4% $5,650,000 $692 0.4%
Los Gatos 95030 153 -16.4% $1,450,000 5.5% $12,000,000 $669 1.5%
Los Gatos 95032 354 0.3% $940,000 6.8% $5,200,000 $536 5.9%
Los Gatos 95033 52 30.0% $595,000 -4.8% $2,400,000 $352 -4.9%
Milpitas 95035 645 -14.3% $400,000 -5.9% $1,450,000 $309 -5.8%
Morgan Hill 95037 540 -5.9% $465,000 -8.2% $2,075,000 $247 -5.9%
Mountain View 94040 294 -5.2% $875,000 -8.6% $2,670,000 $622 -3.2%
Mountain View 94041 133 11.8% $746,500 3.7% $1,700,000 $627 10.9%
Mountain View 94043 279 -7.0% $580,000 -2.2% $1,200,000 $516 0.1%
Palo Alto 94301 242 36.0% $1,622,500 7.1% $9,000,000 $960 5.1%
Palo Alto 94306 295 7.3% $1,200,000 4.3% $3,800,000 $822 6.2%
San Jose 95110 258 7.1% $265,000 -17.2% $1,400,000 $249 -6.2%
San Jose 95111 619 -2.7% $300,000 0.0% $1,104,000 $239 -4.9%
San Jose 95112 434 12.7% $325,000 -11.6% $1,600,000 $264 -6.5%
San Jose 95116 463 -2.1% $255,000 -3.8% $4,638,500 $224 -4.0%
San Jose 95117 177 13.5% $517,500 3.3% $1,100,000 $365 -6.8%
San Jose 95118 345 -6.8% $500,000 -7.2% $1,000,000 $358 -8.7%
San Jose 95119 102 4.1% $430,500 -5.2% $676,500 $291 -12.8%
San Jose 95120 395 -2.9% $840,000 -5.1% $2,975,000 $394 -4.1%
San Jose 95121 420 -5.8% $358,000 -7.0% $1,238,000 $257 -6.8%
San Jose 95122 536 -13.7% $278,000 -0.7% $855,000 $240 -0.2%
San Jose 95123 840 8.5% $355,000 -11.9% $907,000 $288 -9.5%
San Jose 95124 563 -0.4% $575,000 -6.5% $1,920,000 $396 -3.0%
San Jose 95125 659 3.9% $625,000 -3.8% $2,200,000 $399 -1.0%
San Jose 95126 383 -16.2% $405,000 -11.6% $2,181,000 $376 -1.9%
San Jose 95127 685 -6.4% $310,000 -4.6% $1,050,000 $245 -4.1%
San Jose 95128 356 16.3% $410,000 -3.5% $1,710,000 $343 -5.5%
San Jose 95129 327 -22.0% $804,500 -0.7% $1,670,000 $530 -6.6%
San Jose 95130 108 4.9% $640,000 -3.1% $2,025,000 $455 1.3%
San Jose 95131 327 -18.0% $439,000 -7.8% $875,000 $308 -6.3%
San Jose 95132 450 1.4% $456,000 -6.0% $1,350,000 $315 -3.6%
San Jose 95133 302 -1.6% $320,000 -4.5% $900,000 $266 -1.9%
San Jose 95134 59 34.1% $445,000 -14.7% $1,458,000 $446 -1.3%
San Jose 95135 309 1.3% $526,000 -13.8% $1,317,500 $337 -2.0%
San Jose 95136 496 17.8% $420,000 -5.8% $709,000 $268 -6.1%
San Jose 95138 265 -9.2% $575,000 -9.4% $2,600,000 $307 -4.2%
San Jose 95139 92 22.7% $423,000 -8.0% $1,450,000 $294 0.6%
San Jose 95148 485 -10.2% $435,000 -7.4% $1,950,000 $276 -3.4%
San Martin 95046 53 6.0% $498,500 -11.9% $1,165,000 $276 12.1%
Santa Clara 95050 311 10.3% $500,000 -4.7% $1,000,000 $380 -7.7%
Santa Clara 95051 529 7.1% $515,000 0.0% $1,111,500 $420 0.5%
Santa Clara 95054 225 2.3% $475,000 -10.0% $1,180,000 $363 -4.2%
Saratoga 95070 362 -2.4% $1,377,500 -1.9% $9,888,000 $575 -3.3%
Sunnyvale 94085 174 14.5% $411,500 -6.5% $875,000 $359 -9.5%
Sunnyvale 94086 275 -16.2% $545,000 -6.0% $1,030,000 $441 -7.5%
Sunnyvale 94087 422 -3.2% $865,000 -2.6% $1,430,000 $539 -3.0%
Sunnyvale 94089 163 35.8% $436,000 3.1% $775,000 $319 -5.6%
                 
Solano County                
Benicia 94510 460 25.3% $280,000 -15.2% $1,000,000 $176 -10.1%
Dixon 95620 281 15.2% $215,000 -8.5% $599,000 $120 -13.2%
Fairfield 94533 1051 -5.5% $150,000 -7.3% $1,750,000 $103 -9.8%
Fairfield 94534 710 0.6% $275,000 -11.0% $2,395,000 $131 -9.8%
Rio Vista 94571 194 -3.5% $166,500 -10.0% $475,000 $108 -8.0%
Suisun City 94585 528 1.1% $169,000 -8.6% $384,500 $105 -13.9%
Vacaville 95687 997 3.1% $201,000 -11.8% $500,000 $125 -10.6%
Vacaville 95688 555 13.3% $270,000 -3.6% $985,000 $140 -7.8%
Vallejo 94589 547 -10.2% $120,000 -14.3% $517,500 $92 -16.0%
Vallejo 94590 540 6.3% $90,750 -21.4% $555,000 $85 -11.6%
Vallejo 94591 1065 3.9% $187,000 -13.0% $1,414,500 $112 -11.7%
Vallejo 94592 40 -4.8% $285,000 -5.0% $900,000 $113 -5.0%
                 
Sonoma County                
Bodega Bay 94923 59 3.5% $550,000 -4.3% $1,336,000 $303 -1.7%
Cloverdale 95425 181 3.4% $238,500 -4.6% $1,195,000 $158 -10.9%
Cotati 94931 106 7.1% $237,000 -17.7% $875,000 $200 -15.0%
Forestville 95436 61 -7.6% $193,250 -5.4% $1,300,000 $181 -15.1%
Glen Ellen 95442 42 44.8% $700,000 72.8% $3,136,000 $341 19.4%
Guerneville 95446 94 -14.5% $179,500 -16.5% $773,000 $156 -22.4%
Healdsburg 95448 183 3.4% $400,000 -5.9% $2,900,000 $263 -13.0%
Penngrove 94951 28 -3.4% $530,000 -3.3% $885,000 $225 -15.2%
Petaluma 94952 291 1.0% $408,500 -9.2% $2,189,000 $253 -12.3%
Petaluma 94954 380 2.4% $329,500 -7.2% $999,500 $204 -9.3%
Rohnert Park 94928 526 21.8% $236,500 -9.0% $576,000 $185 -7.9%
Santa Rosa 95401 381 -11.4% $212,500 -13.3% $1,185,000 $179 -9.5%
Santa Rosa 95403 468 4.5% $265,000 -8.0% $2,900,000 $187 -8.1%
Santa Rosa 95404 534 23.0% $326,000 -6.9% $2,065,000 $215 -8.9%
Santa Rosa 95405 269 4.3% $300,000 -8.8% $1,265,000 $216 -10.0%
Santa Rosa 95407 383 1.1% $224,000 -3.4% $572,000 $161 -7.5%
Santa Rosa 95409 424 2.2% $346,000 -5.2% $1,250,000 $219 -6.6%
Sebastopol 95472 234 -2.5% $434,500 -11.8% $1,580,000 $278 -9.6%
Sonoma 95476 418 -0.5% $370,000 -7.5% $4,100,000 $256 -10.0%
The Sea Ranch 95497 59 25.5% $465,000 -21.8% $1,800,000 $315 -11.9%
Windsor 95492 421 16.0% $319,000 -7.3% $1,000,000 $185 -11.3%

Copyright 2012 DataQuick Information Systems
This information may not be republished in any form.