DQNews - California Home Sale Price Medians by County and City

Home Sales Recorded in February 2008

Reporting resale single family residences and condos as well as new homes
Excludes sales where the site city is unknown
% Change is from the same month last year
Back Issues are available through
Custom Reports

County/City/Area # Sold Feb. 2008 Feb. 2007 % Change
Yr-to-Yr
Contra Costa County 653 $446,000 $540,000 -17.41%
ALAMO 9 $1,650,000 $1,250,000 32.00%
ANTIOCH 72 $315,000 $500,000 -37.00%
BRENTWOOD2 61 $440,000 $523,250 -15.91%
CLAYTON 9 $598,500 $599,500 -0.17%
CONCORD 90 $357,500 $510,000 -29.90%
DANVILLE 42 $875,000 $951,750 -8.06%
DISCOVERY BAY 16 $513,000 n/a n/a
EL CERRITO 11 $600,000 $550,000 9.09%
EL SOBRANTE 10 $396,000 $535,000 -25.98%
HERCULES 14 $457,500 $570,000 -19.74%
LAFAYETTE 6 $1,281,500 $915,000 40.05%
MARTINEZ 15 $460,000 $531,000 -13.37%
MORAGA 4 $557,500 $826,500 -32.55%
OAKLEY 33 $386,000 $499,500 -22.72%
ORINDA 11 $1,275,000 $1,124,000 13.43%
PINOLE 8 $417,000 $525,000 -20.57%
PITTSBURG 38 $327,750 $449,000 -27.00%
PLEASANT HILL 10 $550,000 $627,500 -12.35%
RICHMOND 37 $360,000 $420,000 -14.29%
RODEO 4 $587,500 $534,500 9.92%
SAN PABLO 26 $375,000 $461,500 -18.74%
SAN RAMON 72 $670,000 $741,000 -9.58%
WALNUT CREEK 51 $630,500 $519,000 21.48%
El Dorado County 102 $382,000 $480,000 -20.42%
EL DORADO HILLS 37 $475,000 $592,500 -19.83%
GRIZZLY FLATS 3 $206,000 $263,750 -21.90%
PLACERVILLE 7 $275,000 $325,000 -15.38%
POLLOCK PINES 12 $266,000 $314,850 -15.52%
RESCUE 2 $472,500 $549,000 -13.93%
SHINGLE SPRINGS 15 $375,000 $432,000 -13.19%
SOUTH LAKE TAHOE 20 $412,500 $500,000 -17.50%
Fresno County 473 $250,000 $280,750 -10.95%
CLOVIS 84 $342,500 $359,000 -4.60%
COALINGA 12 $189,000 $228,500 -17.29%
FIREBAUGH 2 $151,000 $190,000 -20.53%
FOWLER 2 $227,500 $298,500 -23.79%
FRESNO 305 $242,000 $277,500 -12.79%
KERMAN 5 $215,000 $284,000 -24.30%
KINGSBURG 6 $256,000 $267,500 -4.30%
MENDOTA 2 $213,250 $227,000 -6.06%
PARLIER 2 $209,750 $243,500 -13.86%
REEDLEY 20 $255,000 $276,500 -7.78%
RIVERDALE 4 $242,500 $156,000 55.45%
SANGER 17 $213,000 $272,250 -21.76%
SELMA 8 $234,500 $250,000 -6.20%
Kern County 570 $230,500 $269,750 -14.55%
ARVIN 9 $205,000 $223,000 -8.07%
BAKERSFIELD 396 $240,000 $281,250 -14.67%
BODFISH 2 $89,500 n/a n/a
CALIFORNIA CITY 12 $177,000 $225,000 -21.33%
DELANO 16 $232,000 $275,000 -15.64%
FRAZIER PARK 4 $230,000 $284,000 -19.01%
KERNVILLE 2 $442,500 n/a n/a
LAKE ISABELLA 3 $165,000 $165,000 0.00%
LAMONT 3 $130,000 $130,000 0.00%
MC FARLAND 5 $190,000 $199,500 -4.76%
RIDGECREST 29 $186,000 $186,000 0.00%
ROSAMOND 23 $274,000 $275,000 -0.36%
SHAFTER 8 $227,000 $215,000 5.58%
TAFT 7 $77,500 $130,750 -40.73%
TEHACHAPI 34 $264,000 $272,500 -3.12%
WASCO 8 $204,500 $130,000 57.31%
WOFFORD HEIGHTS 7 $162,500 $193,000 -15.80%
Los Angeles County 2,934 $460,000 $527,000 -12.71%
ACTON 2 $532,500 $725,000 -26.55%
AGOURA HILLS 11 $524,000 $690,000 -24.06%
ALHAMBRA 12 $481,500 $490,000 -1.73%
ALTADENA 24 $548,500 $600,000 -8.58%
ARCADIA 32 $647,000 $815,000 -20.61%
ARTESIA 5 $445,000 $768,000 -42.06%
AZUSA 13 $420,000 $400,000 5.00%
BALDWIN PARK 12 $349,000 $450,000 -22.44%
BEL AIR 4 $1,530,000 $1,000,000 53.00%
BELL 5 $400,000 $450,000 -11.11%
BELLFLOWER 17 $429,000 $510,000 -15.88%
BEVERLY HILLS 14 $1,925,000 $1,630,000 18.10%
BRENTWOOD 17 $1,100,000 $897,500 22.56%
BURBANK 46 $555,000 $590,000 -5.93%
CALABASAS 14 $1,155,000 $1,150,000 0.43%
CANOGA PARK 32 $425,000 $520,000 -18.27%
CANYON COUNTRY 47 $436,000 $490,500 -11.11%
CARSON 17 $410,000 $542,500 -24.42%
CASTAIC 11 $390,000 $539,500 -27.71%
CERRITOS 8 $477,500 $672,500 -29.00%
CHATSWORTH 18 $436,000 $537,000 -18.81%
CLAREMONT 21 $500,000 $593,000 -15.68%
COMPTON 21 $320,000 $400,000 -20.00%
COVINA 18 $395,000 $490,000 -19.39%
CULVER CITY 11 $520,000 $603,000 -13.76%
DIAMOND BAR 28 $505,000 $575,000 -12.17%
DOWNEY 27 $475,000 $607,000 -21.75%
DUARTE 8 $405,000 $479,000 -15.45%
EL MONTE 18 $444,000 $451,000 -1.55%
EL SEGUNDO 7 $540,000 $650,000 -16.92%
ENCINO 32 $544,000 $1,135,455 -52.09%
GARDENA 11 $400,000 $489,000 -18.20%
GLENDALE 47 $615,000 $690,000 -10.87%
GLENDORA 14 $443,500 $550,000 -19.36%
GRANADA HILLS 25 $465,000 $601,750 -22.73%
HACIENDA HEIGHTS 14 $487,750 $525,000 -7.10%
HARBOR CITY 4 $517,500 $476,500 8.60%
HAWAIIAN GARDENS 6 $387,500 $445,000 -12.92%
HAWTHORNE 26 $482,750 $542,000 -10.93%
HERMOSA BEACH 15 $1,250,000 $959,000 30.34%
HUNTINGTON PARK 6 $358,000 $400,000 -10.50%
INGLEWOOD 19 $330,000 $500,000 -34.00%
LA CANADA FLINTRIDGE 15 $975,000 $1,225,000 -20.41%
LA CRESCENTA 8 $573,750 $650,000 -11.73%
LA MIRADA 20 $445,000 $528,000 -15.72%
LA PUENTE 20 $394,500 $460,000 -14.24%
LA VERNE 10 $557,500 $280,000 99.11%
LAKE HUGHES 4 $217,500 $164,000 32.62%
LAKEWOOD 36 $435,000 $520,000 -16.35%
LANCASTER 120 $241,000 $340,000 -29.12%
LAWNDALE 8 $380,000 $535,000 -28.97%
LITTLEROCK 4 $290,000 $300,000 -3.33%
LOMITA 3 $549,000 $575,000 -4.52%
LONG BEACH 150 $419,500 $500,000 -16.10%
LOS ANGELES 407 $548,000 $540,000 1.48%
LYNWOOD 5 $380,000 $465,000 -18.28%
MALIBU 11 $2,800,000 $2,255,000 24.17%
MANHATTAN BEACH 15 $1,850,000 $1,839,500 0.57%
MARINA DEL REY 9 $1,120,000 $685,000 63.50%
MAYWOOD 2 $325,000 $460,000 -29.35%
MISSION HILLS 5 $440,000 $525,000 -16.19%
MONROVIA 14 $545,750 $520,000 4.95%
MONTEBELLO 9 $450,000 $517,500 -13.04%
MONTEREY PARK 19 $457,000 $575,000 -20.52%
NEWHALL 20 $422,500 $315,000 34.13%
NORTH HILLS 23 $435,000 $549,500 -20.84%
NORTH HOLLYWOOD 35 $475,000 $560,000 -15.18%
NORTHRIDGE 60 $577,500 $725,000 -20.34%
NORWALK 30 $352,000 $483,500 -27.20%
PACIFIC PALISADES 12 $1,977,000 $1,547,500 27.75%
PACOIMA 17 $320,000 $500,000 -36.00%
PALMDALE 114 $283,500 $375,000 -24.40%
PANORAMA CITY 17 $340,000 $479,500 -29.09%
PARAMOUNT 9 $260,000 $385,000 -32.47%
PASADENA 59 $539,000 $716,000 -24.72%
PICO RIVERA 18 $372,000 $472,500 -21.27%
PLAYA DEL REY 5 $825,000 $525,000 57.14%
POMONA 43 $326,000 $408,750 -20.24%
RANCHO PALOS VERDES 24 $1,065,000 $970,000 9.79%
REDONDO BEACH 47 $655,000 $750,000 -12.67%
RESEDA 40 $372,500 $514,000 -27.53%
ROSEMEAD 12 $442,500 $465,000 -4.84%
ROWLAND HEIGHTS 25 $500,000 $660,000 -24.24%
SAN DIMAS 10 $487,500 $479,000 1.77%
SAN GABRIEL 18 $486,000 $565,000 -13.98%
SAN MARINO 5 $900,000 $1,500,000 -40.00%
SAN PEDRO 27 $438,000 $500,000 -12.40%
SANTA CLARITA 31 $560,000 $555,000 0.90%
SANTA MONICA 37 $787,000 $775,000 1.55%
SHERMAN OAKS 26 $602,500 $780,000 -22.76%
SIERRA MADRE 4 $570,000 $748,500 -23.85%
SOUTH EL MONTE 6 $366,500 $489,000 -25.05%
SOUTH GATE 16 $382,500 $485,000 -21.13%
SOUTH PASADENA 2 $719,500 $699,500 2.86%
STEVENSON RANCH 18 $858,500 $573,000 49.83%
STUDIO CITY 17 $855,000 $871,500 -1.89%
SUN VALLEY 16 $404,000 $489,000 -17.38%
SUNLAND 10 $435,000 $535,000 -18.69%
SYLMAR 27 $385,000 $520,000 -25.96%
TARZANA 16 $1,050,000 $735,000 42.86%
TEMPLE CITY 11 $590,000 $547,000 7.86%
TORRANCE 52 $539,250 $569,500 -5.31%
TUJUNGA 10 $577,500 $465,000 24.19%
VALENCIA 56 $474,750 $516,591 -8.10%
VALLEY VILLAGE 8 $551,000 $565,000 -2.48%
VAN NUYS 47 $417,000 $525,000 -20.57%
VENICE 8 $1,075,000 $955,000 12.57%
WALNUT 9 $630,000 $587,500 7.23%
WEST COVINA 33 $420,000 $520,000 -19.23%
WEST HILLS 9 $525,000 $599,000 -12.35%
WEST HOLLYWOOD 26 $729,500 $655,000 11.37%
WESTLAKE VILLAGE 4 $1,100,000 $942,500 16.71%
WHITTIER 52 $400,000 $495,500 -19.27%
WILMINGTON 4 $354,500 $405,000 -12.47%
WINNETKA 10 $357,000 $527,673 -32.34%
WOODLAND HILLS 34 $545,000 $670,000 -18.66%
Los Angeles Selected Areas        
Westside 35 $1,210,000 $732,750 65.13%
West LA 92 $752,000 $759,000 -0.92%
Downtown LA/Central City 139 $663,000 $710,000 -6.62%
South LA 110 $387,500 $450,000 -13.89%
North East LA 58 $445,000 $490,000 -9.18%
San Fernando Valley Selected Areas        
San Fernando Valley 497 $451,000 $560,000 -19.46%
West San Fernando Valley 287 $460,000 $580,250 -20.72%
Northeast San Fernando Valley 158 $428,000 $525,000 -18.48%
Southeast San Fernando Valley 52 $549,500 $600,000 -8.42%
Southwest Los Angeles Selected Areas        
Beach Cities 60 $1,180,500 $963,500 22.52%
South Bay 252 $600,000 $645,000 -6.98%
Long Beach (90810) 11 $370,000 $465,000 -20.43%
Mar Vista 22 $756,250 $795,000 -4.87%
Palos Verdes Estates 13 $1,239,000 $1,195,000 3.68%
Palos Verdes Peninsula Area 37 $1,150,000 $1,155,000 -0.43%
Westchester 17 $730,000 $760,000 -3.95%
Madera County 65 $223,000 $304,750 -26.83%
CHOWCHILLA 8 $227,500 $254,000 -10.43%
COARSEGOLD 10 $264,000 $400,000 -34.00%
MADERA 45 $217,000 $310,500 -30.11%
Marin County 121 $760,000 $829,000 -8.32%
BELVEDERE TIBURON 6 $2,600,000 $1,500,000 73.33%
CORTE MADERA 3 $850,000 $950,000 -10.53%
FAIRFAX 4 $660,000 $665,000 -0.75%
GREENBRAE 8 $580,000 $1,228,000 -52.77%
LARKSPUR 3 $435,000 $1,099,500 -60.44%
MILL VALLEY 13 $977,000 $1,040,000 -6.06%
NICASIO 3 $1,800,000 n/a n/a
NOVATO 35 $548,000 $650,000 -15.69%
SAN ANSELMO 10 $935,750 $1,110,000 -15.70%
SAN RAFAEL 28 $692,000 $741,000 -6.61%
SAUSALITO 3 $840,000 $757,500 10.89%
Merced County 163 $225,500 $320,000 -29.53%
ATWATER 26 $237,000 $365,000 -35.07%
DELHI 8 $182,000 $294,500 -38.20%
DOS PALOS 9 $202,000 $300,000 -32.67%
HILMAR 6 $260,250 $291,500 -10.72%
LIVINGSTON 8 $247,500 $345,750 -28.42%
LOS BANOS 32 $239,000 $371,000 -35.58%
MERCED 69 $221,750 $300,000 -26.08%
WINTON 2 $157,000 $339,500 -53.76%
Monterey County 121 $440,000 $575,000 -23.48%
CARMEL 13 $1,250,000 $1,112,500 12.36%
GREENFIELD 8 $304,500 $390,000 -21.92%
KING CITY 2 $269,500 $367,000 -26.57%
MARINA 8 $476,250 $599,000 -20.49%
MONTEREY 14 $713,750 $748,750 -4.67%
PACIFIC GROVE 6 $745,000 $711,000 4.78%
PEBBLE BEACH 3 $2,100,000 $1,492,500 40.70%
SALINAS 49 $390,000 $545,000 -28.44%
SEASIDE 7 $375,000 $639,500 -41.36%
SOLEDAD 9 $335,000 $492,000 -31.91%
Napa County 44 $512,500 $608,000 -15.71%
AMERICAN CANYON 7 $449,000 $650,000 -30.92%
CALISTOGA 4 $765,227 $580,000 31.94%
NAPA 29 $500,000 $587,500 -14.89%
SAINT HELENA 3 $890,000 $1,050,000 -15.24%
Nevada County 75 $415,000 $499,000 -16.83%
GRASS VALLEY 25 $308,000 $365,000 -15.62%
NEVADA CITY 7 $553,000 $585,000 -5.47%
PENN VALLEY 13 $425,000 $399,000 6.52%
TRUCKEE 20 $765,000 $580,000 31.90%
Orange County 1,262 $520,000 $620,000 -16.13%
ALISO VIEJO 39 $485,000 $485,000 0.00%
ANAHEIM 90 $425,000 $574,000 -25.96%
BREA 19 $525,000 $625,000 -16.00%
BUENA PARK 32 $432,500 $541,000 -20.06%
CAPISTRANO BEACH 7 $1,275,000 $775,000 64.52%
CORONA DEL MAR 6 $2,372,500 $1,750,000 35.57%
COSTA MESA 35 $550,000 $682,500 -19.41%
CYPRESS 17 $552,000 $565,000 -2.30%
DANA POINT 13 $645,000 $790,000 -18.35%
FOOTHILL RANCH 6 $617,500 $610,500 1.15%
FOUNTAIN VALLEY 19 $545,000 $675,000 -19.26%
FULLERTON 48 $482,000 $585,500 -17.68%
GARDEN GROVE 68 $420,000 $550,000 -23.64%
HUNTINGTON BEACH 119 $599,000 $675,000 -11.26%
IRVINE 134 $591,500 $643,000 -8.01%
LA HABRA 32 $407,500 $465,000 -12.37%
LA PALMA 5 $490,000 $700,000 -30.00%
LADERA RANCH 21 $500,000 $665,000 -24.81%
LAGUNA BEACH 13 $2,150,000 $1,655,000 29.91%
LAGUNA HILLS 16 $415,000 $609,500 -31.91%
LAGUNA NIGUEL 37 $650,000 $662,500 -1.89%
LAKE FOREST 29 $472,000 $610,000 -22.62%
LOS ALAMITOS 15 $643,500 $820,000 -21.52%
MISSION VIEJO 47 $525,000 $620,000 -15.32%
NEWPORT BEACH 21 $1,800,000 $1,412,500 27.43%
NEWPORT COAST 3 $1,810,500 $1,565,000 15.69%
ORANGE 60 $509,000 $640,000 -20.47%
PLACENTIA 21 $550,000 $617,000 -10.86%
RANCHO SANTA MARGARITA 27 $470,000 $560,000 -16.07%
SAN CLEMENTE 35 $770,000 $824,000 -6.55%
SAN JUAN CAPISTRANO 15 $570,000 $699,000 -18.45%
SANTA ANA 66 $403,500 $562,500 -28.27%
SEAL BEACH 9 $725,000 $767,500 -5.54%
STANTON 10 $331,500 $415,000 -20.12%
TRABUCO CANYON 21 $830,000 $990,000 -16.16%
TUSTIN 27 $520,000 $615,000 -15.45%
VILLA PARK 4 $1,182,500 $1,415,500 -16.46%
WESTMINSTER 26 $466,500 $585,000 -20.26%
YORBA LINDA 31 $655,000 $721,250 -9.19%
Placer County 379 $363,500 $440,000 -17.39%
AUBURN 23 $341,000 $359,500 -5.15%
CARNELIAN BAY 2 $462,500 $1,088,000 -57.49%
COLFAX 3 $255,000 $397,500 -35.85%
FORESTHILL 3 $285,000 $399,500 -28.66%
GRANITE BAY 9 $735,000 $675,836 8.75%
HOMEWOOD 2 $506,750 n/a n/a
KINGS BEACH 6 $440,000 $420,000 4.76%
LINCOLN 78 $338,750 $434,000 -21.95%
LOOMIS 5 $380,000 $845,000 -55.03%
MEADOW VISTA 2 $450,000 $610,000 -26.23%
NEWCASTLE 2 $267,500 $880,000 -69.60%
OLYMPIC VALLEY 5 $981,000 $530,000 85.09%
PENRYN 2 $365,000 $503,500 -27.51%
ROCKLIN 60 $382,500 $434,000 -11.87%
ROSEVILLE 160 $354,250 $420,000 -15.65%
TAHOE CITY 4 $595,500 $1,800,000 -66.92%
Riverside County 1,962 $325,000 $410,000 -20.73%
BANNING 21 $208,000 $294,500 -29.37%
BEAUMONT 69 $304,000 $409,500 -25.76%
BLYTHE 20 $213,500 $223,250 -4.37%
CABAZON 3 $195,000 $312,500 -37.60%
CALIMESA 2 $209,000 $245,000 -14.69%
CATHEDRAL CITY 46 $268,000 $345,000 -22.32%
COACHELLA 18 $234,500 $347,500 -32.52%
CORONA 226 $430,000 $589,500 -27.06%
DESERT HOT SPRINGS 41 $239,000 $263,500 -9.30%
HEMET 94 $233,750 $320,000 -26.95%
IDYLLWILD 6 $287,500 $330,000 -12.88%
INDIAN WELLS 12 $1,162,500 $642,000 81.07%
INDIO 94 $314,500 $360,500 -12.76%
LA QUINTA 87 $432,500 $560,000 -22.77%
LAKE ELSINORE 59 $309,000 $414,000 -25.36%
MENIFEE 57 $305,000 $400,000 -23.75%
MIRA LOMA 6 $344,250 $531,250 -35.20%
MORENO VALLEY 152 $255,000 $369,500 -30.99%
MURRIETA 157 $329,750 $480,000 -31.30%
NORCO 7 $455,000 $550,000 -17.27%
PALM DESERT 113 $400,000 $430,000 -6.98%
PALM SPRINGS 80 $319,000 $407,000 -21.62%
PERRIS 64 $273,500 $394,000 -30.58%
RANCHO MIRAGE 47 $649,000 $632,500 2.61%
RIVERSIDE 200 $353,000 $415,000 -14.94%
SAN JACINTO 39 $235,000 $347,250 -32.33%
SUN CITY 55 $269,000 $349,500 -23.03%
TEMECULA 120 $361,500 $445,000 -18.76%
THOUSAND PALMS 3 $350,000 $345,000 1.45%
WHITE WATER 3 $266,000 $283,250 -6.09%
WILDOMAR 22 $358,750 $450,000 -20.28%
WINCHESTER 34 $325,000 $442,000 -26.47%
Sacramento County 1,112 $254,000 $356,250 -28.70%
ANTELOPE 67 $248,000 $365,000 -32.05%
CARMICHAEL 27 $270,000 $331,500 -18.55%
CITRUS HEIGHTS 44 $215,000 $302,500 -28.93%
ELK GROVE 177 $305,000 $413,500 -26.24%
ELVERTA 5 $230,000 $254,000 -9.45%
FAIR OAKS 22 $329,750 $391,750 -15.83%
FOLSOM 57 $400,000 $432,000 -7.41%
GALT 24 $241,000 $350,500 -31.24%
MATHER 2 $305,000 $316,000 -3.48%
NORTH HIGHLANDS 29 $131,000 $254,500 -48.53%
ORANGEVALE 18 $246,250 $355,500 -30.73%
RANCHO CORDOVA 60 $304,500 $415,500 -26.71%
RIO LINDA 7 $160,000 $299,250 -46.53%
SACRAMENTO 560 $212,000 $329,000 -35.56%
SLOUGHHOUSE 5 $340,000 $526,750 -35.45%
WILTON 6 $507,500 $500,000 1.50%
San Bernardino County 1,086 $290,000 $365,000 -20.55%
ADELANTO 34 $191,000 $290,000 -34.14%
APPLE VALLEY 69 $200,000 $295,000 -32.20%
BARSTOW 16 $141,000 $178,000 -20.79%
BIG BEAR CITY 11 $229,000 $267,500 -14.39%
BIG BEAR LAKE 15 $332,500 $399,500 -16.77%
BLOOMINGTON 5 $225,000 $405,000 -44.44%
CHINO 45 $388,000 $457,500 -15.19%
CHINO HILLS 31 $465,000 $575,000 -19.13%
COLTON 25 $273,000 $317,000 -13.88%
CREST PARK 2 $311,000 n/a n/a
CRESTLINE 11 $190,000 $185,000 2.70%
FONTANA 117 $350,000 $486,500 -28.06%
GRAND TERRACE 4 $305,000 $385,000 -20.78%
HELENDALE 8 $245,500 $295,000 -16.78%
HESPERIA 60 $225,000 $327,000 -31.19%
HIGHLAND 23 $325,000 $361,250 -10.03%
JOSHUA TREE 10 $170,000 $210,000 -19.05%
LAKE ARROWHEAD 25 $406,500 $400,000 1.63%
LOMA LINDA 10 $337,750 $423,500 -20.25%
MENTONE 9 $372,000 $325,000 14.46%
MONTCLAIR 7 $315,000 $435,000 -27.59%
MORONGO VALLEY 3 $204,000 $200,000 2.00%
NEEDLES 3 $55,000 $112,000 -50.89%
ONTARIO 46 $320,000 $425,000 -24.71%
PHELAN 11 $273,000 $395,000 -30.89%
PINON HILLS 4 $290,000 $360,000 -19.44%
RANCHO CUCAMONGA 106 $395,500 $479,750 -17.56%
REDLANDS 35 $325,000 $367,250 -11.50%
RIALTO 28 $299,000 $380,000 -21.32%
RIMFOREST 2 $322,500 $242,500 32.99%
RUNNING SPRINGS 8 $244,000 $215,000 13.49%
SAN BERNARDINO 75 $205,000 $325,000 -36.92%
SUGARLOAF 4 $164,000 $210,000 -21.90%
TWENTYNINE PALMS 25 $115,000 $152,000 -24.34%
UPLAND 26 $472,500 $485,000 -2.58%
VICTORVILLE 113 $220,000 $331,500 -33.63%
WRIGHTWOOD 6 $309,000 $255,000 21.18%
YUCAIPA 34 $327,500 $380,000 -13.82%
YUCCA VALLEY 15 $190,000 $223,000 -14.80%
San Diego County 1,758 $413,500 $487,500 -15.18%
ALPINE 9 $475,000 $635,000 -25.20%
BONITA 6 $550,000 $705,000 -21.99%
BONSALL 5 $1,055,000 $520,000 102.88%
BORREGO SPRINGS 3 $272,500 $550,000 -50.45%
CAMPO 3 $230,000 $341,000 -32.55%
CARDIFF BY THE SEA 7 $1,067,500 $630,000 69.44%
CARLSBAD 93 $675,000 $608,500 10.93%
CHULA VISTA 168 $409,000 $501,750 -18.49%
CORONADO 8 $1,482,500 $1,600,000 -7.34%
DEL MAR 6 $1,101,705 $1,082,000 1.82%
EL CAJON 73 $320,000 $405,000 -20.99%
ENCINITAS 30 $842,500 $670,000 25.75%
ESCONDIDO 97 $380,000 $469,500 -19.06%
FALLBROOK 30 $396,500 $547,000 -27.51%
IMPERIAL BEACH 3 $335,000 $437,500 -23.43%
JAMUL 2 $734,500 $585,000 25.56%
JULIAN 2 $315,000 $308,500 2.11%
LA JOLLA 32 $1,035,000 $1,050,000 -1.43%
LA MESA 31 $390,000 $444,250 -12.21%
LAKESIDE 19 $375,000 $470,250 -20.26%
LEMON GROVE 11 $350,000 $425,000 -17.65%
NATIONAL CITY 10 $300,000 $475,000 -36.84%
OCEANSIDE 131 $352,000 $472,500 -25.50%
POWAY 35 $499,000 $517,500 -3.57%
RAMONA 18 $400,000 $575,000 -30.43%
RANCHO SANTA FE 11 $2,200,000 $1,900,000 15.79%
SAN DIEGO 717 $425,500 $455,000 -6.48%
SAN MARCOS 66 $430,500 $530,000 -18.77%
SAN YSIDRO 5 $183,000 $469,000 -60.98%
SANTEE 29 $329,000 $440,000 -25.23%
SOLANA BEACH 9 $662,000 $1,263,000 -47.59%
SPRING VALLEY 25 $310,000 $445,500 -30.42%
VALLEY CENTER 6 $474,500 $760,000 -37.57%
VISTA 55 $370,000 $510,000 -27.45%
San Francisco County 380 $737,750 $749,000 -1.50%
SAN FRANCISCO 380 $737,750 $749,000 -1.50%
San Joaquin County 451 $271,000 $405,000 -33.09%
ESCALON 6 $300,000 $383,750 -21.82%
LATHROP 21 $332,000 $466,000 -28.76%
LOCKEFORD 3 $335,000 $310,000 8.06%
LODI 27 $275,000 $350,000 -21.43%
MANTECA 52 $280,000 $387,500 -27.74%
RIPON 13 $369,000 $529,000 -30.25%
STOCKTON 233 $225,000 $339,500 -33.73%
TRACY 91 $372,500 $569,500 -34.59%
WOODBRIDGE 2 $442,500 n/a n/a
San Luis Obispo County 140 $483,000 $520,000 -7.12%
ARROYO GRANDE 15 $475,000 $490,000 -3.06%
ATASCADERO 17 $375,000 $376,250 -0.33%
CAMBRIA 7 $630,000 $724,500 -13.04%
CAYUCOS 2 $1,352,500 $674,500 100.52%
GROVER BEACH 6 $479,500 $490,000 -2.14%
LOS OSOS 10 $610,000 $487,500 25.13%
MORRO BAY 9 $655,000 $557,500 17.49%
NIPOMO 13 $428,000 $751,500 -43.05%
PASO ROBLES 26 $422,500 $475,000 -11.05%
PISMO BEACH 7 $724,500 $750,000 -3.40%
SAN LUIS OBISPO 14 $497,500 $635,000 -21.65%
SAN MIGUEL 4 $207,500 $390,500 -46.86%
TEMPLETON 8 $559,000 $475,000 17.68%
San Mateo County 276 $719,500 $743,000 -3.16%
ATHERTON 2 $6,375,000 n/a n/a
BELMONT 4 $582,500 $900,000 -35.28%
BRISBANE 3 $667,500 $646,500 3.25%
BURLINGAME 18 $1,855,000 $1,200,000 54.58%
DALY CITY 38 $554,000 $684,500 -19.07%
HALF MOON BAY 8 $622,500 $836,000 -25.54%
MENLO PARK 12 $967,500 $895,000 8.10%
MILLBRAE 7 $883,500 $621,000 42.27%
PACIFICA 17 $590,000 $662,500 -10.94%
REDWOOD CITY 43 $875,000 $767,500 14.01%
SAN BRUNO 19 $375,000 $719,000 -47.84%
SAN CARLOS 13 $1,150,000 $870,750 32.07%
SAN MATEO 63 $750,000 $772,500 -2.91%
SOUTH SAN FRANCISCO 21 $520,000 $725,500 -28.33%
Santa Barbara County 191 $400,000 $575,000 -30.43%
BUELLTON 3 $470,000 $573,250 -18.01%
CARPINTERIA 4 $992,500 $935,000 6.15%
GOLETA 13 $785,000 $851,000 -7.76%
LOMPOC 24 $281,500 $400,000 -29.63%
LOS ALAMOS 2 $532,000 n/a n/a
SANTA BARBARA 43 $1,150,000 $932,273 23.35%
SANTA MARIA 98 $340,000 $437,000 -22.20%
SOLVANG 2 $510,000 $880,000 -42.05%
Santa Clara County 712 $660,000 $685,000 -3.65%
CAMPBELL 29 $655,000 $671,500 -2.46%
CUPERTINO 23 $1,050,000 $776,500 35.22%
GILROY 26 $510,000 $696,000 -26.72%
LOS ALTOS 17 $1,700,000 $1,725,000 -1.45%
LOS GATOS 26 $1,137,500 $982,500 15.78%
MILPITAS 31 $650,000 $649,000 0.15%
MORGAN HILL 19 $750,000 $763,500 -1.77%
MOUNTAIN VIEW 31 $784,000 $758,000 3.43%
PALO ALTO 5 $665,000 $1,244,000 -46.54%
SAN JOSE 342 $597,500 $659,000 -9.33%
SANTA CLARA 67 $620,000 $645,000 -3.88%
SARATOGA 19 $1,765,000 $1,344,500 31.28%
SUNNYVALE 66 $741,750 $704,750 5.25%
Santa Cruz County 85 $631,000 $660,000 -4.39%
APTOS 18 $860,000 $729,000 17.97%
BOULDER CREEK 2 $467,500 $535,000 -12.62%
CAPITOLA 8 $547,500 $613,000 -10.69%
FELTON 2 $485,000 $559,250 -13.28%
FREEDOM 2 $355,000 $510,000 -30.39%
SANTA CRUZ 25 $635,000 $689,000 -7.84%
SCOTTS VALLEY 6 $600,000 $772,500 -22.33%
SOQUEL 3 $900,000 $808,000 11.39%
WATSONVILLE 16 $507,500 $600,000 -15.42%
Solano County 228 $344,250 $442,000 -22.12%
BENICIA 14 $502,500 $542,500 -7.37%
DIXON 9 $323,000 $415,000 -22.17%
FAIRFIELD 61 $370,000 $475,000 -22.11%
RIO VISTA 9 $340,000 $318,750 6.67%
SUISUN CITY 23 $283,500 $392,500 -27.77%
VACAVILLE 50 $359,500 $452,500 -20.55%
VALLEJO 61 $330,000 $415,000 -20.48%
Sonoma County 223 $399,000 $517,000 -22.82%
CLOVERDALE 11 $448,000 $576,000 -22.22%
COTATI 4 $407,500 $470,500 -13.39%
FORESTVILLE 2 $1,024,000 $380,000 169.47%
GUERNEVILLE 6 $402,500 $292,500 37.61%
