DQNews - California Home Sale Price Medians by County and City

Home Sales Recorded in December 2011

Reporting resale single family residences and condos as well as new homes
Excludes sales where the site city is unknown
% Change is from the same month last year
Back Issues are available through
Custom Reports

County/City/Area # Sold Dec 2011 Dec 2010 % Chng
Yr-to-Yr
Alameda County 1,490 $325,000 $350,000 -7.14%
ALAMEDA 52 $469,500 $539,000 -12.89%
ALBANY 15 $358,000 $520,500 -31.22%
BERKELEY 64 $582,000 $550,000 5.82%
CASTRO VALLEY 52 $397,000 $395,000 0.51%
DUBLIN 85 $389,500 $524,500 -25.74%
EMERYVILLE 50 $240,000 $265,000 -9.43%
FREMONT 181 $403,500 $480,000 -15.94%
HAYWARD 188 $254,750 $273,000 -6.68%
LIVERMORE 117 $368,500 $389,500 -5.39%
NEWARK 40 $341,500 $332,500 2.71%
OAKLAND 324 $210,000 $225,000 -6.67%
PLEASANTON 94 $585,000 $670,000 -12.69%
SAN LEANDRO 102 $255,000 $314,000 -18.79%
SAN LORENZO 22 $258,500 $289,500 -10.71%
UNION CITY 70 $350,000 $350,000 0.00%
Butte County-thru 12/14 82 $165,000 $177,000 -6.78%
BIGGS 3 $100,000 $50,000 100.00%
CHICO 36 $230,000 $224,000 2.68%
GRIDLEY 3 $160,000 $98,500 62.44%
MAGALIA 2 $136,750 $105,000 30.24%
OROVILLE 24 $105,000 $97,750 7.42%
PARADISE 11 $142,000 $181,250 -21.66%
Contra Costa County 1,526 $259,000 $265,000 -2.26%
ALAMO 12 $1,198,000 $1,087,500 10.16%
ANTIOCH 187 $180,000 $195,000 -7.69%
BETHEL ISLAND 5 $159,250 $375,000 -57.53%
BRENTWOOD2 115 $305,500 $311,000 -1.77%
CLAYTON 18 $410,000 $439,000 -6.61%
CONCORD 164 $213,500 $220,000 -2.95%
CROCKETT 2 $241,000 $196,000 22.96%
DANVILLE 84 $775,000 $794,000 -2.39%
DIABLO 3 $1,075,000 n/a n/a
DISCOVERY BAY 30 $296,500 $275,000 7.82%
EL CERRITO 16 $442,500 $425,000 4.12%
EL SOBRANTE 30 $210,000 $257,500 -18.45%
HERCULES 34 $251,500 $225,000 11.78%
LAFAYETTE 25 $976,000 $817,000 19.46%
MARTINEZ 70 $267,500 $285,000 -6.14%
MORAGA 5 $535,000 $472,000 13.35%
OAKLEY 86 $215,000 $207,500 3.61%
ORINDA 17 $835,500 $740,000 12.91%
PINOLE 29 $260,000 $250,000 4.00%
PITTSBURG 128 $160,000 $175,000 -8.57%
PLEASANT HILL 49 $380,000 $385,000 -1.30%
RICHMOND 110 $140,000 $155,000 -9.68%
RODEO 5 $150,000 $240,000 -37.50%
SAN PABLO 70 $155,000 $158,000 -1.90%
SAN RAMON 106 $610,000 $624,500 -2.32%
WALNUT CREEK 113 $412,000 $377,000 9.28%
El Dorado County 290 $265,000 $275,000 -3.64%
CAMINO 6 $214,750 $110,000 95.23%
COOL 6 $153,128 $400,000 -61.72%
DIAMOND SPRINGS 5 $145,000 $169,000 -14.20%
EL DORADO 3 $117,500 $90,000 30.56%
EL DORADO HILLS 70 $439,500 $405,000 8.52%
GARDEN VALLEY 2 $95,000 $236,750 -59.87%
GRIZZLY FLATS 5 $72,000 $124,000 -41.94%
PLACERVILLE 23 $161,000 $192,000 -16.15%
POLLOCK PINES 20 $160,000 $154,500 3.56%
RESCUE 9 $225,000 $309,000 -27.18%
SHINGLE SPRINGS 45 $263,000 $225,000 16.89%
SOMERSET 6 $81,750 $131,500 -37.83%
SOUTH LAKE TAHOE 80 $240,000 $310,000 -22.58%
TAHOMA 6 $300,000 $235,000 27.66%
Fresno County 975 $145,500 $153,000 -4.90%
CLOVIS 171 $207,000 $236,500 -12.47%
COALINGA 15 $73,500 $108,000 -31.94%
FIREBAUGH 6 $68,000 $86,000 -20.93%
FOWLER 5 $237,000 $156,500 51.44%
FRESNO 595 $135,000 $137,000 -1.46%
HURON 2 $134,000 n/a n/a
KERMAN 11 $155,000 $170,500 -9.09%
KINGSBURG 11 $162,000 $161,750 0.15%
LATON 2 $148,500 $85,000 74.71%
MENDOTA 6 $82,500 $60,000 37.50%
ORANGE COVE 5 $68,000 $112,500 -39.56%
PARLIER 11 $125,000 $97,000 28.87%
REEDLEY 19 $147,500 $132,250 11.53%
RIVERDALE 5 $80,000 n/a n/a
SAN JOAQUIN 3 $95,000 $102,000 -6.86%
SANGER 31 $152,000 $146,500 3.75%
SELMA 27 $136,500 $139,000 -1.80%
SHAVER LAKE 2 $392,500 $360,000 9.03%
SQUAW VALLEY 3 $150,000 $153,000 -1.96%
TOLLHOUSE 2 $200,000 $137,250 45.72%
Humboldt County 91 $200,000 $217,500 -8.05%
ARCATA 7 $295,000 $271,500 8.66%
BAYSIDE 2 $395,000 $158,000 150.00%
EUREKA 46 $189,000 $200,000 -5.50%
FERNDALE 2 $282,500 $286,000 -1.22%
FORTUNA 11 $190,000 $235,000 -19.15%
MCKINLEYVILLE 9 $250,000 $255,000 -1.96%
MYERS FLAT 2 $52,500 n/a n/a
RIO DELL 5 $68,500 $165,000 -58.48%
TRINIDAD 2 $515,000 $200,000 157.50%
WHITETHORN 2 $95,000 n/a n/a
Imperial County-thru 12/28 79 $135,000 $122,000 10.66%
BRAWLEY 8 $125,250 $110,500 13.35%
CALEXICO 11 $143,000 $139,500 2.51%
EL CENTRO 18 $152,000 $98,500 54.31%
HEBER 6 $148,500 $131,500 12.93%
HOLTVILLE 3 $56,000 $63,000 -11.11%
IMPERIAL 26 $140,000 $135,000 3.70%
Kern County 997 $125,000 $118,000 5.93%
ARVIN 12 $94,500 $105,000 -10.00%
BAKERSFIELD 702 $130,000 $125,000 4.00%
BODFISH 2 $77,500 $77,500 0.00%
CALIENTE 3 $57,000 n/a n/a
CALIFORNIA CITY 18 $60,250 $61,500 -2.03%
DELANO 31 $120,000 $115,864 3.57%
FRAZIER PARK 20 $129,000 $125,000 3.20%
KERNVILLE 2 $500,000 $115,500 332.90%
LAMONT 11 $60,000 $51,000 17.65%
MC FARLAND 8 $106,750 $141,500 -24.56%
RIDGECREST 38 $151,000 $167,250 -9.72%
ROSAMOND 18 $133,000 $126,000 5.56%
SHAFTER 16 $118,500 $135,000 -12.22%
TAFT 15 $37,500 $54,000 -30.56%
TEHACHAPI 56 $145,750 $152,000 -4.11%
WASCO 14 $121,250 $86,500 40.17%
WOFFORD HEIGHTS 7 $126,250 $86,500 45.95%
Kings County 105 $130,000 $163,500 -20.49%
ARMONA 2 $112,550 $159,000 -29.21%
AVENAL 3 $74,500 $115,500 -35.50%
CORCORAN 12 $74,750 $78,000 -4.17%
HANFORD 52 $123,500 $167,500 -26.27%
LEMOORE 33 $157,000 $190,250 -17.48%
STRATFORD 3 $50,000 n/a n/a
Los Angeles County 6,605 $309,000 $335,000 -7.76%
ACTON 11 $420,000 $307,000 36.81%
AGOURA HILLS 34 $592,500 $470,000 26.06%
ALHAMBRA 29 $444,500 $411,500 8.02%
ALTADENA 25 $500,000 $480,250 4.11%
ARCADIA 58 $670,000 $677,000 -1.03%
ARTESIA 6 $222,500 $333,000 -33.18%
AVALON 2 $350,000 $350,000 0.00%
AZUSA 42 $252,500 $249,000 1.41%
BALDWIN PARK 50 $225,000 $250,000 -10.00%
BEL AIR 14 $3,225,000 $1,150,750 180.25%
BELL 8 $204,000 $223,500 -8.72%
BELLFLOWER 32 $273,500 $305,000 -10.33%
BEVERLY HILLS 39 $2,093,750 $2,231,000 -6.15%
BRENTWOOD 40 $1,375,750 $1,050,000 31.02%
BURBANK 59 $403,000 $448,500 -10.14%
CALABASAS 37 $1,000,000 $1,160,000 -13.79%
CANOGA PARK 38 $305,000 $327,500 -6.87%
CANYON COUNTRY 97 $259,000 $304,000 -14.80%
CARSON 50 $280,000 $287,500 -2.61%
CASTAIC 27 $330,000 $365,000 -9.59%
CERRITOS 23 $540,000 $470,500 14.77%
CHATSWORTH 39 $325,000 $373,000 -12.87%
CLAREMONT 16 $403,500 $472,500 -14.60%
COMPTON 102 $163,500 $185,000 -11.62%
COVINA 82 $300,000 $313,000 -4.15%
CULVER CITY 38 $350,000 $445,500 -21.44%
DIAMOND BAR 40 $370,000 $395,000 -6.33%
DOWNEY 66 $359,500 $355,000 1.27%
DUARTE 20 $305,000 $290,000 5.17%
EL MONTE 26 $250,250 $271,500 -7.83%
EL SEGUNDO 2 $504,500 $600,000 -15.92%
ENCINO 53 $315,000 $467,500 -32.62%
GARDENA 40 $276,500 $300,000 -7.83%
GLENDALE 93 $460,000 $463,750 -0.81%
GLENDORA 36 $376,500 $367,000 2.59%
GRANADA HILLS 53 $370,000 $412,000 -10.19%
HACIENDA HEIGHTS 46 $310,000 $392,000 -20.92%
HARBOR CITY 12 $360,000 $300,000 20.00%
HAWAIIAN GARDENS 6 $212,500 $190,750 11.40%
HAWTHORNE 50 $325,000 $378,000 -14.02%
HERMOSA BEACH 14 $905,000 $850,000 6.47%
HUNTINGTON PARK 18 $215,000 $210,000 2.38%
INGLEWOOD 54 $240,000 $250,000 -4.00%
LA CANADA FLINTRIDGE 14 $925,000 $984,750 -6.07%
LA CRESCENTA 22 $500,000 $532,000 -6.02%
LA MIRADA 42 $335,250 $365,000 -8.15%
LA PUENTE 67 $239,000 $263,000 -9.13%
LA VERNE 29 $363,500 $392,500 -7.39%
LAKE HUGHES 4 $135,000 $130,000 3.85%
LAKEWOOD 87 $341,000 $360,000 -5.28%
LANCASTER 262 $130,000 $135,500 -4.06%
LAWNDALE 17 $270,000 $275,000 -1.82%
LITTLEROCK 18 $115,000 $112,000 2.68%
LLANO 2 $93,000 $152,500 -39.02%
LOMITA 16 $391,500 $377,500 3.71%
LONG BEACH 341 $280,000 $290,000 -3.45%
LOS ANGELES 1,005 $285,000 $340,000 -16.18%
LYNWOOD 28 $227,000 $220,000 3.18%
MALIBU 36 $1,200,000 $1,232,500 -2.64%
MANHATTAN BEACH 33 $1,435,000 $1,100,000 30.45%
MARINA DEL REY 27 $717,500 $595,000 20.59%
MAYWOOD 5 $195,000 $177,000 10.17%
MISSION HILLS 14 $277,500 $302,500 -8.26%
MONROVIA 29 $467,500 $430,000 8.72%
MONTEBELLO 23 $305,000 $319,000 -4.39%
MONTEREY PARK 20 $420,000 $419,000 0.24%
MONTROSE 5 $335,000 $308,500 8.59%
NEWHALL 30 $196,750 $308,500 -36.22%
NORTH HILLS 43 $300,000 $275,000 9.09%
NORTH HOLLYWOOD 106 $325,000 $325,750 -0.23%
NORTHRIDGE 77 $382,000 $465,000 -17.85%
NORWALK 72 $270,000 $262,500 2.86%
PACIFIC PALISADES 27 $1,150,000 $1,450,000 -20.69%
PACOIMA 74 $235,000 $258,000 -8.91%
PALMDALE 263 $140,000 $149,000 -6.04%
PANORAMA CITY 48 $212,000 $245,000 -13.47%
PARAMOUNT 20 $184,500 $171,000 7.89%
PASADENA 114 $465,000 $492,500 -5.58%
PEARBLOSSOM 2 $44,000 $120,000 -63.33%
PICO RIVERA 36 $260,000 $283,750 -8.37%
PLAYA DEL REY 21 $365,000 $550,000 -33.64%
POMONA 112 $185,500 $210,000 -11.67%
RANCHO PALOS VERDES 43 $756,250 $870,500 -13.12%
REDONDO BEACH 74 $607,500 $612,000 -0.74%
RESEDA 65 $290,000 $290,000 0.00%
ROSEMEAD 12 $377,000 $400,000 -5.75%
ROWLAND HEIGHTS 22 $371,500 $385,500 -3.63%
SAN DIMAS 26 $370,000 $337,500 9.63%
SAN FERNANDO 16 $249,500 $222,500 12.13%
SAN GABRIEL 26 $500,000 $467,500 6.95%
SAN MARINO 11 $1,750,000 $1,565,000 11.82%
SAN PEDRO 60 $312,500 $370,000 -15.54%
SANTA CLARITA 73 $310,000 $360,000 -13.89%
SANTA FE SPRINGS 8 $267,750 $323,000 -17.11%
SANTA MONICA 48 $996,818 $921,000 8.23%
SHERMAN OAKS 46 $535,000 $647,500 -17.37%
SIERRA MADRE 7 $520,000 $662,500 -21.51%
SOUTH EL MONTE 8 $270,000 $324,000 -16.67%
SOUTH GATE 41 $220,000 $237,500 -7.37%
SOUTH PASADENA 10 $570,000 $667,000 -14.54%
STEVENSON RANCH 25 $516,500 $575,000 -10.17%
STUDIO CITY 36 $683,000 $642,500 6.30%
SUN VALLEY 34 $215,000 $272,000 -20.96%
SUNLAND 25 $340,000 $310,000 9.68%
SYLMAR 78 $263,250 $274,500 -4.10%
TARZANA 31 $570,000 $500,000 14.00%
TEMPLE CITY 22 $530,000 $489,000 8.38%
TOPANGA 2 $722,000 $356,000 102.81%
TORRANCE 97 $431,250 $505,000 -14.60%
TUJUNGA 21 $295,000 $387,000 -23.77%
VALENCIA 85 $322,500 $381,500 -15.47%
VALLEY VILLAGE 20 $434,500 $457,500 -5.03%
VAN NUYS 93 $310,000 $322,500 -3.88%
VENICE 17 $982,500 $870,000 12.93%
WALNUT 37 $540,000 $610,500 -11.55%
WEST COVINA 72 $310,000 $340,000 -8.82%
WEST HILLS 25 $380,000 $425,000 -10.59%
WEST HOLLYWOOD 51 $550,000 $572,500 -3.93%
WESTLAKE VILLAGE 9 $503,250 $760,000 -33.78%
WHITTIER 135 $305,000 $309,500 -1.45%
WILMINGTON 19 $200,000 $225,000 -11.11%
WINNETKA 39 $250,000 $295,000 -15.25%
WOODLAND HILLS 92 $423,250 $440,000 -3.81%
Los Angeles Selected Areas        
Westside 102 $1,152,500 $962,500 19.74%
West LA 182 $652,500 $606,000 7.67%
Downtown LA/Central City 299 $436,500 $530,000 -17.64%
South LA 336 $199,500 $201,000 -0.75%
North East LA 164 $253,000 $269,750 -6.21%
San Fernando Valley Selected Areas        
San Fernando Valley 1,076 $310,000 $345,000 -10.14%
West San Fernando Valley 533 $332,500 $365,000 -8.90%
Northeast San Fernando Valley 404 $267,500 $300,000 -10.83%
Southeast San Fernando Valley 139 $355,000 $396,000 -10.35%
Southwest Los Angeles Selected Areas        
Beach Cities 108 $819,250 $860,000 -4.74%
South Bay 480 $433,000 $536,000 -19.22%
Long Beach (90810) 27 $230,000 $225,000 2.22%
Mar Vista 18 $640,750 $559,500 14.52%
Palos Verdes Estates 22 $1,075,000 $1,200,000 -10.42%
Palos Verdes Peninsula Area 65 $834,250 $1,019,000 -18.13%
Westchester 40 $561,000 $606,000 -7.43%
Madera County 160 $125,000 $140,000 -10.71%
AHWAHNEE 2 $85,000 $220,000 -61.36%
BASS LAKE 2 $388,000 $500,000 -22.40%
CHOWCHILLA 22 $80,000 $136,500 -41.39%
COARSEGOLD 15 $149,500 $152,500 -1.97%
MADERA 105 $125,000 $130,000 -3.85%
NORTH FORK 3 $80,000 $105,000 -23.81%
OAKHURST 8 $146,000 $175,000 -16.57%
Marin County 232 $517,818 $599,500 -13.63%
BELVEDERE TIBURON 13 $1,800,000 $1,710,000 5.26%
CORTE MADERA 14 $594,000 $918,000 -35.29%
DILLON BEACH 2 $495,000 $485,000 2.06%
FAIRFAX 8 $493,500 $455,000 8.46%
GREENBRAE 10 $796,000 $833,000 -4.44%
LARKSPUR 4 $225,000 $1,175,000 -80.85%
MILL VALLEY 26 $701,250 $865,000 -18.93%
NOVATO 63 $375,500 $430,000 -12.67%
SAN ANSELMO 15 $707,500 $783,500 -9.70%
SAN RAFAEL 60 $499,000 $520,000 -4.04%
SAUSALITO 10 $635,000 $692,000 -8.24%
STINSON BEACH 2 $3,950,000 n/a n/a
Merced County 244 $109,000 $114,000 -4.39%
ATWATER 43 $113,000 $106,500 6.10%
BALLICO 2 $154,000 n/a n/a
DELHI 6 $99,500 $105,000 -5.24%
DOS PALOS 6 $51,500 $45,000 14.44%
GUSTINE 7 $95,000 $117,000 -18.80%
HILMAR 7 $143,500 $162,250 -11.56%
LIVINGSTON 4 $106,250 $139,000 -23.56%
LOS BANOS 52 $111,500 $125,000 -10.80%
MERCED 106 $110,000 $110,000 0.00%
PLANADA 2 $75,000 $85,000 -11.76%
WINTON 7 $73,000 $57,000 28.07%
Monterey County 320 $260,000 $220,000 18.18%
CARMEL 29 $800,000 $732,250 9.25%
CARMEL VALLEY 9 $639,500 $737,000 -13.23%
CASTROVILLE 3 $122,000 $225,000 -45.78%
GONZALES 10 $179,500 $186,000 -3.49%
GREENFIELD 17 $105,000 $130,000 -19.23%
KING CITY 5 $110,000 $124,000 -11.29%
MARINA 10 $260,000 $325,000 -20.00%
MONTEREY 29 $360,000 $370,000 -2.70%
PACIFIC GROVE 14 $446,000 $530,000 -15.85%
PEBBLE BEACH 12 $950,000 $2,085,000 -54.44%
SALINAS 133 $225,000 $190,000 18.42%
SEASIDE 20 $269,500 $255,000 5.69%
SOLEDAD 22 $176,000 $165,000 6.67%
Napa County 130 $317,500 $310,000 2.42%
AMERICAN CANYON 40 $212,500 $286,000 -25.70%
CALISTOGA 6 $502,000 $438,500 14.48%
NAPA 81 $325,500 $310,000 5.00%
SAINT HELENA 2 $802,500 $547,500 46.58%
Nevada County 158 $260,000 $265,750 -2.16%
GRASS VALLEY 38 $198,750 $222,500 -10.67%
NEVADA CITY 17 $250,000 $279,000 -10.39%
PENN VALLEY 20 $215,500 $205,000 5.12%
TRUCKEE 65 $320,000 $403,000 -20.60%
Orange County 2,573 $400,000 $410,000 -2.44%
ALISO VIEJO 96 $354,000 $377,750 -6.29%
ANAHEIM 216 $335,000 $343,000 -2.33%
BREA 48 $541,000 $440,000 22.95%
BUENA PARK 34 $327,000 $355,000 -7.89%
CAPISTRANO BEACH 7 $510,000 $620,000 -17.74%
CORONA DEL MAR 17 $1,387,500 $1,275,000 8.82%
COSTA MESA 67 $425,000 $477,500 -10.99%
CYPRESS 37 $412,000 $389,000 5.91%
DANA POINT 35 $403,000 $545,500 -26.12%
FOOTHILL RANCH 18 $270,000 $236,500 14.16%
FOUNTAIN VALLEY 27 $485,000 $485,000 0.00%
FULLERTON 91 $346,000 $379,000 -8.71%
GARDEN GROVE 107 $325,000 $360,000 -9.72%
HUNTINGTON BEACH 151 $490,000 $532,000 -7.89%
IRVINE 196 $576,250 $540,000 6.71%
LA HABRA 53 $250,000 $302,500 -17.36%
LA PALMA 11 $467,500 $530,000 -11.79%
LADERA RANCH 39 $400,000 $445,000 -10.11%
LAGUNA BEACH 37 $1,012,500 $1,105,000 -8.37%
LAGUNA HILLS 37 $355,000 $525,000 -32.38%
LAGUNA NIGUEL 82 $475,000 $525,000 -9.52%
LAKE FOREST 60 $337,500 $360,500 -6.38%
LOS ALAMITOS 20 $682,500 $564,500 20.90%
MIDWAY CITY 6 $330,000 $380,000 -13.16%
MISSION VIEJO 98 $416,000 $455,000 -8.57%
NEWPORT BEACH 61 $954,000 $1,082,000 -11.83%
NEWPORT COAST 17 $2,042,500 $1,575,000 29.68%
ORANGE 99 $408,000 $410,000 -0.49%
PLACENTIA 39 $392,500 $414,000 -5.19%
RANCHO SANTA MARGARITA 62 $334,000 $334,000 0.00%
SAN CLEMENTE 67 $529,000 $610,000 -13.28%
SAN JUAN CAPISTRANO 38 $450,000 $399,000 12.78%
SANTA ANA 193 $289,000 $280,000 3.21%
SEAL BEACH 16 $555,000 $652,500 -14.94%
SILVERADO 4 $424,500 $417,500 1.68%
STANTON 15 $228,500 $319,091 -28.39%
TRABUCO CANYON 47 $578,000 $652,500 -11.42%
TUSTIN 84 $429,500 $403,000 6.58%
WESTMINSTER 45 $382,500 $390,000 -1.92%
YORBA LINDA 80 $498,000 $587,000 -15.16%
Placer County 639 $260,000 $265,000 -1.89%
AUBURN 50 $273,000 $252,750 8.01%
CARNELIAN BAY 5 $505,000 $470,000 7.45%
COLFAX 13 $160,000 $150,000 6.67%
FORESTHILL 11 $212,000 $215,000 -1.40%
GRANITE BAY 32 $480,000 $532,500 -9.86%
HOMEWOOD 3 $450,000 $714,500 -37.02%
KINGS BEACH 10 $232,000 $185,000 25.41%
LINCOLN 116 $223,000 $240,000 -7.08%
LOOMIS 9 $385,000 $242,500 58.76%
MEADOW VISTA 11 $325,000 $269,750 20.48%
NEWCASTLE 5 $138,500 $375,000 -63.07%
OLYMPIC VALLEY 11 $325,000 $405,000 -19.75%
PENRYN 7 $377,000 $363,250 3.79%
ROCKLIN 86 $260,000 $274,000 -5.11%
ROSEVILLE 228 $250,000 $260,000 -3.85%
TAHOE CITY 18 $322,500 $400,000 -19.38%
TAHOE VISTA 2 $295,000 $366,750 -19.56%
Riverside County 3,584 $194,000 $200,000 -3.00%
AGUANGA 4 $124,500 $157,500 -20.95%
BANNING 46 $115,000 $117,500 -2.13%
BEAUMONT 99 $180,000 $193,000 -6.74%
BLYTHE 13 $95,000 $137,500 -30.91%
CABAZON 6 $85,000 $119,500 -28.87%
CALIMESA 10 $133,500 $101,000 32.18%
CATHEDRAL CITY 84 $150,250 $159,900 -6.04%
COACHELLA 47 $115,000 $131,500 -12.55%
CORONA 332 $315,000 $325,000 -3.08%
DESERT HOT SPRINGS 88 $85,000 $80,000 6.25%
HEMET 154 $117,250 $120,500 -2.70%
IDYLLWILD 16 $210,000 $121,000 73.55%
INDIAN WELLS 26 $540,000 $445,000 21.35%
INDIO 189 $161,000 $170,000 -5.29%
LA QUINTA 151 $265,000 $297,500 -10.92%
LAKE ELSINORE 152 $194,000 $205,000 -5.37%
MECCA 2 $48,750 $105,000 -53.57%
MENIFEE 75 $203,000 $220,000 -7.73%
MIRA LOMA 36 $312,500 $295,000 5.93%
MORENO VALLEY 254 $153,000 $155,000 -1.29%
MOUNTAIN CENTER 3 $58,500 $140,000 -58.21%
MURRIETA 236 $233,000 $240,500 -3.12%
NORCO 25 $300,000 $310,000 -3.23%
NUEVO 10 $183,000 $150,000 22.00%
PALM DESERT 148 $249,500 $275,000 -9.27%
PALM SPRINGS 187 $195,000 $200,000 -2.50%
PERRIS 131 $145,000 $160,000 -9.38%
RANCHO MIRAGE 62 $356,500 $425,000 -16.12%
RIVERSIDE 425 $187,000 $187,500 -0.27%
SAN JACINTO 74 $125,000 $139,250 -10.23%
SUN CITY 132 $163,750 $170,000 -3.68%
TEMECULA 218 $294,000 $280,000 5.00%
THOUSAND PALMS 8 $121,000 $140,000 -13.57%
WILDOMAR 33 $230,000 $210,000 9.52%
WINCHESTER 60 $219,500 $250,000 -12.20%
Sacramento County 2,077 $155,000 $169,000 -8.28%
ANTELOPE 80 $156,750 $165,000 -5.00%
CARMICHAEL 77 $180,000 $205,000 -12.20%
CITRUS HEIGHTS 123 $144,500 $150,000 -3.67%
ELK GROVE 286 $215,000 $226,000 -4.87%
ELVERTA 15 $120,000 $135,000 -11.11%
FAIR OAKS 67 $207,000 $219,000 -5.48%
FOLSOM 91 $288,000 $306,000 -5.88%
GALT 49 $137,000 $166,500 -17.72%
HERALD 5 $240,000 n/a n/a
MATHER 14 $182,000 $187,000 -2.67%
NORTH HIGHLANDS 52 $80,000 $80,500 -0.62%
ORANGEVALE 56 $177,250 $190,000 -6.71%
RANCHO CORDOVA 119 $201,750 $197,000 2.41%
RIO LINDA 20 $91,000 $130,000 -30.00%
SACRAMENTO 996 $126,000 $137,000 -8.03%
SLOUGHHOUSE 10 $225,000 $276,000 -18.48%
WALNUT GROVE 3 $105,000 n/a n/a
WILTON 10 $425,000 $455,000 -6.59%
San Benito County 58 $237,500 $270,500 -12.20%
HOLLISTER 54 $237,500 $275,000 -13.64%
SAN JUAN BAUTISTA 3 $247,000 $190,000 30.00%
San Bernardino County 2,420 $150,000 $152,000 -1.32%
ADELANTO 59 $85,000 $87,000 -2.30%
ANGELUS OAKS 2 $71,250 n/a n/a
APPLE VALLEY 108 $111,000 $126,000 -11.90%
BARSTOW 28 $55,000 $55,000 0.00%
BIG BEAR CITY 54 $129,000 $180,659 -28.59%
BIG BEAR LAKE 43 $212,500 $240,000 -11.46%
BLOOMINGTON 24 $140,500 $155,000 -9.35%
BLUE JAY 2 $155,750 $265,000 -41.23%
CEDAR GLEN 3 $71,500 $85,500 -16.37%
CHINO 79 $255,000 $285,000 -10.53%
CHINO HILLS 62 $367,500 $430,295 -14.59%
COLTON 35 $115,000 $115,500 -0.43%
CRESTLINE 36 $83,000 $98,500 -15.74%
FONTANA 257 $200,000 $210,750 -5.10%
GRAND TERRACE 13 $194,000 $204,000 -4.90%
HELENDALE 13 $75,000 $140,750 -46.71%
HESPERIA 160 $112,000 $120,000 -6.67%
HIGHLAND 63 $161,500 $160,000 0.94%
JOSHUA TREE 19 $60,000 $95,000 -36.84%
LAKE ARROWHEAD 50 $287,500 $297,500 -3.36%
LANDERS 5 $65,000 $30,000 116.67%
LOMA LINDA 13 $230,000 $199,000 15.58%
LUCERNE VALLEY 6 $70,000 $62,000 12.90%
MENTONE 13 $110,000 $189,000 -41.80%
MONTCLAIR 21 $180,500 $230,000 -21.52%
MORONGO VALLEY 6 $47,500 $72,500 -34.48%
ONTARIO 115 $210,000 $210,000 0.00%
PHELAN 17 $132,500 $145,750 -9.09%
PINON HILLS 10 $158,000 $128,000 23.44%
RANCHO CUCAMONGA 152 $283,250 $317,000 -10.65%
REDLANDS 55 $205,250 $200,000 2.63%
RIALTO 106 $150,000 $150,000 0.00%
RIMFOREST 2 $75,500 $75,000 0.67%
RUNNING SPRINGS 15 $139,500 $99,750 39.85%
SAN BERNARDINO 242 $104,500 $105,000 -0.48%
SUGARLOAF 19 $91,000 $115,000 -20.87%
TWENTYNINE PALMS 27 $72,000 $71,500 0.70%
TWIN PEAKS 8 $73,750 $103,500 -28.74%
UPLAND 70 $290,000 $345,000 -15.94%
VICTORVILLE 263 $112,500 $117,000 -3.85%
WRIGHTWOOD 11 $115,000 $164,500 -30.09%
YUCAIPA 72 $196,000 $189,000 3.70%
YUCCA VALLEY 43 $81,250 $82,500 -1.52%
San Diego County 3,338 $315,000 $335,000 -5.97%
ALPINE 26 $355,250 $357,500 -0.63%
BONITA 25 $410,000 $435,000 -5.75%
BONSALL 3 $250,000 $123,750 102.02%
BORREGO SPRINGS 15 $110,000 $96,000 14.58%
CAMPO 7 $113,000 $150,000 -24.67%
CARDIFF BY THE SEA 14 $514,500 $650,000 -20.85%
CARLSBAD 143 $535,000 $596,500 -10.31%
CHULA VISTA 345 $299,500 $323,000 -7.28%
CORONADO 25 $740,000 $1,000,000 -26.00%
DEL MAR 19 $1,050,000 $990,500 6.01%
EL CAJON 151 $261,000 $246,250 5.99%
ENCINITAS 55 $639,000 $543,000 17.68%
ESCONDIDO 175 $285,000 $290,000 -1.72%
FALLBROOK 57 $287,000 $349,500 -17.88%
IMPERIAL BEACH 13 $229,000 $250,000 -8.40%
JAMUL 5 $605,000 $417,000 45.08%
JULIAN 8 $280,500 $250,000 12.20%
LA JOLLA 60 $722,500 $1,125,000 -35.78%
LA MESA 83 $308,250 $320,000 -3.67%
LAKESIDE 35 $300,000 $280,909 6.80%
LEMON GROVE 31 $234,000 $229,000 2.18%
NATIONAL CITY 16 $239,750 $218,250 9.85%
OCEANSIDE 211 $271,000 $315,000 -13.97%
PALA 2 $570,000 $644,500 -11.56%
PAUMA VALLEY 3 $200,000 n/a n/a
PINE VALLEY 3 $237,500 $240,000 -1.04%
POWAY 43 $448,750 $435,000 3.16%
RAMONA 56 $275,000 $280,000 -1.79%
RANCHO SANTA FE 15 $1,335,500 $1,955,000 -31.69%
SAN DIEGO 1,247 $322,500 $345,000 -6.52%
SAN MARCOS 130 $358,500 $327,000 9.63%
SAN YSIDRO 15 $130,000 $192,500 -32.47%
SANTEE 79 $262,250 $320,000 -18.05%
SOLANA BEACH 22 $875,500 $1,000,000 -12.45%
SPRING VALLEY 67 $237,500 $251,500 -5.57%
VALLEY CENTER 17 $375,000 $410,000 -8.54%
VISTA 89 $279,000 $300,000 -7.00%
San Francisco County 477 $590,500 $620,250 -4.80%
SAN FRANCISCO 477 $590,500 $620,250 -4.80%
San Joaquin County 929 $155,000 $160,000 -3.13%
