DQNews - California Home Sale Price Medians by County and City

Home Sales Recorded in March 2008

Reporting resale single family residences and condos as well as new homes
Excludes sales where the site city is unknown
% Change is from the same month last year
Back Issues are available through
Custom Reports

County/City/Area # Sold March 2008 March 2007 % Change
Yr-to-Yr
Alameda County-for February - % Chg Corrected 608 $493,500 $589,500 -16.28%
ALAMEDA 22 $597,000 $660,000 -9.55%
ALBANY 5 $440,000 $487,500 -9.74%
BERKELEY 22 $630,500 $615,000 2.52%
CASTRO VALLEY 28 $550,000 $629,500 -12.63%
DUBLIN 37 $510,000 $669,000 -23.77%
EMERYVILLE 13 $375,454 $470,000 -20.12%
FREMONT 107 $540,000 $625,500 -13.67%
HAYWARD 50 $384,500 $525,000 -26.76%
LIVERMORE 55 $545,000 $611,477 -10.87%
NEWARK 12 $475,000 $622,500 -23.69%
OAKLAND 148 $434,000 $502,500 -13.63%
PLEASANTON 19 $750,000 $750,000 0.00%
SAN LEANDRO 42 $428,500 $525,000 -18.38%
SAN LORENZO 13 $365,000 $545,000 -33.03%
UNION CITY 35 $451,000 $640,000 -29.53%
Contra Costa County 866 $417,000 $565,000 -26.19%
ALAMO 8 $1,283,750 $1,525,000 -15.82%
ANTIOCH 114 $314,500 $478,250 -34.24%
BETHEL ISLAND 2 $240,000 n/a n/a
BRENTWOOD2 80 $427,500 $585,000 -26.92%
CLAYTON 4 $623,750 $695,000 -10.25%
CONCORD 83 $389,000 $503,100 -22.68%
DANVILLE 51 $990,000 $1,035,000 -4.35%
DISCOVERY BAY 19 $398,000 n/a n/a
EL CERRITO 10 $559,500 $662,500 -15.55%
EL SOBRANTE 17 $360,000 $580,000 -37.93%
HERCULES 26 $461,000 $574,500 -19.76%
LAFAYETTE 18 $905,000 $1,050,000 -13.81%
MARTINEZ 32 $425,000 $500,000 -15.00%
MORAGA 15 $690,000 $1,195,000 -42.26%
OAKLEY 44 $320,500 $495,000 -35.25%
ORINDA 8 $895,000 $901,000 -0.67%
PINOLE 11 $430,000 $532,500 -19.25%
PITTSBURG 56 $296,500 $464,000 -36.10%
PLEASANT HILL 20 $470,000 $594,000 -20.88%
RICHMOND 51 $270,000 $437,250 -38.25%
RODEO 5 $380,000 $460,000 -17.39%
SAN PABLO 27 $315,000 $480,000 -34.38%
SAN RAMON 93 $790,000 $734,500 7.56%
WALNUT CREEK 66 $594,000 $612,500 -3.02%
El Dorado County 139 $357,000 $454,500 -21.45%
COOL 2 $272,000 $362,250 -24.91%
DIAMOND SPRINGS 2 $277,500 $345,000 -19.57%
EL DORADO HILLS 43 $490,500 $650,000 -24.54%
GEORGETOWN 2 $250,750 n/a n/a
GRIZZLY FLATS 2 $154,250 $266,250 -42.07%
PLACERVILLE 14 $305,000 $347,000 -12.10%
POLLOCK PINES 10 $210,000 $320,000 -34.38%
RESCUE 4 $350,500 $635,000 -44.80%
SHINGLE SPRINGS 18 $353,500 $396,500 -10.84%
SOUTH LAKE TAHOE 39 $315,000 $440,000 -28.41%
Fresno County 516 $239,250 $281,000 -14.86%
AUBERRY 3 $140,000 $453,250 -69.11%
CLOVIS 112 $312,500 $375,000 -16.67%
COALINGA 4 $186,000 $240,000 -22.50%
FOWLER 2 $180,000 $324,500 -44.53%
FRESNO 321 $231,000 $275,000 -16.00%
FRIANT 3 $280,000 n/a n/a
KERMAN 14 $212,000 $269,000 -21.19%
KINGSBURG 7 $227,500 $254,750 -10.70%
MENDOTA 3 $210,000 $260,000 -19.23%
PARLIER 3 $191,500 $257,250 -25.56%
PRATHER 2 $280,000 n/a n/a
REEDLEY 8 $230,500 $271,500 -15.10%
SANGER 13 $205,000 $292,000 -29.79%
SELMA 15 $198,000 $257,500 -23.11%
SQUAW VALLEY 4 $297,500 $241,750 23.06%
Kern County 686 $220,000 $269,250 -18.29%
ARVIN 7 $200,000 $212,500 -5.88%
BAKERSFIELD 507 $225,000 $283,250 -20.56%
CALIFORNIA CITY 19 $150,000 $232,000 -35.34%
DELANO 19 $163,000 $230,000 -29.13%
FRAZIER PARK 10 $240,932 $315,000 -23.51%
INYOKERN 2 $131,000 n/a n/a
LAKE ISABELLA 2 $181,500 $194,000 -6.44%
LAMONT 2 $36,500 $144,500 -74.74%
LEBEC 2 $149,000 n/a n/a
MOJAVE 2 $212,500 $305,000 -30.33%
RIDGECREST 31 $210,000 $195,250 7.55%
ROSAMOND 17 $250,000 $299,500 -16.53%
SHAFTER 13 $265,000 $253,250 4.64%
TAFT 9 $120,000 $162,500 -26.15%
TEHACHAPI 27 $256,000 $325,500 -21.35%
WASCO 14 $223,500 $235,000 -4.89%
WOFFORD HEIGHTS 2 $340,000 $180,000 88.89%
Los Angeles County 3,622 $440,000 $540,000 -18.52%
ACTON 2 $275,000 $497,500 -44.72%
AGOURA HILLS 18 $527,500 $675,000 -21.85%
ALHAMBRA 20 $398,500 $490,000 -18.67%
ALTADENA 22 $511,250 $630,000 -18.85%
ARCADIA 35 $630,000 $725,500 -13.16%
ARTESIA 3 $450,000 $510,000 -11.76%
AZUSA 21 $320,000 $439,500 -27.19%
BALDWIN PARK 22 $330,000 $436,500 -24.40%
BEL AIR 7 $1,330,000 $2,492,500 -46.64%
BELL 2 $472,500 $455,000 3.85%
BELLFLOWER 20 $389,000 $515,000 -24.47%
BEVERLY HILLS 17 $1,725,000 $1,525,000 13.11%
BRENTWOOD 15 $1,025,000 $920,000 11.41%
BURBANK 48 $500,000 $600,000 -16.67%
CALABASAS 13 $1,065,000 $977,500 8.95%
CANOGA PARK 27 $380,500 $557,500 -31.75%
CANYON COUNTRY 53 $370,000 $489,000 -24.34%
CARSON 29 $417,000 $500,000 -16.60%
CASTAIC 11 $400,000 $577,500 -30.74%
CERRITOS 22 $550,000 $645,000 -14.73%
CHATSWORTH 12 $475,000 $599,000 -20.70%
CLAREMONT 35 $635,000 $595,000 6.72%
COMPTON 24 $342,500 $401,000 -14.59%
COVINA 32 $385,500 $492,500 -21.73%
CULVER CITY 20 $455,500 $595,000 -23.45%
DIAMOND BAR 37 $528,000 $554,000 -4.69%
DOWNEY 49 $445,000 $627,500 -29.08%
DUARTE 10 $385,000 $489,500 -21.35%
EL MONTE 19 $415,000 $447,500 -7.26%
EL SEGUNDO 9 $799,000 $845,000 -5.44%
ENCINO 26 $490,000 $660,000 -25.76%
GARDENA 15 $365,000 $515,000 -29.13%
GLENDALE 56 $590,000 $625,000 -5.60%
GLENDORA 20 $440,000 $560,000 -21.43%
GRANADA HILLS 30 $437,500 $586,500 -25.40%
HACIENDA HEIGHTS 18 $517,500 $552,500 -6.33%
HARBOR CITY 10 $441,000 $479,000 -7.93%
HAWAIIAN GARDENS 7 $195,000 $329,000 -40.73%
HAWTHORNE 27 $429,500 $592,000 -27.45%
HERMOSA BEACH 15 $1,150,000 $1,112,000 3.42%
HUNTINGTON PARK 7 $340,000 $445,000 -23.60%
INGLEWOOD 19 $400,000 $465,000 -13.98%
LA CANADA FLINTRIDGE 10 $1,055,000 $1,734,000 -39.16%
LA CRESCENTA 16 $532,500 $690,000 -22.83%
LA MIRADA 24 $417,000 $535,000 -22.06%
LA PUENTE 33 $328,000 $475,000 -30.95%
LA VERNE 16 $530,000 $560,000 -5.36%
LAKE HUGHES 3 $269,000 $244,000 10.25%
LAKEWOOD 49 $430,000 $517,500 -16.91%
LANCASTER 170 $227,500 $330,000 -31.06%
LAWNDALE 8 $430,000 $495,000 -13.13%
LITTLEROCK 6 $195,000 $395,000 -50.63%
LOMITA 14 $444,000 $553,500 -19.78%
LONG BEACH 164 $445,000 $525,000 -15.24%
LOS ANGELES 493 $505,000 $589,500 -14.33%
LYNWOOD 7 $320,000 $500,000 -36.00%
MALIBU 6 $2,009,545 $2,530,000 -20.57%
MANHATTAN BEACH 25 $1,425,000 $1,620,000 -12.04%
MARINA DEL REY 9 $1,000,000 $815,000 22.70%
MAYWOOD 2 $265,000 $500,000 -47.00%
MISSION HILLS 9 $390,000 $564,500 -30.91%
MONROVIA 21 $588,000 $556,000 5.76%
MONTEBELLO 13 $445,000 $507,000 -12.23%
MONTEREY PARK 13 $427,500 $523,500 -18.34%
MONTROSE 3 $562,000 $525,000 7.05%
NEWHALL 21 $390,000 $389,500 0.13%
NORTH HILLS 21 $430,500 $537,000 -19.83%
NORTH HOLLYWOOD 47 $413,000 $529,000 -21.93%
NORTHRIDGE 61 $515,000 $670,000 -23.13%
NORWALK 31 $360,000 $470,000 -23.40%
PACIFIC PALISADES 16 $1,590,000 $1,652,500 -3.78%
PACOIMA 14 $332,500 $499,500 -33.43%
PALMDALE 189 $265,000 $380,000 -30.26%
PANORAMA CITY 10 $309,250 $500,000 -38.15%
PARAMOUNT 10 $245,000 $432,000 -43.29%
PASADENA 65 $550,000 $599,409 -8.24%
PEARBLOSSOM 2 $205,000 $225,000 -8.89%
PICO RIVERA 20 $311,000 $475,000 -34.53%
PLAYA DEL REY 8 $516,500 $502,000 2.89%
POMONA 47 $299,000 $405,000 -26.17%
RANCHO PALOS VERDES 22 $1,045,000 $995,000 5.03%
REDONDO BEACH 50 $774,000 $780,000 -0.77%
RESEDA 36 $354,500 $525,000 -32.48%
ROSEMEAD 9 $500,000 $466,500 7.18%
ROWLAND HEIGHTS 21 $440,000 $521,000 -15.55%
SAN DIMAS 14 $445,000 $522,500 -14.83%
SAN FERNANDO 6 $360,000 $520,000 -30.77%
SAN GABRIEL 19 $510,000 $549,000 -7.10%
SAN MARINO 10 $1,757,250 $1,294,000 35.80%
SAN PEDRO 32 $443,000 $516,500 -14.23%
SANTA CLARITA 35 $475,000 $550,000 -13.64%
SANTA FE SPRINGS 4 $409,750 $493,500 -16.97%
SANTA MONICA 27 $815,000 $920,000 -11.41%
SHERMAN OAKS 39 $730,000 $848,500 -13.97%
SIERRA MADRE 5 $1,060,000 $720,000 47.22%
SOUTH EL MONTE 4 $441,500 $480,000 -8.02%
SOUTH GATE 16 $324,500 $457,500 -29.07%
SOUTH PASADENA 10 $738,000 $760,000 -2.89%
STEVENSON RANCH 13 $1,030,000 $653,000 57.73%
STUDIO CITY 24 $750,000 $840,000 -10.71%
SUN VALLEY 7 $370,000 $505,000 -26.73%
SUNLAND 13 $440,000 $535,000 -17.76%
SYLMAR 44 $406,000 $537,500 -24.47%
TARZANA 21 $421,000 $540,000 -22.04%
TEMPLE CITY 13 $566,000 $557,500 1.52%
TORRANCE 88 $532,500 $595,750 -10.62%
TUJUNGA 12 $551,250 $510,000 8.09%
VALENCIA 71 $425,000 $515,091 -17.49%
VALLEY VILLAGE 19 $575,000 $700,000 -17.86%
VAN NUYS 59 $420,000 $510,000 -17.65%
VENICE 4 $903,000 $925,000 -2.38%
WALNUT 23 $522,500 $654,000 -20.11%
WEST COVINA 40 $403,500 $499,000 -19.14%
WEST HILLS 17 $560,000 $569,000 -1.58%
WEST HOLLYWOOD 30 $725,000 $699,750 3.61%
WESTLAKE VILLAGE 7 $965,000 $787,000 22.62%
WHITTIER 68 $405,000 $506,500 -20.04%
WILMINGTON 10 $328,000 $454,000 -27.75%
WINNETKA 22 $377,000 $522,500 -27.85%
WOODLAND HILLS 41 $500,000 $701,000 -28.67%
Los Angeles Selected Areas        
Westside 33 $1,025,000 $840,000 22.02%
West LA 116 $665,000 $776,000 -14.30%
Downtown LA/Central City 178 $677,500 $710,000 -4.58%
South LA 98 $360,000 $459,000 -21.57%
North East LA 82 $379,000 $496,000 -23.59%
San Fernando Valley Selected Areas        
San Fernando Valley 566 $440,000 $550,000 -20.00%
West San Fernando Valley 316 $435,000 $565,000 -23.01%
Northeast San Fernando Valley 172 $438,500 $533,500 -17.81%
Southeast San Fernando Valley 78 $532,500 $595,000 -10.50%
Southwest Los Angeles Selected Areas        
Beach Cities 76 $1,112,500 $1,037,500 7.23%
South Bay 330 $599,500 $655,000 -8.47%
Long Beach (90810) 5 $222,000 $442,500 -49.83%
Mar Vista 19 $760,000 $823,000 -7.65%
Palos Verdes Estates 15 $1,775,000 $1,529,000 16.09%
Palos Verdes Peninsula Area 37 $1,225,000 $1,237,500 -1.01%
Westchester 27 $678,000 $762,500 -11.08%
Madera County 46 $211,500 $275,000 -23.09%
CHOWCHILLA 10 $163,500 $295,000 -44.58%
MADERA 33 $213,000 $271,500 -21.55%
OAKHURST 2 $280,000 $270,000 3.70%
Marin County 129 $792,000 $823,000 -3.77%
BELVEDERE TIBURON 9 $1,357,000 $1,555,500 -12.76%
CORTE MADERA 5 $1,112,000 $875,000 27.09%
FAIRFAX 4 $790,250 $682,500 15.79%
GREENBRAE 6 $1,055,000 $1,193,000 -11.57%
LARKSPUR 3 $1,263,000 $1,275,000 -0.94%
MILL VALLEY 16 $1,062,500 $1,193,750 -10.99%
NOVATO 46 $672,500 $715,000 -5.94%
SAN ANSELMO 6 $647,500 $798,250 -18.89%
SAN RAFAEL 28 $778,500 $801,000 -2.81%
SAUSALITO 4 $770,000 $682,500 12.82%
WOODACRE 2 $1,130,000 $730,000 54.79%
Merced County 177 $202,000 $309,000 -34.63%
ATWATER 27 $215,000 $275,000 -21.82%
DELHI 3 $140,000 $290,000 -51.72%
DOS PALOS 6 $220,000 $336,000 -34.52%
LIVINGSTON 6 $243,250 $339,272 -28.30%
LOS BANOS 41 $196,500 $360,000 -45.42%
MERCED 76 $210,500 $290,000 -27.41%
WINTON 13 $190,100 $257,250 -26.10%
Monterey County 140 $404,750 $583,500 -30.63%
CARMEL 8 $920,000 $1,313,500 -29.96%
CARMEL VALLEY 3 $2,500,000 $1,200,000 108.33%
GONZALES 3 $375,000 $400,000 -6.25%
GREENFIELD 3 $249,000 $485,500 -48.71%
KING CITY 5 $214,000 $409,500 -47.74%
MARINA 5 $430,000 $587,000 -26.75%
MONTEREY 14 $514,250 $737,500 -30.27%
PACIFIC GROVE 6 $630,000 $760,000 -17.11%
PEBBLE BEACH 12 $1,272,500 $1,605,500 -20.74%
SALINAS 56 $387,500 $547,000 -29.16%
SEASIDE 15 $336,000 $625,000 -46.24%
SOLEDAD 8 $265,750 $427,000 -37.76%
Napa County 61 $469,000 $570,000 -17.72%
AMERICAN CANYON 19 $493,000 $540,000 -8.70%
NAPA 35 $420,000 $565,000 -25.66%
SAINT HELENA 5 $795,000 $1,060,000 -25.00%
Nevada County 86 $430,500 $446,500 -3.58%
GRASS VALLEY 27 $340,000 $365,000 -6.85%
NEVADA CITY 15 $365,000 $365,000 0.00%
PENN VALLEY 7 $399,000 $477,500 -16.44%
ROUGH AND READY 2 $361,250 $727,000 -50.31%
TRUCKEE 31 $546,000 $549,500 -0.64%
Orange County 1,406 $510,000 $629,000 -18.92%
ALISO VIEJO 41 $450,000 $505,000 -10.89%
ANAHEIM 106 $400,000 $575,000 -30.43%
BREA 18 $528,500 $617,500 -14.41%
BUENA PARK 30 $435,500 $565,000 -22.92%
CAPISTRANO BEACH 4 $560,500 $754,000 -25.66%
CORONA DEL MAR 12 $2,047,500 $1,575,000 30.00%
COSTA MESA 37 $512,000 $720,000 -28.89%
CYPRESS 14 $490,000 $507,500 -3.45%
DANA POINT 22 $750,000 $822,000 -8.76%
FOOTHILL RANCH 11 $575,000 $677,500 -15.13%
FOUNTAIN VALLEY 25 $575,000 $650,000 -11.54%
FULLERTON 52 $477,500 $596,500 -19.95%
GARDEN GROVE 63 $403,054 $565,000 -28.66%
HUNTINGTON BEACH 97 $549,000 $675,000 -18.67%
IRVINE 144 $640,000 $655,250 -2.33%
LA HABRA 20 $410,000 $525,000 -21.90%
LA PALMA 7 $578,000 $650,000 -11.08%
LADERA RANCH 33 $615,000 $660,500 -6.89%
LAGUNA BEACH 16 $1,400,500 $1,518,000 -7.74%
LAGUNA HILLS 15 $389,500 $810,750 -51.96%
LAGUNA NIGUEL 36 $735,000 $711,250 3.34%
LAKE FOREST 25 $375,000 $527,500 -28.91%
LOS ALAMITOS 13 $735,000 $835,000 -11.98%
MIDWAY CITY 5 $460,000 $517,500 -11.11%
MISSION VIEJO 62 $502,500 $629,500 -20.17%
NEWPORT BEACH 32 $1,198,500 $1,450,000 -17.34%
NEWPORT COAST 8 $3,410,000 $1,327,250 156.92%
ORANGE 71 $500,000 $609,000 -17.90%
PLACENTIA 19 $525,000 $595,000 -11.76%
RANCHO SANTA MARGARITA 36 $366,250 $560,000 -34.60%
SAN CLEMENTE 42 $842,000 $905,000 -6.96%
SAN JUAN CAPISTRANO 23 $435,000 $625,000 -30.40%
SANTA ANA 83 $387,500 $600,000 -35.42%
SEAL BEACH 8 $759,500 $812,500 -6.52%
STANTON 16 $322,000 $375,000 -14.13%
TRABUCO CANYON 22 $717,000 $813,000 -11.81%
TUSTIN 48 $492,500 $661,000 -25.49%
VILLA PARK 3 $1,260,000 $1,300,000 -3.08%
WESTMINSTER 22 $450,000 $599,250 -24.91%
YORBA LINDA 41 $740,000 $670,000 10.45%
Placer County 433 $355,000 $438,000 -18.95%
AUBURN 24 $435,000 $392,000 10.97%
COLFAX 6 $412,000 $425,000 -3.06%
GRANITE BAY 13 $635,000 $820,000 -22.56%
KINGS BEACH 3 $415,000 $473,000 -12.26%
LINCOLN 101 $335,000 $414,500 -19.18%
LOOMIS 7 $820,000 $529,000 55.01%
MEADOW VISTA 4 $425,000 $456,250 -6.85%
OLYMPIC VALLEY 5 $745,000 $737,000 1.09%
ROCKLIN 70 $368,500 $432,000 -14.70%
ROSEVILLE 180 $343,500 $420,000 -18.21%
TAHOE CITY 2 $449,500 n/a n/a
TAHOE VISTA 3 $950,000 $423,500 124.32%
Riverside County 2,441 $309,000 $418,000 -26.08%
BANNING 29 $222,000 $265,000 -16.23%
BEAUMONT 98 $295,750 $411,000 -28.04%
BLYTHE 5 $272,500 $279,000 -2.33%
CALIMESA 3 $335,000 $323,500 3.55%
CATHEDRAL CITY 47 $264,500 $360,000 -26.53%
COACHELLA 20 $218,000 $345,000 -36.81%
CORONA 288 $400,000 $590,000 -32.20%
DESERT HOT SPRINGS 49 $175,000 $265,000 -33.96%
HEMET 109 $225,000 $315,500 -28.68%
IDYLLWILD 8 $263,500 $335,000 -21.34%
INDIAN WELLS 19 $800,000 $905,000 -11.60%
INDIO 125 $296,500 $374,750 -20.88%
LA QUINTA 120 $535,500 $568,000 -5.72%
LAKE ELSINORE 80 $290,000 $412,500 -29.70%
MENIFEE 74 $295,000 $412,000 -28.40%
MIRA LOMA 27 $337,000 $505,000 -33.27%
MORENO VALLEY 176 $238,000 $370,000 -35.68%
MOUNTAIN CENTER 2 $350,500 n/a n/a
MURRIETA 172 $320,000 $457,000 -29.98%
NORCO 11 $540,000 $615,000 -12.20%
NUEVO 6 $348,500 $406,500 -14.27%
PALM DESERT 127 $396,000 $425,000 -6.82%
PALM SPRINGS 107 $287,000 $389,000 -26.22%
PERRIS 87