DQNews - California Home Sale Price Medians by County and City

Home Sales Recorded in January 2008

Reporting resale single family residences and condos as well as new homes
Excludes sales where the site city is unknown
% Change is from the same month last year
Back Issues are available through
Custom Reports

County/City/Area # Sold Jan. 2008 Jan. 2007 % Change
Yr-to-Yr
Alameda County 494 $500,000 $575,000 -13.04%
ALAMEDA 21 $570,000 $620,000 -8.06%
ALBANY 3 $537,000 $289,500 85.49%
BERKELEY 17 $500,000 $643,500 -22.30%
CASTRO VALLEY 20 $562,500 $610,000 -7.79%
DUBLIN 37 $483,000 $597,500 -19.16%
EMERYVILLE 8 $322,500 $450,500 -28.41%
FREMONT 96 $610,000 $615,500 -0.89%
HAYWARD 35 $450,000 $566,500 -20.56%
LIVERMORE 33 $473,000 $615,000 -23.09%
NEWARK 14 $400,000 $619,000 -35.38%
OAKLAND 106 $407,000 $495,000 -17.78%
PLEASANTON 26 $665,000 $714,500 -6.93%
SAN LEANDRO 35 $421,000 $550,000 -23.45%
SAN LORENZO 11 $404,000 $527,000 -23.34%
UNION CITY 32 $469,000 $615,000 -23.74%
Contra Costa County 562 $464,000 $550,000 -15.64%
ALAMO 6 $1,187,500 $1,350,000 -12.04%
ANTIOCH 59 $352,000 $465,000 -24.30%
BRENTWOOD2 32 $469,000 $630,000 -25.56%
CLAYTON 9 $575,000 $700,000 -17.86%
CONCORD 73 $392,000 $510,000 -23.14%
DANVILLE 36 $1,037,000 $970,000 6.91%
EL CERRITO 11 $639,000 $600,000 6.50%
EL SOBRANTE 19 $439,000 $580,000 -24.31%
HERCULES 10 $459,000 $589,000 -22.07%
LAFAYETTE 8 $1,130,000 $980,000 15.31%
MARTINEZ 14 $415,000 $540,500 -23.22%
MORAGA 7 $730,000 $975,000 -25.13%
OAKLEY 32 $414,500 $500,000 -17.10%
ORINDA 10 $970,000 $1,280,000 -24.22%
PINOLE 10 $377,500 $500,000 -24.50%
PITTSBURG 35 $329,000 $439,000 -25.06%
PLEASANT HILL 13 $510,000 $577,500 -11.69%
RICHMOND 37 $336,500 $422,500 -20.36%
RODEO 2 $391,000 $424,000 -7.78%
SAN PABLO 16 $345,000 $450,000 -23.33%
SAN RAMON 74 $753,500 $760,000 -0.86%
WALNUT CREEK 46 $589,500 $585,000 0.77%
El Dorado County 93 $396,000 $450,000 -12.00%
CAMINO 3 $220,000 $344,250 -36.09%
COOL 3 $255,000 $347,500 -26.62%
EL DORADO HILLS 31 $515,000 $564,000 -8.69%
GRIZZLY FLATS 2 $225,500 $230,000 -1.96%
PLACERVILLE 8 $261,000 $369,000 -29.27%
POLLOCK PINES 6 $262,500 $300,000 -12.50%
SHINGLE SPRINGS 14 $362,500 $475,000 -23.68%
SOUTH LAKE TAHOE 24 $383,750 $399,250 -3.88%
Fresno County 509 $250,000 $290,000 -13.79%
CARUTHERS 3 $120,000 $200,000 -40.00%
CLOVIS 107 $343,500 $403,000 -14.76%
COALINGA 5 $193,000 $295,000 -34.58%
FIREBAUGH 2 $238,750 $112,500 112.22%
FOWLER 2 $565,000 $284,500 98.59%
FRESNO 305 $240,000 $279,500 -14.13%
KERMAN 14 $249,000 $288,500 -13.69%
KINGSBURG 9 $235,000 $279,000 -15.77%
MENDOTA 2 $230,000 $213,500 7.73%
ORANGE COVE 3 $100,000 $202,500 -50.62%
PARLIER 5 $178,000 $225,500 -21.06%
REEDLEY 19 $223,500 $293,500 -23.85%
RIVERDALE 2 $239,000 $195,000 22.56%
SANGER 12 $255,750 $260,000 -1.63%
SELMA 11 $208,000 $266,250 -21.88%
SHAVER LAKE 2 $547,500 $760,000 -27.96%
SQUAW VALLEY 2 $115,250 $272,500 -57.71%
Kern County 493 $224,000 $272,750 -17.87%
ARVIN 11 $203,500 $203,250 0.12%
BAKERSFIELD 345 $235,000 $290,000 -18.97%
BODFISH 2 $103,500 $122,000 -15.16%
CALIENTE 2 $95,750 n/a n/a
CALIFORNIA CITY 10 $168,500 $216,000 -21.99%
DELANO 18 $218,000 $235,000 -7.23%
FRAZIER PARK 7 $209,000 $269,500 -22.45%
LAKE ISABELLA 4 $147,500 $150,000 -1.67%
LAMONT 3 $140,000 $170,000 -17.65%
RIDGECREST 30 $172,000 $204,000 -15.69%
ROSAMOND 13 $247,500 $280,000 -11.61%
SHAFTER 10 $232,000 $236,000 -1.69%
TAFT 9 $150,000 $155,000 -3.23%
TEHACHAPI 18 $293,250 $305,000 -3.85%
WASCO 6 $149,500 $244,000 -38.73%
Los Angeles County 2,793 $460,000 $525,000 -12.38%
ACTON 2 $442,500 $520,000 -14.90%
AGOURA HILLS 9 $650,000 $718,000 -9.47%
ALHAMBRA 17 $475,000 $523,000 -9.18%
ALTADENA 12 $512,500 $589,500 -13.06%
ARCADIA 32 $687,500 $660,000 4.17%
AZUSA 10 $335,250 $392,500 -14.59%
BALDWIN PARK 18 $352,500 $437,000 -19.34%
BEL AIR 9 $2,000,000 $668,750 199.07%
BELL 5 $400,000 $494,500 -19.11%
BELLFLOWER 20 $430,000 $498,000 -13.65%
BEVERLY HILLS 11 $1,950,000 $1,302,500 49.71%
BRENTWOOD 11 $1,820,000 $1,079,500 68.60%
BURBANK 48 $544,500 $632,500 -13.91%
CALABASAS 17 $1,350,000 $1,320,000 2.27%
CANOGA PARK 31 $419,000 $567,000 -26.10%
CANYON COUNTRY 42 $395,500 $506,250 -21.88%
CARSON 20 $413,500 $532,000 -22.27%
CASTAIC 14 $489,500 $605,000 -19.09%
CERRITOS 9 $625,000 $660,000 -5.30%
CHATSWORTH 19 $565,000 $585,000 -3.42%
CLAREMONT 9 $520,000 $600,000 -13.33%
COMPTON 35 $350,000 $398,000 -12.06%
COVINA 25 $425,000 $483,750 -12.14%
CULVER CITY 10 $647,500 $459,500 40.91%
DIAMOND BAR 21 $520,000 $569,000 -8.61%
DOWNEY 36 $445,500 $615,000 -27.56%
DUARTE 8 $379,500 $495,000 -23.33%
EL MONTE 14 $442,500 $450,000 -1.67%
EL SEGUNDO 5 $1,200,000 $719,500 66.78%
ENCINO 27 $480,000 $722,500 -33.56%
GARDENA 17 $430,000 $457,500 -6.01%
GLENDALE 55 $535,000 $687,500 -22.18%
GLENDORA 16 $475,000 $535,000 -11.21%
GRANADA HILLS 17 $430,000 $613,000 -29.85%
HACIENDA HEIGHTS 9 $423,000 $540,000 -21.67%
HARBOR CITY 9 $447,000 $500,000 -10.60%
HAWAIIAN GARDENS 4 $353,250 $400,000 -11.69%
HAWTHORNE 20 $468,500 $541,000 -13.40%
HERMOSA BEACH 7 $1,490,000 $1,453,750 2.49%
HUNTINGTON PARK 2 $423,500 $410,000 3.29%
INGLEWOOD 10 $378,500 $497,000 -23.84%
LA CANADA FLINTRIDGE 8 $1,887,500 $1,375,000 37.27%
LA CRESCENTA 11 $640,000 $657,500 -2.66%
LA MIRADA 13 $422,000 $550,000 -23.27%
LA PUENTE 19 $388,500 $464,000 -16.27%
LA VERNE 11 $490,000 $504,000 -2.78%
LAKEWOOD 28 $425,000 $516,750 -17.76%
LANCASTER 133 $255,000 $332,500 -23.31%
LAWNDALE 5 $475,000 $560,000 -15.18%
LITTLEROCK 5 $237,500 $353,000 -32.72%
LOMITA 4 $487,500 $550,000 -11.36%
LONG BEACH 115 $440,000 $490,000 -10.20%
LOS ANGELES 397 $522,500 $515,000 1.46%
LYNWOOD 10 $385,000 $462,500 -16.76%
MALIBU 5 $2,450,000 $2,097,500 16.81%
MANHATTAN BEACH 17 $1,575,000 $1,269,000 24.11%
MARINA DEL REY 9 $755,000 $884,750 -14.67%
MISSION HILLS 4 $387,500 $550,000 -29.55%
MONROVIA 11 $510,000 $600,000 -15.00%
MONTEBELLO 9 $425,000 $550,000 -22.73%
MONTEREY PARK 19 $405,000 $510,000 -20.59%
MONTROSE 3 $470,000 $593,500 -20.81%
NEWHALL 8 $327,000 $530,000 -38.30%
NORTH HILLS 21 $450,000 $550,500 -18.26%
NORTH HOLLYWOOD 28 $487,500 $550,000 -11.36%
NORTHRIDGE 46 $506,500 $730,000 -30.62%
NORWALK 29 $410,000 $472,500 -13.23%
PACIFIC PALISADES 11 $2,049,000 $1,755,000 16.75%
PACOIMA 21 $390,000 $505,000 -22.77%
PALMDALE 130 $300,000 $387,000 -22.48%
PANORAMA CITY 9 $380,000 $480,000 -20.83%
PARAMOUNT 10 $287,500 $370,000 -22.30%
PASADENA 49 $654,500 $668,000 -2.02%
PEARBLOSSOM 2 $261,000 $294,500 -11.38%
PICO RIVERA 9 $390,000 $463,500 -15.86%
PLAYA DEL REY 14 $471,500 $475,000 -0.74%
POMONA 40 $343,727 $415,000 -17.17%
RANCHO PALOS VERDES 19 $1,070,000 $900,000 18.89%
REDONDO BEACH 39 $800,100 $720,000 11.13%
RESEDA 21 $400,000 $525,000 -23.81%
ROSEMEAD 9 $378,000 $422,000 -10.43%
ROWLAND HEIGHTS 13 $655,000 $545,000 20.18%
SAN DIMAS 14 $472,500 $537,500 -12.09%
SAN FERNANDO 5 $535,000 $495,000 8.08%
SAN GABRIEL 18 $461,500 $575,000 -19.74%
SAN MARINO 8 $1,327,500 $1,287,500 3.11%
SAN PEDRO 23 $419,000 $500,000 -16.20%
SANTA CLARITA 33 $483,000 $523,500 -7.74%
SANTA FE SPRINGS 5 $405,000 $499,500 -18.92%
SANTA MONICA 27 $849,000 $880,000 -3.52%
SHERMAN OAKS 18 $956,500 $763,000 25.36%
SIERRA MADRE 8 $752,500 $859,000 -12.40%
SOUTH EL MONTE 9 $440,000 $475,000 -7.37%
SOUTH GATE 8 $435,000 $472,000 -7.84%
SOUTH PASADENA 3 $565,000 $845,000 -33.14%
STEVENSON RANCH 11 $485,000 $525,000 -7.62%
STUDIO CITY 15 $764,000 $880,000 -13.18%
SUN VALLEY 6 $397,500 $565,500 -29.71%
SUNLAND 5 $530,000 $469,000 13.01%
SYLMAR 34 $450,000 $500,000 -10.00%
TARZANA 17 $485,000 $814,750 -40.47%
TEMPLE CITY 15 $530,000 $568,750 -6.81%
TOPANGA 2 $842,500 $965,000 -12.69%
TORRANCE 71 $575,000 $582,500 -1.29%
TUJUNGA 17 $370,000 $490,000 -24.49%
VALENCIA 40 $460,000 $560,000 -17.86%
VALLEY VILLAGE 10 $627,500 $631,250 -0.59%
VAN NUYS 55 $415,000 $567,000 -26.81%
VENICE 11 $1,000,000 $965,000 3.63%
WALNUT 14 $526,000 $664,750 -20.87%
WEST COVINA 25 $420,000 $500,000 -16.00%
WEST HILLS 21 $500,000 $613,000 -18.43%
WEST HOLLYWOOD 22 $610,000 $675,000 -9.63%
WESTLAKE VILLAGE 3 $752,000 $545,000 37.98%
WHITTIER 53 $448,500 $522,500 -14.16%
WILMINGTON 6 $390,500 $458,500 -14.83%
WINNETKA 18 $414,500 $535,000 -22.52%
WOODLAND HILLS 40 $500,000 $720,000 -30.56%
Los Angeles Selected Areas        
Westside 27 $1,628,000 $827,500 96.74%
West LA 95 $735,000 $732,500 0.34%
Downtown LA/Central City 147 $637,500 $739,000 -13.73%
South LA 110 $392,500 $430,000 -8.72%
North East LA 39 $417,000 $485,000 -14.02%
San Fernando Valley Selected Areas        
San Fernando Valley 462 $460,000 $555,000 -17.12%
West San Fernando Valley 282 $460,000 $580,000 -20.69%
Northeast San Fernando Valley 134 $433,500 $530,909 -18.35%
Southeast San Fernando Valley 46 $531,500 $560,000 -5.09%
Southwest Los Angeles Selected Areas        
Beach Cities 63 $1,065,000 $916,000 16.27%
South Bay 244 $612,500 $610,000 0.41%
Long Beach (90810) 8 $342,500 $462,500 -25.95%
Mar Vista 17 $735,000 $732,000 0.41%
Palos Verdes Estates 8 $1,855,000 $1,525,000 21.64%
Palos Verdes Peninsula Area 27 $1,190,000 $1,215,000 -2.06%
Westchester 17 $772,000 $667,500 15.66%
Madera County 64 $232,500 $300,250 -22.56%
AHWAHNEE 2 $347,500 n/a n/a
CHOWCHILLA 6 $217,500 $307,000 -29.15%
COARSEGOLD 5 $235,000 $419,500 -43.98%
MADERA 45 $216,000 $295,000 -26.78%
OAKHURST 3 $329,000 $368,500 -10.72%
Marin County 106 $845,000 $838,750 0.75%
BELVEDERE TIBURON 5 $2,150,000 $1,300,000 65.38%
CORTE MADERA 3 $800,000 $774,750 3.26%
FAIRFAX 4 $667,000 $580,000 15.00%
GREENBRAE 9 $1,195,000 $1,167,000 2.40%
LARKSPUR 4 $1,223,250 $1,150,000 6.37%
MILL VALLEY 13 $1,255,000 $1,277,500 -1.76%
NOVATO 20 $594,000 $579,000 2.59%
ROSS 2 $2,200,000 $1,870,000 17.65%
SAN ANSELMO 9 $1,000,000 $902,500 10.80%
SAN RAFAEL 28 $737,500 $758,000 -2.70%
SAUSALITO 4 $1,972,500 $912,500 116.16%
WOODACRE 2 $604,000 n/a n/a
Merced County 173 $215,000 $329,000 -34.65%
ATWATER 30 $178,000 $285,000 -37.54%
DELHI 7 $200,000 $355,000 -43.66%
DOS PALOS 6 $210,000 $300,000 -30.00%
HILMAR 3 $200,000 $373,750 -46.49%
LIVINGSTON 5 $207,000 $304,000 -31.91%
LOS BANOS 45 $227,000 $381,500 -40.50%
MERCED 65 $231,000 $314,500 -26.55%
PLANADA 2 $184,000 $180,000 2.22%
WINTON 9 $182,000 $320,000 -43.13%
Monterey County 117 $450,000 $589,500 -23.66%
CARMEL 11 $955,000 $1,162,000 -17.81%
CARMEL VALLEY 2 $730,000 $675,000 8.15%
GONZALES 2 $380,000 n/a n/a
GREENFIELD 7 $249,000 $465,000 -46.45%
KING CITY 3 $344,000 $354,500 -2.96%
MARINA 5 $500,000 $631,000 -20.76%
MONTEREY 29 $420,500 $776,000 -45.81%
PACIFIC GROVE 5 $899,000 $810,000 10.99%
PEBBLE BEACH 6 $1,097,500 $1,990,000 -44.85%
SALINAS 39 $425,000 $560,000 -24.11%
SEASIDE 4 $480,000 $621,500 -22.77%
SOLEDAD 3 $440,000 $502,500 -12.44%
Napa County 37 $515,000 $540,000 -4.63%
AMERICAN CANYON 9 $550,000 $565,000 -2.65%
NAPA 24 $489,500 $515,000 -4.95%
YOUNTVILLE 3 $1,000,000 n/a n/a
Nevada County 55 $405,000 $462,500 -12.43%
GRASS VALLEY 20 $349,500 $439,000 -20.39%
NEVADA CITY 3 $380,000 $560,000 -32.14%
PENN VALLEY 6 $310,750 $380,000 -18.22%
TRUCKEE 21 $580,000 $514,500 12.73%
Orange County 1,110 $520,000 $620,000 -16.13%
ALISO VIEJO 39 $450,000 $538,750 -16.47%
ANAHEIM 87 $425,000 $545,000 -22.02%
BREA 6 $487,750 $645,000 -24.38%
BUENA PARK 25 $421,000 $542,500 -22.40%
CAPISTRANO BEACH 2 $721,250 $710,000 1.58%
CORONA DEL MAR 7 $1,950,000 $1,500,000 30.00%
COSTA MESA 31 $540,000 $675,000 -20.00%
CYPRESS 14 $465,000 $537,500 -13.49%
DANA POINT 8 $707,000 $800,000 -11.63%
FOOTHILL RANCH 4 $551,000 $608,000 -9.38%
FOUNTAIN VALLEY 17 $600,000 $669,500 -10.38%
FULLERTON 43 $455,000 $577,500 -21.21%
GARDEN GROVE 41 $435,000 $560,000 -22.32%
HUNTINGTON BEACH 63 $570,000 $740,000 -22.97%
IRVINE 129 $519,000 $690,000 -24.78%
LA HABRA 18 $394,500 $426,000 -7.39%
LADERA RANCH 21 $650,000 $1,155,000 -43.72%
LAGUNA BEACH 5 $1,532,500 $1,700,000 -9.85%
LAGUNA HILLS 14 $437,500 $515,000 -15.05%
LAGUNA NIGUEL 41 $525,000 $759,000 -30.83%
LAKE FOREST 22 $397,500 $521,500 -23.78%
LOS ALAMITOS 8 $820,000 $782,500 4.79%
MISSION VIEJO 33 $506,000 $666,250 -24.05%
NEWPORT BEACH 31 $1,250,000 $1,400,000 -10.71%
NEWPORT COAST 11 $2,340,000 $1,705,000 37.24%
ORANGE 50 $495,000 $620,000 -20.16%
PLACENTIA 13 $540,000 $625,000 -13.60%
RANCHO SANTA MARGARITA 39 $435,000 $499,000 -12.83%
SAN CLEMENTE 38 $923,500 $905,000 2.04%
SAN JUAN CAPISTRANO 20 $975,000 $665,000 46.62%
SANTA ANA 81 $452,500 $579,500 -21.92%
SEAL BEACH 5 $338,000 $840,000 -59.76%
STANTON 6 $431,500 $387,500 11.35%
TRABUCO CANYON 17 $735,000 $941,750 -21.95%
TUSTIN 37 $575,000 $640,000 -10.16%
VILLA PARK 2 $1,550,000 $1,295,000 19.69%
WESTMINSTER 22 $526,000 $632,500 -16.84%
YORBA LINDA 32 $807,500 $819,000 -1.40%
Placer County 331 $360,000 $424,000 -15.09%
AUBURN 22 $390,000 $415,000 -6.02%
COLFAX 3 $245,000 $319,000 -23.20%
GRANITE BAY 11 $795,000 $787,500 0.95%
KINGS BEACH 3 $370,000 n/a n/a
LINCOLN 76 $321,000 $410,000 -21.71%
LOOMIS 5 $330,000 $807,500 -59.13%
NEWCASTLE 3 $430,000 $1,250,000 -65.60%
OLYMPIC VALLEY 2 $795,750 $445,000 78.82%
ROCKLIN 49 $374,500 $449,000 -16.59%
ROSEVILLE 131 $355,000 $400,000 -11.25%
SHERIDAN 2 $341,000 n/a n/a
TAHOE CITY 12 $542,500 $285,000 90.35%
Riverside County 1,726 $331,500 $415,250 -20.17%
AGUANGA 2 $376,750 $430,000 -12.38%
BANNING 17 $258,500 $280,000 -7.68%
BEAUMONT 76 $320,000 $387,000 -17.31%
BLYTHE 9 $225,000 $210,000 7.14%
CALIMESA 3 $160,000 $310,500 -48.47%
CATHEDRAL CITY 33 $270,000 $360,000 -25.00%
COACHELLA 20 $262,000 $350,000 -25.14%
CORONA 194 $431,000 $576,000 -25.17%
DESERT HOT SPRINGS 31 $190,000 $294,000 -35.37%
HEMET 72 $235,000 $320,000 -26.56%
IDYLLWILD 8 $395,500 $277,500 42.52%
INDIAN WELLS 11 $875,000 $725,000 20.69%
INDIO 78 $312,841 $360,000 -13.10%
LA QUINTA 87 $550,000 $620,000 -11.29%
LAKE ELSINORE 57 $330,000 $418,500 -21.15%
MENIFEE 50 $319,500 $411,000 -22.26%
MIRA LOMA 12 $365,000 $548,000 -33.39%
MORENO VALLEY 126 $275,000 $385,000 -28.57%
MURRIETA 105 $345,000 $497,000 -30.58%
NORCO 9 $362,000 $675,000 -46.37%
PALM DESERT 100 $375,000 $438,000 -14.38%
PALM SPRINGS 83 $305,000 $368,000 -17.12%
PERRIS 70 $275,000 $370,000 -25.68%
RANCHO MIRAGE 33 $525,000 $700,000 -25.00%
RIVERSIDE 165 $370,000 $420,000 -11.90%
SAN JACINTO 46 $254,500 $347,000 -26.66%
SUN CITY 48 $253,750 $379,500 -33.14%
TEMECULA 115 $402,000 $499,000 -19.44%
THOUSAND PALMS 6 $207,500 $285,000 -27.19%
WILDOMAR 30 $350,000 $470,750 -25.65%
WINCHESTER 25 $340,000 $464,000 -26.72%
Sacramento County 959 $250,000 $348,750 -28.32%
ANTELOPE 68 $241,500 $345,000 -30.00%
CARMICHAEL 22 $281,500 $385,000 -26.88%
CITRUS HEIGHTS 40 $225,250 $311,000 -27.57%
ELK GROVE 156 $301,000 $419,500 -28.25%
ELVERTA 6 $189,750 $295,000 -35.68%
FAIR OAKS 19 $293,000 $455,000 -35.60%
FOLSOM 34 $403,750 $419,000 -3.64%
GALT 18 $255,250 $372,500 -31.48%
MATHER 4 $282,000 $525,000 -46.29%
NORTH HIGHLANDS 29 $130,000 $260,500 -50.10%
ORANGEVALE 17 $250,000 $387,000 -35.40%
RANCHO CORDOVA 44 $282,500 $420,500 -32.82%
RIO LINDA 8 $222,500 $243,500 -8.62%
SACRAMENTO 485 $225,000 $315,500 -28.68%
SLOUGHHOUSE 4 $390,000 $475,000 -17.89%
WILTON 4 $612,500 $841,500 -27.21%
San Bernardino County 998 $297,000 $370,000 -19.73%
ADELANTO 26 $245,250 $283,000 -13.34%
APPLE VALLEY 47 $232,000 $312,000 -25.64%
BARSTOW 17 $135,000 $190,000 -28.95%
BIG BEAR CITY 14 $214,500 $295,250 -27.35%
BIG BEAR LAKE 16 $372,500 $402,500 -7.45%
BLOOMINGTON 11 $300,000 $412,500 -27.27%
BLUE JAY 2 $260,000 n/a n/a
CHINO 39 $391,250 $492,000 -20.48%
CHINO HILLS 28 $535,000 $552,000 -3.08%
COLTON 14 $317,000 $350,000 -9.43%
CRESTLINE 9 $160,000 $270,000 -40.74%
FONTANA 88 $390,000 $459,500 -15.13%
GRAND TERRACE 5 $298,000 $410,250 -27.36%
GREEN VALLEY LAKE 2 $149,500 n/a n/a
HELENDALE 7 $260,000 $314,500 -17.33%
HESPERIA 61 $240,000 $336,500 -28.68%
HIGHLAND 20 $268,500 $361,000 -25.62%
LAKE ARROWHEAD 21 $405,000 $387,500 4.52%
LANDERS 2 $110,000 $150,000 -26.67%
LOMA LINDA 8 $380,000 $357,500 6.29%
LUCERNE VALLEY 3 $90,000 $212,500 -57.65%
MENTONE 7 $200,000 $270,500 -26.06%
MONTCLAIR 10 $292,250 $427,500 -31.64%
MORONGO VALLEY 6 $153,500 $187,000 -17.91%
ONTARIO 36 $330,000 $413,000 -20.10%
PHELAN 7 $230,000 $363,000 -36.64%
PINON HILLS 2 $250,500 $345,000 -27.39%
RANCHO CUCAMONGA 80 $440,000 $479,500 -8.24%
REDLANDS 37 $315,000 $400,000 -21.25%
RIALTO 39 $289,000 $377,000 -23.34%
RUNNING SPRINGS 7 $180,000 $280,000 -35.71%
SAN BERNARDINO 117 $258,000 $325,000 -20.62%
SUGARLOAF 4 $176,500 $230,000 -23.26%
TWENTYNINE PALMS 11 $115,000 $149,500 -23.08%
TWIN PEAKS 2 $176,000 $302,500 -41.82%
UPLAND 28 $402,500 $544,000 -26.01%
VICTORVILLE 107 $255,000 $325,000 -21.54%
WRIGHTWOOD 3 $305,000 $346,500 -11.98%
YERMO 2 $172,500 $149,500 15.38%
YUCAIPA 29 $335,000 $431,500 -22.36%
YUCCA VALLEY 16 $216,500 $185,000 17.03%
San Diego County 1,667 $430,000 $479,000 -10.23%
ALPINE 9 $430,000 $439,000 -2.05%
BONITA 5 $470,000 $750,000 -37.33%
BONSALL 3 $250,000 $640,000 -60.94%
CARDIFF BY THE SEA 8 $830,000 $1,090,000 -23.85%
CARLSBAD 72 $652,250 $665,000 -1.92%
CHULA VISTA 132 $400,000 $465,500 -14.07%
CORONADO 5 $910,000 $1,162,500 -21.72%
DEL MAR 9 $1,540,000 $1,192,500 29.14%
EL CAJON 65 $333,000 $410,000 -18.78%
ENCINITAS 29 $740,000 $682,800 8.38%
ESCONDIDO 73 $390,000 $498,750 -21.80%
FALLBROOK 25 $400,000 $485,000 -17.53%
IMPERIAL BEACH 12 $302,250 $404,500 -25.28%
JAMUL 4 $624,000 $590,000 5.76%
JULIAN 2 $327,500 $251,000 30.48%
LA JOLLA 41 $1,181,500 $1,093,500 8.05%
LA MESA 43 $387,000 $511,000 -24.27%
LAKESIDE 23 $290,000 $492,500 -41.12%
LEMON GROVE 9 $322,000 $435,000 -25.98%
NATIONAL CITY 6 $343,000 $417,500 -17.84%
OCEANSIDE 107 $355,500 $470,000 -24.36%
POWAY 18 $461,500 $490,000 -5.82%
RAMONA 13 $410,000 $581,000 -29.43%
RANCHO SANTA FE 8 $1,903,250 $2,600,000 -26.80%
SAN DIEGO 741 $478,500 $455,000 5.16%
SAN MARCOS 58 $442,500 $569,500 -22.30%
SAN YSIDRO 8 $242,500 $305,000 -20.49%
SANTEE 28 $362,500 $415,500 -12.76%
SOLANA BEACH 5 $1,025,000 $636,000 61.16%
SPRING VALLEY 43 $300,000 $407,955 -26.46%
VALLEY CENTER 9 $637,272 $576,000 10.64%
VISTA 50 $398,000 $500,000 -20.40%
San Francisco County 262 $744,500 $750,000 -0.73%
SAN FRANCISCO 262 $744,500 $750,000 -0.73%
San Joaquin County 389 $290,000 $400,000 -27.50%
ACAMPO 2 $495,000 $727,500 -31.96%
ESCALON 4 $364,750 $402,500 -9.38%
FRENCH CAMP 2 $240,000 $635,000 -62.20%
LATHROP 20 $335,500 $443,500 -24.35%
LODI 24 $265,000 $336,500 -21.25%
MANTECA 45 $307,500 $409,000 -24.82%
RIPON 8 $364,250 $450,000 -19.06%
STOCKTON 187 $225,000 $340,000 -33.82%
TRACY 90 $409,000 $539,000 -24.12%
WOODBRIDGE 4 $405,000 $524,500 -22.78%
San Luis Obispo County 134 $450,000 $541,000 -16.82%
ARROYO GRANDE 23 $585,000 $520,000 12.50%
ATASCADERO 13 $425,000 $525,000 -19.05%
CAMBRIA 6 $680,000 $764,500 -11.05%
CAYUCOS 3 $600,000 $907,500 -33.88%
GROVER BEACH 11 $470,000 $500,000 -6.00%
LOS OSOS 4 $751,500 $540,000 39.17%
MORRO BAY 3 $400,000 $687,000 -41.78%
NIPOMO 15 $429,000 $528,500 -18.83%
PASO ROBLES 21 $359,000 $479,000 -25.05%
PISMO BEACH 7 $670,000 $765,000 -12.42%
SAN LUIS OBISPO 15 $495,000 $480,000 3.13%
SAN MIGUEL 2 $360,000 $417,500 -13.77%
SHANDON 2 $230,000 n/a n/a
TEMPLETON 5 $385,000 $634,250 -39.30%
San Mateo County 237 $672,000 $749,000 -10.28%
BELMONT 7 $800,000 $860,000 -6.98%
BRISBANE 3 $1,120,000 $855,000 30.99%
BURLINGAME 17 $1,300,000 $1,675,000 -22.39%
DALY CITY 28 $622,500 $750,000 -17.00%
HALF MOON BAY 3 $945,000 $800,000 18.13%
MENLO PARK 5 $825,000 $780,000 5.77%
MILLBRAE 6 $906,500 $950,000 -4.58%
MONTARA 3 $1,050,000 $862,500 21.74%
PACIFICA 13 $629,500 $646,500 -2.63%
REDWOOD CITY 34 $757,500 $755,000 0.33%
SAN BRUNO 17 $570,000 $625,500 -8.87%
SAN CARLOS 18 $795,000 $860,000 -7.56%
SAN MATEO 56 $689,000 $735,000 -6.26%
SOUTH SAN FRANCISCO 18 $541,500 $680,000 -20.37%
Santa Barbara County 170 $420,750 $532,500 -20.99%
CARPINTERIA 4 $535,000 $750,000 -28.67%
GOLETA 13 $780,000 $617,500 26.32%
GUADALUPE 2 $220,000 $380,000 -42.11%
LOMPOC 32 $297,000 $380,000 -21.84%
SANTA BARBARA 47 $895,000 $937,500 -4.53%
SANTA MARIA 59 $320,000 $415,000 -22.89%
SOLVANG 11 $625,000 $885,000 -29.38%
Santa Clara County 628 $634,250 $669,000 -5.19%
CAMPBELL 22 $685,000 $706,500 -3.04%
CUPERTINO 14 $741,750 $735,000 0.92%
GILROY 19 $580,000 $650,000 -10.77%
LOS ALTOS 12 $1,664,250 $1,438,000 15.73%
LOS GATOS 26 $1,210,000 $1,400,000 -13.57%
MILPITAS 27 $545,000 $642,500 -15.18%
MORGAN HILL 13 $660,000 $907,000 -27.23%
MOUNTAIN VIEW 28 $695,000 $617,500 12.55%
PALO ALTO 6 $1,140,000 $1,450,000 -21.38%
SAN JOSE 334 $600,000 $650,000 -7.69%
SANTA CLARA 57 $555,000 $661,000 -16.04%
SARATOGA 21 $1,399,000 $1,460,000 -4.18%
SUNNYVALE 42 $708,500 $700,000 1.21%
Santa Cruz County 96 $532,500 $677,500 -21.40%
APTOS 9 $865,000 $674,750 28.20%
BEN LOMOND 2 $562,500 $530,000 6.13%
BOULDER CREEK 9 $340,000 $489,500 -30.54%
