Orange County Home Sale Activity

for Home Sales Recorded in July 2010

Reporting resale single family residences and condos as well as new homes
% Change is from the same month last year
Past Issues are available from DQNews Custom Reports
Community Zip Median % Chng Sales % Chng
All homes   $450,000 7.1% 2,527 -19.2%
Total resale houses   $517,500 5.6% 1,628 -23.2%
Total condominiums   $300,000 4.2% 769 -13.3%
Total new homes   $640,000 33.5% 130 6.6%
Aliso Viejo 92656 $365,000 2.8% 81 -3.6%
Anaheim 92801 $330,000 3.1% 22 -57.7%
Anaheim 92802 $350,000 10.2% 12 -53.8%
Anaheim 92804 $339,000 2.7% 54 -42.6%
Anaheim 92805 $322,000 3.9% 34 -60.9%
Anaheim 92806 $391,500 -8.1% 16 -27.3%
Anaheim 92807 $480,000 6.7% 34 -15.0%
Anaheim 92808 $525,000 -8.1% 21 -27.6%
Brea 92821 $500,000 5.3% 30 3.4%
Brea 92823 n/a n/a n/a n/a
Buena Park 90620 $364,500 4.1% 22 -46.3%
Buena Park 90621 $340,000 -15.2% 22 4.8%
Corona del Mar 92625 $1,375,000 12.4% 21 10.5%
Costa Mesa 92626 $516,250 -1.3% 34 6.3%
Costa Mesa 92627 $488,000 3.8% 25 -35.9%
Cypress 90630 $467,500 15.4% 34 -15.0%
Dana Point 92624 $765,000 58.1% 7 -12.5%
Dana Point 92629 $615,000 0.5% 26 -21.2%
Foothill Ranch 92610 $478,750 -2.8% 14 -30.0%
Fountain Valley 92708 $525,000 -5.4% 37 -14.0%
Fullerton 92831 $400,000 21.2% 25 -21.9%
Fullerton 92832 $338,000 21.6% 16 128.6%
Fullerton 92833 $439,000 21.9% 50 -18.0%
Fullerton 92835 $557,500 -3.0% 24 -36.8%
Garden Grove 92840 $366,000 4.6% 29 -29.3%
Garden Grove 92841 $345,000 -8.0% 23 -4.2%
Garden Grove 92843 $307,000 10.6% 24 -31.4%
Garden Grove 92844 $351,000 35.0% 11 -15.4%
Garden Grove 92845 $472,000 2.6% 9 -52.6%
Huntington Beach 92646 $382,000 -30.5% 41 -39.7%
Huntington Beach 92647 $548,000 7.5% 27 -30.8%
Huntington Beach 92648 $717,500 -6.5% 40 -38.5%
Huntington Beach 92649 $460,000 -16.7% 27 -3.6%
Irvine 92602 $702,000 -1.5% 16 -30.4%
Irvine 92603 $860,000 23.6% 23 -4.2%
Irvine 92604 $440,000 -15.4% 19 -20.8%
Irvine 92606 $584,000 9.5% 14 -22.2%
Irvine 92612 $470,750 9.5% 54 68.8%
Irvine 92614 $429,500 -6.4% 20 -4.8%
Irvine 92618 $719,500 41.6% 31 47.6%
Irvine 92620 $675,000 12.5% 47 -11.3%
Ladera Ranch 92694 $430,000 -27.4% 43 2.4%
La Habra 90631 $270,000 -4.4% 39 -36.1%
La Palma 90623 $400,000 -28.6% 8 -27.3%
Laguna Beach 92651 $1,375,000 17.0% 25 -21.9%
Laguna Hills 92653 $450,000 -13.5% 35 -5.4%
Laguna Niguel 92677 $496,000 -5.5% 73 -30.5%
Laguna Woods 92637 $175,750 -16.3% 32 52.4%
Lake Forest 92630 $435,000 20.8% 70 -4.1%
Los Alamitos 90720 $739,000 9.5% 15 -37.5%
Midway City 92655 $360,000 -28.0% 5 66.7%
Mission Viejo 92691 $470,000 7.6% 59 22.9%
Mission Viejo 92692 $514,000 12.0% 52 -25.7%
Newport Beach 92660 $1,316,500 31.7% 36 -2.7%
Newport Beach 92661 $1,407,500 -56.2% 4 300.0%
Newport Beach 92662 $2,300,000 37.3% 3 50.0%
Newport Beach 92663 $840,000 -41.9% 27 35.0%
Newport Coast 92657 $1,410,000 -6.0% 24 20.0%
Orange 92865 $430,000 -10.9% 19 -40.6%
Orange 92866 $472,500 -8.3% 11 175.0%
Orange 92867 $534,500 18.1% 34 3.0%
Orange 92868 $389,000 29.7% 11 -15.4%
Orange 92869 $482,500 14.2% 31 -24.4%
Placentia 92870 $465,500 -2.0% 33 -31.3%
Rancho Santa Margarita 92688 $372,750 -1.9% 60 -7.7%
San Clemente 92672 $585,000 -6.4% 26 -25.7%
San Clemente 92673 $678,500 -7.9% 50 -12.3%
San Juan Capistrano 92675 $337,500 4.1% 50 4.2%
Santa Ana 92701 $152,250 -4.2% 30 -26.8%
Santa Ana 92703 $300,000 31.9% 36 -29.4%
Santa Ana 92704 $291,000 5.4% 55 -29.5%
Santa Ana 92705 $611,000 38.2% 41 -14.6%
Santa Ana 92706 $499,000 40.6% 14 -44.0%
Santa Ana 92707 $261,000 27.3% 46 -22.0%
Seal Beach 90740 $699,000 -0.5% 8 -33.3%
Stanton 90680 $299,000 19.6% 31 -26.2%
Trabuco/Coto 92679 $640,000 0.0% 44 -21.4%
Tustin 92780 $365,000 28.1% 31 -35.4%
Tustin 92782 $560,000 -0.9% 33 -23.3%
Villa Park 92861 $858,000 -8.7% 8 -11.1%
Westminster 92683 $420,000 0.0% 38 -47.9%
Yorba Linda 92886 $605,000 -2.4% 67 39.6%
Yorba Linda 92887 $645,000 11.3% 24 -7.7%

Copyright MDA DataQuick Information Systems
This information may not be republished in any form.