Orange County Home Sale Activity

for Home Sales Recorded in December 2011

Reporting resale single family residences and condos as well as new homes
% Change is from the same month last year
Past Issues are available from DQNews Custom Reports
Community Zip Median % Chng Sales % Chng
All homes   $400,000 -2.4% 2,572 -6.1%
Total resale houses   $449,000 -4.5% 1,621 -5.2%
Total condominiums   $260,000 -7.1% 750 0.4%
Total new homes   $608,500 28.4% 201 -28.7%
Aliso Viejo 92656 $354,000 -5.6% 96 33.3%
Anaheim 92801 $320,000 4.2% 25 -3.8%
Anaheim 92802 $319,000 -1.2% 19 -17.4%
Anaheim 92804 $314,500 -8.6% 47 -19.0%
Anaheim 92805 $271,000 -15.3% 31 -38.0%
Anaheim 92806 $363,000 1.4% 17 0.0%
Anaheim 92807 $409,250 -2.6% 49 88.5%
Anaheim 92808 $522,500 11.4% 28 -20.0%
Brea 92821 $545,500 25.4% 47 42.4%
Brea 92823 $445,000 -10.6% 1 -75.0%
Buena Park 90620 $329,500 -7.4% 24 -31.4%
Buena Park 90621 $314,000 -8.3% 10 -66.7%
Corona del Mar 92625 $1,293,750 1.5% 17 -5.6%
Costa Mesa 92626 $430,000 -14.3% 41 64.0%
Costa Mesa 92627 $425,000 -8.1% 26 -40.9%
Cypress 90630 $412,000 5.9% 37 27.6%
Dana Point 92624 $510,000 -17.7% 7 16.7%
Dana Point 92629 $401,500 -26.4% 34 25.9%
Foothill Ranch 92610 $270,000 14.2% 18 12.5%
Fountain Valley 92708 $485,000 0.0% 27 -18.2%
Fullerton 92831 $335,000 -29.2% 20 -28.6%
Fullerton 92832 $338,500 5.0% 10 -37.5%
Fullerton 92833 $342,500 -3.1% 46 15.0%
Fullerton 92835 $420,500 -9.6% 15 -21.1%
Garden Grove 92840 $324,000 -7.0% 45 -6.3%
Garden Grove 92841 $380,000 -5.0% 16 -56.8%
Garden Grove 92843 $315,000 -10.0% 24 9.1%
Garden Grove 92844 $267,000 11.3% 17 -26.1%
Garden Grove 92845 $462,500 4.4% 5 -28.6%
Huntington Beach 92646 $350,000 -27.1% 59 37.2%
Huntington Beach 92647 $510,000 6.8% 29 3.6%
Huntington Beach 92648 $625,000 -6.0% 37 -5.1%
Huntington Beach 92649 $615,000 11.8% 26 44.4%
Irvine 92602 $652,500 33.2% 18 12.5%
Irvine 92603 $705,000 -26.9% 19 -20.8%
Irvine 92604 $545,000 -3.1% 23 -4.2%
Irvine 92606 $605,000 18.0% 7 -30.0%
Irvine 92612 $399,500 0.3% 22 -38.9%
Irvine 92614 $335,500 -15.1% 14 -6.7%
Irvine 92618 $554,750 38.7% 28 -64.6%
Irvine 92620 $609,250 -23.3% 62 -12.7%
Ladera Ranch 92694 $400,000 -10.1% 39 14.7%
La Habra 90631 $250,000 -16.7% 53 -17.2%
La Palma 90623 $467,500 -11.8% 11 120.0%
Laguna Beach 92651 $1,012,500 -7.7% 37 12.1%
Laguna Hills 92653 $355,000 -32.4% 37 19.4%
Laguna Niguel 92677 $475,000 -2.1% 82 7.9%
Laguna Woods 92637 $168,000 -20.4% 37 37.0%
Lake Forest 92630 $337,500 -6.4% 60 -3.2%
Los Alamitos 90720 $682,500 20.9% 20 11.1%
Midway City 92655 $330,000 -13.2% 6 20.0%
Mission Viejo 92691 $408,500 25.5% 51 41.7%
Mission Viejo 92692 $444,000 -12.9% 47 2.2%
Newport Beach 92660 $891,750 -9.2% 34 -22.7%
Newport Beach 92661 $2,025,000 58.2% 4 -42.9%
Newport Beach 92662 $2,325,000 -24.8% 3 0.0%
Newport Beach 92663 $912,500 -28.1% 20 11.1%
Newport Coast 92657 $2,042,500 29.7% 17 -10.5%
Orange 92865 $381,000 -7.6% 17 -29.2%
Orange 92866 $466,000 -3.4% 3 -50.0%
Orange 92867 $425,750 -11.3% 38 11.8%
Orange 92868 $219,000 -17.5% 8 -50.0%
Orange 92869 $387,500 3.3% 33 13.8%
Placentia 92870 $392,500 -5.2% 39 -13.3%
Rancho Santa Margarita 92688 $334,000 0.0% 62 -1.6%
San Clemente 92672 $392,500 -33.5% 29 -17.1%
San Clemente 92673 $588,000 -4.2% 38 5.6%
San Juan Capistrano 92675 $450,000 12.8% 38 2.7%
Santa Ana 92701 $144,250 8.9% 18 -30.8%
Santa Ana 92703 $289,000 11.2% 27 -27.0%
Santa Ana 92704 $263,000 -11.1% 53 20.5%
Santa Ana 92705 $497,500 -16.4% 30 -14.3%
Santa Ana 92706 $380,500 3.0% 28 27.3%
Santa Ana 92707 $250,000 8.2% 37 -19.6%
Seal Beach 90740 $555,000 -14.9% 16 100.0%
Stanton 90680 $228,500 -28.4% 15 -25.0%
Trabuco/Coto 92679 $578,000 -11.4% 47 6.8%
Tustin 92780 $336,500 -12.2% 42 5.0%
Tustin 92782 $508,250 12.1% 42 55.6%
Villa Park 92861 $875,000 -5.4% 1 -85.7%
Westminster 92683 $382,500 -1.9% 45 -19.6%
Yorba Linda 92886 $506,000 -17.2% 60 -3.2%
Yorba Linda 92887 $465,000 72.2% 20 -31.0%

Copyright DataQuick
This information may not be republished in any form.