Orange County Home Sale Activity

for Home Sales Recorded in December 2009

Reporting resale single family residences and condos as well as new homes
% Change is from the same month last year
Past Issues are available from DQNews Custom Reports
Community Zip Median % Chng Sales % Chng
All homes   $435,000 9.6% 2,885 11.8%
Total resale houses   $500,000 17.6% 1,833 11.2%
Total condominiums   $290,000 7.4% 881 21.5%
Total new homes   $617,500 23.9% 171 -17.4%
Aliso Viejo 92656 $411,500 -10.3% 74 4.2%
Anaheim 92801 $332,000 15.1% 44 4.8%
Anaheim 92802 $352,750 0.6% 21 61.5%
Anaheim 92804 $330,000 2.3% 51 -22.7%
Anaheim 92805 $340,000 14.5% 73 32.7%
Anaheim 92806 $370,000 1.5% 19 -17.4%
Anaheim 92807 $472,500 30.0% 39 116.7%
Anaheim 92808 $570,000 33.8% 23 43.8%
Brea 92821 $425,000 6.9% 22 4.8%
Brea 92823 $637,500 10.9% 6 -14.3%
Buena Park 90620 $372,500 3.5% 28 -49.1%
Buena Park 90621 $410,000 2.5% 28 27.3%
Corona del Mar 92625 $1,185,000 -44.9% 22 100.0%
Costa Mesa 92626 $513,500 10.3% 36 9.1%
Costa Mesa 92627 $450,000 5.9% 33 -17.5%
Cypress 90630 $420,000 -6.7% 46 58.6%
Dana Point 92624 $450,000 -42.9% 7 75.0%
Dana Point 92629 $550,000 -18.6% 31 3.3%
Foothill Ranch 92610 $450,000 28.6% 23 109.1%
Fountain Valley 92708 $555,000 2.1% 39 8.3%
Fullerton 92831 $400,000 15.9% 23 109.1%
Fullerton 92832 $300,000 -13.7% 13 -50.0%
Fullerton 92833 $400,000 9.0% 59 13.5%
Fullerton 92835 $610,000 38.6% 27 80.0%
Garden Grove 92840 $325,000 -7.7% 42 -20.8%
Garden Grove 92841 $322,000 -2.4% 17 -43.3%
Garden Grove 92843 $345,000 8.2% 30 -9.1%
Garden Grove 92844 $330,000 16.7% 19 -20.8%
Garden Grove 92845 $470,000 3.9% 11 450.0%
Huntington Beach 92646 $635,000 10.4% 42 16.7%
Huntington Beach 92647 $491,000 -3.3% 35 45.8%
Huntington Beach 92648 $607,045 -31.8% 44 63.0%
Huntington Beach 92649 $824,000 40.3% 23 15.0%
Irvine 92602 $620,000 2.1% 13 -18.8%
Irvine 92603 $735,000 -4.2% 28 21.7%
Irvine 92604 $467,500 -1.1% 22 100.0%
Irvine 92606 $541,750 -16.7% 12 -14.3%
Irvine 92612 $456,000 6.1% 33 106.3%
Irvine 92614 $470,000 16.0% 24 118.2%
Irvine 92618 $510,000 2.2% 30 30.4%
Irvine 92620 $620,000 -8.3% 46 -16.4%
Ladera Ranch 92694 $610,000 32.6% 57 50.0%
La Habra 90631 $265,000 -15.1% 64 36.2%
La Palma 90623 $570,000 3.6% 11 83.3%
Laguna Beach 92651 $1,230,000 -3.5% 37 54.2%
Laguna Hills 92653 $430,000 62.9% 39 11.4%
Laguna Niguel 92677 $489,500 -7.6% 92 55.9%
Laguna Woods 92637 $222,500 -3.7% 27 42.1%
Lake Forest 92630 $382,500 14.2% 64 8.5%
Los Alamitos 90720 $717,500 10.4% 16 -11.1%
Midway City 92655 $280,000 -23.9% 3 -25.0%
Mission Viejo 92691 $424,250 2.8% 60 17.6%
Mission Viejo 92692 $479,000 3.6% 54 -3.6%
Newport Beach 92660 $1,070,000 -0.5% 39 200.0%
Newport Beach 92661 $1,675,000 84.0% 3 0.0%
Newport Beach 92662 $1,645,000 -11.1% 1 0.0%
Newport Beach 92663 $715,750 7.2% 23 91.7%
Newport Coast 92657 $1,500,000 -20.2% 20 25.0%
Orange 92865 $450,000 18.1% 19 35.7%
Orange 92866 $355,000 -21.1% 6 -45.5%
Orange 92867 $460,000 7.7% 33 -36.5%
Orange 92868 $350,000 2.9% 13 -50.0%
Orange 92869 $520,500 33.5% 48 41.2%
Placentia 92870 $449,500 15.3% 44 22.2%
Rancho Santa Margarita 92688 $350,000 -17.8% 73 52.1%
San Clemente 92672 $697,250 25.6% 35 29.6%
San Clemente 92673 $655,000 -7.9% 55 41.0%
San Juan Capistrano 92675 $334,750 37.2% 40 -9.1%
Santa Ana 92701 $137,500 -1.4% 33 -32.7%
Santa Ana 92703 $257,500 2.0% 38 -22.4%
Santa Ana 92704 $275,000 -2.7% 62 -20.5%
Santa Ana 92705 $405,500 -17.2% 30 -25.0%
Santa Ana 92706 $382,500 10.1% 18 -18.2%
Santa Ana 92707 $240,000 2.1% 57 -8.1%
Seal Beach 90740 $788,500 -5.0% 10 11.1%
Stanton 90680 $270,000 -12.5% 16 -51.5%
Trabuco/Coto 92679 $641,000 -10.9% 44 57.1%
Tustin 92780 $430,000 73.7% 36 -16.3%
Tustin 92782 $575,000 -12.6% 40 25.0%
Villa Park 92861 $999,500 8.1% 8 14.3%
Westminster 92683 $430,000 8.3% 63 31.3%
Yorba Linda 92886 $601,500 11.2% 48 37.1%
Yorba Linda 92887 $354,000 -34.8% 16 -33.3%

Copyright MDA DataQuick Information Systems
This information may not be republished in any form.