Orange County Home Sale Activity

for Home Sales Recorded in January 2008

Reporting resale single family residences and condos as well as new homes
% Change is from the same month last year
Past Issues are available from DQNews Custom Reports
Community Zip Median % Chg Sales % Chg
All homes   $520,000 -13.3% 1,286 -46.4%
Total resale houses   $583,250 -13.6% 806 -44.5%
Total condominiums   $375,000 -14.8% 327 -39.2%
Total new homes   $506,000 -6.2% 153 -62.8%
Aliso Viejo 92656 $450,000 -16.5% 43 -38.6%
Anaheim 92801 $417,000 -28.8% 14 -48.1%
Anaheim 92802 $435,000 -20.2% 9 -25.0%
Anaheim 92804 $405,000 -30.8% 25 -40.5%
Anaheim 92805 $418,000 -13.8% 20 -62.3%
Anaheim 92806 $490,000 -20.6% 4 -73.3%
Anaheim 92807 $540,000 -22.0% 16 -48.4%
Anaheim 92808 $470,000 -9.2% 12 -45.5%
Brea 92821 $487,750 -20.0% 7 -73.1%
Brea 92823 n/a n/a n/a n/a
Buena Park 90620 $423,000 -23.1% 14 -51.7%
Buena Park 90621 $420,000 -18.0% 13 18.2%
Corona del Mar 92625 $1,950,000 30.0% 9 -18.2%
Costa Mesa 92626 $582,500 -13.7% 15 -57.1%
Costa Mesa 92627 $502,500 -23.9% 19 -5.0%
Cypress 90630 $465,000 -13.5% 15 -66.7%
Dana Point 92624 $721,250 1.6% 3 -57.1%
Dana Point 92629 $707,000 -11.6% 10 -67.7%
Foothill Ranch 92610 $551,000 -9.4% 4 -69.2%
Fountain Valley 92708 $600,000 -14.2% 19 -5.0%
Fullerton 92831 $450,000 -25.0% 11 -38.9%
Fullerton 92832 $427,500 -22.0% 8 -20.0%
Fullerton 92833 $450,000 -24.5% 15 -65.9%
Fullerton 92835 $570,000 18.8% 11 -35.3%
Garden Grove 92840 $422,500 -24.6% 15 -54.5%
Garden Grove 92841 $415,000 -39.9% 12 -50.0%
Garden Grove 92843 $442,500 -12.4% 10 -56.5%
Garden Grove 92844 $400,000 -17.1% 8 -65.2%
Garden Grove 92845 $595,000 3.5% 2 -84.6%
Huntington Beach 92646 $545,000 -19.9% 24 -45.5%
Huntington Beach 92647 $536,500 -21.4% 10 -50.0%
Huntington Beach 92648 $675,000 -23.1% 12 -69.2%
Huntington Beach 92649 $640,000 -7.9% 21 5.0%
Irvine 92602 $660,000 -18.1% 9 -25.0%
Irvine 92603 $780,000 -22.3% 16 -27.3%
Irvine 92604 $540,500 -19.6% 11 -15.4%
Irvine 92606 $505,750 -18.4% 12 -33.3%
Irvine 92612 $416,250 -42.4% 42 200.0%
Irvine 92614 $525,000 -9.9% 9 -55.0%
Irvine 92618 $481,250 23.4% 4 -66.7%
Irvine 92620 $650,000 -9.1% 32 -23.8%
Ladera Ranch 92694 $650,000 -43.7% 24 -52.9%
La Habra 90631 $394,500 -7.4% 21 -57.1%
La Palma 90623 $570,000 -16.2% 2 -77.8%
Laguna Beach 92651 $1,532,500 -9.9% 12 -53.8%
Laguna Hills 92653 $437,500 -18.2% 14 -26.3%
Laguna Niguel 92677 $525,000 -30.8% 47 -28.8%
Laguna Woods 92637 $232,000 -3.3% 27 12.5%
Lake Forest 92630 $397,500 -23.8% 24 -56.4%
Los Alamitos 90720 $820,000 4.8% 8 -33.3%
Midway City 92655 n/a n/a n/a n/a
Mission Viejo 92691 $486,000 -21.9% 16 -56.8%
Mission Viejo 92692 $527,000 -26.9% 20 -51.2%
Newport Beach 92660 $1,425,000 -5.0% 23 -23.3%
Newport Beach 92661 $1,700,000 -0.7% 1 -66.7%
Newport Beach 92662 $3,425,000 99.1% 2 0.0%
Newport Beach 92663 $1,175,000 43.3% 17 -10.5%
Newport Coast 92657 $2,340,000 37.2% 14 16.7%
Orange 92865 $490,000 -13.6% 12 -14.3%
Orange 92866 $623,000 -0.3% 4 -20.0%
Orange 92867 $636,000 -15.2% 16 -40.7%
Orange 92868 $410,000 -16.7% 9 -52.6%
Orange 92869 $477,500 -27.7% 13 -48.0%
Placentia 92870 $540,000 -13.6% 15 -62.5%
Rancho Santa Margarita 92688 $435,000 -12.8% 44 -17.0%
San Clemente 92672 $1,050,000 14.9% 16 -33.3%
San Clemente 92673 $915,000 1.1% 25 -13.8%
San Juan Capistrano 92675 $975,000 46.6% 21 -30.0%
Santa Ana 92701 $202,000 -54.1% 17 -43.3%
Santa Ana 92703 $354,000 -34.4% 15 -58.3%
Santa Ana 92704 $440,000 -26.7% 22 -43.6%
Santa Ana 92705 $701,750 -16.2% 20 -9.1%
Santa Ana 92706 $480,000 -25.6% 9 -47.1%
Santa Ana 92707 $417,000 -24.2% 15 -46.4%
Seal Beach 90740 $338,000 -59.8% 8 -38.5%
Stanton 90680 $431,500 11.4% 6 -68.4%
Trabuco/Coto 92679 $735,000 -22.0% 21 -65.0%
Tustin 92780 $507,000 -18.9% 23 -20.7%
Tustin 92782 $825,000 20.9% 15 -53.1%
Villa Park 92861 $1,550,000 19.7% 3 -25.0%
Westminster 92683 $526,000 -16.8% 27 -3.6%
Yorba Linda 92886 $850,000 2.2% 28 -24.3%
Yorba Linda 92887 $765,000 -2.0% 8 -73.3%

©DataQuick Information Systems
This information may not be republished in any form.