Orange County Home Sale Activity

for Home Sales Recorded in February 2008

Reporting resale single family residences and condos as well as new homes
% Change is from the same month last year
Past Issues are available from DQNews Custom Reports
Community Zip Median % Chg Sales % Chg
All homes   $520,000 -16.1% 1,471 -39.9%
Total resale houses   $575,000 -14.8% 975 -34.1%
Total condominiums   $370,000 -19.0% 345 -46.8%
Total new homes   $562,000 -9.9% 151 -52.8%
Aliso Viejo 92656 $475,000 -2.1% 38 -54.8%
Anaheim 92801 $375,000 -34.4% 17 -46.9%
Anaheim 92802 $442,500 -24.4% 4 -69.2%
Anaheim 92804 $431,000 -22.0% 20 -41.2%
Anaheim 92805 $405,000 -30.3% 17 -34.6%
Anaheim 92806 $440,000 -23.5% 5 -28.6%
Anaheim 92807 $633,000 -5.4% 21 -40.0%
Anaheim 92808 $520,000 1.1% 11 -66.7%
Brea 92821 $490,000 -19.9% 21 -22.2%
Brea 92823 $562,500 -15.7% 2 -75.0%
Buena Park 90620 $423,500 -22.9% 20 -20.0%
Buena Park 90621 $440,000 -15.4% 15 -40.0%
Corona del Mar 92625 $2,372,500 35.6% 10 -54.5%
Costa Mesa 92626 $551,250 -20.7% 13 -50.0%
Costa Mesa 92627 $500,000 -24.5% 22 -18.5%
Cypress 90630 $552,000 -2.3% 19 -42.4%
Dana Point 92624 $1,275,000 64.5% 9 800.0%
Dana Point 92629 $622,250 -21.2% 14 -57.6%
Foothill Ranch 92610 $617,500 1.1% 7 -22.2%
Fountain Valley 92708 $545,000 -19.3% 24 -31.4%
Fullerton 92831 $470,000 -16.7% 15 -28.6%
Fullerton 92832 $404,600 -14.6% 4 -63.6%
Fullerton 92833 $561,500 -2.3% 27 -46.0%
Fullerton 92835 $566,500 -40.7% 9 -55.0%
Garden Grove 92840 $410,500 -26.8% 27 8.0%
Garden Grove 92841 $435,000 -34.6% 10 -68.8%
Garden Grove 92843 $435,000 -13.0% 14 -36.4%
Garden Grove 92844 $397,500 -0.3% 10 -23.1%
Garden Grove 92845 $505,000 -13.1% 12 -36.8%
Huntington Beach 92646 $523,000 -18.3% 40 -27.3%
Huntington Beach 92647 $540,000 -18.2% 29 61.1%
Huntington Beach 92648 $807,500 13.5% 38 -5.0%
Huntington Beach 92649 $610,000 -23.8% 19 -24.0%
Irvine 92602 $703,500 -1.6% 19 -17.4%
Irvine 92603 $765,000 6.0% 11 -57.7%
Irvine 92604 $567,000 -12.8% 14 -12.5%
Irvine 92606 $763,000 44.1% 11 10.0%
Irvine 92612 $418,500 -36.0% 17 -58.5%
Irvine 92614 $458,500 -13.2% 11 -50.0%
Irvine 92618 $583,000 0.5% 22 46.7%
Irvine 92620 $626,500 11.9% 32 -20.0%
Ladera Ranch 92694 $500,000 -24.8% 21 -68.7%
La Habra 90631 $417,000 -10.3% 28 -28.2%
La Palma 90623 $490,000 -30.0% 5 -37.5%
Laguna Beach 92651 $2,150,000 29.9% 21 -40.0%
Laguna Hills 92653 $406,000 -33.4% 16 -23.8%
Laguna Niguel 92677 $650,000 -1.9% 36 -45.5%
Laguna Woods 92637 $265,000 -5.4% 18 -37.9%
Lake Forest 92630 $472,000 -22.6% 32 -28.9%
Los Alamitos 90720 $643,500 -21.3% 16 23.1%
Midway City 92655 n/a n/a n/a n/a
Mission Viejo 92691 $497,000 -4.3% 23 -25.8%
Mission Viejo 92692 $620,000 -2.1% 24 -60.0%
Newport Beach 92660 $1,390,000 -13.1% 11 -60.7%
Newport Beach 92661 n/a n/a n/a n/a
Newport Beach 92662 $2,130,000 n/a 2 100.0%
Newport Beach 92663 $1,420,000 70.3% 11 -35.3%
Newport Coast 92657 $1,810,500 15.7% 7 -50.0%
Orange 92865 $482,250 -23.1% 6 -66.7%
Orange 92866 $515,750 -17.5% 4 -63.6%
Orange 92867 $565,000 -16.9% 27 -18.2%
Orange 92868 $447,500 4.7% 6 20.0%
Orange 92869 $486,500 -29.0% 17 -54.1%
Placentia 92870 $550,000 -10.9% 25 -26.5%
Rancho Santa Margarita 92688 $470,000 -16.1% 32 -57.9%
San Clemente 92672 $570,000 -26.0% 9 -72.7%
San Clemente 92673 $790,000 -5.8% 27 -43.8%
San Juan Capistrano 92675 $570,000 -18.5% 18 -50.0%
Santa Ana 92701 $205,000 -38.5% 6 -70.0%
Santa Ana 92703 $355,000 -38.3% 13 -23.5%
Santa Ana 92704 $363,000 -36.3% 20 -20.0%
Santa Ana 92705 $553,500 -16.8% 17 -29.2%
Santa Ana 92706 $437,977 -28.6% 6 -64.7%
Santa Ana 92707 $270,000 -50.9% 9 -71.0%
Seal Beach 90740 $725,000 -5.5% 10 -9.1%
Stanton 90680 $331,500 -20.1% 11 -56.0%
Trabuco/Coto 92679 $820,000 -17.2% 23 -34.3%
Tustin 92780 $475,000 -17.4% 10 -70.6%
Tustin 92782 $564,500 -9.0% 22 -47.6%
Villa Park 92861 $1,182,500 -16.5% 4 -20.0%
Westminster 92683 $470,000 -19.7% 30 -30.2%
Yorba Linda 92886 $644,000 -17.1% 25 -49.0%
Yorba Linda 92887 $690,000 0.2% 10 -63.0%

©DataQuick Information Systems
This information may not be republished in any form.