San Diego Union Tribune Price per Square Foot Home Sale Chart

for Existing Home Sales Recorded in December 2011
for all sales transactions where a full price and square footage were known

% Change is for the median price per square foot from the same month last year

Past Issues are available from DQNews Custom Reports


Single-Family Condominium
Zip # sold Median $/sqft Median $/sqft Percent # sold Median $/sqft Median $/sqft Percent
Place Code '11 '10 '11 change '11 '10 '11 change
                   
Central San Diego   498 $268 $244 -8.9% 451 $266 $232 -12.6%
Allied Gardens, Del Cerro 92120 16 $248 $216 -13.0% 13 $156 $126 -19.6%
City Heights 92105 16 $197 $178 -9.6% 11 $110 $89 -18.5%
Clairemont 92117 35 $292 $273 -6.5% 6 $295 $190 -35.6%
College 92115 44 $255 $243 -4.5% 13 $138 $140 1.0%
Coronado 92118 9 $658 $863 31.1% 16 $598 $497 -16.8%
Downtown 92101 1 n/a $354 n/a 65 $343 $360 4.8%
Encanto 92114 63 $170 $166 -2.3% 1 $134 $151 12.3%
Golden Hill 92102 15 $234 $222 -5.3% 4 $200 $183 -8.6%
Hillcrest, Mission Hills 92103 6 $423 $466 10.4% 26 $313 $276 -11.8%
Kensington, Normal Hts 92116 16 $360 $395 10.0% 20 $201 $204 1.3%
La Jolla 92037 24 $562 $495 -11.9% 35 $386 $360 -6.7%
Linda Vista 92111 26 $249 $267 7.3% 17 $177 $174 -1.6%
Logan Hts 92113 17 $160 $147 -7.6% 4 $94 $96 1.7%
Mira Mesa 92126 38 $259 $232 -10.1% 25 $222 $200 -9.8%
Mission Bch, Pacific Bch 92109 13 $492 $424 -13.9% 22 $339 $305 -10.0%
Mission Valley 92108 0 n/a n/a n/a 37 $245 $194 -20.8%
Morena 92110 10 $341 $292 -14.5% 20 $227 $196 -13.3%
North Park 92104 16 $423 $360 -14.9% 27 $233 $183 -21.5%
Ocean Beach 92107 7 $520 $438 -15.7% 4 $297 $253 -15.0%
Paradise Hills 92139 24 $182 $157 -13.6% 7 $123 $121 -1.5%
Point Loma 92106 19 $395 $375 -5.2% 4 $434 $383 -11.7%
San Carlos 92119 12 $252 $229 -9.1% 7 $168 $149 -11.4%
Scripps Rch 92131 26 $269 $250 -7.3% 11 $260 $206 -20.7%
Serra Mesa 92123 17 $269 $263 -2.3% 15 $189 $219 15.9%
Sorrento Val. 92121 4 $301 $293 -2.7% 3 n/a $308 n/a
Tierrasanta 92124 8 $266 $216 -18.9% 9 $254 $204 -20.0%
University Cty 92122 16 $361 $329 -8.8% 29 $284 $253 -10.8%
                   
East County   362 $191 $179 -6.3% 106 $129 $138 7.6%
Alpine     91901 24 $179 $187 4.4% 2 $110 $115 3.8%
Boulevard 91905 1 $79 $99 25.2% 0 n/a n/a n/a
Campo 91906 7 $93 $73 -20.8% 0 n/a n/a n/a
Descanso 91916 1 $150 $344 129.5% 0 n/a n/a n/a
El Cajon 92019 28 $208 $194 -6.4% 11 $180 $145 -19.8%
El Cajon 92020 33 $203 $177 -12.9% 13 $110 $108 -1.7%
El Cajon 92021 40 $187 $173 -7.2% 16 $121 $132 9.1%
Jacumba 91934 1 n/a $710 n/a 0 n/a n/a n/a
Jamul 91935 5 $186 $168 -9.5% 0 n/a n/a n/a
La Mesa, Mt. Helix 91941 37 $224 $203 -9.5% 3 $161 $149 -7.5%
La Mesa, Grossmont 91942 29 $227 $212 -6.8% 13 $174 $156 -10.3%
Lakeside 92040 30 $195 $177 -9.2% 5 $127 $115 -9.7%
Lemon Grove 91945 29 $180 $160 -11.3% 2 $127 $98 -22.7%
Pine Valley 91962 3 $147 $157 6.9% 0 n/a n/a n/a
Rancho San Diego 91978 7 $155 $154 -0.9% 1 $182 $163 -10.8%
Santee 92071 36 $203 $212 4.5% 33 $155 $151 -2.4%
Spring Valley 91977 51 $161 $155 -3.6% 7 $108 $133 23.7%
                   
North County Inland   594 $199 $181 -9.2% 139 $176 $183 3.9%
Bonsall    92003 2 n/a $138 n/a 1 $104 $110 6.0%
Borrego Spr. 92004 11 $74 $82 11.3% 3 n/a $36 n/a
Escondido S 92025 39 $192 $181 -5.9% 7 $111 $98 -11.6%
Escondido N 92026 47 $174 $151 -13.5% 9 $114 $116 1.6%
Escondido E 92027 37 $176 $165 -6.4% 2 $125 $113 -9.2%
Escondido W 92029 23 $207 $186 -10.0% 1 n/a $158 n/a
Fallbrook 92028 54 $169 $153 -9.7% 1 $121 $83 -31.2%
Julian 92036 8 $133 $152 14.5% 0 n/a n/a n/a
Palomar Mtn 92060 0 n/a n/a n/a 0 n/a n/a n/a
Pauma Valley 92061 1 n/a $141 n/a 2 n/a $96 n/a
Penasquitos 92129 30 $252 $251 -0.6% 12 $217 $212 -2.3%
Poway 92064 39 $250 $248 -0.9% 2 $151 $187 24.0%
Ramona 92065 53 $165 $147 -10.9% 3 $117 $93 -20.6%
Rancho Bernardo W 92127 34 $261 $217 -16.8% 18 $213 $212 -0.4%
Rancho Bernardo E 92128 27 $275 $247 -10.2% 39 $222 $202 -8.9%
Rancho Santa Fe 92067 9 $524 $403 -23.1% 0 $418 n/a n/a
Rancho Santa Fe post office 92091 4 $467 $323 -30.9% 1 $383 $336 -12.4%
San Marcos N 92069 42 $197 $193 -2.3% 4 $120 $120 -0.2%
San Marcos S 92078 39 $196 $193 -1.3% 26 $189 $175 -7.1%
Santa Ysabel 92070 1 n/a n/a n/a 0 n/a n/a n/a
Valley Center 92082 17 $161 $150 -7.0% 0 n/a n/a n/a
Vista S 92081 18 $202 $171 -15.5% 2 $161 $163 1.2%
Vista W 92083 20 $174 $150 -13.4% 4 $102 $135 31.5%
Vista E 92084 39 $170 $180 5.8% 2 $152 $102 -33.1%
Warner Spr 92086 0 n/a n/a n/a 0 n/a n/a n/a
                   
North County Coast   348 $243 $235 -3.3% 128 $256 $264 2.9%
Cardiff 92007 12 $437 $356 -18.6% 2 $294 $329 11.9%
Carlsbad  NW 92008 15 $266 $250 -6.0% 5 $227 $351 54.4%
Carlsbad  SE 92009 33 $256 $235 -8.1% 18 $219 $204 -6.8%
Carlsbad  NE 92010 13 $236 $228 -3.4% 6 $239 $206 -13.5%
Carlsbad  SW 92011 20 $283 $270 -4.6% 6 $304 $309 1.6%
Carmel Valley 92130 31 $322 $310 -3.7% 28 $336 $309 -8.0%
Del Mar 92014 16 $507 $394 -22.4% 3 $295 $315 7.0%
Encinitas 92024 38 $321 $319 -0.7% 16 $307 $299 -2.8%
Oceanside S 92054 26 $250 $248 -0.7% 12 $238 $205 -13.7%
Oceanside E 92056 57 $196 $187 -4.8% 9 $162 $144 -11.4%
Oceanside N 92057 69 $163 $167 2.2% 8 $138 $139 1.1%
Oceanside (Central) 92058 8 $171 $158 -8.0% 7 $146 $111 -23.5%
Solana Beach 92075 10 $417 $456 9.5% 8 $386 $341 -11.5%
                   
South County   249 $174 $168 -3.3% 114 $147 $141 -4.3%
Bonita     91902 19 $202 $168 -16.9% 5 $175 $140 -20.3%
Chula Vista N 91910 38 $201 $177 -11.7% 16 $141 $111 -21.2%
Chula Vista S 91911 44 $165 $164 -0.4% 14 $123 $120 -3.1%
Chula Vista - E. Lake - Otay Ranch 91913 35 $174 $164 -6.0% 26 $162 $155 -4.7%
Chula Vista NE 91914 18 $169 $164 -3.1% 3 $171 $155 -9.7%
Chula Vista SE 91915 29 $172 $161 -6.3% 28 $163 $148 -9.3%
Imperial Beach 91932 6 $190 $179 -6.0% 7 $279 $203 -27.5%
National City 91950 12 $161 $178 10.5% 0 $138 n/a n/a
Nestor 92154 41 $169 $167 -0.8% 7 $134 $112 -16.1%
San Ysidro 92173 7 $173 $166 -3.9% 8 $119 $131 9.8%

DataQuick
This information may not be republished in any form.