San Diego Union Tribune Price per Square Foot Home Sale Chart

for Existing Home Sales Recorded in June 2010
for all sales transactions where a full price and square footage were known

% Change is for the median price per square foot from the same month last year

Past Issues are available from DQNews Custom Reports


Single-Family Condominium
Zip # sold Median $/sqft Median $/sqft Percent # sold Median $/sqft Median $/sqft Percent
Place Code '10 '09 '10 change '10 '09 '10 change
                   
Central San Diego   597 $258 $283 9.8% 493 $260 $264 1.6%
Allied Gardens, Del Cerro 92120 25 $260 $277 6.7% 10 $161 $195 20.7%
City Heights 92105 32 $191 $190 -0.7% 17 $91 $105 15.1%
Clairemont 92117 40 $309 $344 11.4% 16 $289 $262 -9.3%
College 92115 38 $261 $281 7.8% 22 $126 $159 25.6%
Coronado 92118 11 $599 $597 -0.4% 9 $960 $561 -41.6%
Downtown 92101 5 n/a $359 n/a 68 $333 $331 -0.6%
Encanto 92114 61 $137 $170 23.4% 3 $74 $155 108.2%
Golden Hill 92102 13 $143 $162 13.3% 11 $159 $164 3.5%
Hillcrest, Mission Hills 92103 12 $458 $429 -6.4% 21 $341 $332 -2.7%
Kensington, Normal Hts 92116 25 $410 $363 -11.3% 25 $222 $241 8.3%
La Jolla 92037 27 $572 $585 2.2% 36 $406 $379 -6.8%
Linda Vista 92111 28 $246 $317 28.6% 25 $246 $231 -6.3%
Logan Hts 92113 25 $118 $155 30.4% 3 $85 $72 -14.8%
Mira Mesa 92126 41 $275 $258 -6.1% 33 $219 $231 5.6%
Mission Bch, Pacific Bch 92109 19 $536 $503 -6.1% 17 $375 $399 6.4%
Mission Valley 92108 0 n/a n/a n/a 41 $243 $253 3.9%
Morena 92110 3 $360 $333 -7.5% 15 $251 $255 1.7%
North Park 92104 18 $430 $356 -17.4% 28 $249 $253 1.8%
Ocean Beach 92107 17 $465 $512 10.1% 4 $504 $339 -32.7%
Paradise Hills 92139 28 $160 $172 7.2% 17 $109 $135 23.6%
Point Loma 92106 21 $412 $334 -19.1% 2 $376 $297 -20.9%
San Carlos 92119 14 $271 $277 2.4% 10 $161 $191 18.5%
Scripps Rch 92131 40 $280 $269 -4.1% 19 $252 $252 0.1%
Serra Mesa 92123 18 $247 $274 10.8% 7 $241 $209 -13.4%
Sorrento Val. 92121 3 $275 $269 -2.5% 2 $294 $299 1.7%
Tierrasanta 92124 18 $281 $271 -3.5% 10 $251 $277 10.2%
University Cty 92122 15 $352 $357 1.3% 22 $298 $302 1.2%
                   
East County   318 $184 $204 11.0% 142 $136 $137 0.3%
Alpine     91901 27 $233 $191 -18.1% 3 $145 $141 -2.7%
Boulevard 91905 2 $132 $131 -0.9% 0 n/a n/a n/a
Campo 91906 7 $88 $95 8.4% 0 n/a n/a n/a
Descanso 91916 1 $157 $149 -4.8% 0 n/a n/a n/a
El Cajon 92019 24 $202 $202 0.3% 25 $163 $156 -4.3%
El Cajon 92020 29 $188 $207 10.1% 19 $109 $117 7.6%
El Cajon 92021 34 $174 $211 21.0% 18 $138 $123 -11.3%
Jacumba 91934 1 n/a $92 n/a 0 n/a n/a n/a
Jamul 91935 5 $198 $157 -20.6% 0 n/a n/a n/a
La Mesa, Mt. Helix 91941 27 $248 $263 5.8% 2 $184 $144 -21.8%
La Mesa, Grossmont 91942 17 $241 $271 12.0% 22 $185 $190 2.4%
Lakeside 92040 24 $186 $196 5.3% 14 $106 $107 0.5%
Lemon Grove 91945 20 $166 $207 24.7% 2 $113 $110 -2.3%
Pine Valley 91962 2 n/a $121 n/a 0 n/a n/a n/a
Rancho San Diego 91978 11 $160 $158 -1.3% 4 $138 $148 7.6%
Santee 92071 33 $217 $226 4.4% 21 $164 $178 8.9%
Spring Valley 91977 54 $147 $173 17.7% 12 $117 $140 19.4%
                   
North County Inland   637 $194 $209 7.9% 212 $182 $203 11.5%
Bonsall    92003 2 $174 $234 34.5% 1 $83 $126 51.6%
Borrego Spr. 92004 8 $152 $134 -11.9% 5 $84 $62 -25.9%
Escondido S 92025 24 $140 $201 43.8% 10 $122 $147 19.8%
Escondido N 92026 47 $154 $181 17.7% 14 $100 $122 22.5%
Escondido E 92027 53 $152 $186 22.3% 10 $87 $119 35.7%
Escondido W 92029 17 $215 $220 2.4% 2 $196 $156 -20.5%
Fallbrook 92028 60 $162 $169 4.0% 3 $93 $157 69.2%
Julian 92036 4 $141 $161 14.4% 0 n/a n/a n/a
Palomar Mtn 92060 0 n/a n/a n/a 0 n/a n/a n/a
Pauma Valley 92061 1 $112 $126 12.4% 0 $213 n/a n/a
Penasquitos 92129 34 $268 $279 4.2% 18 $222 $234 5.4%
Poway 92064 45 $256 $282 10.0% 7 $201 $233 15.7%
Ramona 92065 39 $167 $161 -3.3% 8 $91 $118 30.7%
Rancho Bernardo W 92127 46 $250 $247 -1.6% 27 $227 $244 7.2%
Rancho Bernardo E 92128 53 $276 $286 3.7% 56 $235 $249 6.0%
Rancho Santa Fe 92067 20 n/a $418 n/a 0 $390 n/a n/a
Rancho Santa Fe post office 92091 2 $349 $607 74.0% 0 n/a n/a n/a
San Marcos N 92069 46 $176 $195 11.1% 11 $145 $164 13.2%
San Marcos S 92078 32 $194 $218 12.6% 23 $193 $218 13.3%
Santa Ysabel 92070 0 n/a n/a n/a 0 n/a n/a n/a
Valley Center 92082 17 $187 $177 -5.2% 0 n/a n/a n/a
Vista S 92081 25 $217 $201 -7.4% 3 $160 $211 31.6%
Vista W 92083 29 $176 $191 8.5% 10 $100 $115 14.3%
Vista E 92084 32 $182 $192 5.6% 4 $83 $110 33.2%
Warner Spr 92086 1 n/a n/a n/a 0 n/a n/a n/a
                   
North County Coast   384 $231 $251 8.6% 152 $267 $267 0.1%
Cardiff 92007 14 $365 $399 9.3% 3 n/a $344 n/a
Carlsbad  NW 92008 16 $282 $315 11.7% 8 $250 $357 42.7%
Carlsbad  SE 92009 58 $265 $264 -0.2% 18 $215 $237 10.0%
Carlsbad  NE 92010 14 $238 $249 4.5% 3 $161 $261 62.4%
Carlsbad  SW 92011 19 $280 $298 6.3% 13 $297 $285 -3.7%
Carmel Valley 92130 38 $340 $345 1.6% 25 $323 $340 5.0%
Del Mar 92014 9 $434 $471 8.7% 4 $271 $446 64.5%
Encinitas 92024 32 $340 $326 -4.2% 12 $273 $345 26.6%
Oceanside S 92054 18 $205 $271 32.3% 19 $404 $255 -36.9%
Oceanside E 92056 52 $187 $199 6.3% 8 $127 $159 25.3%
Oceanside N 92057 77 $153 $190 24.4% 21 $114 $151 31.9%
Oceanside (Central) 92058 21 $175 $188 7.5% 12 $130 $164 26.1%
Solana Beach 92075 16 $442 $472 6.9% 6 $406 $404 -0.7%
                   
South County   322 $167 $182 9.2% 162 $128 $151 17.5%
Bonita     91902 19 $198 $187 -5.2% 2 $150 $140 -7.2%
Chula Vista N 91910 42 $190 $201 5.7% 20 $124 $144 15.4%
Chula Vista S 91911 55 $165 $176 6.6% 23 $102 $126 23.7%
Chula Vista - E. Lake - Otay Ranch 91913 51 $166 $182 9.7% 33 $156 $177 13.4%
Chula Vista NE 91914 18 $168 $172 2.4% 8 $158 $171 8.1%
Chula Vista SE 91915 40 $169 $179 5.5% 25 $156 $166 6.2%
Imperial Beach 91932 13 $208 $228 9.5% 6 $207 $206 -0.6%
National City 91950 20 $139 $179 28.7% 11 $92 $156 70.5%
Nestor 92154 57 $158 $167 5.6% 20 $118 $121 2.3%
San Ysidro 92173 7 $154 $189 22.2% 14 $112 $123 9.9%

DataQuick Information Systems
This information may not be republished in any form.