San Diego Union Tribune Price per Square Foot Home Sale Chart

for Existing Home Sales Recorded in December 2009
for all sales transactions where a full price and square footage were known

% Change is for the median price per square foot from the same month last year

Past Issues are available from DQNews Custom Reports


Single-Family Condominium
Zip # sold Median $/sqft Median $/sqft Percent # sold Median $/sqft Median $/sqft Percent
Place Code '09 '08 '09 change '09 '08 '09 change
                   
Central San Diego   546 $250 $281 12.5% 470 $237 $263 11.3%
Allied Gardens, Del Cerro 92120 22 $277 $287 3.9% 11 $188 $209 11.6%
City Heights 92105 26 $209 $190 -8.7% 20 $92 $93 0.9%
Clairemont 92117 27 $301 $313 4.1% 7 $215 $314 46.0%
College 92115 52 $233 $276 18.0% 38 $139 $142 2.1%
Coronado 92118 11 $799 $819 2.6% 12 $800 $582 -27.2%
Downtown 92101 0 $687 n/a n/a 71 $365 $351 -3.8%
Encanto 92114 62 $161 $163 1.7% 5 $100 $145 44.8%
Golden Hill 92102 21 $202 $196 -3.2% 10 $158 $168 6.5%
Hillcrest, Mission Hills 92103 18 $474 $439 -7.4% 17 $318 $349 9.8%
Kensington, Normal Hts 92116 17 $400 $371 -7.4% 12 $235 $220 -6.5%
La Jolla 92037 23 $713 $517 -27.5% 39 $381 $358 -5.9%
Linda Vista 92111 22 $282 $290 2.9% 19 $218 $219 0.4%
Logan Hts 92113 24 $130 $162 25.2% 0 $132 n/a n/a
Mira Mesa 92126 31 $265 $266 0.5% 35 $233 $226 -2.8%
Mission Bch, Pacific Bch 92109 20 $549 $527 -3.9% 26 $369 $423 14.6%
Mission Valley 92108 0 n/a n/a n/a 27 $225 $233 3.9%
Morena 92110 6 $356 $424 19.0% 19 $260 $258 -0.8%
North Park 92104 21 $356 $364 2.4% 13 $229 $247 7.8%
Ocean Beach 92107 15 $549 $438 -20.1% 7 $318 $328 3.4%
Paradise Hills 92139 24 $172 $182 5.8% 13 $131 $110 -16.1%
Point Loma 92106 11 $301 $437 45.0% 3 $261 $379 44.9%
San Carlos 92119 19 $237 $290 22.1% 10 $191 $147 -22.9%
Scripps Rch 92131 32 $273 $293 7.4% 15 $180 $245 36.1%
Serra Mesa 92123 17 $273 $289 5.7% 3 $233 $174 -25.6%
Sorrento Val. 92121 2 $319 $287 -10.2% 4 $290 $312 7.9%
Tierrasanta 92124 11 $244 $281 15.2% 5 $224 $229 1.9%
University Cty 92122 12 $390 $338 -13.5% 29 $318 $300 -5.8%
                   
East County   330 $199 $191 -3.9% 101 $135 $147 9.4%
Alpine     91901 10 $203 $166 -18.0% 2 $138 $177 29.0%
Boulevard 91905 0 $103 n/a n/a 0 n/a n/a n/a
Campo 91906 4 $103 $97 -5.7% 0 n/a n/a n/a
Descanso 91916 2 $69 $191 177.5% 0 n/a n/a n/a
El Cajon 92019 35 $222 $212 -4.4% 12 $153 $155 1.3%
El Cajon 92020 25 $189 $181 -4.7% 18 $109 $112 2.9%
El Cajon 92021 31 $182 $193 5.9% 15 $131 $136 4.1%
Jacumba 91934 4 n/a $58 n/a 0 n/a n/a n/a
Jamul 91935 10 $194 $177 -8.8% 0 n/a n/a n/a
La Mesa, Mt. Helix 91941 24 $252 $215 -14.7% 3 $158 $224 41.4%
La Mesa, Grossmont 91942 27 $273 $245 -10.3% 13 $242 $195 -19.5%
Lakeside 92040 24 $228 $197 -13.6% 6 $107 $98 -8.4%
Lemon Grove 91945 21 $178 $186 4.3% 0 $142 n/a n/a
Pine Valley 91962 1 $170 $160 -5.8% 0 n/a n/a n/a
Rancho San Diego 91978 4 $198 $145 -27.0% 2 $142 $137 -3.7%
Santee 92071 37 $225 $225 -0.2% 19 $166 $166 -0.4%
Spring Valley 91977 71 $153 $175 14.6% 11 $127 $126 -0.8%
                   
North County Inland   594 $182 $193 6.4% 201 $175 $184 5.5%
Bonsall    92003 7 $186 $196 5.8% 2 $104 $127 21.7%
Borrego Spr. 92004 8 n/a $131 n/a 0 $187 n/a n/a
Escondido S 92025 29 $168 $168 0.0% 11 $111 $100 -9.7%
Escondido N 92026 53 $160 $173 8.3% 20 $107 $124 15.3%
Escondido E 92027 53 $157 $178 12.9% 9 $113 $108 -4.6%
Escondido W 92029 8 $183 $209 14.5% 3 $139 $122 -11.9%
Fallbrook 92028 39 $181 $167 -7.7% 1 $61 $88 44.2%
Julian 92036 7 $120 $125 4.7% 0 n/a n/a n/a
Palomar Mtn 92060 0 n/a n/a n/a 0 n/a n/a n/a
Pauma Valley 92061 2 n/a $188 n/a 0 $99 n/a n/a
Penasquitos 92129 40 $264 $278 5.0% 21 $219 $246 12.3%
Poway 92064 19 $280 $300 7.0% 7 $165 $214 30.0%
Ramona 92065 34 $179 $175 -2.7% 6 $80 $105 31.5%
Rancho Bernardo W 92127 39 $237 $238 0.3% 20 $210 $211 0.5%
Rancho Bernardo E 92128 38 $269 $286 6.6% 44 $232 $239 3.2%
Rancho Santa Fe 92067 5 $568 $400 -29.6% 1 n/a $333 n/a
Rancho Santa Fe post office 92091 2 $485 $477 -1.7% 2 n/a $442 n/a
San Marcos N 92069 38 $181 $190 4.9% 14 $184 $149 -18.9%
San Marcos S 92078 41 $191 $203 6.1% 20 $205 $206 0.4%
Santa Ysabel 92070 1 $164 $287 74.6% 0 n/a n/a n/a
Valley Center 92082 22 $174 $162 -7.1% 0 n/a n/a n/a
Vista S 92081 32 $206 $200 -2.6% 6 $197 $190 -3.5%
Vista W 92083 33 $179 $182 1.4% 9 $125 $120 -4.1%
Vista E 92084 42 $168 $180 7.0% 5 $135 $154 14.2%
Warner Spr 92086 2 $170 $382 124.4% 0 n/a n/a n/a
                   
North County Coast   374 $211 $247 17.1% 152 $247 $275 11.2%
Cardiff 92007 15 $390 $464 19.0% 2 n/a $535 n/a
Carlsbad  NW 92008 12 $280 $280 -0.2% 8 $318 $309 -2.8%
Carlsbad  SE 92009 34 $274 $241 -12.2% 24 $243 $248 2.3%
Carlsbad  NE 92010 14 $236 $230 -2.3% 4 $263 $254 -3.7%
Carlsbad  SW 92011 20 $288 $306 6.2% 5 $267 $297 11.1%
Carmel Valley 92130 40 $338 $326 -3.3% 31 $333 $336 0.9%
Del Mar 92014 14 $718 $545 -24.0% 8 $420 $354 -15.7%
Encinitas 92024 35 $330 $345 4.6% 11 $299 $311 3.9%
Oceanside S 92054 32 $207 $242 17.0% 13 $153 $227 48.7%
Oceanside E 92056 56 $191 $202 5.8% 11 $88 $133 51.8%
Oceanside N 92057 72 $167 $186 11.3% 20 $131 $143 8.9%
Oceanside (Central) 92058 12 $187 $203 8.8% 9 $140 $137 -1.8%
Solana Beach 92075 18 $430 $353 -18.0% 6 $413 $360 -12.8%
                   
South County   334 $175 $176 0.6% 159 $159 $145 -9.1%
Bonita     91902 16 $221 $200 -9.3% 4 $184 $181 -1.5%
Chula Vista N 91910 40 $197 $210 6.7% 26 $148 $122 -17.5%
Chula Vista S 91911 60 $172 $174 1.1% 17 $126 $115 -8.9%
Chula Vista - E. Lake - Otay Ranch 91913 54 $172 $174 0.7% 24 $168 $162 -3.6%
Chula Vista NE 91914 24 $175 $170 -3.0% 8 $171 $157 -8.5%
Chula Vista SE 91915 51 $183 $179 -2.1% 24 $164 $167 1.7%
Imperial Beach 91932 9 $271 $210 -22.7% 13 $183 $159 -13.5%
National City 91950 24 $172 $155 -9.6% 13 $155 $140 -9.6%
Nestor 92154 47 $162 $169 3.8% 17 $124 $137 10.9%
San Ysidro 92173 9 $188 $175 -7.2% 13 $128 $113 -11.3%

DataQuick Information Systems
This information may not be republished in any form.