Chicago Area Home Sale Activity

Data is for the fourth quarter 2011

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
COOK   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $155,000 -13.9% $122 9,341 14.6%
ALSIP 60803 $110,000 -3.9% $90 43 -4.4%
ARLINGTON HEIGHTS 60004 $240,000 -19.7% $171 115 27.8%
ARLINGTON HEIGHTS 60005 $180,000 -10.9% $160 79 38.6%
BARTLETT 60103 $212,500 -20.1% $112 104 60.0%
BELLWOOD 60104 $62,500 5.5% $59 43 16.2%
BERKELEY 60163 $84,500 -42.1% $85 12 50.0%
BERWYN 60402 $110,000 -14.7% $108 124 44.2%
BLUE ISLAND 60406 $75,000 -3.2% $64 28 133.3%
BRIDGEVIEW 60455 $150,000 -7.4% $102 25 38.9%
BROADVIEW 60155 $95,000 -14.8% $70 18 12.5%
BROOKFIELD 60513 $152,000 -12.9% $144 50 66.7%
BURBANK 60459 $118,000 -26.3% $107 62 37.8%
CALUMET CITY 60409 $65,000 -3.7% $57 44 -18.5%
CHICAGO 60601 $243,250 13.9% n/a 72 28.6%
CHICAGO 60602 $244,500 640.9% n/a 7 -30.0%
CHICAGO 60603 $440,000 -32.2% n/a 5 -58.3%
CHICAGO 60605 $246,500 -17.0% $111 83 -3.5%
CHICAGO 60606 $298,500 -29.8% n/a 11 22.2%
CHICAGO 60607 $264,000 -13.4% $219 90 15.4%
CHICAGO 60608 $163,000 -17.7% $117 52 23.8%
CHICAGO 60609 $167,750 2.3% $86 30 15.4%
CHICAGO 60610 $215,500 -43.7% $373 144 19.0%
CHICAGO 60611 $399,000 4.3% $3 184 2.8%
CHICAGO 60612 $102,500 -27.6% $96 42 35.5%
CHICAGO 60613 $261,250 -9.9% $344 127 25.7%
CHICAGO 60614 $440,000 1.9% $312 176 5.4%
CHICAGO 60615 $158,750 25.0% $140 50 28.2%
CHICAGO 60616 $235,000 -9.2% $216 59 -13.2%
CHICAGO 60617 $86,500 8.8% $75 54 -31.6%
CHICAGO 60618 $250,000 -21.6% $222 119 24.0%
CHICAGO 60619 $85,000 -12.4% $64 69 15.0%
CHICAGO 60620 $57,500 -19.0% $42 75 19.0%
CHICAGO 60621 $90,000 -18.9% $72 16 100.0%
CHICAGO 60622 $307,500 -18.5% $327 94 2.2%
CHICAGO 60623 $53,000 -14.5% $44 23 43.8%
CHICAGO 60624 $66,250 35.2% $70 10 11.1%
CHICAGO 60625 $143,750 -34.4% $219 107 -0.9%
CHICAGO 60626 $64,000 -41.3% $194 76 11.8%
CHICAGO 60628 $62,500 -19.9% $56 41 -25.5%
CHICAGO 60629 $93,000 -2.1% $82 162 14.9%
CHICAGO 60630 $172,000 -21.8% $170 72 -11.1%
CHICAGO 60631 $220,000 -14.6% $207 63 31.3%
CHICAGO 60632 $100,000 -24.5% $98 75 0.0%
CHICAGO 60633 $91,500 1.7% $83 23 0.0%
CHICAGO 60634 $150,000 -17.6% $141 145 5.8%
CHICAGO 60636 $50,000 -42.7% $52 13 8.3%
CHICAGO 60637 $109,000 122.4% $72 38 -7.3%
CHICAGO 60638 $136,000 -20.0% $129 111 33.7%
CHICAGO 60639 $103,000 -14.2% $85 75 8.7%
CHICAGO 60640 $145,000 -31.0% $334 98 28.9%
CHICAGO 60641 $129,500 -22.2% $116 111 19.4%
CHICAGO 60643 $155,000 40.9% $111 81 24.6%
CHICAGO 60644 $60,000 -38.8% $38 11 -38.9%
CHICAGO 60645 $59,500 -40.5% $146 93 40.9%
CHICAGO 60646 $282,500 -3.8% $228 55 31.0%
CHICAGO 60647 $247,000 -22.9% $195 128 36.2%
CHICAGO 60649 $75,000 63.9% $50 39 34.5%
CHICAGO 60651 $62,250 -0.4% $67 42 -2.3%
CHICAGO 60652 $113,000 0.0% $103 96 15.7%
CHICAGO 60653 $84,000 -42.1% $42 37 42.3%
CHICAGO 60655 $177,500 -13.4% $163 43 -10.4%
CHICAGO 60656 $125,000 -26.5% $185 86 65.4%
CHICAGO 60657 $365,000 -5.8% $301 171 8.2%
CHICAGO 60659 $75,000 -11.8% $154 63 18.9%
CHICAGO 60660 $160,000 3.2% $235 65 1.6%
CHICAGO 60661 $217,500 -33.7% n/a 40 90.5%
CHICAGO HEIGHTS 60411 $82,250 -15.2% $55 62 0.0%
CHICAGO RIDGE 60415 $59,250 -45.8% $88 29 93.3%
CICERO 60804 $70,000 -20.9% $58 90 7.1%
COUNTRY CLUB HILLS 60478 $60,000 -37.5% $52 47 23.7%
DES PLAINES 60016 $121,250 -26.6% $129 156 20.0%
DES PLAINES 60018 $185,000 -4.9% $150 52 13.0%
DOLTON 60419 $38,500 -42.5% $33 29 -3.3%
ELK GROVE VILLAGE 60007 $155,000 -12.6% $139 80 48.1%
ELMWOOD PARK 60707 $120,000 -26.2% $125 95 28.4%
EVANSTON 60201 $393,000 -2.0% $280 79 -17.7%
EVANSTON 60202 $167,500 -36.6% $171 61 15.1%
EVANSTON 60203 $264,750 -27.5% $184 11 57.1%
EVERGREEN PARK 60805 $133,500 -13.9% $101 54 86.2%
FLOSSMOOR 60422 $167,000 -24.4% $76 28 -12.5%
FOREST PARK 60130 $137,000 76.2% $124 22 37.5%
FRANKLIN PARK 60131 $126,000 -17.4% $111 43 26.5%
GLENCOE 60022 $757,500 11.0% $273 33 26.9%
GLENVIEW 60025 $317,000 11.6% $205 106 5.0%
GLENVIEW NAS 60026 $569,000 29.3% $216 26 0.0%
GLENWOOD 60425 $55,000 -39.7% $68 22 57.1%
HANOVER PARK 60133 $100,000 -8.0% $83 69 -10.4%
HARVEY 60426 $67,500 68.8% $40 7 -65.0%
HARWOOD HEIGHTS 60706 $192,750 -15.6% $178 61 45.2%
HAZEL CREST 60429 $64,000 -14.7% $48 28 33.3%
HICKORY HILLS 60457 $140,000 -18.8% $111 23 21.1%
HILLSIDE 60162 $81,000 -29.3% $83 21 90.9%
HOFFMAN ESTATES 60169 $148,500 -7.2% $114 60 17.6%
HOMETOWN 60456 $80,000 -13.5% $64 15 25.0%
HOMEWOOD 60430 $95,000 -24.0% $76 48 -18.6%
JUSTICE 60458 $127,500 -1.9% $113 19 171.4%
LA GRANGE 60525 $275,000 -8.3% $213 70 2.9%
LA GRANGE PARK 60526 $201,250 -13.4% $161 20 -16.7%
LANSING 60438 $71,900 -15.4% $60 63 5.0%
LINCOLNWOOD 60712 $220,000 -29.0% $159 23 -45.2%
LYONS 60534 $90,000 -14.3% $92 18 -18.2%
MARKHAM 60428 $35,750 -28.5% $32 10 -28.6%
MATTESON 60443 $136,500 -6.2% $74 37 -14.0%
MAYWOOD 60153 $50,000 -16.7% $37 22 -18.5%
MELROSE PARK 60160 $107,500 -26.6% $83 33 26.9%
MELROSE PARK 60164 $93,500 -2.1% $80 55 44.7%
MIDLOTHIAN 60445 $87,500 -37.2% $97 52 79.3%
MORTON GROVE 60053 $210,000 -15.5% $181 65 27.5%
MOUNT PROSPECT 60056 $170,000 -32.7% $165 106 1.9%
NILES 60714 $171,250 -13.3% $187 62 12.7%
NORTHBROOK 60062 $270,000 -28.0% $179 109 5.8%
OAK FOREST 60452 $143,000 -11.5% $105 47 -2.1%
OAK LAWN 60453 $146,000 -12.6% $118 152 58.3%
OAK PARK 60302 $289,750 1.1% $221 75 11.9%
OAK PARK 60304 $305,000 1.2% $214 34 25.9%
OLYMPIA FIELDS 60461 $166,000 -15.9% $75 17 13.3%
ORLAND PARK 60462 $180,000 -12.2% $124 103 25.6%
ORLAND PARK 60467 $312,000 24.6% $125 39 -29.1%
PALATINE 60067 $243,500 -12.7% $149 90 15.4%
PALATINE 60074 $81,000 -30.5% $126 97 22.8%
PALOS HEIGHTS 60463 $212,500 1.2% $136 43 34.4%
PALOS HILLS 60465 $114,000 -14.9% $121 49 44.1%
PALOS PARK 60464 $410,000 15.0% $139 14 -30.0%
PARK FOREST 60466 $46,500 -21.2% $41 45 7.1%
PARK RIDGE 60068 $341,750 6.0% $208 91 26.4%
POSEN 60469 $40,000 -40.3% $38 10 -23.1%
PROSPECT HEIGHTS 60070 $71,000 -49.3% $140 48 54.8%
RICHTON PARK 60471 $115,250 82.9% $69 26 -10.3%
RIVER FOREST 60305 $325,000 -45.8% $220 34 41.7%
RIVER GROVE 60171 $113,750 -17.0% $117 26 73.3%
RIVERDALE 60827 $60,500 19.8% $41 14 -22.2%
RIVERSIDE 60546 $204,000 8.5% $153 38 58.3%
ROLLING MEADOWS 60008 $127,875 -23.7% $120 49 16.7%
SCHAUMBURG 60173 $70,000 -66.2% n/a 19 46.2%
SCHAUMBURG 60192 $300,000 -2.7% $135 36 16.1%
SCHAUMBURG 60193 $152,500 -8.4% $144 94 36.2%
SCHAUMBURG 60194 $157,250 -4.7% $116 37 12.1%
SCHAUMBURG 60195 $86,250 -39.9% $124 21 75.0%
SCHILLER PARK 60176 $59,000 -46.4% $114 32 0.0%
SKOKIE 60076 $210,000 -4.3% $155 79 43.6%
SKOKIE 60077 $109,750 -29.4% $150 70 22.8%
SOUTH HOLLAND 60473 $100,750 -13.7% $67 55 3.8%
STEGER 60475 $73,000 1.8% $46 20 42.9%
STREAMWOOD 60107 $121,500 -13.2% $96 120 31.9%
SUMMIT ARGO 60501 $50,000 13.6% $43 14 55.6%
THORNTON 60476 $72,500 -44.0% $83 7 250.0%
TINLEY PARK 60477 $166,500 -7.0% $131 84 10.5%
TINLEY PARK 60487 $185,500 -17.0% $115 43 -2.3%
WESTCHESTER 60154 $167,500 -19.3% $136 47 34.3%
WESTERN SPRINGS 60558 $387,000 -8.9% $201 29 16.0%
WHEELING 60090 $105,000 -17.8% $94 94 62.1%
WILLOW SPRINGS 60480 $184,000 47.2% $169 15 36.4%
WILMETTE 60091 $424,000 -12.6% $244 64 16.4%
WINNETKA 60093 $750,000 -0.7% $304 80 14.3%
WORTH 60482 $117,500 -4.5% $104 27 42.1%
             
LAKE   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $179,000 -15.5% $99 1,780 20.4%
ANTIOCH 60002 $188,700 -11.1% $92 75 8.7%
BARRINGTON 60010 $440,000 6.0% $164 123 0.8%
BUFFALO GROVE 60089 $190,000 -6.6% $138 115 16.2%
DEERFIELD 60015 $385,000 3.4% $180 77 16.7%
FOX LAKE 60020 $100,000 -21.8% $72 33 -13.2%
GRAYSLAKE 60030 $158,000 -21.6% $97 95 20.3%
GURNEE 60031 $159,000 -14.1% $93 97 34.7%
HIGHLAND PARK 60035 $432,500 6.8% $176 104 26.8%
HIGHWOOD 60040 $163,500 -58.1% $109 6 -53.8%
INGLESIDE 60041 $122,500 -4.2% $85 24 -22.6%
ISLAND LAKE 60042 $117,900 -6.6% $77 27 42.1%
LAKE BLUFF 60044 $310,500 -18.3% $172 34 61.9%
LAKE FOREST 60045 $575,000 3.6% $221 74 42.3%
LAKE VILLA 60046 $165,000 -18.7% $94 84 27.3%
LAKE ZURICH 60047 $329,000 -16.2% $131 104 33.3%
LIBERTYVILLE 60048 $349,500 -1.8% $163 61 17.3%
LINCOLNSHIRE 60069 $322,500 -18.6% $136 29 -3.3%
MUNDELEIN 60060 $165,000 -14.3% $94 111 70.8%
NORTH CHICAGO 60064 $55,000 34.1% $29 17 -5.6%
ROUND LAKE 60073 $108,000 -10.0% $67 193 17.7%
VERNON HILLS 60061 $266,250 -1.8% $135 63 28.6%
WADSWORTH 60083 $189,990 -12.4% $85 30 -3.2%
WAUCONDA 60084 $186,500 -14.9% $93 48 -4.0%
WAUKEGAN 60085 $50,000 -21.6% $43 93 29.2%
WAUKEGAN 60087 $65,000 -40.4% $60 69 56.8%
WINTHROP HARBOR 60096 $171,000 55.5% $91 13 18.2%
ZION 60099 $94,000 -5.9% $61 77 45.3%
             
MC HENRY   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $150,000 -12.8% $84 850 26.1%
ALGONQUIN 60102 $190,000 -2.6% $104 91 30.0%
CARY 60013 $151,250 -16.2% $76 64 56.1%
CRYSTAL LAKE 60012 $190,500 -28.1% $76 20 -4.8%
CRYSTAL LAKE 60014 $156,500 -6.8% $91 134 7.2%
FOX RIVER GROVE 60021 $150,000 -35.6% $22 13 18.2%
HARVARD 60033 $90,000 -18.2% n/a 22 -21.4%
HUNTLEY 60142 $201,500 -2.9% $87 108 16.1%
LAKE IN THE HILLS 60156 $149,375 -14.6% $81 87 64.2%
MARENGO 60152 $115,000 -16.4% n/a 22 -8.3%
MCHENRY 60050 $122,750 -22.8% $72 96 21.5%
MCHENRY 60051 $168,500 13.9% $89 85 73.5%
RICHMOND 60071 $169,000 3.0% n/a 11 -8.3%
SPRING GROVE 60081 $257,000 -4.4% $55 21 -19.2%
WONDER LAKE 60097 $90,000 -10.9% $68 44 76.0%
WOODSTOCK 60098 $135,000 -6.9% $80 78 41.8%
             
KANE   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $152,000 -9.3% n/a 1,386 15.6%
AURORA 60502 $225,000 -12.5% n/a 71 6.0%
AURORA 60503 $191,500 -9.2% n/a 40 -2.4%
AURORA 60505 $53,500 -11.2% n/a 136 11.5%
AURORA 60506 $98,000 -15.5% n/a 111 14.4%
BATAVIA 60510 $225,000 -4.8% n/a 90 60.7%
CARPENTERSVILLE 60110 $76,000 -37.2% n/a 109 6.9%
DUNDEE 60118 $176,500 7.0% n/a 28 -24.3%
ELBURN 60119 $197,000 -24.2% n/a 29 -3.3%
ELGIN 60120 $84,000 -26.3% n/a 135 68.8%
ELGIN 60123 $95,000 -17.0% n/a 121 21.0%
ELGIN 60124 $268,000 -8.4% n/a 108 61.2%
GENEVA 60134 $305,000 -3.2% n/a 80 -7.0%
GILBERTS 60136 $178,000 -13.2% n/a 26 -3.7%
HAMPSHIRE 60140 $179,750 -8.8% n/a 52 4.0%
NORTH AURORA 60542 $185,000 -1.1% n/a 52 36.8%
SAINT CHARLES 60174 $191,000 -4.5% n/a 90 28.6%
SAINT CHARLES 60175 $371,250 -0.5% n/a 47 -2.1%
SOUTH ELGIN 60177 $147,500 -6.3% n/a 50 -20.6%
SUGAR GROVE 60554 $185,750 -31.2% n/a 33 26.9%
             
DU PAGE   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $199,000 -12.7% $122 2,248 18.1%
ADDISON 60101 $134,000 -15.2% $109 74 34.5%
AURORA 60504 $121,000 -16.6% $89 100 0.0%
BENSENVILLE 60106 $135,000 -6.9% $110 40 21.2%
BLOOMINGDALE 60108 $200,000 -16.7% $124 68 38.8%
CAROL STREAM 60188 $173,000 -11.7% $108 89 53.4%
CLARENDON HILLS 60514 $407,500 37.2% n/a 32 33.3%
DARIEN 60561 $225,000 6.1% n/a 54 42.1%
DOWNERS GROVE 60515 $156,000 -48.5% $133 68 -1.4%
DOWNERS GROVE 60516 $235,000 -4.9% $149 71 29.1%
ELMHURST 60126 $312,000 -9.2% $186 115 2.7%
GLEN ELLYN 60137 $285,000 -14.9% $169 108 16.1%
GLENDALE HEIGHTS 60139 $96,500 -18.7% $79 85 10.4%
HINSDALE 60521 $693,500 -0.8% $251 46 -25.8%
ITASCA 60143 $226,000 -16.2% $146 25 19.0%
LEMONT 60439 $288,000 -8.6% $141 39 -11.4%
LISLE 60532 $216,250 8.4% $131 65 54.8%
LOMBARD 60148 $158,500 -20.8% $149 128 8.5%
MEDINAH 60157 $297,500 -21.7% $124 12 20.0%
NAPERVILLE 60540 $293,500 -15.8% $156 115 16.2%
NAPERVILLE 60563 $217,750 8.9% $128 67 13.6%
NAPERVILLE 60565 $290,000 -9.9% $129 89 -1.1%
OAK BROOK 60523 $355,000 -20.2% n/a 32 3.2%
ROSELLE 60172 $165,000 -21.9% $118 55 10.0%
VILLA PARK 60181 $139,000 -7.3% $134 67 19.6%
WARRENVILLE 60555 $142,000 -8.4% $119 34 -2.9%
WAYNE 60184 $525,000 49.6% $120 10 233.3%
WEST CHICAGO 60185 $149,000 15.3% $95 59 5.4%
WESTMONT 60559 $167,000 -30.1% n/a 45 32.4%
WHEATON 60187 $244,000 -14.4% $166 78 21.9%
WILLOWBROOK 60527 $247,000 14.9% $167 76 -15.6%
WINFIELD 60190 $214,000 -15.1% $132 34 -32.0%
WOOD DALE 60191 $150,500 -17.1% $104 47 62.1%
WOODRIDGE 60517 $185,000 -14.2% $118 60 50.0%
             
WILL   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $157,000 -7.1% $84 1,721 18.9%
BEECHER 60401 $144,950 -23.7% n/a 11 0.0%
BOLINGBROOK 60440 $96,000 -22.5% $70 137 31.7%
BOLINGBROOK 60490 $250,750 -3.6% $98 50 31.6%
BRAIDWOOD 60408 $112,000 -6.7% n/a 12 -36.8%
CHANNAHON 60410 $159,729 -28.0% $83 25 -10.7%
CREST HILL 60403 $120,000 -11.4% $82 48 20.0%
CRETE 60417 $139,900 -3.5% $62 41 10.8%
ELWOOD 60421 $132,000 -14.8% n/a 11 120.0%
FRANKFORT 60423 $291,225 15.1% $109 75 -7.4%
HOMER GLEN 60491 $250,000 -30.1% $101 44 51.7%
JOLIET 60431 $154,900 2.6% $80 84 47.4%
JOLIET 60432 $107,500 65.4% $32 26 -23.5%
JOLIET 60433 $42,250 -8.2% $38 23 -14.8%
JOLIET 60435 $100,000 -7.8% $68 125 45.3%
JOLIET 60436 $70,000 -14.6% $59 45 2.3%
LOCKPORT 60441 $184,250 5.0% $96 95 41.8%
MANHATTAN 60442 $174,500 9.7% $77 29 16.0%
MOKENA 60448 $240,000 -0.9% $120 58 0.0%
MONEE 60449 $150,500 -21.6% $79 12 -33.3%
NAPERVILLE 60564 $348,000 -13.2% $138 130 -0.8%
NEW LENOX 60451 $224,500 -9.3% n/a 85 57.4%
PEOTONE 60468 $128,250 -33.5% n/a 6 -25.0%
PLAINFIELD 60544 $162,000 -5.4% $84 94 46.9%
PLAINFIELD 60585 $260,000 -15.2% $104 63 -8.7%
PLAINFIELD 60586 $157,900 -8.2% $79 136 23.6%
ROMEOVILLE 60446 $117,500 -9.6% $75 123 55.7%
SHOREWOOD 60404 $210,000 12.6% $82 55 14.6%
WILMINGTON 60481 $126,750 6.1% n/a 29 -9.4%

Copyright 2012 DataQuick
This information may not be republished in any form.