Denver Area Home Sale Activity

Data is for the third quarter 2008

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
ADAMS COAD Median Price Sales Volume
Community Zip Code 3Q2008 % Chg* $/SqFt 3Q2008 % Chg*
All homes   $155,000 -20.0% $109 2,283 -1.8%
AURORA 80011 $99,250 -23.1% $83 220 15.2%
AURORA 80019 $107,000 -38.1% $76 22 29.4%
BENNETT 80102 $172,500 -23.3% $125 14 -17.6%
BRIGHTON 80601 $165,000 -18.4% $105 160 -21.6%
BRIGHTON 80602 $285,000 -3.4% $121 228 -32.7%
BRIGHTON 80603 $175,000 -11.2% $100 73 -31.1%
COMMERCE CITY 80022 $149,000 -20.2% $91 294 4.3%
DENVER 80221 $119,950 -17.3% $112 199 20.6%
DENVER 80229 $113,000 -20.4% $95 276 24.3%
DENVER 80233 $150,000 -16.2% $123 207 2.5%
DENVER 80234 $208,500 -11.6% $125 91 -31.1%
DENVER 80241 $199,700 -8.4% $128 168 -1.8%
DENVER 80260 $139,000 4.6% $104 75 33.9%
HENDERSON 80640 $210,091 -4.8% $102 59 -4.8%
STRASBURG 80136 $159,000 -39.2% $110 13 -27.8%
WESTMINSTER 80030 $130,000 -15.6% $110 71 26.8%
WESTMINSTER 80031 $194,000 -19.2% $130 180 -9.1%
             
ARAPAHOE COAR Median Price Sales Volume
Community Zip Code 3Q2008 % Chg* $/SqFt 3Q2008 % Chg*
All homes   $192,000 -10.7% $125 3,305 -6.6%
AURORA 80010 $74,000 -32.0% $79 189 19.6%
AURORA 80012 $119,900 -6.0% $101 218 8.5%
AURORA 80013 $175,500 -8.1% $115 459 3.6%
AURORA 80014 $144,900 1.4% $98 235 4.9%
AURORA 80015 $223,500 -4.9% $123 374 -13.6%
AURORA 80016 $345,395 -6.7% $133 348 -14.5%
AURORA 80017 $121,000 -19.6% $103 230 6.5%
AURORA 80018 $242,107 -8.2% $120 98 7.7%
BYERS 80103 n/a n/a $89 4 33.3%
DENVER 80247 $100,000 -2.0% $86 137 -6.2%
ENGLEWOOD 80110 $168,250 -9.1% $153 88 -5.4%
ENGLEWOOD 80111 $369,000 2.5% $183 143 -30.6%
ENGLEWOOD 80112 $272,500 -2.2% $151 163 -25.6%
ENGLEWOOD 80113 $232,000 -3.1% $226 78 -27.1%
LITTLETON 80120 $236,750 -3.4% $165 132 24.5%
LITTLETON 80121 $271,500 9.5% $186 89 -19.8%
LITTLETON 80122 $246,000 -2.4% $147 179 -2.2%
             
BOULDER COBO Median Price Sales Volume
Community Zip Code 3Q2008 % Chg* $/SqFt 3Q2008 % Chg*
All homes   $295,000 -5.4% $205 1,647 -16.4%
ALLENSPARK 80510 n/a n/a $258 3 -50.0%
BOULDER 80301 $312,000 6.8% $216 135 -28.9%
BOULDER 80302 $497,000 3.5% $358 119 -7.8%
BOULDER 80303 $290,450 -5.7% $247 120 -23.1%
BOULDER 80304 $496,500 -9.7% $335 160 -30.1%
BOULDER 80305 $394,900 0.5% $334 103 -10.4%
BROOMFIELD 80020 $227,600 -9.2% $146 209 -38.2%
BROOMFIELD 80023 $401,390 -2.7% $163 158 -10.7%
ERIE 80516 $297,463 -6.5% $144 158 -27.9%
LAFAYETTE 80026 $249,950 -10.3% $190 144 -15.8%
LONGMONT 80501 $200,000 0.8% $141 361 9.1%
LONGMONT 80503 $285,500 -12.2% $162 123 -34.6%
LOUISVILLE 80027 $324,838 1.5% $212 173 -27.6%
LYONS 80540 $376,000 -8.3% $182 26 -39.5%
NEDERLAND 80466 $352,450 6.8% $265 16 -11.1%
WARD 80481 n/a n/a n/a 3 0.0%
             
DENVER CODE Median Price Sales Volume
Community Zip Code 3Q2008 % Chg* $/SqFt 3Q2008 % Chg*
All homes   $195,000 -17.7% $155 3,961 -9.4%
DENVER 80202 $399,000 27.1% $379 68 -42.9%
DENVER 80203 $185,000 -19.8% $194 132 -10.8%
DENVER 80204 $130,000 -23.5% $107 163 2.5%
DENVER 80205 $201,200 -11.6% $164 187 -22.4%
DENVER 80206 $367,700 -11.7% $268 134 -27.6%
DENVER 80207 $196,960 -30.9% $179 180 35.3%
DENVER 80209 $429,000 -6.7% $312 197 -10.5%
DENVER 80210 $369,900 6.8% $279 211 -36.3%
DENVER 80211 $267,250 -1.7% $240 246 -6.8%
DENVER 80212 $255,000 -1.5% $236 126 -24.6%
DENVER 80216 $63,000 -39.6% $71 63 10.5%
DENVER 80218 $256,500 -5.5% $217 115 -24.8%
DENVER 80219 $97,000 -30.0% $99 400 30.3%
DENVER 80220 $249,475 -15.4% $217 218 -24.3%
DENVER 80222 $238,000 2.5% $182 88 -22.8%
DENVER 80223 $108,000 -28.0% $94 112 12.0%
DENVER 80224 $215,000 -15.7% $163 77 -21.4%
DENVER 80227 $201,000 -7.6% $135 122 -30.3%
DENVER 80230 $383,000 -15.8% $231 44 -13.7%
DENVER 80231 $169,694 -3.7% $132 111 -26.5%
DENVER 80235 $160,500 14.6% $115 35 -7.9%
DENVER 80236 $170,000 -15.8% $121 70 -15.7%
DENVER 80237 $170,000 -40.4% $109 99 -13.9%
DENVER 80238 $415,710 9.2% $200 129 -27.1%
DENVER 80239 $95,650 -36.2% $79 277 45.8%
DENVER 80246 $177,500 -11.1% $163 27 -30.8%
DENVER 80249 $147,500 -14.2% $85 212 20.5%
             
DOUGLAS CODO Median Price Sales Volume
Community Zip Code 3Q2008 % Chg* $/SqFt 3Q2008 % Chg*
All homes   $306,500 -3.6% $148 1,975 -25.4%
CASTLE ROCK 80104 $225,000 -10.7% $131 179 -39.9%
CASTLE ROCK 80108 $465,000 0.0% $165 166 -29.4%
CASTLE ROCK 80109 $323,500 1.7% $136 154 -17.2%
FRANKTOWN 80116 $353,650 -23.9% $131 7 -36.4%
LARKSPUR 80118 $363,000 -36.2% $169 34 -2.9%
LITTLETON 80124 $415,000 9.5% $162 80 -39.4%
LITTLETON 80125 $257,750 -6.1% $150 63 -43.2%
LITTLETON 80126 $315,000 -2.2% $154 270 -12.6%
LITTLETON 80129 $286,000 -4.7% $156 174 -19.8%
LITTLETON 80130 $311,850 -2.5% $156 206 -28.0%
PARKER 80134 $284,500 -4.2% $135 453 -15.3%
PARKER 80138 $320,500 -5.7% $140 162 -16.1%
SEDALIA 80135 $372,500 -11.9% $193 10 -47.4%
             
JEFFERSON COJE Median Price Sales Volume
Community Zip Code 3Q2008 % Chg* $/SqFt 3Q2008 % Chg*
All homes   $227,000 -5.4% $149 2,515 -15.2%
ARVADA 80002 $168,450 -14.2% $147 60 -13.0%
ARVADA 80003 $175,000 -9.7% $132 157 2.6%
ARVADA 80004 $214,000 -2.7% $151 179 3.5%
ARVADA 80005 $258,250 -1.1% $144 156 4.7%
ARVADA 80007 $415,000 -15.7% $183 51 -3.8%
BROOMFIELD 80021 $214,995 -2.1% $141 111 -21.8%
CONIFER 80433 $281,500 -15.3% $191 38 -29.6%
DENVER 80214 $162,000 -10.0% $126 112 12.0%
DENVER 80215 $256,500 5.0% $166 60 -25.9%
DENVER 80226 $181,000 -9.0% $139 144 0.7%
DENVER 80228 $223,750 -10.9% $136 114 -30.1%
DENVER 80232 $191,250 -7.6% $148 105 -6.3%
EVERGREEN 80439 $425,000 -4.4% $217 112 -33.3%
GOLDEN 80401 $350,657 13.1% $192 158 -21.4%
GOLDEN 80403 $395,000 20.3% $176 105 -19.8%
INDIAN HILLS 80454 n/a n/a $229 4 -55.6%
LITTLETON 80123 $240,000 -2.0% $151 220 -13.0%
LITTLETON 80127 $273,900 -2.2% $155 243 -22.6%
LITTLETON 80128 $212,000 -7.0% $140 195 -20.1%
MORRISON 80465 $220,000 -8.3% $153 71 -19.3%
PINE 80470 $241,000 -12.4% $161 14 -50.0%
WHEAT RIDGE 80033 $219,500 2.7% $149 103 -1.0%

©DataQuick Information Systems
This information may not be republished in any form.