Denver Area Home Sale Activity

Data is for the second quarter 2010

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
ADAMS COAD Median Price Sales Volume
Community Zip Code 2Q2010 % Chg* $/SqFt 2Q2010 % Chg*
All homes   $166,000 8.5% $116 2,009 7.6%
AURORA 80011 $115,000 13.9% $90 195 -1.0%
AURORA 80019 $96,575 -29.9% $78 8 0.0%
BENNETT 80102 $165,000 63.4% $156 7 -30.0%
BRIGHTON 80601 $165,752 0.6% $106 160 20.3%
BRIGHTON 80602 $260,800 -3.6% $128 210 34.6%
BRIGHTON 80603 $177,033 8.9% $104 108 50.0%
COMMERCE CITY 80022 $144,000 -4.0% $98 202 -18.5%
DENVER 80221 $130,000 6.9% $123 163 -3.6%
DENVER 80229 $138,950 15.8% $109 220 5.3%
DENVER 80233 $170,000 9.7% $126 195 4.8%
DENVER 80234 $205,000 0.0% $132 134 69.6%
DENVER 80241 $205,425 8.1% $126 150 2.0%
DENVER 80260 $125,000 20.2% $95 64 -4.5%
HENDERSON 80640 $188,000 -10.0% $103 53 -20.9%
STRASBURG 80136 $116,000 -7.9% $100 11 -15.4%
WESTMINSTER 80030 $149,500 33.5% $126 65 14.0%
WESTMINSTER 80031 $178,500 2.3% $135 162 7.3%
             
ARAPAHOE COAR Median Price Sales Volume
Community Zip Code 2Q2010 % Chg* $/SqFt 2Q2010 % Chg*
All homes   $195,000 4.0% $132 2,920 20.5%
AURORA 80010 $113,000 47.2% $108 166 -1.2%
AURORA 80012 $123,500 13.3% $102 173 1.8%
AURORA 80013 $172,375 2.6% $126 389 9.6%
AURORA 80014 $134,744 9.2% $101 232 38.1%
AURORA 80015 $213,500 -3.8% $132 364 49.2%
AURORA 80016 $328,950 -1.5% $139 301 7.9%
AURORA 80017 $140,000 22.0% $105 174 8.1%
AURORA 80018 $250,491 5.4% $114 81 50.0%
DEER TRAIL 80105 $100,000 40.0% $75 6 0.0%
DENVER 80247 $101,000 6.9% $88 122 40.2%
ENGLEWOOD 80110 $150,000 -7.3% $144 93 19.2%
ENGLEWOOD 80111 $382,000 9.1% $184 126 20.0%
ENGLEWOOD 80112 $264,950 2.7% $159 163 23.5%
ENGLEWOOD 80113 $215,750 -3.1% $207 95 69.6%
LITTLETON 80120 $231,350 0.6% $163 108 28.6%
LITTLETON 80121 $258,000 4.1% $195 89 53.4%
LITTLETON 80122 $245,000 5.4% $156 155 26.0%
             
BOULDER COBO Median Price Sales Volume
Community Zip Code 2Q2010 % Chg* $/SqFt 2Q2010 % Chg*
All homes   $291,648 4.3% $194 1,530 29.6%
BOULDER 80301 $275,000 24.4% $196 149 43.3%
BOULDER 80302 $463,250 8.7% $346 94 34.3%
BOULDER 80303 $307,500 -3.6% $249 155 63.2%
BOULDER 80304 $502,000 2.6% $339 137 31.7%
BOULDER 80305 $405,000 1.3% $324 80 -4.8%
BROOMFIELD 80020 $219,450 -0.2% $148 217 14.8%
BROOMFIELD 80023 $381,620 5.4% $160 138 30.2%
ERIE 80516 $300,786 -0.2% $146 178 42.4%
LAFAYETTE 80026 $250,500 3.9% $189 133 19.8%
LONGMONT 80501 $181,750 1.5% $159 180 25.9%
LONGMONT 80503 $289,500 -1.2% $156 141 28.2%
LOUISVILLE 80027 $362,000 9.0% $214 165 13.0%
LYONS 80540 $355,000 7.6% $209 27 42.1%
NEDERLAND 80466 $330,000 8.1% $196 17 88.9%
             
DENVER CODE Median Price Sales Volume
Community Zip Code 2Q2010 % Chg* $/SqFt 2Q2010 % Chg*
All homes   $210,000 12.9% $175 3,656 17.1%
DENVER 80202 $332,515 -10.4% $296 81 68.8%
DENVER 80203 $183,500 -8.3% $193 100 11.1%
DENVER 80204 $144,000 10.1% $143 125 5.9%
DENVER 80205 $201,000 5.8% $186 201 0.5%
DENVER 80206 $283,500 -23.4% $229 115 -11.5%
DENVER 80207 $242,000 27.7% $224 140 -4.8%
DENVER 80209 $400,000 0.0% $296 184 43.8%
DENVER 80210 $343,000 -5.4% $271 197 22.4%
DENVER 80211 $258,250 9.9% $241 227 9.1%
DENVER 80212 $263,250 -4.0% $250 145 31.8%
DENVER 80216 $97,000 74.8% $102 34 3.0%
DENVER 80218 $245,000 0.0% $214 106 34.2%
DENVER 80219 $126,200 26.9% $131 276 -2.8%
DENVER 80220 $258,000 3.2% $217 227 15.8%
DENVER 80222 $232,500 -3.7% $192 92 19.5%
DENVER 80223 $138,000 10.4% $159 109 10.1%
DENVER 80224 $251,000 20.7% $155 74 32.1%
DENVER 80227 $188,700 2.6% $132 153 47.1%
DENVER 80230 $387,731 -8.8% $202 59 84.4%
DENVER 80231 $206,500 30.0% $137 103 3.0%
DENVER 80235 $107,000 -4.5% $107 31 0.0%
DENVER 80236 $185,500 5.4% $144 63 43.2%
DENVER 80237 $258,000 -6.2% $123 103 35.5%
DENVER 80238 $339,000 -6.1% $194 144 22.0%
DENVER 80239 $130,000 17.9% $90 189 -6.4%
DENVER 80246 $148,500 -44.0% $179 36 50.0%
DENVER 80249 $159,400 16.4% $90 216 20.7%
             
DOUGLAS CODO Median Price Sales Volume
Community Zip Code 2Q2010 % Chg* $/SqFt 2Q2010 % Chg*
All homes   $285,814 -1.2% $144 1,735 11.8%
CASTLE ROCK 80104 $213,350 -3.0% $116 196 28.1%
CASTLE ROCK 80108 $415,000 7.8% $151 135 7.1%
CASTLE ROCK 80109 $275,000 -8.3% $130 170 28.8%
FRANKTOWN 80116 $355,500 -19.9% $152 16 6.7%
LARKSPUR 80118 $413,800 26.5% $179 20 0.0%
LITTLETON 80124 $349,000 7.8% $170 105 47.9%
LITTLETON 80125 $237,000 3.7% $132 77 37.5%
LITTLETON 80126 $308,600 2.4% $148 211 -8.7%
LITTLETON 80129 $276,000 1.1% $158 144 26.3%
LITTLETON 80130 $296,375 -1.2% $154 150 16.3%
PARKER 80134 $277,230 4.6% $135 340 -2.6%
PARKER 80138 $290,000 -4.9% $139 161 15.8%
SEDALIA 80135 $379,250 40.5% $214 15 15.4%
             
JEFFERSON COJE Median Price Sales Volume
Community Zip Code 2Q2010 % Chg* $/SqFt 2Q2010 % Chg*
All homes   $225,400 4.8% $149 2,535 22.3%
ARVADA 80002 $176,000 10.0% $149 77 28.3%
ARVADA 80003 $185,000 7.2% $139 149 12.0%
ARVADA 80004 $215,000 7.5% $149 153 7.7%
ARVADA 80005 $256,125 1.3% $144 163 58.3%
ARVADA 80007 $469,283 16.7% $176 62 113.8%
BROOMFIELD 80021 $203,000 1.6% $143 97 19.8%
CONIFER 80433 $317,500 0.5% $183 44 12.8%
DENVER 80214 $160,975 7.4% $145 80 -10.1%
DENVER 80215 $242,000 0.8% $155 81 28.6%
DENVER 80226 $183,500 16.0% $132 128 23.1%
DENVER 80228 $262,836 3.1% $153 155 37.2%
DENVER 80232 $175,000 -5.3% $142 103 14.4%
EVERGREEN 80439 $403,500 3.7% $201 116 -4.1%
GOLDEN 80401 $310,000 10.7% $185 156 44.4%
GOLDEN 80403 $370,163 8.9% $174 93 45.3%
INDIAN HILLS 80454 $231,777 17.7% $143 7 0.0%
LITTLETON 80123 $219,900 5.7% $144 231 19.7%
LITTLETON 80127 $277,000 11.0% $154 213 9.8%
LITTLETON 80128 $214,000 5.9% $132 197 27.9%
MORRISON 80465 $232,000 -2.5% $159 78 6.8%
PINE 80470 $258,250 61.4% $167 19 18.8%
WHEAT RIDGE 80033 $191,250 9.3% $143 99 23.8%

Copyright 2010 DataQuick Information Systems
This information may not be republished in any form.