Denver Area Home Sale Activity

Data is for the third quarter 2011

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
ADAMS COAD Median Price Sales Volume
Community Zip Code 3Q2011 % Chg* $/SqFt 3Q2011 % Chg*
All homes   $155,000 -6.1% $106 1,705 18.9%
AURORA 80011 $107,500 3.4% $87 135 7.1%
AURORA 80019 $122,950 -1.2% $70 12 9.1%
BENNETT 80102 $161,184 -22.4% $96 12 0.0%
BRIGHTON 80601 $158,500 -0.9% $93 128 1.6%
BRIGHTON 80602 $267,000 -9.5% $119 170 -3.4%
BRIGHTON 80603 $164,025 -3.5% $92 71 -1.4%
COMMERCE CITY 80022 $132,000 -17.2% $87 217 32.3%
DENVER 80221 $120,000 -11.0% $125 135 33.7%
DENVER 80229 $115,000 -7.3% $88 184 10.8%
DENVER 80233 $156,000 0.6% $113 184 31.4%
DENVER 80234 $200,000 2.6% $130 82 0.0%
DENVER 80241 $190,175 -1.2% $120 131 15.9%
DENVER 80260 $97,250 -12.6% $81 49 25.6%
HENDERSON 80640 $174,000 -8.4% $91 44 7.3%
STRASBURG 80136 $212,500 63.6% $109 15 36.4%
WESTMINSTER 80030 $127,000 -4.5% $115 63 85.3%
WESTMINSTER 80031 $178,000 -7.7% $121 172 56.4%
             
ARAPAHOE COAR Median Price Sales Volume
Community Zip Code 3Q2011 % Chg* $/SqFt 3Q2011 % Chg*
All homes   $185,000 -6.2% $120 2,595 21.4%
AURORA 80010 $85,000 -13.7% $77 123 7.0%
AURORA 80012 $121,955 15.9% $87 141 1.4%
AURORA 80013 $157,650 -4.4% $110 360 46.9%
AURORA 80014 $125,950 -7.8% $91 190 36.7%
AURORA 80015 $202,250 -4.8% $114 303 23.2%
AURORA 80016 $319,950 -1.3% $130 308 5.8%
AURORA 80017 $119,950 0.0% $96 149 4.9%
AURORA 80018 $233,400 0.6% $106 62 6.9%
BYERS 80103 $135,100 42.2% $131 5 -44.4%
DEER TRAIL 80105 $112,500 -10.7% $66 5 150.0%
DENVER 80247 $87,000 -7.4% $77 98 30.7%
ENGLEWOOD 80110 $154,750 -2.1% $145 81 20.9%
ENGLEWOOD 80111 $360,000 -7.8% $172 119 12.3%
ENGLEWOOD 80112 $265,439 0.7% $151 147 8.1%
ENGLEWOOD 80113 $245,000 6.8% $216 89 23.6%
LITTLETON 80120 $219,800 -3.9% $155 101 55.4%
LITTLETON 80121 $264,725 5.1% $185 86 19.4%
LITTLETON 80122 $248,750 -2.8% $145 134 24.1%
             
BOULDER COBO Median Price Sales Volume
Community Zip Code 3Q2011 % Chg* $/SqFt 3Q2011 % Chg*
All homes   $300,000 -5.1% $198 1,324 20.6%
ALLENSPARK 80510 $102,500 -81.0% $213 7 75.0%
BOULDER 80301 $262,000 -12.7% $200 104 -7.1%
BOULDER 80302 $472,500 0.0% $324 90 28.6%
BOULDER 80303 $351,750 5.8% $252 106 6.0%
BOULDER 80304 $510,000 -8.4% $339 138 23.2%
BOULDER 80305 $392,000 -5.8% $326 64 8.5%
BROOMFIELD 80020 $219,000 -5.3% $142 174 10.8%
BROOMFIELD 80023 $418,559 10.0% $164 142 1.4%
ERIE 80516 $292,700 -3.6% $142 107 -31.8%
LAFAYETTE 80026 $290,000 14.6% $182 151 79.8%
LONGMONT 80501 $161,000 -8.7% $143 142 36.5%
LONGMONT 80503 $278,000 -2.5% $163 115 7.5%
LOUISVILLE 80027 $362,000 -4.9% $216 155 30.3%
LYONS 80540 $300,000 -15.8% $203 20 -35.5%
NEDERLAND 80466 $268,000 -28.9% $192 26 52.9%
WARD 80481 $245,000 26.0% $142 6 50.0%
             
DENVER CODE Median Price Sales Volume
Community Zip Code 3Q2011 % Chg* $/SqFt 3Q2011 % Chg*
All homes   $208,400 -5.3% $168 2,943 20.3%
DENVER 80202 $370,000 22.7% $318 85 -3.4%
DENVER 80203 $210,750 21.5% $187 65 4.8%
DENVER 80204 $143,000 1.3% $137 99 23.8%
DENVER 80205 $205,000 2.5% $176 130 13.0%
DENVER 80206 $372,700 -5.6% $248 111 2.8%
DENVER 80207 $203,000 -13.3% $178 118 57.3%
DENVER 80209 $390,000 -9.3% $276 156 5.4%
DENVER 80210 $342,500 -9.9% $267 189 7.4%
DENVER 80211 $270,000 -1.8% $247 195 30.9%
DENVER 80212 $252,000 -8.4% $228 113 20.2%
DENVER 80216 $56,000 -1.8% $74 27 -42.6%
DENVER 80218 $225,000 -24.0% $204 88 37.5%
DENVER 80219 $118,750 7.5% $112 228 31.8%
DENVER 80220 $282,000 4.1% $237 180 21.6%
DENVER 80222 $218,000 -4.2% $167 93 60.3%
DENVER 80223 $142,500 4.4% $141 82 30.2%
DENVER 80224 $211,700 14.4% $130 80 45.5%
DENVER 80227 $164,950 -18.7% $126 110 22.2%
DENVER 80230 $428,376 -0.3% $197 53 -3.6%
DENVER 80231 $141,750 -11.4% $117 102 36.0%
DENVER 80235 $189,500 13.2% $106 26 8.3%
DENVER 80236 $162,500 -7.3% $122 53 55.9%
DENVER 80237 $242,500 -3.0% $128 97 59.0%
DENVER 80238 $420,000 14.8% $198 121 18.6%
DENVER 80239 $122,500 -2.4% $88 140 8.5%
DENVER 80246 $255,000 -20.8% $196 30 20.0%
DENVER 80249 $140,000 -10.8% $80 173 26.3%
             
DOUGLAS CODO Median Price Sales Volume
Community Zip Code 3Q2011 % Chg* $/SqFt 3Q2011 % Chg*
All homes   $295,000 -4.2% $140 1,681 10.6%
CASTLE ROCK 80104 $233,250 11.1% $119 136 -13.4%
CASTLE ROCK 80108 $375,000 -9.6% $151 184 17.2%
CASTLE ROCK 80109 $287,900 -3.6% $121 122 -18.7%
FRANKTOWN 80116 $303,803 -23.4% $155 10 -37.5%
LARKSPUR 80118 $392,500 -7.6% $166 30 3.4%
LITTLETON 80124 $346,250 -9.7% $164 104 40.5%
LITTLETON 80125 $230,000 -10.5% $124 57 -8.1%
LITTLETON 80126 $323,409 -1.2% $148 215 23.6%
LITTLETON 80129 $284,005 5.6% $154 132 18.9%
LITTLETON 80130 $290,000 -14.7% $146 143 26.5%
PARKER 80134 $270,750 -8.9% $125 396 20.0%
PARKER 80138 $300,000 -6.1% $141 147 7.3%
SEDALIA 80135 $294,900 -24.0% $132 17 41.7%
             
JEFFERSON COJE Median Price Sales Volume
Community Zip Code 3Q2011 % Chg* $/SqFt 3Q2011 % Chg*
All homes   $224,950 -4.3% $143 2,209 20.8%
ARVADA 80002 $182,000 12.3% $143 54 20.0%
ARVADA 80003 $179,900 4.0% $130 127 62.8%
ARVADA 80004 $209,950 -6.7% $145 137 24.5%
ARVADA 80005 $260,000 -5.5% $143 120 9.1%
ARVADA 80007 $475,000 8.2% $175 33 -34.0%
BROOMFIELD 80021 $189,500 -2.8% $137 108 36.7%
CONIFER 80433 $245,000 -11.7% $168 48 23.1%
DENVER 80214 $159,000 -4.6% $135 68 13.3%
DENVER 80215 $231,023 -12.3% $133 64 36.2%
DENVER 80226 $180,000 -10.0% $132 103 15.7%
DENVER 80228 $248,125 -4.5% $136 138 22.1%
DENVER 80232 $173,000 -3.9% $138 80 9.6%
EVERGREEN 80439 $338,300 -1.9% $180 129 20.6%
GOLDEN 80401 $320,000 3.6% $181 132 16.8%
GOLDEN 80403 $350,000 2.9% $167 131 57.8%
INDIAN HILLS 80454 $204,000 -33.1% $145 14 133.3%
LITTLETON 80123 $215,000 -8.5% $141 194 25.2%
LITTLETON 80127 $252,125 -18.0% $147 182 -5.2%
LITTLETON 80128 $215,000 -11.7% $131 179 38.8%
MORRISON 80465 $255,500 16.2% $157 64 30.6%
PINE 80470 $285,000 0.9% $158 18 -30.8%
WHEAT RIDGE 80033 $183,000 -5.8% $134 83 2.5%

Copyright 2011 DataQuick
This information may not be republished in any form.