Denver Area Home Sale Activity

Data is for the third quarter 2007

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
ADAMS COAD Median Price Sales Volume
Community Zip Code 3Q2007 % Chg* $/SqFt 3Q2007 % Chg*
All homes   $195,000 -7.1% $130 2,332 -10.3%
AURORA 80011 $129,000 -16.8% $104 193 27.8%
AURORA 80019 $171,400 -12.1% $109 16 100.0%
BENNETT 80102 $305,000 46.2% $138 20 -16.7%
BRIGHTON 80601 $202,800 -11.5% $117 195 -7.6%
BRIGHTON 80602 $294,071 -3.4% $133 316 13.7%
BRIGHTON 80603 $199,000 0.5% $120 102 8.5%
COMMERCE CITY 80022 $185,000 -22.9% $112 269 -28.6%
DENVER 80221 $145,000 -12.7% $141 165 -0.6%
DENVER 80229 $142,000 -16.5% $117 216 -7.7%
DENVER 80233 $178,755 -7.4% $143 200 -12.3%
DENVER 80234 $235,000 -3.1% $146 126 -26.7%
DENVER 80241 $217,250 -4.5% $131 168 -1.8%
DENVER 80260 $132,700 -21.9% $111 55 -31.3%
HENDERSON 80640 $220,660 -7.7% $119 60 -6.3%
STRASBURG 80136 $261,500 18.9% $140 18 -33.3%
WESTMINSTER 80030 $153,750 -8.5% $137 55 -5.2%
WESTMINSTER 80031 $240,000 12.8% $148 196 -9.3%
             
ARAPAHOE COAR Median Price Sales Volume
Community Zip Code 3Q2007 % Chg* $/SqFt 3Q2007 % Chg*
All homes   $215,050 -3.6% $139 3,520 -9.3%
AURORA 80010 $108,500 -21.4% $109 159 10.4%
AURORA 80012 $127,500 -25.0% $105 201 -8.2%
AURORA 80013 $190,800 -9.1% $133 442 -19.3%
AURORA 80014 $144,000 -22.2% $112 231 -18.7%
AURORA 80015 $235,000 2.2% $132 430 -4.2%
AURORA 80016 $374,109 1.8% $144 396 -11.4%
AURORA 80017 $149,900 -11.2% $114 209 -13.6%
AURORA 80018 $260,228 -12.2% $129 89 -16.0%
ENGLEWOOD 80110 $185,000 -1.1% $172 91 -7.1%
ENGLEWOOD 80111 $360,000 -1.8% $185 204 -2.9%
ENGLEWOOD 80112 $282,500 7.1% $156 217 19.2%
ENGLEWOOD 80113 $236,625 1.6% $241 103 -18.9%
LITTLETON 80120 $245,000 1.7% $173 104 -26.2%
LITTLETON 80121 $250,000 -3.8% $188 113 14.1%
LITTLETON 80122 $252,000 -1.2% $154 183 -5.2%
             
BOULDER COBO Median Price Sales Volume
Community Zip Code 3Q2007 % Chg* $/SqFt 3Q2007 % Chg*
All homes   $312,500 0.2% $213 1,959 0.3%
ALLENSPARK 80510 $280,000 -20.0% $293 7 -12.5%
BOULDER 80301 $295,000 2.6% $219 183 15.1%
BOULDER 80302 $482,500 -7.2% $350 130 -5.8%
BOULDER 80303 $308,000 -7.3% $254 156 4.7%
BOULDER 80304 $560,000 7.7% $344 222 13.8%
BOULDER 80305 $391,000 7.1% $316 114 -10.2%
BROOMFIELD 80020 $262,550 -20.0% $154 362 -35.7%
LAFAYETTE 80026 $278,500 2.2% $192 172 -6.5%
LONGMONT 80501 $198,000 -3.4% $142 326 -3.8%
LONGMONT 80503 $325,000 3.0% $174 186 0.0%
LOUISVILLE 80027 $320,000 -4.5% $209 236 1.7%
LYONS 80540 $355,500 3.0% $205 30 100.0%
NEDERLAND 80466 $330,000 9.3% $267 20 -9.1%
             
DENVER CODE Median Price Sales Volume
Community Zip Code 3Q2007 % Chg* $/SqFt 3Q2007 % Chg*
All homes   $235,900 2.6% $196 4,390 -5.6%
DENVER 80202 $314,000 -20.5% $321 124 8.8%
DENVER 80203 $227,500 19.8% $212 117 -20.9%
DENVER 80204 $170,000 0.0% $169 161 -0.6%
DENVER 80205 $225,000 6.8% $187 240 13.2%
DENVER 80206 $415,000 13.2% $287 189 0.0%
DENVER 80207 $284,000 27.9% $245 132 -15.9%
DENVER 80209 $460,000 13.9% $326 220 -15.7%
DENVER 80210 $340,000 -0.2% $290 317 2.3%
DENVER 80211 $266,000 8.8% $238 270 5.9%
DENVER 80212 $257,000 4.5% $233 164 -4.1%
DENVER 80216 $107,500 -11.2% $109 58 9.4%
DENVER 80218 $263,400 -2.0% $235 154 -2.5%
DENVER 80219 $139,000 -10.3% $133 308 1.3%
DENVER 80220 $295,000 0.7% $238 295 4.6%
DENVER 80222 $232,500 0.2% $202 115 -15.4%
DENVER 80223 $150,000 -8.5% $151 99 -20.2%
DENVER 80224 $255,000 6.3% $194 97 2.1%
DENVER 80227 $218,750 -8.0% $147 176 -9.7%
DENVER 80230 $386,000 -18.7% $212 51 -7.3%
DENVER 80231 $175,200 0.1% $142 149 -6.9%
DENVER 80235 $140,000 -5.4% $126 38 35.7%
DENVER 80236 $202,000 -1.6% $146 83 9.2%
DENVER 80237 $285,000 1.2% $150 114 -12.3%
DENVER 80238 $422,015 17.4% $214 145 -17.1%
DENVER 80239 $150,000 -12.0% $110 191 -19.1%
DENVER 80246 $194,500 -18.0% $166 38 -22.4%
DENVER 80249 $172,000 -12.0% $104 172 -34.1%
             
DOUGLAS CODO Median Price Sales Volume
Community Zip Code 3Q2007 % Chg* $/SqFt 3Q2007 % Chg*
All homes   $318,400 3.1% $153 2,385 -14.9%
CASTLE ROCK 80104 $252,000 -4.9% $139 267 -11.9%
CASTLE ROCK 80108 $465,000 6.0% $195 200 -13.4%
CASTLE ROCK 80109 $319,188 3.0% $144 156 -30.0%
FRANKTOWN 80116 $465,000 2.2% $161 11 -35.3%
LARKSPUR 80118 $544,950 3.3% $215 30 -34.8%
LITTLETON 80124 $400,000 14.3% $171 113 -18.1%
LITTLETON 80125 $272,000 -25.7% $142 103 28.8%
LITTLETON 80126 $322,000 7.4% $157 299 -1.3%
LITTLETON 80129 $306,000 7.4% $161 199 11.8%
LITTLETON 80130 $313,500 -1.6% $158 253 -25.6%
PARKER 80134 $290,000 -1.3% $145 489 -15.5%
PARKER 80138 $355,000 5.5% $148 162 -10.0%
SEDALIA 80135 $423,000 13.6% $185 20 17.6%
             
JEFFERSON COJE Median Price Sales Volume
Community Zip Code 3Q2007 % Chg* $/SqFt 3Q2007 % Chg*
All homes   $240,000 -1.2% $166 2,945 -7.0%
ARVADA 80002 $196,250 -8.3% $163 69 -28.1%
ARVADA 80003 $193,905 -4.9% $150 153 -9.5%
ARVADA 80004 $220,000 -0.5% $163 173 0.6%
ARVADA 80005 $260,000 0.0% $163 147 -10.4%
ARVADA 80007 $491,518 3.7% $182 52 -35.0%
BROOMFIELD 80021 $220,250 3.9% $162 144 4.3%
CONIFER 80433 $329,900 -13.7% $218 51 -7.3%
DENVER 80214 $180,000 -2.7% $162 100 -9.9%
DENVER 80215 $244,250 0.3% $165 81 11.0%
DENVER 80226 $196,750 -12.6% $156 142 -0.7%
DENVER 80228 $251,000 9.2% $176 163 -8.4%
DENVER 80232 $207,000 -1.9% $164 112 16.7%
EVERGREEN 80439 $439,000 16.9% $217 159 -20.5%
GOLDEN 80401 $310,000 6.1% $195 202 -11.8%
GOLDEN 80403 $310,590 -16.0% $203 128 -5.2%
LITTLETON 80123 $245,000 -7.5% $156 251 -16.9%
LITTLETON 80127 $285,000 -6.9% $164 295 -1.0%
LITTLETON 80128 $227,900 5.8% $153 243 11.5%
MORRISON 80465 $238,000 -7.0% $188 85 -4.5%
PINE 80470 $275,000 12.2% $195 28 27.3%
WHEAT RIDGE 80033 $215,000 -5.4% $167 102 -12.1%

©DataQuick Information Systems
This information may not be republished in any form.