Denver Area Home Sale Activity

Data is for the fourth quarter 2007

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
ADAMS COAD Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $185,000 -9.8% $120 1,921 -14.4%
AURORA 80011 $119,500 -20.3% $96 191 7.9%
AURORA 80019 $192,500 5.9% $93 27 58.8%
BENNETT 80102 $153,000 -9.7% $107 18 20.0%
BRIGHTON 80601 $204,000 -3.8% $113 156 -18.8%
BRIGHTON 80602 $286,390 -4.5% $125 223 -35.2%
BRIGHTON 80603 $177,994 -3.7% $101 69 -43.0%
COMMERCE CITY 80022 $205,000 -16.5% $107 249 -24.1%
DENVER 80221 $136,950 -14.4% $141 143 2.1%
DENVER 80229 $135,000 -18.2% $107 173 -9.4%
DENVER 80233 $180,000 -2.7% $131 152 -7.3%
DENVER 80234 $218,000 -0.9% $127 93 -19.8%
DENVER 80241 $217,028 -2.5% $128 120 -9.1%
DENVER 80260 $140,000 -16.2% $110 61 -9.0%
HENDERSON 80640 $215,050 -4.7% $111 71 9.2%
STRASBURG 80136 $186,000 -20.2% $153 21 -27.6%
WESTMINSTER 80030 $156,250 -5.3% $144 44 -17.0%
WESTMINSTER 80031 $211,000 -1.9% $134 132 -31.3%
             
ARAPAHOE COAR Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $199,995 -9.1% $128 2,804 -11.9%
AURORA 80010 $88,740 -28.7% $96 157 10.6%
AURORA 80012 $133,450 -14.7% $100 208 25.3%
AURORA 80013 $187,500 -9.4% $124 380 -19.3%
AURORA 80014 $147,200 -15.9% $107 163 -22.4%
AURORA 80015 $214,999 -6.5% $123 307 -8.9%
AURORA 80016 $377,975 12.3% $137 327 -31.2%
AURORA 80017 $139,900 -9.7% $106 226 17.1%
AURORA 80018 $240,349 -11.7% $122 76 -32.1%
DENVER 80247 $110,000 -15.4% $96 132 4.8%
ENGLEWOOD 80110 $178,834 -4.5% $179 80 3.9%
ENGLEWOOD 80111 $306,000 -17.0% $174 159 -8.6%
ENGLEWOOD 80112 $254,850 15.8% $154 119 -41.4%
ENGLEWOOD 80113 $210,550 -10.8% $210 63 -17.1%
LITTLETON 80120 $219,000 -6.0% $162 77 -24.5%
LITTLETON 80121 $262,000 -1.9% $193 57 -17.4%
LITTLETON 80122 $225,900 -3.9% $147 124 -27.5%
             
BOULDER COBO Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $305,500 -0.8% $199 1,198 -11.2%
BOULDER 80301 $282,000 -3.4% $203 115 17.3%
BOULDER 80302 $457,500 2.1% $324 75 -15.7%
BOULDER 80303 $373,995 10.8% $251 70 -4.1%
BOULDER 80304 $503,500 -15.7% $331 141 -5.4%
BOULDER 80305 $401,925 8.6% $335 58 -17.1%
BROOMFIELD 80020 $232,500 -28.4% $150 204 -52.0%
BROOMFIELD 80023 $402,095 -23.4% $157 184 1572.7%
ERIE 80516 $321,383 -4.7% $152 145 -24.1%
LAFAYETTE 80026 $252,500 -0.9% $182 93 -23.1%
LONGMONT 80501 $201,057 -6.5% $146 248 -10.1%
LONGMONT 80503 $304,000 -1.5% $172 123 -22.2%
LOUISVILLE 80027 $320,000 3.9% $203 116 -12.8%
LYONS 80540 $424,178 26.4% $280 31 72.2%
NEDERLAND 80466 $373,500 17.2% $197 21 -12.5%
WARD 80481 $320,250 17.7% $238 5 -16.7%
             
DENVER CODE Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $206,950 -6.8% $171 3,420 -7.6%
DENVER 80202 $399,000 16.8% $334 73 -1.4%
DENVER 80203 $173,500 -8.1% $210 77 -21.4%
DENVER 80204 $150,500 -16.4% $136 125 3.3%
DENVER 80205 $185,000 -12.8% $159 156 -9.3%
DENVER 80206 $349,950 0.1% $235 108 -32.1%
DENVER 80207 $195,000 -14.0% $169 132 -6.4%
DENVER 80209 $415,000 -8.7% $312 155 -16.7%
DENVER 80210 $345,000 3.0% $292 195 -3.0%
DENVER 80211 $238,500 -3.7% $228 177 -24.0%
DENVER 80212 $265,750 8.5% $248 121 0.8%
DENVER 80216 $77,200 -41.7% $82 55 5.8%
DENVER 80218 $226,900 -8.9% $209 118 19.2%
DENVER 80219 $130,000 -15.3% $127 315 0.3%
DENVER 80220 $285,000 4.6% $226 179 -13.1%
DENVER 80222 $224,500 -8.2% $169 79 -11.2%
DENVER 80223 $131,250 -22.8% $144 83 -14.4%
DENVER 80224 $223,900 -5.6% $152 72 2.9%
DENVER 80227 $206,000 -2.8% $142 139 7.8%
DENVER 80230 $355,000 1.4% $223 29 -48.2%
DENVER 80231 $137,800 -4.3% $125 111 -12.6%
DENVER 80235 $164,500 41.5% $138 30 -3.2%
DENVER 80236 $199,000 -1.2% $154 58 -24.7%
DENVER 80237 $277,900 7.5% $146 87 -14.7%
DENVER 80238 $400,000 -1.0% $191 130 -11.6%
DENVER 80239 $136,000 -22.3% $101 191 0.5%
DENVER 80246 $265,000 13.5% $234 11 -74.4%
DENVER 80249 $160,000 -20.0% $99 205 -10.1%
             
DOUGLAS CODO Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $320,000 1.4% $150 1,704 -21.6%
CASTLE ROCK 80104 $250,000 1.4% $132 185 -15.1%
CASTLE ROCK 80108 $388,000 -10.8% $183 128 -41.8%
CASTLE ROCK 80109 $349,500 10.0% $142 149 -14.4%
FRANKTOWN 80116 $432,000 -7.3% $201 14 -33.3%
LARKSPUR 80118 $620,000 26.5% $201 24 14.3%
LITTLETON 80124 $410,000 6.6% $167 52 -57.4%
LITTLETON 80125 $380,000 5.6% $151 78 18.2%
LITTLETON 80126 $340,000 13.9% $153 198 -6.6%
LITTLETON 80129 $276,000 0.4% $154 119 -23.2%
LITTLETON 80130 $336,124 6.4% $152 167 -39.9%
PARKER 80134 $302,450 5.6% $141 347 -28.2%
PARKER 80138 $306,500 -11.2% $140 108 -27.5%
SEDALIA 80135 $375,000 -10.1% $135 18 28.6%
             
JEFFERSON COJE Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $233,000 -2.9% $160 2,250 -4.1%
ARVADA 80002 $164,250 -23.6% $157 51 -28.2%
ARVADA 80003 $178,000 -9.6% $145 140 19.7%
ARVADA 80004 $209,850 -4.6% $152 143 21.2%
ARVADA 80005 $245,500 -10.4% $150 120 -3.2%
ARVADA 80007 $519,898 3.2% $196 66 -4.3%
BROOMFIELD 80021 $209,500 -0.2% $154 111 3.7%
CONIFER 80433 $325,000 -1.5% $208 49 19.5%
DENVER 80214 $170,000 -2.9% $153 79 -18.6%
DENVER 80215 $273,750 -2.2% $182 65 16.1%
DENVER 80226 $185,500 -13.1% $144 110 -14.7%
DENVER 80228 $246,500 2.3% $161 97 -21.8%
DENVER 80232 $187,900 -8.3% $159 83 -25.2%
EVERGREEN 80439 $394,500 9.6% $205 118 9.3%
GOLDEN 80401 $305,297 -2.2% $191 128 -17.4%
GOLDEN 80403 $340,000 -3.3% $195 105 -7.9%
LITTLETON 80123 $235,000 -8.8% $157 202 -23.8%
LITTLETON 80127 $287,124 7.5% $161 196 -4.9%
LITTLETON 80128 $210,000 -9.3% $145 150 7.1%
MORRISON 80465 $251,950 2.8% $176 77 -3.8%
PINE 80470 $225,500 2.5% $171 25 25.0%
WHEAT RIDGE 80033 $175,500 -12.3% $160 97 24.4%

©DataQuick Information Systems
This information may not be republished in any form.