Honolulu County Home Sale Activity

Data is for the third quarter of 2007

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
Honolulu HIHO Median Price Sales Volume
Community Zip Code 3Q2007 % Chg* $/SqFt 3Q2007 % Chg*
All homes   $490,000 -14.2% $388 2,081 n/a
AIEA 96701 $344,600 -48.3% $360 116 n/a
EWA BEACH 96706 $449,000 -11.5% $341 228 n/a
HALEIWA 96712 $833,600 -7.9% $592 15 n/a
HAUULA 96717 $537,500 -28.9% $476 10 n/a
HONOLULU 96813 $592,500 41.9% $469 22 n/a
HONOLULU 96814 $351,900 54.7% n/a 204 n/a
HONOLULU 96815 $290,050 -57.3% $710 20 n/a
HONOLULU 96816 $895,000 16.2% $506 72 n/a
HONOLULU 96817 $624,000 -20.3% $434 32 n/a
HONOLULU 96818 $248,200 -58.3% $278 43 n/a
HONOLULU 96819 $555,000 0.9% $420 36 n/a
HONOLULU 96821 $1,082,000 25.8% $550 66 n/a
HONOLULU 96822 $950,000 48.3% $472 44 n/a
HONOLULU 96825 $859,000 14.5% $485 68 n/a
HONOLULU 96826 $438,000 -40.1% $486 10 n/a
KAHUKU 96731 $415,000 25.8% $464 9 n/a
KAILUA 96734 $765,000 -5.6% $496 109 n/a
KANEOHE 96744 $650,000 -4.4% $464 69 n/a
KAPOLEI 96707 $555,000 -6.7% $365 156 n/a
LAIE 96762 $510,000 -5.7% $545 6 n/a
MILILANI 96789 $430,000 -31.7% $382 242 n/a
PEARL CITY 96782 $455,000 -13.3% $370 61 n/a
WAHIAWA 96786 $287,533 -31.1% $295 41 n/a
WAIALUA 96791 $452,000 -10.5% $414 14 n/a
WAIANAE 96792 $330,000 -15.2% $296 97 n/a
WAIMANALO 96795 $685,000 59.3% $355 7 n/a
WAIPAHU 96797 $490,000 -10.9% $391 197 n/a

©DataQuick Information Systems
This information may not be republished in any form.