Jacksonville, Florida Home Sale Activity

Data is for the third quarter 2011

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
CLAY FLCL Median Price Sales Volume
Community Zip Code 3Q2011 % Chg* $/SqFt 3Q2011 % Chg*
All homes   $140,250 -3.9% $69 691 15.4%
GREEN COVE SPRINGS 32043 $150,000 1.4% $72 87 -5.4%
KEYSTONE HEIGHTS 32656 $75,000 1.5% $55 23 21.1%
MIDDLEBURG 32068 $129,900 -10.4% $64 174 9.4%
ORANGE PARK 32003 $197,050 6.5% $92 126 27.3%
ORANGE PARK 32065 $137,900 -8.0% $62 163 41.7%
ORANGE PARK 32073 $110,000 -4.3% $64 115 12.7%
             
DUVAL FLDU Median Price Sales Volume
Community Zip Code 3Q2011 % Chg* $/SqFt 3Q2011 % Chg*
All homes   $115,900 -7.3% $67 2,882 -4.4%
ATLANTIC BEACH 32233 $140,000 -3.4% $114 77 -7.2%
JACKSONVILLE 32202 $135,750 17.0% $98 12 -20.0%
JACKSONVILLE 32204 $160,000 40.6% $95 19 26.7%
JACKSONVILLE 32205 $100,000 28.2% $68 106 12.8%
JACKSONVILLE 32206 $51,500 -6.4% $30 22 -26.7%
JACKSONVILLE 32207 $100,000 8.7% $67 107 7.0%
JACKSONVILLE 32208 $51,000 -15.0% $40 54 -8.5%
JACKSONVILLE 32209 $37,000 -3.3% $30 28 0.0%
JACKSONVILLE 32210 $74,550 -12.6% $47 169 -13.3%
JACKSONVILLE 32211 $76,500 -12.1% $50 70 -12.5%
JACKSONVILLE 32216 $82,150 -3.4% $58 119 -15.0%
JACKSONVILLE 32217 $95,000 -5.0% $71 56 3.7%
JACKSONVILLE 32218 $125,000 -12.6% $54 186 -16.2%
JACKSONVILLE 32219 $89,900 -20.1% $48 29 -23.7%
JACKSONVILLE 32220 $93,500 -31.5% $51 19 -42.4%
JACKSONVILLE 32221 $112,750 -10.2% $54 72 -15.3%
JACKSONVILLE 32222 $136,500 -9.0% $56 38 -7.3%
JACKSONVILLE 32223 $164,500 -21.3% $94 75 -17.6%
JACKSONVILLE 32224 $185,000 -13.1% $100 170 25.9%
JACKSONVILLE 32225 $131,000 -22.4% $77 173 -14.4%
JACKSONVILLE 32226 $159,450 -1.9% $78 57 -10.9%
JACKSONVILLE 32234 $134,200 -13.4% $77 9 -43.8%
JACKSONVILLE 32244 $82,300 -7.5% $50 188 -31.1%
JACKSONVILLE 32246 $99,500 -15.3% $66 175 -9.8%
JACKSONVILLE 32254 $58,750 -16.1% $35 18 -51.4%
JACKSONVILLE 32256 $96,450 -32.7% $70 204 34.2%
JACKSONVILLE 32257 $114,000 -4.2% $68 137 71.3%
JACKSONVILLE 32258 $165,000 -4.1% $80 191 -6.8%
JACKSONVILLE 32277 $93,277 -4.8% $56 96 12.9%
JACKSONVILLE BEACH 32250 $225,000 2.3% $142 172 19.4%
NEPTUNE BEACH 32266 $321,500 39.6% $132 24 50.0%
             
NASSAU FLNA Median Price Sales Volume
Community Zip Code 3Q2011 % Chg* $/SqFt 3Q2011 % Chg*
All homes   $177,530 2.0% $101 275 -10.1%
CALLAHAN 32011 $157,915 -1.3% $79 30 50.0%
FERNANDINA BEACH 32034 $203,049 14.4% $115 179 -17.1%
HILLIARD 32046 $130,000 3.6% $66 11 10.0%
YULEE 32097 $157,000 -9.8% $75 47 0.0%
             
SAINT JOHNS FLSJ Median Price Sales Volume
Community Zip Code 3Q2011 % Chg* $/SqFt 3Q2011 % Chg*
All homes   $210,000 0.0% $101 1,232 9.0%
ELKTON 32033 $154,500 -6.4% $61 11 -31.3%
JACKSONVILLE 32259 $258,500 -0.4% $104 273 16.2%
PONTE VEDRA 32081 $275,295 -7.6% $92 77 79.1%
PONTE VEDRA BEACH 32082 $340,000 13.8% $140 207 20.3%
SAINT AUGUSTINE 32080 $214,667 -8.7% $146 142 -3.4%
SAINT AUGUSTINE 32084 $133,453 24.1% $80 136 7.1%
SAINT AUGUSTINE 32086 $120,000 -6.2% $80 114 -26.0%
SAINT AUGUSTINE 32092 $190,000 -5.9% $77 198 17.2%
SAINT AUGUSTINE 32095 $225,000 -8.0% $92 55 5.8%

Copyright 2011 DataQuick
This information may not be republished in any form.