Jacksonville, Florida Home Sale Activity

Data is for the fourth quarter 2009

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
BAKER FLBK Median Price Sales Volume
Community Zip Code 4Q2009 % Chg* $/SqFt 4Q2009 % Chg*
All homes   $133,800 -10.1% $84 33 22.2%
GLEN SAINT MARY 32040 $131,900 28.1% $71 6 200.0%
MACCLENNY 32063 $134,000 -18.8% $91 23 9.5%
             
CLAY FLCL Median Price Sales Volume
Community Zip Code 4Q2009 % Chg* $/SqFt 4Q2009 % Chg*
All homes   $155,950 -13.6% $83 721 48.0%
GREEN COVE SPRINGS 32043 $155,500 -23.4% $82 85 44.1%
KEYSTONE HEIGHTS 32656 $120,000 -18.9% $69 22 120.0%
MIDDLEBURG 32068 $154,242 -10.2% $85 201 55.8%
ORANGE PARK 32003 $205,000 -5.5% $103 102 34.2%
ORANGE PARK 32065 $167,000 -11.3% $75 172 60.7%
ORANGE PARK 32073 $138,000 -13.8% $81 112 31.8%
             
DUVAL FLDU Median Price Sales Volume
Community Zip Code 4Q2009 % Chg* $/SqFt 4Q2009 % Chg*
All homes   $136,000 -13.9% $79 3,091 20.9%
ATLANTIC BEACH 32233 $156,450 -42.6% $124 66 83.3%
JACKSONVILLE 32202 n/a n/a $149 4 -33.3%
JACKSONVILLE 32204 $141,500 42.2% $126 18 38.5%
JACKSONVILLE 32205 $107,200 -1.2% $73 106 11.6%
JACKSONVILLE 32206 $72,150 0.2% $42 22 -53.2%
JACKSONVILLE 32207 $119,900 -15.9% $89 84 15.1%
JACKSONVILLE 32208 $53,000 -11.7% $37 99 -2.0%
JACKSONVILLE 32209 $57,750 6.9% $30 41 -10.9%
JACKSONVILLE 32210 $89,000 -27.6% $64 211 37.0%
JACKSONVILLE 32211 $92,000 22.7% $65 101 40.3%
JACKSONVILLE 32216 $120,745 -19.5% $83 115 27.8%
JACKSONVILLE 32217 $128,850 -10.1% $92 46 70.4%
JACKSONVILLE 32218 $143,000 -12.6% $70 244 19.0%
JACKSONVILLE 32219 $56,500 -62.3% $64 55 71.9%
JACKSONVILLE 32220 $148,317 -4.5% $67 26 -3.7%
JACKSONVILLE 32221 $141,250 -14.7% $74 96 10.3%
JACKSONVILLE 32222 $153,575 -16.3% $71 41 2.5%
JACKSONVILLE 32223 $192,250 3.4% $106 80 12.7%
JACKSONVILLE 32224 $200,000 -18.5% $112 156 27.9%
JACKSONVILLE 32225 $175,000 -5.9% $93 235 55.6%
JACKSONVILLE 32226 $169,900 -7.2% $82 87 -17.1%
JACKSONVILLE 32234 $149,663 5.5% $56 19 46.2%
JACKSONVILLE 32244 $104,500 -23.9% $67 205 54.1%
JACKSONVILLE 32246 $149,000 -14.9% $85 173 21.8%
JACKSONVILLE 32254 $60,000 43.4% $40 31 -13.9%
JACKSONVILLE 32256 $130,450 -10.3% $94 153 31.9%
JACKSONVILLE 32257 $160,000 -3.0% $94 101 9.8%
JACKSONVILLE 32258 $176,000 -10.7% $93 223 31.2%
JACKSONVILLE 32277 $112,000 -25.3% $67 97 86.5%
JACKSONVILLE BEACH 32250 $237,500 -18.1% $148 112 55.6%
NEPTUNE BEACH 32266 $244,900 -26.1% $145 17 41.7%
             
NASSAU FLNA Median Price Sales Volume
Community Zip Code 4Q2009 % Chg* $/SqFt 4Q2009 % Chg*
All homes   $193,900 -8.8% $110 256 24.9%
BRYCEVILLE 32009 $131,500 -42.6% $102 9 800.0%
CALLAHAN 32011 $217,500 69.9% $85 18 63.6%
FERNANDINA BEACH 32034 $229,000 -16.8% $149 139 32.4%
HILLIARD 32046 $115,000 76.2% $73 11 83.3%
YULEE 32097 $165,950 -13.8% $85 71 -1.4%
             
SAINT JOHNS FLSJ Median Price Sales Volume
Community Zip Code 4Q2009 % Chg* $/SqFt 4Q2009 % Chg*
All homes   $209,000 -9.1% $111 1,133 34.6%
ELKTON 32033 $186,844 -6.6% $62 11 10.0%
HASTINGS 32145 $130,750 27.6% $73 6 50.0%
JACKSONVILLE 32259 $267,429 -6.2% $112 219 25.9%
PONTE VEDRA 32081 $242,901 -12.9% $102 29 20.8%
PONTE VEDRA BEACH 32082 $310,000 -10.8% $174 163 94.0%
SAINT AUGUSTINE 32080 $233,750 -16.2% $140 150 38.9%
SAINT AUGUSTINE 32084 $128,100 -14.6% $98 181 32.1%
SAINT AUGUSTINE 32086 $154,000 -14.4% $98 133 60.2%
SAINT AUGUSTINE 32092 $192,846 -18.3% $92 177 41.6%
SAINT AUGUSTINE 32095 $239,395 -14.7% $109 48 100.0%

Copyright 2009 DataQuick Information Systems
This information may not be republished in any form.