Jacksonville, Florida Home Sale Activity

Data is for the first quarter 2010

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
BAKER FLBK Median Price Sales Volume
Community Zip Code 1Q2010 % Chg* $/SqFt 1Q2010 % Chg*
All homes   $145,000 -4.0% $71 22 -26.7%
GLEN SAINT MARY 32040 $125,000 -4.6% $74 5 0.0%
MACCLENNY 32063 $157,000 -6.1% $78 15 -28.6%
             
CLAY FLCL Median Price Sales Volume
Community Zip Code 1Q2010 % Chg* $/SqFt 1Q2010 % Chg*
All homes   $150,000 -11.8% $77 542 30.6%
GREEN COVE SPRINGS 32043 $134,100 -29.3% $79 63 0.0%
KEYSTONE HEIGHTS 32656 $92,000 -20.3% $73 23 130.0%
MIDDLEBURG 32068 $145,750 -11.7% $73 148 39.6%
ORANGE PARK 32003 $198,500 -0.7% $98 82 34.4%
ORANGE PARK 32065 $160,000 0.1% $71 134 20.7%
ORANGE PARK 32073 $124,900 -19.4% $72 88 60.0%
             
DUVAL FLDU Median Price Sales Volume
Community Zip Code 1Q2010 % Chg* $/SqFt 1Q2010 % Chg*
All homes   $125,000 -15.0% $74 2,330 13.7%
ATLANTIC BEACH 32233 $155,000 -1.6% $115 57 29.5%
JACKSONVILLE 32202 $116,450 -35.3% $94 10 42.9%
JACKSONVILLE 32204 $120,000 -40.4% $73 13 62.5%
JACKSONVILLE 32205 $105,000 7.8% $78 73 15.9%
JACKSONVILLE 32206 $85,000 0.0% $39 22 -37.1%
JACKSONVILLE 32207 $99,500 -12.9% $69 73 14.1%
JACKSONVILLE 32208 $47,500 -1.0% $33 74 -3.9%
JACKSONVILLE 32209 $60,000 3.2% $38 25 -46.8%
JACKSONVILLE 32210 $85,000 -15.0% $52 170 17.2%
JACKSONVILLE 32211 $72,500 -14.7% $49 73 35.2%
JACKSONVILLE 32216 $109,325 -12.5% $78 111 46.1%
JACKSONVILLE 32217 $120,000 -25.5% $65 34 9.7%
JACKSONVILLE 32218 $138,350 -14.6% $67 140 -23.1%
JACKSONVILLE 32219 $107,900 -20.1% $57 38 40.7%
JACKSONVILLE 32220 $144,490 1.1% $73 27 -20.6%
JACKSONVILLE 32221 $138,000 -5.8% $67 65 16.1%
JACKSONVILLE 32222 $137,500 -22.1% $68 28 21.7%
JACKSONVILLE 32223 $183,000 -4.2% $102 52 10.6%
JACKSONVILLE 32224 $198,450 -11.8% $102 128 26.7%
JACKSONVILLE 32225 $165,500 -9.2% $89 168 23.5%
JACKSONVILLE 32226 $175,000 -2.8% $82 59 0.0%
JACKSONVILLE 32234 $157,000 109.3% $90 9 -18.2%
JACKSONVILLE 32244 $105,000 -12.1% $64 168 80.6%
JACKSONVILLE 32246 $108,000 -21.8% $81 161 35.3%
JACKSONVILLE 32254 $63,100 35.8% $29 22 -37.1%
JACKSONVILLE 32256 $138,000 -17.1% $89 111 48.0%
JACKSONVILLE 32257 $139,900 -17.7% $82 79 6.8%
JACKSONVILLE 32258 $191,400 -8.6% $83 149 8.8%
JACKSONVILLE 32277 $82,000 -31.4% $57 70 25.0%
JACKSONVILLE BEACH 32250 $228,500 -18.8% $144 90 21.6%
NEPTUNE BEACH 32266 $207,500 -33.1% $135 18 50.0%
             
NASSAU FLNA Median Price Sales Volume
Community Zip Code 1Q2010 % Chg* $/SqFt 1Q2010 % Chg*
All homes   $189,950 -11.2% $111 189 16.0%
CALLAHAN 32011 $150,000 -14.3% $76 13 -13.3%
FERNANDINA BEACH 32034 $229,550 -11.4% $141 127 32.3%
HILLIARD 32046 $144,500 82.9% $102 5 0.0%
YULEE 32097 $157,950 -11.1% $80 34 -15.0%
             
SAINT JOHNS FLSJ Median Price Sales Volume
Community Zip Code 1Q2010 % Chg* $/SqFt 1Q2010 % Chg*
All homes   $208,213 -4.4% $107 843 11.2%
ELKTON 32033 $158,000 -29.2% $74 13 85.7%
JACKSONVILLE 32259 $259,000 1.9% $106 165 7.8%
PONTE VEDRA 32081 $282,500 -9.6% $100 24 0.0%
PONTE VEDRA BEACH 32082 $312,500 -2.3% $159 107 17.6%
SAINT AUGUSTINE 32080 $206,900 -18.9% $145 124 31.9%
SAINT AUGUSTINE 32084 $124,000 -17.3% $88 119 11.2%
SAINT AUGUSTINE 32086 $145,000 -6.1% $92 95 5.6%
SAINT AUGUSTINE 32092 $209,000 -5.8% $87 149 28.4%
SAINT AUGUSTINE 32095 $250,000 5.1% $94 39 30.0%

Copyright 2010 DataQuick Information Systems
This information may not be republished in any form.