Jacksonville, Florida Home Sale Activity

Data is for the third quarter 2008

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
BAKER FLBK Median Price Sales Volume
Community Zip Code 3Q2008 % Chg* $/SqFt 3Q2008 % Chg*
All homes   $166,133 -8.7% $100 43 -25.9%
MACCLENNY 32063 $166,538 -8.5% $108 35 -28.6%
             
CLAY FLCL Median Price Sales Volume
Community Zip Code 3Q2008 % Chg* $/SqFt 3Q2008 % Chg*
All homes   $188,000 -12.6% $105 629 -31.0%
GREEN COVE SPRINGS 32043 $184,000 -16.4% $95 71 -36.0%
KEYSTONE HEIGHTS 32656 $177,900 18.6% $102 20 5.3%
MIDDLEBURG 32068 $182,500 -4.9% $106 143 -30.2%
ORANGE PARK 32003 $230,000 -16.4% $117 135 -28.6%
ORANGE PARK 32065 $187,000 -13.0% $96 139 -27.6%
ORANGE PARK 32073 $175,000 -7.9% $100 99 -28.8%
             
DUVAL FLDU Median Price Sales Volume
Community Zip Code 3Q2008 % Chg* $/SqFt 3Q2008 % Chg*
All homes   $164,800 -3.5% $101 2,995 -33.9%
ATLANTIC BEACH 32233 $210,000 9.2% $144 69 9.5%
JACKSONVILLE 32202 $75,000 -6.1% $148 10 -67.7%
JACKSONVILLE 32204 $147,500 -31.8% $81 17 -58.5%
JACKSONVILLE 32205 $113,600 -15.8% $92 103 -36.8%
JACKSONVILLE 32206 $60,450 -0.2% $32 41 -53.4%
JACKSONVILLE 32207 $173,000 -2.5% $108 89 -23.9%
JACKSONVILLE 32208 $55,500 -36.3% $41 104 -41.6%
JACKSONVILLE 32209 $68,900 0.0% $41 63 -61.8%
JACKSONVILLE 32210 $124,000 -11.4% $89 188 -32.9%
JACKSONVILLE 32211 $102,500 -26.8% $74 92 -19.3%
JACKSONVILLE 32216 $150,450 -7.1% $102 118 -50.0%
JACKSONVILLE 32217 $194,500 11.1% $111 41 -38.8%
JACKSONVILLE 32218 $162,500 -18.8% $81 179 -30.6%
JACKSONVILLE 32219 $155,000 -24.6% $77 39 -11.4%
JACKSONVILLE 32220 $162,100 -6.1% $107 32 -43.9%
JACKSONVILLE 32221 $164,000 -12.5% $81 107 -24.1%
JACKSONVILLE 32222 $184,500 -16.9% $94 43 -15.7%
JACKSONVILLE 32223 $235,000 9.3% $128 67 -35.6%
JACKSONVILLE 32224 $241,600 -11.0% $130 122 -18.1%
JACKSONVILLE 32225 $196,000 -5.8% $112 143 -38.9%
JACKSONVILLE 32226 $204,700 -19.1% $103 123 10.8%
JACKSONVILLE 32234 $180,100 30.6% $75 9 -18.2%
JACKSONVILLE 32244 $135,000 -18.2% $91 175 -31.9%
JACKSONVILLE 32246 $175,000 -2.8% $114 155 -38.7%
JACKSONVILLE 32254 $47,000 -30.1% $37 48 -41.5%
JACKSONVILLE 32256 $173,000 2.5% $117 147 -49.0%
JACKSONVILLE 32257 $175,000 -11.8% $112 93 -31.1%
JACKSONVILLE 32258 $215,000 0.0% $107 226 -14.1%
JACKSONVILLE 32277 $149,700 -16.6% $90 70 -14.6%
JACKSONVILLE BEACH 32250 $297,000 -13.5% $180 114 25.3%
NEPTUNE BEACH 32266 $315,000 -7.9% $188 15 -21.1%
             
NASSAU FLNA Median Price Sales Volume
Community Zip Code 3Q2008 % Chg* $/SqFt 3Q2008 % Chg*
All homes   $250,000 4.2% $147 207 -43.8%
BRYCEVILLE 32009 $179,900 28.5% $104 5 -28.6%
CALLAHAN 32011 $186,600 21.2% $104 15 -60.5%
FERNANDINA BEACH 32034 $285,750 -21.2% $168 123 -39.1%
HILLIARD 32046 $207,600 47.1% n/a 6 -45.5%
YULEE 32097 $210,000 8.6% $110 51 -41.4%
             
SAINT JOHNS FLSJ Median Price Sales Volume
Community Zip Code 3Q2008 % Chg* $/SqFt 3Q2008 % Chg*
All homes   $260,000 -1.9% $136 941 -27.6%
ELKTON 32033 $277,500 6.2% $134 10 -58.3%
JACKSONVILLE 32259 $325,000 -4.1% $123 185 -20.3%
PONTE VEDRA 32081 $327,500 -9.5% $125 58 48.7%
PONTE VEDRA BEACH 32082 $476,000 7.5% $201 139 -21.9%
SAINT AUGUSTINE 32080 $288,750 -4.1% $181 111 -19.6%
SAINT AUGUSTINE 32084 $165,000 -2.6% $130 130 -33.3%
SAINT AUGUSTINE 32086 $176,516 -16.5% $119 102 -15.7%
SAINT AUGUSTINE 32092 $279,450 6.3% $117 139 -43.5%
SAINT AUGUSTINE 32095 $381,450 -11.1% $145 22 -55.1%

©DataQuick Information Systems
This information may not be republished in any form.