Jacksonville, Florida Home Sale Activity

Data is for the third quarter 2007

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
BAKER FLBK Median Price Sales Volume
Community Zip Code 3Q2007 % Chg* $/SqFt 3Q2007 % Chg*
All homes   $182,000 -1.6% $110 57 -16.2%
GLEN SAINT MARY 32040 $200,000 52.7% $130 7 -22.2%
MACCLENNY 32063 $182,300 -2.3% $110 48 -12.7%
             
CLAY FLCL Median Price Sales Volume
Community Zip Code 3Q2007 % Chg* $/SqFt 3Q2007 % Chg*
All homes   $211,800 -2.3% $119 872 -39.4%
GREEN COVE SPRINGS 32043 $211,000 -9.2% $120 101 -48.2%
KEYSTONE HEIGHTS 32656 $144,500 -5.2% $112 18 -43.8%
MIDDLEBURG 32068 $190,000 -4.3% $119 183 -45.5%
ORANGE PARK 32003 $275,000 -14.2% $129 175 -26.5%
ORANGE PARK 32065 $203,000 -17.5% $114 165 -49.2%
ORANGE PARK 32073 $189,000 0.5% $114 141 -44.0%
             
DUVAL FLDU Median Price Sales Volume
Community Zip Code 3Q2007 % Chg* $/SqFt 3Q2007 % Chg*
All homes   $170,700 -4.7% $115 4,524 -33.9%
ATLANTIC BEACH 32233 $192,250 -1.4% $152 63 -45.2%
JACKSONVILLE 32202 $79,900 -36.1% n/a 32 433.3%
JACKSONVILLE 32204 $216,250 60.2% $108 41 20.6%
JACKSONVILLE 32205 $134,900 -3.6% $121 164 -16.8%
JACKSONVILLE 32206 $60,000 -32.2% $47 86 -33.8%
JACKSONVILLE 32207 $170,000 4.6% $125 114 -40.3%
JACKSONVILLE 32208 $87,000 -6.5% $68 177 -27.8%
JACKSONVILLE 32209 $68,900 -0.1% $56 163 -24.5%
JACKSONVILLE 32210 $139,900 -0.1% $109 274 -36.9%
JACKSONVILLE 32211 $140,000 -1.1% $106 113 -38.6%
JACKSONVILLE 32216 $160,000 -8.3% $119 234 1.7%
JACKSONVILLE 32217 $180,000 3.3% $128 68 -46.5%
JACKSONVILLE 32218 $197,500 -11.4% $103 231 -48.0%
JACKSONVILLE 32219 $199,950 -7.8% $91 41 -57.7%
JACKSONVILLE 32220 $172,400 -5.8% $109 55 -31.3%
JACKSONVILLE 32221 $185,900 -10.4% $109 136 -0.7%
JACKSONVILLE 32222 $225,000 -3.8% $112 49 -34.7%
JACKSONVILLE 32223 $216,000 -8.8% $137 103 -27.0%
JACKSONVILLE 32224 $270,000 4.2% $149 141 -36.2%
JACKSONVILLE 32225 $207,250 -2.2% $126 231 -39.7%
JACKSONVILLE 32226 $251,100 -16.3% $116 82 -34.9%
JACKSONVILLE 32234 $125,000 19.4% $93 10 -16.7%
JACKSONVILLE 32244 $164,250 -3.4% $107 246 -46.6%
JACKSONVILLE 32246 $179,950 -7.7% $122 241 -34.5%
JACKSONVILLE 32254 $67,200 -9.2% $64 82 -39.7%
JACKSONVILLE 32256 $168,100 -8.8% $131 274 -14.4%
JACKSONVILLE 32257 $195,000 -4.3% $126 128 -38.2%
JACKSONVILLE 32258 $234,950 -13.8% $132 227 -23.6%
JACKSONVILLE 32277 $181,450 20.7% $117 82 -57.9%
JACKSONVILLE BEACH 32250 $343,300 7.3% $227 91 -36.4%
NEPTUNE BEACH 32266 $342,000 7.9% $181 19 -24.0%
             
NASSAU FLNA Median Price Sales Volume
Community Zip Code 3Q2007 % Chg* $/SqFt 3Q2007 % Chg*
All homes   $238,850 -10.6% $156 351 -33.1%
CALLAHAN 32011 $153,750 -26.8% $113 35 52.2%
FERNANDINA BEACH 32034 $356,450 -7.9% $174 185 -25.7%
HILLIARD 32046 $134,000 -20.0% $92 9 -55.0%
YULEE 32097 $195,000 -13.8% $110 83 -48.8%
             
SAINT JOHNS FLSJ Median Price Sales Volume
Community Zip Code 3Q2007 % Chg* $/SqFt 3Q2007 % Chg*
All homes   $265,000 -14.5% $150 1,295 -25.0%
ELKTON 32033 $260,500 -9.2% $139 26 -48.0%
JACKSONVILLE 32259 $327,400 -7.6% $145 223 -19.8%
PONTE VEDRA BEACH 32082 $443,500 -11.1% $215 177 -19.2%
SAINT AUGUSTINE 32080 $300,000 -17.8% $208 134 -2.2%
SAINT AUGUSTINE 32084 $164,950 -5.7% $142 130 -17.2%
SAINT AUGUSTINE 32086 $210,000 -17.1% $133 105 -31.4%
SAINT AUGUSTINE 32092 $284,000 -8.4% $138 192 -56.3%
SAINT AUGUSTINE 32095 $414,450 -9.1% $141 48 -47.3%

©DataQuick Information Systems
This information may not be republished in any form.