Jacksonville, Florida Home Sale Activity

Data is for the first quarter 2008

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
CLAY FLCL Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $177,500 -13.4% $112 530 -38.2%
GREEN COVE SPRINGS 32043 $210,000 -0.5% $114 97 -28.7%
KEYSTONE HEIGHTS 32656 $147,000 -9.0% $111 18 -21.7%
MIDDLEBURG 32068 $169,900 -10.6% $112 88 -57.1%
ORANGE PARK 32003 $220,000 -22.1% $123 68 -57.2%
ORANGE PARK 32065 $151,750 -29.2% $104 134 -6.9%
ORANGE PARK 32073 $165,000 -6.1% $105 102 -30.1%
             
DUVAL FLDU Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $165,000 -6.2% $104 2,707 -49.0%
ATLANTIC BEACH 32233 $162,000 -3.7% $126 43 -49.4%
JACKSONVILLE 32204 $135,000 -59.0% $107 13 -68.3%
JACKSONVILLE 32205 $117,500 -16.0% $91 91 -53.3%
JACKSONVILLE 32206 $69,000 -5.5% $45 51 -53.2%
JACKSONVILLE 32207 $132,300 -30.0% $117 55 -64.3%
JACKSONVILLE 32208 $81,900 -3.6% $60 115 -46.3%
JACKSONVILLE 32209 $53,600 -28.5% $48 95 -48.1%
JACKSONVILLE 32210 $129,950 -6.6% $95 169 -45.1%
JACKSONVILLE 32211 $115,500 -14.4% $76 79 -45.1%
JACKSONVILLE 32216 $159,000 -1.9% $105 107 -14.4%
JACKSONVILLE 32217 $196,000 43.5% $122 33 -40.0%
JACKSONVILLE 32218 $181,650 -4.4% $88 166 -47.5%
JACKSONVILLE 32219 $174,950 -10.0% $87 30 -62.0%
JACKSONVILLE 32220 $170,200 -12.3% $93 24 -41.5%
JACKSONVILLE 32221 $184,650 -13.5% $99 90 -37.9%
JACKSONVILLE 32222 $203,100 -7.7% $88 38 -30.9%
JACKSONVILLE 32223 $230,000 0.0% $127 55 -43.9%
JACKSONVILLE 32224 $235,000 7.0% $136 133 -20.8%
JACKSONVILLE 32225 $194,250 -5.2% $115 143 -50.7%
JACKSONVILLE 32226 $207,700 -18.7% $101 58 -52.8%
JACKSONVILLE 32244 $150,500 -8.8% $99 192 -37.7%
JACKSONVILLE 32246 $170,000 -13.2% $120 146 -50.2%
JACKSONVILLE 32254 $61,000 -2.4% $52 55 -50.0%
JACKSONVILLE 32256 $148,850 -17.3% $122 156 -30.7%
JACKSONVILLE 32257 $190,500 -1.3% $123 63 -53.7%
JACKSONVILLE 32258 $220,750 -15.2% $113 171 -24.0%
JACKSONVILLE 32277 $163,900 -6.3% $101 45 -55.9%
JACKSONVILLE BEACH 32250 $305,000 -29.1% $197 87 -36.5%
NEPTUNE BEACH 32266 $255,000 -37.8% $145 14 -44.0%
             
NASSAU FLNA Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $215,100 -18.8% $139 219 -44.6%
BRYCEVILLE 32009 $236,050 1.5% $121 6 0.0%
CALLAHAN 32011 $211,500 3.8% $100 15 -46.4%
FERNANDINA BEACH 32034 $267,871 -25.6% $175 114 -49.1%
HILLIARD 32046 $140,000 -9.4% $108 7 -22.2%
YULEE 32097 $198,000 -10.0% $108 52 -49.5%
             
SAINT JOHNS FLSJ Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $247,400 -13.2% $141 887 -25.6%
ELKTON 32033 $255,000 9.3% $159 17 -45.2%
HASTINGS 32145 n/a n/a $67 4 -50.0%
JACKSONVILLE 32259 $309,000 -13.0% $135 136 -26.9%
PONTE VEDRA 32081 n/a n/a n/a n/a n/a
PONTE VEDRA BEACH 32082 $422,500 -14.9% $196 97 -40.1%
SAINT AUGUSTINE 32080 $308,000 -7.5% $165 99 -21.4%
SAINT AUGUSTINE 32084 $167,400 -7.0% $161 126 6.8%
SAINT AUGUSTINE 32086 $194,700 -13.5% $125 116 -4.1%
SAINT AUGUSTINE 32092 $260,900 -13.6% $118 117 -53.9%
SAINT AUGUSTINE 32095 $328,700 -42.5% $141 25 -28.6%

©DataQuick Information Systems
This information may not be republished in any form.