New York City and Area Home Sale Activity

Data is for the fourth quarter of 2011

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year
Bronx   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $313,750 -4.9% $193 205 -3.3%
BRONX 10458 $340,000 n/a $122 5 n/a
BRONX 10461 $286,250 -26.6% $220 10 -33.3%
BRONX 10462 $85,000 -22.0% $133 20 -42.9%
BRONX 10463 $472,500 13.9% $363 11 57.1%
BRONX 10465 $365,100 -7.1% $203 25 -13.8%
BRONX 10466 $290,950 1.1% $194 20 11.1%
BRONX 10467 $382,400 71.4% $169 11 10.0%
BRONX 10469 $284,000 -11.0% $200 36 63.6%
BRONX 10470 $396,000 20.0% $239 5 150.0%
BRONX 10471 $803,500 23.6% $376 9 -30.8%
BRONX 10473 $402,293 0.8% $150 25 -10.7%
             
King   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $487,360 1.9% $372 1,100 -7.6%
BROOKLYN 11201 $798,253 19.0% $800 74 -9.8%
BROOKLYN 11203 $360,500 19.3% $211 18 20.0%
BROOKLYN 11204 $470,000 -6.9% $372 36 28.6%
BROOKLYN 11205 $534,368 33.6% $237 29 -27.5%
BROOKLYN 11206 $405,600 4.3% $291 32 10.3%
BROOKLYN 11207 $270,000 34.0% $115 34 -15.0%
BROOKLYN 11208 $282,500 -26.9% $135 25 66.7%
BROOKLYN 11209 $721,750 7.7% $466 22 -21.4%
BROOKLYN 11210 $550,000 20.5% $367 27 -18.2%
BROOKLYN 11211 $417,905 -27.4% $620 31 -57.5%
BROOKLYN 11212 $215,000 -24.4% $139 12 100.0%
BROOKLYN 11213 $572,473 24.9% $312 14 27.3%
BROOKLYN 11214 $495,395 2.1% $420 22 -8.3%
BROOKLYN 11215 $620,250 -3.3% $636 62 -12.7%
BROOKLYN 11216 $409,000 2.3% $227 19 5.6%
BROOKLYN 11217 $668,000 -23.2% $697 17 112.5%
BROOKLYN 11218 $403,500 3.5% $326 10 -41.2%
BROOKLYN 11219 $460,000 7.0% $275 22 -4.3%
BROOKLYN 11220 $408,135 10.3% $496 25 13.6%
BROOKLYN 11221 $499,467 -9.2% $118 16 -20.0%
BROOKLYN 11222 $468,693 -6.1% $519 29 -25.6%
BROOKLYN 11223 $512,500 15.2% $372 10 -65.5%
BROOKLYN 11224 $405,000 -6.3% $237 19 58.3%
BROOKLYN 11225 $405,000 1.3% $227 9 12.5%
BROOKLYN 11226 $375,000 -0.4% $241 14 -33.3%
BROOKLYN 11228 $569,500 -2.6% $351 23 43.8%
BROOKLYN 11229 $425,000 1.5% $336 35 -18.6%
BROOKLYN 11230 $515,000 -12.0% $402 38 137.5%
BROOKLYN 11231 $633,500 -2.5% $574 38 35.7%
BROOKLYN 11232 $395,460 21.9% $468 9 80.0%
BROOKLYN 11233 $496,500 -4.5% n/a 18 50.0%
BROOKLYN 11234 $455,000 3.4% $296 59 -33.7%
BROOKLYN 11235 $505,986 -8.8% $406 49 8.9%
BROOKLYN 11236 $368,880 13.5% $255 24 60.0%
BROOKLYN 11237 $320,000 -25.0% $426 5 -16.7%
BROOKLYN 11238 $446,160 -32.4% $445 46 64.3%
BROOKLYN 11239 $417,984 67.2% $225 6 -80.6%
BROOKLYN 11249 $645,000 23.9% $701 119 -7.0%
             
Nassau   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $393,000 -3.4% $257 2,417 10.6%
FLORAL PARK 11001 $414,000 -12.8% $279 38 -13.6%
ELMONT 11003 $285,000 -7.3% $210 51 0.0%
FRANKLIN SQUARE 11010 $358,000 -4.5% $275 34 -22.7%
GREAT NECK 11020 $828,000 -1.6% $404 8 -38.5%
GREAT NECK 11021 $710,000 -28.9% $402 22 22.2%
GREAT NECK 11023 $801,000 2.0% $363 21 16.7%
GREAT NECK 11024 $1,426,000 -10.5% $410 17 21.4%
MANHASSET 11030 $1,107,000 0.7% $440 47 17.5%
NEW HYDE PARK 11040 $485,000 1.7% $328 77 14.9%
PORT WASHINGTON 11050 $715,000 -9.4% $352 56 21.7%
INWOOD 11096 $238,000 -46.2% $206 7 75.0%
MINEOLA 11501 $400,000 4.0% $279 19 -24.0%
ALBERTSON 11507 $500,000 -15.3% $304 13 18.2%
ATLANTIC BEACH 11509 $695,000 10.3% $371 11 57.1%
BALDWIN 11510 $335,000 -10.2% $201 75 23.0%
CARLE PLACE 11514 $388,000 -2.4% $256 7 -12.5%
CEDARHURST 11516 $410,600 -21.8% $230 19 111.1%
EAST ROCKAWAY 11518 $308,500 -17.7% $239 16 14.3%
FREEPORT 11520 $261,820 1.1% $175 56 0.0%
GARDEN CITY 11530 $715,000 -2.1% $367 67 26.4%
GLEN COVE 11542 $426,054 -4.6% $257 35 29.6%
GLEN HEAD 11545 $705,000 -25.2% $340 25 -16.7%
HEMPSTEAD 11550 $242,500 12.3% $151 48 0.0%
WEST HEMPSTEAD 11552 $357,414 -0.7% $221 29 -31.0%
UNIONDALE 11553 $240,000 3.4% $182 25 -13.8%
EAST MEADOW 11554 $330,000 -8.3% $249 75 10.3%
HEWLETT 11557 $553,500 58.1% $234 12 20.0%
ISLAND PARK 11558 $350,000 -24.9% $211 7 -46.2%
LAWRENCE 11559 $850,000 -2.0% $305 16 6.7%
LOCUST VALLEY 11560 $650,000 20.4% $276 12 -25.0%
LONG BEACH 11561 $433,750 12.7% $310 58 -14.7%
LYNBROOK 11563 $350,000 -5.1% $247 33 26.9%
MALVERNE 11565 $372,000 -12.5% $230 21 5.0%
MERRICK 11566 $438,750 6.4% $263 63 8.6%
OLD WESTBURY 11568 $1,200,000 -37.0% $305 8 300.0%
ROCKVILLE CENTRE 11570 $575,000 -1.7% $288 46 24.3%
OCEANSIDE 11572 $401,500 0.2% $250 48 -7.7%
ROOSEVELT 11575 $240,000 37.1% $139 21 31.3%
ROSLYN 11576 $815,000 11.6% $319 36 5.9%
ROSLYN HEIGHTS 11577 $664,500 6.3% $277 31 29.2%
SEA CLIFF 11579 $599,000 -2.2% $368 13 -7.1%
VALLEY STREAM 11580 $312,750 -3.8% $234 57 -27.8%
VALLEY STREAM 11581 $357,500 -5.9% $221 46 53.3%
WESTBURY 11590 $350,000 -5.1% $215 67 -4.3%
WILLISTON PARK 11596 $570,000 0.7% $320 23 21.1%
WOODMERE 11598 $625,000 8.7% $224 31 29.2%
BAYVILLE 11709 $440,000 -19.6% $313 10 11.1%
BELLMORE 11710 $392,000 1.2% $242 76 26.7%
BETHPAGE 11714 $352,000 -3.6% $252 34 9.7%
EAST NORWICH 11732 $490,000 -22.7% $295 7 40.0%
FARMINGDALE 11735 $362,000 3.8% $257 57 16.3%
JERICHO 11753 $661,750 1.8% $297 30 -6.3%
LEVITTOWN 11756 $300,000 -4.5% $213 102 59.4%
MASSAPEQUA 11758 $365,650 -8.6% $239 117 -12.0%
MASSAPEQUA PARK 11762 $420,000 6.6% $266 51 6.3%
OYSTER BAY 11771 $730,000 -5.5% $288 20 5.3%
SEAFORD 11783 $350,000 -4.1% $247 43 30.3%
SYOSSET 11791 $519,500 -8.5% $295 52 0.0%
WANTAGH 11793 $375,000 -2.6% $264 62 14.8%
WOODBURY 11797 $525,250 -17.8% $273 16 0.0%
HICKSVILLE 11801 $323,000 -7.3% $258 72 22.0%
PLAINVIEW 11803 $396,000 -17.6% $271 75 59.6%
OLD BETHPAGE 11804 $445,000 -12.7% $198 10 100.0%
             
New York   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $1,045,000 7.2% $1,135 1,012 -15.6%
NEW YORK 10001 $1,252,447 -14.8% $1,124 21 40.0%
NEW YORK 10002 $1,017,500 39.8% $954 8 -65.2%
NEW YORK 10003 $985,000 -48.1% $1,315 22 -26.7%
NEW YORK 10004 $975,000 -42.1% $890 24 41.2%
NEW YORK 10005 $951,032 6.9% $831 27 3.8%
NEW YORK 10007 $1,975,000 7.2% $1,355 14 -33.3%
NEW YORK 10009 $1,100,000 11.1% $1,001 10 -16.7%
NEW YORK 10010 $1,364,455 16.4% $1,192 27 12.5%
NEW YORK 10011 $1,512,500 19.0% $1,185 62 -24.4%
NEW YORK 10012 $1,616,970 90.2% $1,250 14 27.3%
NEW YORK 10013 $1,842,926 -6.7% $1,585 52 6.1%
NEW YORK 10014 $1,840,969 29.9% $1,583 22 -38.9%
NEW YORK 10016 $895,000 5.3% $966 57 -26.9%
NEW YORK 10017 $712,500 -6.3% $1,059 35 20.7%
NEW YORK 10018 $1,221,900 64.0% $1,490 15 200.0%
NEW YORK 10019 $1,323,725 34.8% $1,299 82 -22.6%
NEW YORK 10021 $905,000 -4.2% $977 28 7.7%
NEW YORK 10022 $1,530,000 18.8% $1,215 35 -22.2%
NEW YORK 10023 $1,250,000 7.5% $1,288 74 -23.7%
NEW YORK 10024 $1,400,959 -6.6% $1,155 21 -52.3%
NEW YORK 10025 $640,000 -3.0% $864 42 -16.0%
NEW YORK 10026 $475,881 -18.3% $594 22 -29.0%
NEW YORK 10027 $639,000 19.7% $373 19 11.8%
NEW YORK 10028 $1,137,500 19.1% $1,097 19 -51.3%
NEW YORK 10029 $510,000 2.8% n/a 13 550.0%
NEW YORK 10035 $1,117,500 125.8% $500 10 66.7%
NEW YORK 10036 $875,000 25.0% $1,074 25 -26.5%
NEW YORK 10038 $704,500 -2.1% $848 20 -20.0%
NEW YORK 10039 $492,077 -29.2% $419 10 -23.1%
NEW YORK 10065 $1,252,447 -0.7% $1,231 38 35.7%
NEW YORK 10069 $1,777,862 29.5% $1,185 44 15.8%
NEW YORK 10075 $962,500 7.8% $1,124 20 -23.1%
NEW YORK 10128 $890,000 -0.6% $916 31 -40.4%
NEW YORK 10280 $720,000 -4.0% $459 11 0.0%
NEW YORK 10282 $1,451,006 -1.5% $1,126 7 -53.3%
             
Putnam   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $325,000 10.6% $198 215 27.2%
BREWSTER 10509 $286,000 10.0% $180 39 34.5%
CARMEL 10512 $290,000 5.5% $192 64 10.3%
COLD SPRING 10516 $459,000 35.0% $240 13 44.4%
GARRISON 10524 $490,000 17.3% $333 7 75.0%
LAKE PEEKSKILL 10537 $134,950 -6.9% $151 7 75.0%
MAHOPAC 10541 $350,000 -1.4% $198 58 45.0%
PUTNAM VALLEY 10579 $327,000 -24.0% $210 23 43.8%
PATTERSON 12563 $324,950 25.0% $161 6 -45.5%
             
Queens   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $420,000 2.8% $299 1,320 -7.9%
GLEN OAKS 11004 $480,000 -11.3% $408 12 140.0%
LONG ISLAND CITY 11101 $514,000 -4.8% $631 30 -38.8%
SUNNYSIDE 11104 $334,620 -36.9% $393 7 -46.2%
ASTORIA 11105 $345,166 -23.5% $285 5 -61.5%
ASTORIA 11106 $475,566 41.0% $514 29 222.2%
LONG ISLAND CITY 11109 $999,000 43.6% $869 9 -25.0%
FLUSHING 11354 $526,639 13.3% $408 63 40.0%
FLUSHING 11355 $480,000 -2.0% $396 51 -1.9%
COLLEGE POINT 11356 $456,300 5.9% $292 18 -10.0%
WHITESTONE 11357 $544,500 -11.1% $380 36 -18.2%
FLUSHING 11358 $585,000 3.5% $344 33 -35.3%
BAYSIDE 11360 $547,500 -5.7% $484 24 -4.0%
BAYSIDE 11361 $600,000 0.0% $401 23 -11.5%
LITTLE NECK 11362 $600,000 -9.8% $400 15 -25.0%
OAKLAND GARDENS 11364 $631,500 4.8% $422 35 -14.6%
FRESH MEADOWS 11365 $530,000 -0.9% $339 37 8.8%
FRESH MEADOWS 11366 $525,000 -18.6% $402 17 -15.0%
FLUSHING 11367 $517,550 4.6% $366 18 -43.8%
CORONA 11368 $276,100 -31.0% $253 14 55.6%
EAST ELMHURST 11369 $416,700 1.6% $272 18 50.0%
EAST ELMHURST 11370 $445,000 8.4% $298 14 40.0%
JACKSON HEIGHTS 11372 $313,498 -16.2% $324 6 -14.3%
ELMHURST 11373 $430,000 41.4% $280 21 -25.0%
REGO PARK 11374 $435,000 -25.1% $382 23 15.0%
FOREST HILLS 11375 $736,250 28.6% $489 36 -23.4%
WOODSIDE 11377 $471,000 -1.9% $348 16 -23.8%
MASPETH 11378 $440,000 -8.9% $280 8 -50.0%
MIDDLE VILLAGE 11379 $521,363 2.2% $355 29 -9.4%
RIDGEWOOD 11385 $400,000 -1.8% $282 19 -17.4%
CAMBRIA HEIGHTS 11411 $350,000 -4.1% $253 23 53.3%
SAINT ALBANS 11412 $290,000 -10.2% $178 55 7.8%
SPRINGFIELD GARDENS 11413 $271,539 -16.4% $207 39 -9.3%
HOWARD BEACH 11414 $455,000 -0.9% $237 32 -11.1%
KEW GARDENS 11415 $435,000 19.8% $371 11 57.1%
OZONE PARK 11416 $355,500 15.2% $347 5 25.0%
OZONE PARK 11417 $335,000 -2.3% $261 20 -31.0%
RICHMOND HILL 11418 $385,000 13.2% $277 18 0.0%
SOUTH RICHMOND HILL 11419 $305,000 -0.4% $230 21 -12.5%
SOUTH OZONE PARK 11420 $276,000 -4.8% $236 31 -16.2%
WOODHAVEN 11421 $315,000 -3.8% $226 20 -16.7%
ROSEDALE 11422 $326,650 -6.7% $221 22 22.2%
HOLLIS 11423 $384,000 -1.5% $197 17 -10.5%
BELLEROSE 11426 $426,400 -1.1% $337 23 0.0%
QUEENS VILLAGE 11427 $481,525 14.0% $291 23 27.8%
QUEENS VILLAGE 11428 $329,500 -13.3% $254 17 6.3%
QUEENS VILLAGE 11429 $342,525 -2.1% $217 26 -27.8%
JAMAICA 11432 $645,000 38.7% $341 20 -39.4%
JAMAICA 11433 $306,750 56.1% $194 32 -22.0%
JAMAICA 11434 $313,723 11.9% $209 49 -12.5%
JAMAICA 11435 $350,000 13.3% $286 19 -9.5%
JAMAICA 11436 $216,500 -14.9% $173 20 -28.6%
FAR ROCKAWAY 11691 $410,000 6.2% $205 13 -23.5%
ARVERNE 11692 $641,497 79.5% $157 23 43.8%
FAR ROCKAWAY 11693 $358,347 1.3% $303 23 109.1%
ROCKAWAY PARK 11694 $567,500 -5.2% $381 24 50.0%
             
Richmond-thru 12/27   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $360,000 -5.0% $229 654 7.4%
STATEN ISLAND 10301 $341,500 -14.6% $230 19 -32.1%
STATEN ISLAND 10302 $310,000 1.6% $203 18 80.0%
STATEN ISLAND 10303 $290,000 30.3% $214 17 -22.7%
STATEN ISLAND 10304 $327,500 -9.0% $215 44 -8.3%
STATEN ISLAND 10305 $349,500 -1.5% $230 44 4.8%
STATEN ISLAND 10306 $360,000 -5.3% $259 99 -13.9%
STATEN ISLAND 10307 $428,250 -14.4% $252 22 46.7%
STATEN ISLAND 10308 $385,000 1.3% $257 39 -11.4%
STATEN ISLAND 10309 $465,426 0.6% $232 63 10.5%
STATEN ISLAND 10310 $361,000 -4.5% $248 24 -22.6%
STATEN ISLAND 10312 $354,944 -11.8% $221 121 39.1%
STATEN ISLAND 10314 $351,180 1.8% $220 144 30.9%
             
Rockland   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $360,000 -7.7% $210 402 7.8%
SUFFERN 10901 $425,000 7.9% $223 39 30.0%
BLAUVELT 10913 $440,000 -1.6% $297 5 -28.6%
CONGERS 10920 $327,500 -11.5% n/a 11 57.1%
GARNERVILLE 10923 $317,500 14.6% $193 12 200.0%
HAVERSTRAW 10927 $120,300 -24.3% $65 5 -44.4%
MONSEY 10952 $365,000 -20.2% $225 40 0.0%
NANUET 10954 $355,500 -1.5% n/a 34 -8.1%
NEW CITY 10956 $441,000 2.9% n/a 44 10.0%
NYACK 10960 $359,000 -28.1% $220 18 -28.0%
ORANGEBURG 10962 $356,300 32.0% $255 8 100.0%
PEARL RIVER 10965 $400,000 -6.9% $257 24 -14.3%
POMONA 10970 $340,000 13.3% $154 13 -31.6%
SPRING VALLEY 10977 $310,000 1.6% $196 53 43.2%
STONY POINT 10980 $319,250 -11.3% $203 16 -20.0%
TAPPAN 10983 $390,000 -3.7% $207 17 70.0%
THIELLS 10984 $312,000 -16.2% $241 5 0.0%
TOMKINS COVE 10986 $248,950 -36.3% $90 5 400.0%
VALLEY COTTAGE 10989 $330,000 6.5% n/a 21 110.0%
WEST HAVERSTRAW 10993 $190,800 -21.2% $153 7 40.0%
WEST NYACK 10994 $407,500 -18.5% n/a 10 11.1%
             
Suffolk   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $325,000 -4.4% $315 2,826 0.1%
AMITYVILLE 11701 $242,886 15.7% n/a 41 2.5%
BABYLON 11702 $395,000 2.6% n/a 29 3.6%
NORTH BABYLON 11703 $306,000 2.0% n/a 24 -11.1%
WEST BABYLON 11704 $285,000 1.8% n/a 54 -15.6%
BAYPORT 11705 $410,699 13.3% n/a 17 70.0%
BAY SHORE 11706 $215,000 -11.7% n/a 63 -35.1%
BELLPORT 11713 $210,000 -6.7% n/a 15 -40.0%
BLUE POINT 11715 $312,000 -12.1% n/a 6 -33.3%
BOHEMIA 11716 $381,760 6.0% n/a 14 7.7%
BRENTWOOD 11717 $180,100 -5.2% n/a 80 -3.6%
BRIGHTWATERS 11718 $312,500 -27.4% n/a 6 50.0%
BROOKHAVEN 11719 $303,000 -34.8% n/a 7 75.0%
CENTEREACH 11720 $257,125 -14.5% n/a 48 0.0%
CENTERPORT 11721 $477,500 -9.0% n/a 18 0.0%
CENTRAL ISLIP 11722 $200,000 0.0% n/a 66 -19.5%
COLD SPRING HARBOR 11724 $835,000 -37.2% n/a 5 -44.4%
COMMACK 11725 $419,000 -5.8% $233 56 93.1%
COPIAGUE 11726 $223,650 -0.6% n/a 29 16.0%
CORAM 11727 $220,000 -8.3% n/a 41 -16.3%
DEER PARK 11729 $295,000 -2.3% n/a 60 53.8%
EAST ISLIP 11730 $340,000 -8.8% n/a 24 14.3%
EAST NORTHPORT 11731 $407,500 1.6% n/a 63 34.0%
EAST SETAUKET 11733 $432,500 -5.7% n/a 35 -18.6%
FARMINGVILLE 11738 $235,000 -22.6% n/a 23 4.5%
GREENLAWN 11740 $510,000 28.6% n/a 17 41.7%
HOLBROOK 11741 $328,300 1.8% n/a 28 -9.7%
HOLTSVILLE 11742 $269,500 -14.4% n/a 18 50.0%
HUNTINGTON 11743 $545,000 -3.5% n/a 103 3.0%
HUNTINGTON STATION 11746 $399,995 -3.1% n/a 110 23.6%
MELVILLE 11747 $495,000 -4.6% n/a 47 20.5%
ISLANDIA 11749 $190,000 -34.8% n/a 11 10.0%
ISLIP 11751 $315,000 -9.7% n/a 27 68.8%
ISLIP TERRACE 11752 $297,292 -4.7% n/a 12 -7.7%
KINGS PARK 11754 $400,000 1.3% $280 29 3.6%
LAKE GROVE 11755 $294,250 -9.6% n/a 12 -29.4%
LINDENHURST 11757 $280,000 -6.7% n/a 83 15.3%
MEDFORD 11763 $251,875 -2.0% n/a 59 34.1%
MILLER PLACE 11764 $364,950 -15.1% n/a 32 18.5%
MOUNT SINAI 11766 $440,000 8.4% n/a 29 -9.4%
NESCONSET 11767 $407,500 1.2% $198 32 14.3%
NORTHPORT 11768 $455,000 -17.3% $302 46 7.0%
OAKDALE 11769 $360,000 -15.3% n/a 23 35.3%
PATCHOGUE 11772 $205,000 -20.5% n/a 65 3.2%
PORT JEFFERSON STATION 11776 $288,000 -3.7% n/a 41 5.1%
PORT JEFFERSON 11777 $518,500 -13.8% n/a 20 -20.0%
ROCKY POINT 11778 $226,250 -15.8% n/a 20 -4.8%
RONKONKOMA 11779 $290,000 0.9% n/a 60 0.0%
SAINT JAMES 11780 $383,000 -10.9% $245 42 13.5%
SAYVILLE 11782 $333,750 -17.6% n/a 28 21.7%
SELDEN 11784 $235,000 -6.4% n/a 42 27.3%
SHOREHAM 11786 $488,750 39.6% n/a 8 -20.0%
SMITHTOWN 11787 $380,000 -12.6% $261 62 -13.9%
HAUPPAUGE 11788 $419,000 3.5% $274 22 4.8%
SOUND BEACH 11789 $225,000 -9.8% n/a 9 -52.6%
STONY BROOK 11790 $370,000 -9.2% n/a 28 -6.7%
WADING RIVER 11792 $334,600 -8.3% $196 24 200.0%
WEST ISLIP 11795 $367,500 -2.3% n/a 50 0.0%
WYANDANCH 11798 $123,000 -8.2% n/a 22 29.4%
RIVERHEAD 11901 $320,000 -5.7% $192 34 -32.0%
AMAGANSETT 11930 $1,100,000 -34.8% n/a 8 33.3%
BRIDGEHAMPTON 11932 $4,000,000 33.0% $1,085 7 40.0%
CALVERTON 11933 $295,000 -21.0% $180 9 -55.0%
CENTER MORICHES 11934 $398,500 4.9% n/a 25 13.6%
CUTCHOGUE 11935 $371,250 -16.3% n/a 14 27.3%
EAST HAMPTON 11937 $722,500 -10.5% n/a 81 -8.0%
EAST MARION 11939 $415,000 33.0% n/a 6 100.0%
EAST MORICHES 11940 $282,000 -33.6% n/a 8 60.0%
EASTPORT 11941 $335,000 -24.7% n/a 5 -72.2%
EAST QUOGUE 11942 $485,000 29.2% $280 14 -22.2%
GREENPORT 11944 $356,500 12.5% n/a 16 45.5%
HAMPTON BAYS 11946 $357,000 -2.1% $278 37 2.8%
MANORVILLE 11949 $345,000 -14.8% n/a 21 -19.2%
MASTIC 11950 $150,000 -11.5% n/a 32 10.3%
MASTIC BEACH 11951 $132,350 -3.2% n/a 27 -34.1%
MATTITUCK 11952 $416,250 11.0% n/a 14 -26.3%
MIDDLE ISLAND 11953 $205,000 -1.4% n/a 21 -12.5%
MONTAUK 11954 $727,250 15.4% n/a 26 0.0%
MORICHES 11955 $301,750 -6.4% n/a 8 14.3%
ORIENT 11957 $730,000 29.8% n/a 5 -28.6%
RIDGE 11961 $146,000 -23.2% n/a 53 -14.5%
SAG HARBOR 11963 $785,000 -20.5% $450 35 12.9%
SHELTER ISLAND 11964 $681,000 -37.2% $371 11 -8.3%
SHIRLEY 11967 $208,500 8.6% n/a 44 -10.2%
SOUTHAMPTON 11968 $1,150,000 30.7% $498 50 -26.5%
SOUTHOLD 11971 $457,300 31.7% n/a 31 10.7%
WATER MILL 11976 $2,125,000 114.2% $630 16 23.1%
WESTHAMPTON 11977 $650,000 9.5% $261 7 -22.2%
WESTHAMPTON BEACH 11978 $885,000 -36.8% $563 15 -40.0%
YAPHANK 11980 $238,500 -16.4% n/a 7 -12.5%
             
Westchester   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $524,500 -4.6% $278 757 6.0%
ARDSLEY 10502 $486,000 -46.3% n/a 11 175.0%
ARMONK 10504 $862,500 -16.1% $363 12 -20.0%
BEDFORD 10506 $1,225,000 47.6% n/a 5 -37.5%
BRIARCLIFF MANOR 10510 $667,500 -21.8% $278 17 13.3%
BUCHANAN 10511 $297,000 30.8% n/a 5 400.0%
CHAPPAQUA 10514 $867,500 10.5% $305 15 7.1%
CROTON ON HUDSON 10520 $385,000 -6.1% n/a 17 13.3%
DOBBS FERRY 10522 $700,000 3.7% n/a 8 -27.3%
ELMSFORD 10523 $305,432 -13.5% n/a 5 66.7%
HARRISON 10528 $680,000 -4.7% $294 17 183.3%
HARTSDALE 10530 $540,000 2.9% n/a 11 0.0%
HAWTHORNE 10532 $480,750 1.5% n/a 5 25.0%
IRVINGTON 10533 $699,500 -25.9% n/a 7 16.7%
KATONAH 10536 $841,500 53.7% $231 16 -11.1%
LARCHMONT 10538 $750,847 -18.7% $448 17 -19.0%
MAMARONECK 10543 $491,960 -7.1% $337 13 -18.8%
MOHEGAN LAKE 10547 $280,000 69.7% $255 7 133.3%
MOUNT KISCO 10549 $585,000 8.8% $340 19 5.6%
MOUNT VERNON 10552 $390,000 -27.1% n/a 9 80.0%
MOUNT VERNON 10553 $280,000 14.3% n/a 5 400.0%
OSSINING 10562 $304,000 -30.2% $221 19 58.3%
PEEKSKILL 10566 $265,000 9.4% n/a 11 -8.3%
CORTLANDT MANOR 10567 $355,000 1.6% n/a 20 -28.6%
PLEASANTVILLE 10570 $525,000 -5.2% $252 16 23.1%
PORT CHESTER 10573 $667,250 58.1% $322 25 8.7%
POUND RIDGE 10576 $860,000 8.4% $272 12 33.3%
PURCHASE 10577 $1,344,850 34.5% $278 7 250.0%
RYE 10580 $1,865,000 35.6% $592 22 4.8%
SCARSDALE 10583 $750,000 -27.3% $424 54 8.0%
SOMERS 10589 $325,000 -25.5% $221 29 45.0%
SOUTH SALEM 10590 $439,150 -13.7% n/a 7 -36.4%
TARRYTOWN 10591 $740,000 46.5% $372 9 -30.8%
VALHALLA 10595 $730,000 22.7% n/a 5 25.0%
WACCABUC 10597 $962,500 -23.0% n/a 6 500.0%
YORKTOWN HEIGHTS 10598 $382,000 -2.1% $220 37 42.3%
WHITE PLAINS 10603 $442,500 -15.7% $260 12 71.4%
WEST HARRISON 10604 $521,250 -9.0% $308 9 50.0%
WHITE PLAINS 10605 $535,000 -27.4% $312 17 -19.0%
WHITE PLAINS 10607 $465,000 22.4% n/a 10 -23.1%
YONKERS 10701 $323,532 -12.6% $175 11 -52.2%
YONKERS 10704 $370,000 23.1% $278 13 62.5%
YONKERS 10705 $449,000 27.9% $246 9 50.0%
HASTINGS ON HUDSON 10706 $694,000 15.7% n/a 9 -30.8%
TUCKAHOE 10707 $513,750 10.5% $280 6 -40.0%
BRONXVILLE 10708 $542,500 -34.0% $484 16 -15.8%
EASTCHESTER 10709 $630,000 -2.0% n/a 12 20.0%
YONKERS 10710 $412,695 -8.3% $265 21 -22.2%
NEW ROCHELLE 10801 $419,000 -6.9% n/a 23 283.3%
PELHAM 10803 $708,750 -9.1% $332 12 9.1%
NEW ROCHELLE 10804 $565,000 -20.1% n/a 23 15.0%
NEW ROCHELLE 10805 $290,000 -34.8% n/a 7 0.0%
             
             
Bergen   Median Price Sales Volume
Community Zip Code 4Q2011 % Chg* $/SqFt 4Q2011 % Chg*
All homes   $361,000 -7.4% $220 1,541 -7.8%
CLIFFSIDE PARK 7010 $320,000 -11.6% $196 34 -17.1%
EDGEWATER 7020 $488,500 11.0% $346 30 -6.3%
FAIRVIEW 7022 $220,000 -13.7% $162 15 15.4%
FORT LEE 7024 $350,000 -23.9% n/a 61 22.0%
GARFIELD 7026 $266,250 -12.7% $160 38 31.0%
NORTH ARLINGTON 7031 $285,000 -11.4% $178 32 128.6%
WALLINGTON 7057 $250,000 -10.4% $186 13 30.0%
RUTHERFORD 7070 $342,500 -18.0% $198 24 -7.7%
LYNDHURST 7071 $318,000 -5.1% $191 35 20.7%
CARLSTADT 7072 $317,625 -20.2% n/a 9 0.0%
EAST RUTHERFORD 7073 $314,200 5.6% $196 14 16.7%
MOONACHIE 7074 $340,000 27.1% n/a 5 66.7%
WOOD RIDGE 7075 $315,000 -10.0% $242 16 0.0%
ALLENDALE 7401 $580,330 -1.9% $262 22 22.2%
ELMWOOD PARK 7407 $285,000 -6.6% $168 33 3.1%
FAIR LAWN 7410 $307,500 -8.2% $213 58 -4.9%
FRANKLIN LAKES 7417 $750,000 -14.0% $290 26 -31.6%
HO HO KUS 7423 $751,250 21.9% $314 6 -40.0%
MAHWAH 7430 $377,000 -5.8% $231 45 -33.8%
MIDLAND PARK 7432 $350,000 -4.1% n/a 21 90.9%
OAKLAND 7436 $380,000 -20.0% $225 26 -10.3%
