Nashville Home Sale Activity

Data is for the first quarter of 2008

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year

 
DAVIDSON TNDA Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $160,935 2.2% $99 2,359 -23.8%
ANTIOCH 37013 $150,000 -2.2% $80 361 -25.3%
GOODLETTSVILLE 37072 $153,500 -3.5% $91 82 -41.8%
HERMITAGE 37076 $164,950 0.5% $95 136 -22.7%
JOELTON 37080 $150,000 5.3% $109 14 -6.7%
MADISON 37115 $107,250 -14.9% $82 95 -27.5%
NASHVILLE 37201 $313,012 12.8% $183 8 300.0%
NASHVILLE 37203 $199,900 -12.3% $139 27 -43.8%
NASHVILLE 37204 $227,740 -17.8% $196 72 44.0%
NASHVILLE 37205 $363,000 -0.6% $184 87 -19.4%
NASHVILLE 37206 $137,900 -2.1% $106 88 -37.1%
NASHVILLE 37207 $121,000 15.2% $68 116 -28.0%
NASHVILLE 37208 $132,000 64.7% $69 71 24.6%
NASHVILLE 37209 $146,500 -2.3% $101 76 -42.0%
NASHVILLE 37210 $123,419 37.1% $85 40 -4.8%
NASHVILLE 37211 $161,560 -4.7% $99 242 -23.4%
NASHVILLE 37212 $359,350 16.3% $180 115 101.8%
NASHVILLE 37214 $143,000 10.0% $97 121 -16.6%
NASHVILLE 37215 $370,000 8.8% $173 86 -18.1%
NASHVILLE 37216 $135,000 4.7% $109 70 -25.5%
NASHVILLE 37217 $120,000 -8.0% $79 75 -27.9%
NASHVILLE 37218 $100,500 -8.6% $65 36 -21.7%
NASHVILLE 37219 $179,500 -26.9% n/a 5 -72.2%
NASHVILLE 37220 $308,000 -29.8% $148 21 16.7%
NASHVILLE 37221 $219,500 5.4% $111 149 -21.2%
OLD HICKORY 37138 $139,950 -1.1% $106 63 -18.2%
WHITES CREEK 37189 $150,000 13.7% $91 9 -30.8%
             
RUTHERFORD TNRU Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $150,000 1.0% $92 1,059 -20.8%
CHRISTIANA 37037 $134,900 -4.3% $102 15 -73.2%
EAGLEVILLE 37060 $192,200 6.5% $70 8 -33.3%
LA VERGNE 37086 $126,200 -4.0% $84 139 -20.6%
LASCASSAS 37085 $187,500 25.6% $82 9 -18.2%
MURFREESBORO 37127 $172,900 16.8% $91 79 5.3%
MURFREESBORO 37128 $159,245 -5.2% $96 228 -4.6%
MURFREESBORO 37129 $148,250 -7.3% $93 137 -34.8%
MURFREESBORO 37130 $127,250 -5.4% $84 155 -20.1%
ROCKVALE 37153 $150,000 15.4% $102 20 25.0%
SMYRNA 37167 $152,900 0.3% $97 149 -37.4%
             
WILLIAMSON TNWI Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $322,500 1.0% $130 720 -26.7%
ARRINGTON 37014 $465,000 -5.8% $85 5 -50.0%
BRENTWOOD 37027 $457,950 29.7% $144 173 -26.4%
COLLEGE GROVE 37046 $136,000 -24.4% $94 7 16.7%
FAIRVIEW 37062 $163,000 0.6% $106 48 -11.1%
FRANKLIN 37064 $284,500 1.6% $134 168 -27.9%
FRANKLIN 37067 $345,000 -9.7% $134 100 -35.1%
FRANKLIN 37069 $320,000 -19.2% $145 51 -40.0%
NOLENSVILLE 37135 $307,298 -4.5% $119 65 -23.5%
THOMPSONS STATION 37179 $223,354 18.2% $112 49 16.7%

©DataQuick Information Systems
This information may not be republished in any form.