Phoenix/Tucson Area Home Sale Activity

Data is for the third quarter of 2008

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year

MARICOPA AZMA Median Price Sales Volume
Community Zip Code 3Q2008 % Chg* $/SqFt 3Q2008 % Chg*
All homes   $199,000 -22.0% $110 19,666 -4.7%
AVONDALE 85323 $153,000 -27.5% $78 319 41.2%
AVONDALE 85392 $170,500 -36.9% $88 266 68.4%
BUCKEYE 85326 $142,425 -30.2% $65 562 123.0%
BUCKEYE 85396 $230,431 -11.3% $95 249 -25.9%
CAREFREE 85377 $675,000 6.6% $261 5 -70.6%
CAVE CREEK 85331 $358,000 -18.5% $166 157 -10.8%
CHANDLER 85224 $182,450 -16.2% $128 189 -14.1%
CHANDLER 85225 $190,000 -21.6% $122 278 17.3%
CHANDLER 85226 $230,000 -23.3% $148 129 -3.0%
CHANDLER 85248 $304,000 -17.8% $137 193 -7.2%
CHANDLER 85249 $332,049 -22.8% $119 257 -18.7%
CHANDLER 85286 $284,760 -16.2% $134 224 8.7%
EL MIRAGE 85335 $120,000 -36.6% $73 255 107.3%
FOUNTAIN HILLS 85268 $357,500 -14.7% $181 127 -22.1%
GILA BEND 85337 n/a n/a $71 4 300.0%
GILBERT 85233 $229,000 -18.5% $125 238 95.1%
GILBERT 85234 $232,000 -26.3% $122 253 -11.8%
GILBERT 85295 $225,900 -10.4% $110 269 -30.1%
GILBERT 85296 $218,121 -15.1% $116 281 1.1%
GILBERT 85297 $240,000 -20.0% $113 204 -6.8%
GILBERT 85298 $301,245 -13.9% $126 214 -33.7%
GLENDALE 85301 $105,000 -32.7% $65 96 -34.2%
GLENDALE 85302 $155,000 -27.2% $96 126 5.0%
GLENDALE 85303 $142,500 -38.0% $83 164 78.3%
GLENDALE 85304 $169,950 -22.4% $106 104 -11.1%
GLENDALE 85305 $226,000 -43.0% $98 74 27.6%
GLENDALE 85306 $168,500 -23.4% $102 73 -6.4%
GLENDALE 85307 $148,950 -25.2% $74 34 36.0%
GLENDALE 85308 $214,000 -20.7% $124 276 -3.8%
GLENDALE 85310 $234,000 -21.2% $129 77 8.5%
GOODYEAR 85338 $173,381 -32.1% $85 456 33.7%
GOODYEAR 85395 $273,000 -22.0% $105 183 -21.8%
LAVEEN 85339 $183,000 -25.6% $85 364 -16.3%
LITCHFIELD PARK 85340 $210,000 -40.8% $89 193 66.4%
MESA 85201 $139,700 -20.2% $108 91 -32.1%
MESA 85202 $172,500 -17.9% $117 83 -9.8%
MESA 85203 $168,000 -27.0% $114 87 1.2%
MESA 85204 $144,950 -29.3% $103 195 50.0%
MESA 85205 $171,000 -19.9% $117 127 -9.3%
MESA 85206 $180,000 -12.2% $111 173 28.1%
MESA 85207 $265,000 -27.4% $127 203 2.5%
MESA 85208 $152,000 -24.3% $101 180 36.4%
MESA 85209 $185,000 -17.7% $113 201 2.0%
MESA 85210 $125,000 -34.2% $103 93 -3.1%
MESA 85212 $225,000 -24.1% $100 220 5.3%
MESA 85213 $230,000 -25.8% $121 90 2.3%
MESA 85215 $245,000 -12.5% $136 49 -16.9%
MORRISTOWN 85342 n/a n/a $114 3 -25.0%
NEW RIVER 85087 $309,990 -22.4% $114 41 -48.1%
PARADISE VALLEY 85253 $1,250,000 -21.6% $327 83 -23.1%
PEORIA 85345 $144,000 -32.1% $95 196 7.1%
PEORIA 85381 $205,000 -12.9% $116 94 -5.1%
PEORIA 85382 $220,000 -15.4% $117 178 -2.7%
PEORIA 85383 $270,000 -24.6% $112 359 -17.5%
PHOENIX 85003 $295,000 -31.7% $197 39 -42.6%
PHOENIX 85004 $301,250 0.4% $203 20 25.0%
PHOENIX 85006 $130,000 -38.1% $124 35 -45.3%
PHOENIX 85007 $175,000 -15.3% $117 37 -26.0%
PHOENIX 85008 $154,000 -21.4% $114 127 -29.1%
PHOENIX 85009 $56,375 -64.8% $51 78 -2.5%
PHOENIX 85012 $400,000 5.3% $171 36 9.1%
PHOENIX 85013 $200,000 -16.5% $162 58 -50.8%
PHOENIX 85014 $203,000 -6.9% $144 84 -24.3%
PHOENIX 85015 $131,000 -22.7% $91 95 -28.6%
PHOENIX 85016 $170,000 -31.5% $173 214 8.1%
PHOENIX 85017 $100,500 -33.9% $76 80 27.0%
PHOENIX 85018 $309,138 6.6% $192 162 -22.1%
PHOENIX 85019 $91,750 -47.6% $66 77 5.5%
PHOENIX 85020 $157,000 -23.4% $138 120 -13.7%
PHOENIX 85021 $245,000 5.4% $143 79 -4.8%
PHOENIX 85022 $195,676 -7.5% $134 164 -44.6%
PHOENIX 85023 $203,553 -22.1% $110 164 5.8%
PHOENIX 85024 $234,556 -35.1% $143 190 -32.9%
PHOENIX 85027 $160,000 -22.0% $118 177 25.5%
PHOENIX 85028 $300,000 -12.3% $154 70 -34.6%
PHOENIX 85029 $135,000 -32.5% $95 144 20.0%
PHOENIX 85031 $78,750 -50.5% $50 90 -3.2%
PHOENIX 85032 $190,000 -17.7% $138 252 -4.2%
PHOENIX 85033 $84,000 -53.3% $63 156 4.7%
PHOENIX 85034 $205,000 59.5% $141 5 -37.5%
PHOENIX 85035 $72,000 -60.0% $52 120 22.4%
PHOENIX 85037 $137,000 -35.1% $76 300 20.5%
PHOENIX 85040 $127,500 -32.5% $87 93 -15.5%
PHOENIX 85041 $156,417 -29.6% $82 278 -18.7%
PHOENIX 85042 $160,000 -26.8% $101 153 -5.0%
PHOENIX 85043 $130,000 -36.2% $77 230 28.5%
PHOENIX 85044 $233,250 -19.3% $146 134 -2.2%
PHOENIX 85045 $329,900 -23.1% $148 59 0.0%
PHOENIX 85048 $284,900 -5.8% $149 171 -15.3%
PHOENIX 85050 $315,000 -2.8% $158 181 -41.2%
PHOENIX 85051 $126,250 -33.2% $87 144 23.1%
PHOENIX 85053 $150,000 -28.6% $102 123 2.5%
PHOENIX 85054 $336,078 -22.0% $194 61 -20.8%
PHOENIX 85085 $299,021 -25.6% $112 241 16.4%
PHOENIX 85086 $260,000 -22.0% $115 372 73.0%
PHOENIX 85083 $335,500 -6.0% $118 140 -18.1%
QUEEN CREEK 85240 $151,650 -25.5% $68 429 24.0%
QUEEN CREEK 85242 $185,000 -19.3% $80 540 8.9%
RIO VERDE 85263 $245,000 -59.8% $120 11 22.2%
SCOTTSDALE 85250 $250,000 -1.0% $165 109 -4.4%
SCOTTSDALE 85251 $240,000 -19.9% $156 211 -27.5%
SCOTTSDALE 85254 $350,000 -11.9% $175 183 -19.7%
SCOTTSDALE 85255 $652,500 -15.5% $232 260 -14.2%
SCOTTSDALE 85257 $200,000 -12.4% $147 125 -22.8%
SCOTTSDALE 85258 $409,500 -15.0% $213 134 -13.5%
SCOTTSDALE 85259 $545,000 -18.6% $210 69 -46.5%
SCOTTSDALE 85260 $340,000 -4.2% $186 177 -20.3%
SCOTTSDALE 85262 $730,000 -31.3% $230 97 -20.5%
SCOTTSDALE 85266 $712,000 -18.6% $235 61 -20.8%
SUN CITY 85351 $125,000 -15.0% $89 203 -1.9%
SUN CITY 85373 $198,772 -12.4% $95 123 -3.9%
SUN CITY WEST 85375 $184,250 -27.7% $111 135 -46.2%
SURPRISE 85374 $165,000 -25.5% $95 263 -3.3%
SURPRISE 85379 $179,900 -21.3% $83 451 56.6%
SURPRISE 85387 $219,900 -21.5% $152 93 -13.1%
SURPRISE 85388 $199,600 -20.2% $80 298 -12.9%
TEMPE 85281 $222,500 -9.1% $157 123 -44.8%
TEMPE 85282 $205,000 -16.3% $138 138 -18.8%
TEMPE 85283 $200,000 -17.2% $143 102 -39.3%
TEMPE 85284 $347,000 -18.3% $171 56 -21.1%
TOLLESON 85353 $160,000 -29.1% $74 323 -17.4%
TONOPAH 85354 $164,750 -21.5% $85 13 62.5%
WADDELL 85355 $236,920 -21.0% $104 137 -8.7%
WICKENBURG 85390 $250,000 4.4% $151 17 -39.3%
WITTMANN 85361 $220,000 -38.9% $112 19 46.2%
YOUNGTOWN 85363 $133,500 -16.6% $77 31 0.0%
             
PINAL AZPN Median Price Sales Volume
Community Zip Code 3Q2008 % Chg* $/SqFt 3Q2008 % Chg*
All homes   $145,033 -26.4% $65 3,447 -2.3%
APACHE JUNCTION 85218 $240,000 -20.0% $132 88 -4.3%
APACHE JUNCTION 85219 $140,500 -32.7% $85 68 6.3%
APACHE JUNCTION 85220 $129,900 -27.8% $90 77 -1.3%
ARIZONA CITY 85223 $97,200 -28.0% $64 71 7.6%
CASA GRANDE 85222 $154,205 -20.5% $68 383 -14.7%
CASA GRANDE 85294 $231,533 8.3% $116 54 -12.9%
COOLIDGE 85228 $118,000 -15.7% $49 82 -32.8%
ELOY 85231 $115,000 -65.7% $43 24 -72.1%
FLORENCE 85232 $142,040 -16.4% $53 318 -1.9%
KEARNY 85237 $123,750 24.1% $87 12 -33.3%
MAMMOTH 85618 n/a n/a $30 4 33.3%
MARICOPA 85238 $147,048 -26.2% $62 622 -14.1%
MARICOPA 85239 $142,101 -30.7% $62 164 39.0%
ORACLE 85623 $206,000 3.0% $137 10 42.9%
QUEEN CREEK 85243 $136,476 -27.1% $64 669 20.3%
RED ROCK 85245 $153,495 -40.6% n/a 60 81.8%
SAN MANUEL 85631 $105,000 -2.8% $85 11 -26.7%
SUPERIOR 85273 $135,000 80.0% $116 5 -44.4%
             
PIMA AZPI Median Price Sales Volume
Community Zip Code 3Q2008 % Chg* $/SqFt 3Q2008 % Chg*
All homes   $185,744 -16.8% $123 3,481 -23.8%
AJO 85321 $115,000 27.8% $77 5 -70.6%
GREEN VALLEY 85614 $156,000 -30.9% $113 169 -29.6%
GREEN VALLEY 85622 $274,000 n/a $139 20 n/a
MARANA 85653 $180,000 -23.0% $104 42 -44.7%
MARANA 85658 $315,000 8.7% $146 75 -45.3%
SAHUARITA 85629 $178,000 -16.2% $98 204 -28.7%
TUCSON 85701 $180,000 -32.3% $185 11 57.1%
TUCSON 85704 $241,750 -12.1% $148 97 -14.2%
TUCSON 85705 $134,450 -16.0% $111 67 -14.1%
TUCSON 85706 $129,400 -30.8% $89 178 -56.6%
TUCSON 85710 $170,000 -8.1% $113 177 -7.8%
TUCSON 85711 $165,000 -5.1% $125 110 -25.7%
TUCSON 85712 $182,750 1.8% $136 94 -25.4%
TUCSON 85713 $115,500 -25.5% $96 74 -32.7%
TUCSON 85714 $105,750 -21.1% $80 28 -15.2%
TUCSON 85715 $219,000 -12.0% $134 62 -46.1%
TUCSON 85716 $188,200 -0.9% $147 116 -11.5%
TUCSON 85718 $291,087 -28.5% $198 136 -7.5%
TUCSON 85719 $195,000 -9.3% $162 107 -43.4%
TUCSON 85730 $153,750 -14.6% $110 146 -5.8%
TUCSON 85735 $182,000 -27.0% $98 17 -5.6%
TUCSON 85736 n/a n/a $37 3 -66.7%
TUCSON 85737 $290,000 -7.1% $145 89 -30.5%
TUCSON 85739 $266,000 -18.2% $142 91 -26.6%
TUCSON 85741 $170,000 -18.7% $122 113 -13.1%
TUCSON 85742 $190,000 -21.0% $128 124 -8.1%
TUCSON 85743 $221,500 -20.9% $117 130 -22.2%
TUCSON 85745 $193,750 -9.5% $134 121 -14.8%
TUCSON 85746 $137,500 -21.9% $91 118 18.0%
TUCSON 85747 $199,945 -16.9% $117 167 -28.0%
TUCSON 85748 $237,000 -4.2% $134 77 0.0%
TUCSON 85749 $429,750 1.1% $183 57 -36.7%
TUCSON 85750 $316,643 -22.3% $176 97 -42.9%
TUCSON 85755 $292,500 -12.6% $152 106 -27.4%
TUCSON 85757 $167,600 -24.4% $93 77 8.5%
VAIL 85641 $275,000 -5.6% $117 118 -41.6%

©DataQuick Information Systems
This information may not be republished in any form.