Phoenix/Tucson Area Home Sale Activity

Data is for the fourth quarter of 2009 - Revised with new zips

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year

MARICOPA AZMA Median Price Sales Volume
Community Zip Code 4Q2009 % Chg* $/SqFt 4Q2009 % Chg*
All homes   $145,000 -17.1% $79 23,107 36.4%
AVONDALE 85323 $105,000 -16.7% $54 352 33.3%
AVONDALE 85392 $118,800 -22.6% $63 256 2.0%
BUCKEYE 85326 $93,000 -26.1% $46 581 18.8%
BUCKEYE 85396 $178,087 -16.6% $66 260 28.1%
CAREFREE 85377 $524,000 -18.4% $185 28 64.7%
CAVE CREEK 85331 $322,500 -0.6% $135 149 29.6%
CHANDLER 85224 $145,500 -16.9% $102 184 57.3%
CHANDLER 85225 $138,500 -18.5% $91 353 62.7%
CHANDLER 85226 $184,000 -21.4% $114 153 64.5%
CHANDLER 85248 $251,691 -13.2% $118 273 102.2%
CHANDLER 85249 $285,400 -9.2% $103 311 37.0%
CHANDLER 85286 $248,500 -13.6% $105 233 45.6%
EL MIRAGE 85335 $80,000 -17.5% $50 253 6.8%
FOUNTAIN HILLS 85268 $278,000 -17.0% $143 185 50.4%
GILBERT 85233 $170,000 -14.1% $102 167 29.5%
GILBERT 85234 $179,999 -17.6% $95 254 32.3%
GILBERT 85295 $173,070 -16.2% $92 366 33.1%
GILBERT 85296 $184,432 -11.4% $93 361 57.0%
GILBERT 85297 $215,000 -10.4% $93 228 3.2%
GILBERT 85298 $234,570 -14.4% $96 280 47.4%
GLENDALE 85301 $55,000 -21.4% $39 184 34.3%
GLENDALE 85302 $99,300 -21.5% $61 175 57.7%
GLENDALE 85303 $87,450 -23.9% $55 177 18.0%
GLENDALE 85304 $105,000 -27.3% $67 135 98.5%
GLENDALE 85305 $161,750 -18.9% $70 61 27.1%
GLENDALE 85306 $123,000 -6.4% $75 113 82.3%
GLENDALE 85307 $105,447 -12.8% $59 53 20.5%
GLENDALE 85308 $159,900 -22.6% $91 298 62.8%
GLENDALE 85310 $167,000 -22.6% $96 95 53.2%
GOODYEAR 85338 $144,000 -10.0% $63 482 37.7%
GOODYEAR 85395 $220,000 -7.2% $80 214 32.9%
LAVEEN 85339 $137,500 -21.2% $58 434 34.4%
LITCHFIELD PARK 85340 $178,000 -24.3% $72 222 8.3%
MESA 85201 $75,000 -35.9% $57 143 40.2%
MESA 85202 $106,000 -19.3% $78 142 132.8%
MESA 85203 $115,500 -25.5% $73 119 36.8%
MESA 85204 $95,000 -18.4% $67 265 25.0%
MESA 85205 $116,900 -22.1% $83 167 54.6%
MESA 85206 $145,000 -11.9% $93 211 73.0%
MESA 85207 $203,841 -25.9% $96 236 29.0%
MESA 85208 $121,000 -16.0% $82 183 38.6%
MESA 85209 $157,750 -9.6% $94 266 47.0%
MESA 85210 $88,000 0.0% $68 141 46.9%
MESA 85212 $192,760 -12.9% $85 191 10.4%
MESA 85213 $145,500 -24.2% $85 114 65.2%
MESA 85215 $202,063 -14.7% $109 133 183.0%
NEW RIVER 85087 $237,500 -4.6% $83 72 44.0%
PARADISE VALLEY 85253 $850,000 -39.3% $234 114 153.3%
PEORIA 85345 $98,150 -21.5% $65 292 46.0%
PEORIA 85381 $151,000 -24.9% $86 90 38.5%
PEORIA 85382 $169,000 -24.6% $94 210 18.6%
PEORIA 85383 $230,000 -16.8% $89 375 -0.8%
PHOENIX 85003 $228,800 -25.0% $150 30 0.0%
PHOENIX 85004 $155,000 -35.1% $116 16 45.5%
PHOENIX 85006 $55,000 -34.7% $45 84 64.7%
PHOENIX 85007 $65,750 -40.2% $52 47 74.1%
PHOENIX 85008 $71,500 -39.2% $64 167 81.5%
PHOENIX 85009 $35,000 -14.6% $33 108 1.9%
PHOENIX 85012 $79,000 -74.3% $82 41 78.3%
PHOENIX 85013 $100,000 -46.7% $83 91 75.0%
PHOENIX 85014 $94,000 -43.0% $75 135 90.1%
PHOENIX 85015 $80,000 -21.3% $57 129 72.0%
PHOENIX 85016 $148,450 -15.2% $109 216 52.1%
PHOENIX 85017 $43,000 -14.0% $35 114 -0.9%
PHOENIX 85018 $217,500 -24.7% $138 164 56.2%
PHOENIX 85019 $50,000 -23.1% $37 87 -16.3%
PHOENIX 85020 $120,000 -13.6% $93 147 47.0%
PHOENIX 85021 $110,000 -17.0% $71 111 70.8%
PHOENIX 85022 $140,000 -25.5% $94 235 123.8%
PHOENIX 85023 $128,000 -28.5% $69 163 85.2%
PHOENIX 85024 $179,900 -21.6% $104 128 2.4%
PHOENIX 85027 $95,000 -32.3% $71 211 93.6%
PHOENIX 85028 $222,000 -26.1% $118 112 111.3%
PHOENIX 85029 $76,000 -26.2% $51 217 75.0%
PHOENIX 85031 $45,675 1.5% $33 104 -29.7%
PHOENIX 85032 $121,500 -19.0% $94 329 88.0%
PHOENIX 85033 $45,751 -16.8% $36 286 -5.9%
PHOENIX 85034 $42,000 -20.0% $31 9 28.6%
PHOENIX 85035 $45,000 -6.3% $36 186 -11.8%
PHOENIX 85037 $79,000 -20.9% $48 463 25.5%
PHOENIX 85040 $65,750 -17.2% $45 132 63.0%
PHOENIX 85041 $100,000 -20.0% $54 410 45.9%
PHOENIX 85042 $84,950 -41.2% $57 205 7.9%
PHOENIX 85043 $85,000 -22.0% $51 258 -2.6%
PHOENIX 85044 $187,500 -17.4% $123 135 70.9%
PHOENIX 85045 $245,500 -30.4% $120 43 -10.4%
PHOENIX 85048 $183,000 -30.3% $116 167 51.8%
PHOENIX 85050 $282,152 -13.2% $127 194 70.2%
PHOENIX 85051 $68,000 -22.4% $45 194 38.6%
PHOENIX 85053 $92,000 -27.0% $61 139 59.8%
PHOENIX 85054 $271,787 -20.3% $149 56 7.7%
PHOENIX 85085 $253,520 -8.6% $85 198 10.0%
PHOENIX 85086 $207,000 -16.5% $93 362 39.2%
PHOENIX 85083 $274,990 -8.5% $93 159 11.2%
QUEEN CREEK 85142 $150,000 -26.8% $67 588 n/a
RIO VERDE 85263 $465,000 -12.0% $136 12 140.0%
SCOTTSDALE 85250 $213,250 -21.5% $130 118 61.6%
SCOTTSDALE 85251 $120,275 -46.5% $100 288 82.3%
SCOTTSDALE 85254 $282,500 -11.7% $136 224 47.4%
SCOTTSDALE 85255 $475,000 -20.2% $181 328 56.2%
SCOTTSDALE 85257 $169,000 -14.9% $114 132 73.7%
SCOTTSDALE 85258 $326,250 -11.5% $168 159 63.9%
SCOTTSDALE 85259 $480,000 -5.9% $172 122 45.2%
SCOTTSDALE 85260 $250,000 -28.0% $152 245 99.2%
SCOTTSDALE 85262 $600,000 -9.6% $186 154 65.6%
SCOTTSDALE 85266 $490,500 -20.9% $197 80 37.9%
SUN CITY 85351 $93,000 -21.5% $68 198 27.7%
SUN CITY 85373 $144,000 -14.4% $75 144 37.1%
SUN CITY WEST 85375 $163,000 -13.8% $104 230 71.6%
SURPRISE 85374 $130,000 -16.1% $73 338 37.4%
SURPRISE 85379 $135,000 -17.7% $64 421 9.6%
SURPRISE 85387 $230,000 5.3% $119 80 63.3%
SURPRISE 85388 $150,000 -15.3% $63 288 16.6%
TEMPE 85281 $135,000 -25.0% $109 111 98.2%
TEMPE 85282 $154,000 -24.1% $101 130 35.4%
TEMPE 85283 $155,000 -22.8% $105 118 21.6%
TEMPE 85284 $280,000 -18.2% $137 61 3.4%
TOLLESON 85353 $108,000 -17.8% $52 323 10.6%
TONOPAH 85354 $67,450 -63.5% $42 14 75.0%
WADDELL 85355 $208,185 -7.2% $70 131 19.1%
WICKENBURG 85390 $142,500 -40.4% $97 25 78.6%
WITTMANN 85361 $160,000 -22.9% $69 34 183.3%
YOUNGTOWN 85363 $80,750 -32.9% $46 59 168.2%
             
PINAL AZPN Median Price Sales Volume
Community Zip Code 4Q2009 % Chg* $/SqFt 4Q2009 % Chg*
All homes   $115,000 -13.9% $53 3,408 n/a
APACHE JUNCTION 85118 $195,875 -64.4% $102 131 n/a
APACHE JUNCTION 85119 $96,750 -24.1% $61 104 n/a
APACHE JUNCTION 85120 $89,500 -23.2% $65 118 n/a
ARIZONA CITY 85123 $60,000 33.3% $43 66 n/a
CASA GRANDE 85122 $103,000 -5.9% $51 252 n/a
CASA GRANDE 85194 $185,000 -20.2% $73 47 n/a
COOLIDGE 85128 $67,000 -29.5% $35 117 n/a
ELOY 85131 $78,150 -41.4% $45 41 n/a
FLORENCE 85132 $108,022 -15.9% $39 186 n/a
MARICOPA 85138 $119,000 -9.8% $51 561 n/a
MARICOPA 85139 $98,750 -20.2% $48 244 n/a
ORACLE 85623 $210,000 -46.4% $111 13 -13.3%
RED ROCK 85145 $132,205 -27.9% n/a 49 n/a
SAN MANUEL 85631 $67,000 -16.2% $64 11 37.5%
SAN TAN VALLEY 85140 $126,950 -17.6% $56 458 n/a
SAN TAN VALLEY 85143 $111,050 2.0% $53 583 n/a
             
PIMA AZPI Median Price Sales Volume
Community Zip Code 4Q2009 % Chg* $/SqFt 4Q2009 % Chg*
All homes   $159,894 -11.7% $101 3,523 11.0%
AJO 85321 $87,000 48.7% $64 14 7.7%
GREEN VALLEY 85614 $150,718 -11.6% $99 170 -11.0%
GREEN VALLEY 85622 $217,304 -9.8% $120 42 -4.5%
MARANA 85653 $154,280 -13.8% $84 70 89.2%
MARANA 85658 $269,900 0.9% $143 72 -15.3%
SAHUARITA 85629 $166,895 -8.8% $89 211 -28.2%
TUCSON 85701 $266,000 18.0% $230 7 -22.2%
TUCSON 85704 $214,950 -14.0% $119 83 6.4%
TUCSON 85705 $90,000 -28.0% $79 76 40.7%
TUCSON 85706 $90,000 -24.9% $68 136 9.7%
TUCSON 85710 $143,425 -10.9% $95 175 33.6%
TUCSON 85711 $127,000 -6.8% $103 100 6.4%
TUCSON 85712 $142,500 -17.2% $106 92 26.0%
TUCSON 85713 $83,000 -28.6% $62 124 44.2%
TUCSON 85714 $59,350 -25.8% $48 32 14.3%
TUCSON 85715 $205,000 7.8% $112 63 53.7%
TUCSON 85716 $150,000 -14.3% $122 90 52.5%
TUCSON 85718 $342,500 -27.9% $152 118 29.7%
TUCSON 85719 $169,750 -15.1% $154 82 49.1%
TUCSON 85730 $130,000 -0.8% $96 127 9.5%
TUCSON 85735 $156,000 -5.9% $80 15 -21.1%
TUCSON 85737 $272,480 -0.7% $132 109 4.8%
TUCSON 85739 $259,000 -3.5% $134 89 23.6%
TUCSON 85741 $152,170 -15.7% $103 130 41.3%
TUCSON 85742 $176,000 -2.2% $107 137 57.5%
TUCSON 85743 $199,500 -5.9% $112 110 15.8%
TUCSON 85745 $166,750 -10.1% $105 124 20.4%
TUCSON 85746 $105,000 -12.4% $70 158 21.5%
TUCSON 85747 $178,000 -9.2% $104 111 -2.6%
TUCSON 85748 $207,000 -10.0% $120 63 -10.0%
TUCSON 85749 $321,000 -9.6% $150 60 42.9%
TUCSON 85750 $332,500 2.3% $157 100 11.1%
TUCSON 85755 $261,750 -13.6% $141 88 -17.0%
TUCSON 85757 $127,700 -17.0% $75 108 25.6%
VAIL 85641 $207,000 -16.5% $103 135 14.4%

Copyright 2009 DataQuick Information Systems
This information may not be republished in any form.