Phoenix/Tucson Area Home Sale Activity

Data is for the third quarter of 2007

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year

MARICOPA AZMA Median Price Sales Volume
Community Zip Code 3Q2007 % Chg* $/SqFt 3Q2007 % Chg*
All homes   $253,000 -4.1% $159 20,312 -33.9%
AVONDALE 85323 $215,000 -20.1% $135 249 -63.6%
BUCKEYE 85326 $195,900 -19.1% $120 339 -61.6%
CAREFREE 85377 $633,500 -13.5% $284 15 -42.3%
CAVE CREEK 85331 $434,000 -6.7% $209 171 -18.2%
CHANDLER 85224 $217,047 -14.9% $165 225 -15.4%
CHANDLER 85225 $235,000 -4.1% $159 260 -42.5%
CHANDLER 85226 $300,000 7.5% $176 133 -36.7%
CHANDLER 85248 $364,472 -1.3% $167 250 -39.6%
CHANDLER 85249 $410,000 -8.0% $161 379 -25.5%
EL MIRAGE 85335 $189,400 -15.0% $122 123 -57.7%
FOUNTAIN HILLS 85268 $430,000 -4.6% $238 157 -19.1%
GILBERT 85233 $275,000 -8.0% $157 130 -42.7%
GILBERT 85234 $314,812 1.1% $162 273 26.4%
GILBERT 85296 $262,796 -18.4% $158 328 -28.9%
GILBERT 85297 $315,000 -12.5% $153 282 -52.4%
GLENDALE 85301 $155,000 -3.9% $119 150 -47.6%
GLENDALE 85302 $212,000 -7.8% $135 125 -47.3%
GLENDALE 85303 $229,689 -4.3% $139 91 -53.6%
GLENDALE 85304 $219,000 -6.8% $137 117 -40.3%
GLENDALE 85305 $396,286 21.6% $145 57 23.9%
GLENDALE 85306 $220,000 -4.3% $149 78 -42.6%
GLENDALE 85307 $197,500 -22.5% $144 24 -68.0%
GLENDALE 85308 $270,000 -10.0% $157 286 -21.4%
GLENDALE 85310 $307,500 -25.2% $167 88 -66.9%
GOODYEAR 85338 $267,500 -17.7% $136 376 -57.8%
HIGLEY 85236 $268,000 -3.0% $143 44 -82.3%
LAVEEN 85339 $246,166 -10.5% $130 421 -47.5%
LITCHFIELD PARK 85340 $340,000 22.5% $138 113 -54.1%
MESA 85201 $174,900 -2.8% $145 154 -28.7%
MESA 85202 $189,950 -8.7% $144 118 -42.2%
MESA 85203 $230,000 1.3% $149 86 -48.2%
MESA 85204 $200,000 -7.0% $153 150 -47.6%
MESA 85205 $205,000 -9.7% $142 152 -27.3%
MESA 85206 $210,000 -12.5% $141 144 -38.7%
MESA 85207 $365,000 21.7% $168 199 -28.4%
MESA 85208 $202,050 -9.3% $147 131 -35.1%
MESA 85209 $220,000 -14.3% $145 190 -38.1%
MESA 85210 $164,950 -15.4% $147 107 -41.2%
MESA 85212 $298,255 -10.8% $143 204 -14.6%
MESA 85213 $302,500 10.0% $153 90 -42.7%
MESA 85215 $272,500 -2.7% $163 67 -10.7%
NEW RIVER 85087 $400,000 -2.1% $211 64 -41.3%
PARADISE VALLEY 85253 $1,500,000 9.1% $444 112 14.3%
PEORIA 85345 $212,100 -5.6% $146 183 -46.5%
PEORIA 85381 $235,243 -9.5% $153 99 -42.1%
PEORIA 85382 $260,000 -8.8% $157 183 -38.0%
PEORIA 85383 $360,000 -18.1% $159 283 -42.9%
PHOENIX 85003 $431,999 25.2% $272 67 52.3%
PHOENIX 85004 $272,500 -28.3% $238 14 7.7%
PHOENIX 85006 $210,000 1.0% $192 62 -39.2%
PHOENIX 85007 $206,500 -5.1% $182 48 -18.6%
PHOENIX 85008 $196,000 -1.5% $152 180 -32.8%
PHOENIX 85009 $160,000 0.0% $158 78 -59.8%
PHOENIX 85012 $427,500 71.0% $231 31 -32.6%
PHOENIX 85013 $239,400 1.5% $195 116 -12.1%
PHOENIX 85014 $218,125 -3.1% $183 110 -18.5%
PHOENIX 85015 $169,900 -15.1% $138 132 -35.0%
PHOENIX 85016 $252,000 -16.0% $206 197 -24.2%
PHOENIX 85017 $152,000 -16.9% $126 65 -66.1%
PHOENIX 85018 $302,500 -2.4% $244 201 -23.0%
PHOENIX 85019 $175,000 -12.1% $117 73 -47.9%
PHOENIX 85020 $205,000 -0.5% $187 135 -37.5%
PHOENIX 85021 $224,500 12.3% $165 80 -54.5%
PHOENIX 85022 $213,400 -0.4% $178 289 -18.4%
PHOENIX 85023 $261,443 11.3% $164 155 -9.4%
PHOENIX 85024 $264,500 -13.3% $179 119 -16.2%
PHOENIX 85027 $205,000 -6.8% $159 141 -48.2%
PHOENIX 85028 $346,412 -6.3% $202 104 7.2%
PHOENIX 85029 $200,000 -4.3% $139 120 -54.5%
PHOENIX 85031 $158,200 -18.5% $115 90 -49.4%
PHOENIX 85032 $231,000 -4.0% $180 267 -33.1%
PHOENIX 85033 $175,000 -10.3% $127 153 -57.4%
PHOENIX 85034 $187,500 21.0% $144 6 -72.7%
PHOENIX 85035 $184,250 -7.4% $141 93 -57.1%
PHOENIX 85037 $205,000 -9.7% $133 217 -51.3%
PHOENIX 85040 $180,000 -2.7% $139 104 -57.9%
PHOENIX 85041 $223,500 -7.9% $135 334 -34.5%
PHOENIX 85042 $216,750 1.5% $152 168 -24.7%
PHOENIX 85043 $203,787 -13.8% $130 178 -58.8%
PHOENIX 85044 $290,000 -1.7% $183 135 -40.5%
PHOENIX 85045 $429,900 -26.4% $202 60 -25.9%
PHOENIX 85048 $300,000 5.1% $181 203 -40.6%
PHOENIX 85050 $324,000 -23.0% $200 303 18.8%
PHOENIX 85051 $189,000 -7.8% $127 117 -59.7%
PHOENIX 85053 $210,000 2.5% $143 120 -51.8%
PHOENIX 85054 $429,941 43.6% $233 74 80.5%
PHOENIX 85085 $424,248 -2.9% $160 184 -48.2%
PHOENIX 85086 $331,500 -11.6% $164 209 -58.5%
QUEEN CREEK 85242 $229,132 -13.0% $127 535 -33.3%
RIO VERDE 85263 $610,000 -3.2% $233 9 -52.6%
SCOTTSDALE 85250 $260,000 -11.3% $200 115 -33.9%
SCOTTSDALE 85251 $290,000 24.5% $190 260 -20.7%
SCOTTSDALE 85254 $397,125 -11.7% $218 228 -36.1%
SCOTTSDALE 85255 $755,000 -7.4% $272 297 -10.5%
SCOTTSDALE 85257 $232,500 -13.9% $183 169 11.9%
SCOTTSDALE 85258 $510,000 7.9% $246 157 -23.0%
SCOTTSDALE 85259 $669,000 -7.5% $242 129 -31.4%
SCOTTSDALE 85260 $352,000 -14.1% $228 226 -12.7%
SCOTTSDALE 85262 $1,013,329 9.1% $288 145 -35.6%
SCOTTSDALE 85266 $768,750 n/a $282 37 n/a
SUN CITY 85351 $147,500 -10.6% $108 208 -18.8%
SUN CITY 85373 $226,998 -17.5% $113 126 -57.9%
SUN CITY WEST 85375 $255,000 -10.4% $132 252 -32.6%
SURPRISE 85374 $220,754 -8.0% $143 268 -25.6%
SURPRISE 85379 $232,950 -21.2% $125 270 -64.6%
SURPRISE 85387 $280,000 -8.2% $167 107 16.3%
TEMPE 85281 $239,878 18.5% $179 219 0.9%
TEMPE 85282 $240,000 0.0% $164 188 -31.1%
TEMPE 85283 $244,250 -7.8% $168 164 -23.7%
TEMPE 85284 $424,750 -3.4% $194 71 -9.0%
TOLLESON 85353 $225,533 -9.6% $119 361 -14.5%
TONOPAH 85354 $260,000 20.1% n/a 6 -45.5%
WADDELL 85355 $301,363 6.6% $182 131 67.9%
WICKENBURG 85390 $235,000 5.1% $171 30 -21.1%
WITTMANN 85361 $352,000 0.1% $140 8 -74.2%
YOUNGTOWN 85363 $162,243 -10.8% $122 32 -38.5%
             
PINAL AZPN Median Price Sales Volume
Community Zip Code 3Q2007 % Chg* $/SqFt 3Q2007 % Chg*
All homes   $196,909 -12.5% $109 3,360 -29.9%
APACHE JUNCTION 85218 $300,000 -4.5% $161 88 -20.7%
APACHE JUNCTION 85219 $208,847 -2.4% $138 62 -11.4%
APACHE JUNCTION 85220 $180,000 -10.4% $131 73 -41.1%
CASA GRANDE 85222 $191,000 -11.7% $100 410 -29.2%
COOLIDGE 85228 $139,964 -17.3% $86 104 -33.3%
ELOY 85231 $318,464 93.0% $97 71 24.6%
FLORENCE 85232 $177,995 -12.3% $93 284 57.8%
KEARNY 85237 $94,400 -15.0% $72 17 -19.0%
MARICOPA 85239 $198,557 -21.9% $100 251 -78.7%
ORACLE 85623 $194,500 55.6% $134 6 500.0%
RED ROCK 85245 $257,178 n/a n/a 32 n/a
SAN MANUEL 85631 $103,000 5.1% $101 14 -56.3%
SUPERIOR 85273 $75,000 -16.7% $107 9 -30.8%
             
PIMA AZPI Median Price Sales Volume
Community Zip Code 3Q2007 % Chg* $/SqFt 3Q2007 % Chg*
All homes   $218,226 -3.0% $147 3,979 -31.6%
AJO 85321 $90,000 12.5% $68 15 -16.7%
GREEN VALLEY 85614 $202,500 -15.1% $134 179 -43.5%
MARANA 85653 $238,649 -13.1% $127 36 -75.5%
SAHUARITA 85629 $210,690 -15.0% $124 196 -27.4%
TUCSON 85701 $265,950 35.7% $228 7 -36.4%
TUCSON 85704 $262,500 -2.5% $161 95 -34.0%
TUCSON 85705 $160,000 -3.0% $145 76 -56.3%
TUCSON 85706 $177,419 -1.3%