Phoenix/Tucson Area Home Sale Activity

Data is for the first quarter of 2008

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year

MARICOPA AZMA Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $231,000 -11.2% $138 14,390 -44.8%
AVONDALE 85323 $194,356 -20.9% $100 132 -69.9%
AVONDALE 85392 $214,000 -25.4% $105 129 168.8%
BUCKEYE 85326 $168,298 -25.2% $89 276 -44.8%
BUCKEYE 85396 $230,000 -25.7% $115 294 -12.2%
CAREFREE 85377 $662,500 -22.0% $247 9 -70.0%
CAVE CREEK 85331 $410,000 -14.0% $178 129 -22.8%
CHANDLER 85224 $216,500 -7.9% $142 99 -52.9%
CHANDLER 85225 $210,000 -14.3% $135 185 -43.9%
CHANDLER 85226 $242,500 -8.8% $160 112 -42.9%
CHANDLER 85248 $332,736 -13.1% $147 234 -35.7%
CHANDLER 85249 $383,500 0.9% $136 251 -43.1%
CHANDLER 85286 $300,000 -26.8% $152 122 130.2%
EL MIRAGE 85335 $148,500 -29.3% $96 103 -39.1%
FOUNTAIN HILLS 85268 $403,636 -3.9% $219 154 -42.3%
GILBERT 85233 $243,500 -10.8% $135 128 -39.3%
GILBERT 85234 $276,245 -2.2% $137 196 4.3%
GILBERT 85295 $239,000 -9.8% $129 234 13.6%
GILBERT 85296 $230,000 -22.6% $129 139 -63.0%
GILBERT 85297 $268,231 -11.2% $120 157 -73.1%
GILBERT 85298 $326,250 -25.5% $155 171 87.9%
GLENDALE 85301 $150,000 -6.7% $111 73 -64.4%
GLENDALE 85302 $182,500 -21.3% $116 75 -56.4%
GLENDALE 85303 $210,000 -10.6% $116 60 -58.9%
GLENDALE 85304 $177,000 -21.3% $125 77 -49.7%
GLENDALE 85305 $350,000 6.2% $120 48 54.8%
GLENDALE 85306 $194,800 -13.4% $120 40 -53.5%
GLENDALE 85307 $170,000 -41.2% $94 9 -69.0%
GLENDALE 85308 $231,000 -18.9% $138 175 -37.7%
GLENDALE 85310 $267,000 -27.7% $148 51 -57.9%
GOODYEAR 85338 $225,000 -24.0% $104 252 -49.7%
GOODYEAR 85395 $315,995 -19.9% $142 156 -12.8%
LAVEEN 85339 $217,840 -15.9% $100 274 -58.7%
LITCHFIELD PARK 85340 $268,336 -13.4% $112 106 -23.7%
MESA 85201 $144,000 -19.0% $127 65 -58.3%
MESA 85202 $205,000 0.7% $133 66 -54.2%
MESA 85203 $215,000 -7.7% $149 53 -51.8%
MESA 85204 $171,000 -19.0% $124 89 -64.5%
MESA 85205 $174,485 -15.1% $129 100 -56.5%
MESA 85206 $193,250 -12.2% $130 247 16.0%
MESA 85207 $379,044 -6.4% $150 177 -26.3%
MESA 85208 $179,900 -14.3% $127 126 -17.1%
MESA 85209 $205,000 -13.7% $130 194 -24.8%
MESA 85210 $164,500 -10.6% $133 66 -49.6%
MESA 85212 $265,000 -10.9% $116 140 -38.3%
MESA 85213 $265,000 -7.3% $131 53 -52.7%
MESA 85215 $286,989 3.6% $150 53 -50.5%
NEW RIVER 85087 $340,610 -13.8% $170 69 -35.5%
PARADISE VALLEY 85253 $1,305,000 -8.4% $385 76 -39.2%
PEORIA 85345 $173,200 -17.1% $120 124 -52.7%
PEORIA 85381 $200,823 -19.0% $125 65 -56.4%
PEORIA 85382 $225,750 -16.4% $139 150 -42.5%
PEORIA 85383 $309,308 -21.6% $129 206 -50.5%
PHOENIX 85003 $336,250 -19.0% $246 12 -61.3%
PHOENIX 85004 $503,394 44.7% $241 42 -25.0%
PHOENIX 85006 $180,000 -12.0% $148 37 -56.5%
PHOENIX 85007 $210,000 5.1% $190 28 -46.2%
PHOENIX 85008 $150,000 -22.5% $131 109 -49.1%
PHOENIX 85009 $102,500 -37.9% $102 57 -56.5%
PHOENIX 85012 $355,000 16.4% $211 19 -60.4%
PHOENIX 85013 $207,500 -9.8% $144 52 -45.8%
PHOENIX 85014 $219,000 -6.1% $181 101 -34.0%
PHOENIX 85015 $152,000 -10.1% $114 66 -58.0%
PHOENIX 85016 $240,000 -28.4% $195 116 -54.9%
PHOENIX 85017 $130,000 -29.7% $107 49 -58.8%
PHOENIX 85018 $307,500 -9.8% $208 109 -54.8%
PHOENIX 85019 $144,000 -24.2% $100 48 -54.3%
PHOENIX 85020 $245,000 14.0% $177 104 -49.0%
PHOENIX 85021 $208,000 -2.1% $139 65 -53.6%
PHOENIX 85022 $220,000 -2.0% $156 115 -56.9%
PHOENIX 85023 $238,000 -8.5% $142 79 -59.9%
PHOENIX 85024 $323,982 11.7% $152 196 50.8%
PHOENIX 85027 $185,000 -15.9% $140 120 -45.2%
PHOENIX 85028 $347,500 -3.2% $179 55 -46.6%
PHOENIX 85029 $169,900 -17.8% $120 76 -60.0%
PHOENIX 85031 $114,000 -39.7% $91 79 -21.0%
PHOENIX 85032 $221,000 -7.9% $155 152 -51.4%
PHOENIX 85033 $136,000 -26.5% $110 71 -65.4%
PHOENIX 85034 $170,000 -9.3% $159 14 -36.4%
PHOENIX 85035 $157,495 -17.1% $127 60 -63.0%
PHOENIX 85037 $168,747 -26.2% $112 107 -76.0%
PHOENIX 85040 $157,617 -12.1% $117 46 -76.2%
PHOENIX 85041 $195,790 -13.6% $100 166 -54.3%
PHOENIX 85042 $204,801 -4.7% $143 129 -40.8%
PHOENIX 85043 $178,000 -22.6% $106 78 -61.8%
PHOENIX 85044 $242,950 -11.5% $160 126 -17.1%
PHOENIX 85045 $330,000 -40.2% $156 49 -33.8%
PHOENIX 85048 $300,000 -7.1% $157 142 -33.6%
PHOENIX 85050 $390,000 -8.9% $176 167 -35.5%
PHOENIX 85051 $140,000 -28.2% $100 62 -66.1%
PHOENIX 85053 $183,000 -12.0% $117 60 -60.0%
PHOENIX 85054 $416,426 38.1% $194 78 -20.4%
PHOENIX 85085 $322,925 -21.8% $120 130 -68.2%
PHOENIX 85086 $288,305 -17.6% $135 203 -38.9%
PHOENIX 85083 $358,114 -21.1% $136 143 47.4%
QUEEN CREEK 85240 $162,101 -27.7% $80 381 1170.0%
QUEEN CREEK 85242 $201,800 -16.1% $95 308 -65.7%
RIO VERDE 85263 $572,500 -20.2% $299 9 -59.1%
SCOTTSDALE 85250 $259,500 -12.0% $180 92 -31.9%
SCOTTSDALE 85251 $284,500 -10.0% $173 197 -55.4%
SCOTTSDALE 85254 $390,000 -1.3% $197 171 -45.9%
SCOTTSDALE 85255 $760,240 4.9% $260 261 -35.2%
SCOTTSDALE 85257 $225,000 -18.5% $161 77 -48.7%
SCOTTSDALE 85258 $440,000 -6.4% $225 154 -23.8%
SCOTTSDALE 85259 $651,700 -11.9% $229 81 -48.7%
SCOTTSDALE 85260 $385,900 -6.0% $216 184 -27.0%
SCOTTSDALE 85262 $850,000 -3.4% $281 109 -53.8%
SCOTTSDALE 85266 $820,000 -11.8% $271 73 265.0%
SUN CITY 85351 $138,250 -12.9% $99 248 -20.3%
SUN CITY 85373 $182,000 -27.2% $103 126 -59.2%
SUN CITY WEST 85375 $201,250 -13.7% $128 225 -31.6%
SURPRISE 85374 $210,000 -6.7% $138 236 -30.8%
SURPRISE 85379 $205,000 -21.1% $96 249 -47.0%
SURPRISE 85387 $212,370 -28.8% $162 111 -0.9%
SURPRISE 85388 $215,615 -20.3% $91 148 -39.6%
TEMPE 85281 $332,000 43.3% $157 146 -55.2%
TEMPE 85282 $209,000 -12.4% $147 98 -54.8%
TEMPE 85283 $210,000 -11.7% $152 98 -41.3%
TEMPE 85284 $352,422 -19.0% $174 66 -25.0%
TOLLESON 85353 $197,376 -18.8% $85 189 -53.8%
TONOPAH 85354 $185,000 -26.6% $83 9 12.5%
WADDELL 85355 $242,189 -6.8% $134 82 -46.4%
WICKENBURG 85390 $223,500 -18.7% $160 33 3.1%
WITTMANN 85361 $290,000 -13.2% $144 20 -20.0%
YOUNGTOWN 85363 $136,500 -29.6% $95 17 -60.5%
             
PINAL AZPN Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $167,500 -23.0% $85 2,574 -27.4%
APACHE JUNCTION 85218 $296,637 -1.1% $158 93 -41.1%
APACHE JUNCTION 85219 $172,250 -28.4% $114 46 -55.3%
APACHE JUNCTION 85220 $150,000 -21.8% $104 58 -34.8%
ARIZONA CITY 85223 $123,700 -15.3% $87 7 40.0%
CASA GRANDE 85222 $164,819 -20.3% $84 292 -44.0%
CASA GRANDE 85294 $199,794 -6.1% $107 50 455.6%
COOLIDGE 85228 $129,696 -21.3% $68 56 -70.4%
ELOY 85231 $251,718 -29.4% $77 27 -58.5%
FLORENCE 85232 $174,990 -10.3% $71 131 -45.6%
MARICOPA 85238 $172,750 -29.5% $78 506 873.1%
MARICOPA 85239 $175,400 -25.0% $75 85 -87.4%
QUEEN CREEK 85243 $164,944 -25.0% $76 418 -12.6%
RED ROCK 85245 $181,497 n/a n/a 45 n/a
SAN MANUEL 85631 $85,000 -15.0% $80 20 33.3%
SUPERIOR 85273 $106,500 128.8% $111 6 -57.1%
             
PIMA AZPI Median Price Sales Volume
Community Zip Code 1Q2008 % Chg* $/SqFt 1Q2008 % Chg*
All homes   $205,264 -8.8% $133 3,184 -40.4%
AJO 85321 $104,000 30.0% $94 25 -30.6%
GREEN VALLEY 85614 $199,990 -24.5% $137 288 -37.3%
MARANA 85653 $201,495 -18.5% $119 42 -59.2%
MARANA 85658 $303,500 -22.2% $146 92 19.5%
SAHUARITA 85629 $197,452 -14.1% $98 167 -35.8%
TUCSON 85701 $164,000 -43.4% $140 7 -12.5%
TUCSON 85704 $242,000 -15.1% $153 107 -32.7%
TUCSON 85705 $159,800 -4.9% $134 76 -38.2%
TUCSON 85706 $163,860 -13.3% $102 226 -55.3%
TUCSON 85710 $181,116 -9.0% $121 141 -46.4%
TUCSON 85711 $163,000 -7.6% $126 125 -21.9%
TUCSON 85712 $185,000 -1.9% $149 70 -53.9%
TUCSON 85713 $137,500 -8.9% $115 65 -54.2%
TUCSON 85714 $110,000 -21.4% $91 28 -39.1%
TUCSON 85715 $240,000 -7.7% $142 68 -27.7%
TUCSON 85716 $200,000 -2.4% $152 66 -49.6%
TUCSON 85718 $485,000 27.6% $218 126 -17.6%
TUCSON 85719 $195,000 0.5% $174 71 -52.3%
TUCSON 85730 $165,000 -6.5% $120 118 -41.9%
TUCSON 85735 $189,250 -26.4% $98 16 -42.9%
TUCSON 85736 $170,000 13.9% $96 5 -28.6%
TUCSON 85737 $319,000 0.6% $158 81 -34.1%
TUCSON 85739 $330,000 -14.3% $165 74 -31.5%
TUCSON 85741 $190,000 -12.8% $132 117 -23.0%
TUCSON 85742 $210,000 -8.1% $134 82 -51.8%
TUCSON 85743 $250,000 -11.7% $133 108 -33.3%
TUCSON 85745 $204,500 -7.0% $141 86 -50.6%
TUCSON 85746 $151,500 -19.4% $102 77 -46.9%
TUCSON 85747 $210,000 -8.7% $122 120 -47.4%
TUCSON 85748 $245,000 -2.0% $140 66 -25.8%
TUCSON 85749 $384,000 -11.7% $189 40 -55.1%
TUCSON 85750 $350,000 -6.7% $190 109 -40.1%
TUCSON 85755 $305,730 -10.3% $156 133 -29.6%
TUCSON 85757 $190,822 -15.2% $91 64 -22.0%
VAIL 85641 $265,000 -14.9% $130 126 -40.8%

©DataQuick Information Systems
This information may not be republished in any form.