Phoenix/Tucson Area Home Sale Activity

Data is for the fourth quarter of 2007

Reporting resale single family residences and condos as well as new homes
* % Change is from the same period last year

MARICOPA AZMA Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $246,180 -6.4% $149 17,330 -42.6%
AVONDALE 85323 $211,097 -16.9% $114 172 -70.1%
AVONDALE 85392 $230,000 -30.2% $117 112 -1.8%
BUCKEYE 85326 $182,010 -21.7% $105 373 -47.5%
BUCKEYE 85396 $240,334 -16.3% $111 418 7.2%
CAREFREE 85377 $847,500 41.3% $309 16 -11.1%
CAVE CREEK 85331 $415,000 -8.8% $193 114 -41.5%
CHANDLER 85224 $221,500 -6.4% $154 112 -46.7%
CHANDLER 85225 $225,000 -8.2% $146 200 -48.7%
CHANDLER 85226 $250,000 -10.1% $166 123 -30.9%
CHANDLER 85248 $384,851 3.7% $159 173 -54.0%
CHANDLER 85249 $440,000 1.9% $147 305 -42.0%
CHANDLER 85286 $323,408 -25.7% $153 192 156.0%
EL MIRAGE 85335 $169,000 -21.8% $112 88 -69.8%
FOUNTAIN HILLS 85268 $387,500 -10.3% $218 138 -25.8%
GILBERT 85233 $250,000 -13.3% $146 102 -53.4%
GILBERT 85234 $299,200 -5.8% $147 237 6.3%
GILBERT 85295 $251,239 -1.3% $136 344 62.3%
GILBERT 85296 $241,929 -19.1% $143 235 -54.0%
GILBERT 85297 $248,999 -25.8% $135 253 -55.1%
GILBERT 85298 $337,003 -18.2% $165 212 72.4%
GLENDALE 85301 $156,000 -2.5% $115 92 -62.3%
GLENDALE 85302 $198,900 -14.3% $118 96 -54.7%
GLENDALE 85303 $240,000 0.9% $126 93 -54.0%
GLENDALE 85304 $201,000 -12.8% $127 72 -52.9%
GLENDALE 85305 $350,638 4.7% $128 55 61.8%
GLENDALE 85306 $203,000 -13.1% $135 62 -34.7%
GLENDALE 85307 $204,500 -16.9% $126 17 -62.2%
GLENDALE 85308 $250,500 -7.2% $148 159 -49.8%
GLENDALE 85310 $273,950 -26.9% $156 69 -72.3%
GOODYEAR 85338 $229,900 -23.3% $125 334 -58.1%
GOODYEAR 85395 $305,418 -26.9% $142 188 5.6%
LAVEEN 85339 $226,443 -14.2% $115 442 -54.6%
LITCHFIELD PARK 85340 $340,505 -4.1% $121 118 -36.6%
MESA 85201 $178,000 -14.4% $140 99 -39.3%
MESA 85202 $188,250 -5.3% $140 89 -46.4%
MESA 85203 $222,450 -7.3% $130 65 -48.4%
MESA 85204 $192,750 -11.2% $142 104 -62.6%
MESA 85205 $186,500 -14.1% $139 119 -45.4%
MESA 85206 $178,728 -22.3% $139 239 22.6%
MESA 85207 $370,000 28.5% $174 145 -45.7%
MESA 85208 $194,950 -9.4% $132 106 -36.5%
MESA 85209 $214,669 -7.9% $142 194 -34.7%
MESA 85210 $155,000 -21.1% $134 75 -51.3%
MESA 85212 $299,828 0.5% $131 222 0.9%
MESA 85213 $249,176 -6.0% $143 71 -25.3%
MESA 85215 $262,450 -11.0% $163 59 -29.8%
NEW RIVER 85087 $350,000 -10.5% $150 92 -6.1%
PARADISE VALLEY 85253 $1,125,000 -26.8% $432 104 -4.6%
PEORIA 85345 $180,000 -16.3% $133 143 -50.0%
PEORIA 85381 $216,000 -15.3% $150 62 -46.1%
PEORIA 85382 $245,424 -13.9% $146 132 -45.9%
PEORIA 85383 $309,243 -29.3% $139 284 -52.6%
PHOENIX 85003 $350,000 -4.6% $215 38 31.0%
PHOENIX 85004 $343,000 10.6% $201 37 105.6%
PHOENIX 85006 $190,000 -13.2% $164 33 -64.9%
PHOENIX 85007 $183,750 -8.1% $158 22 -63.9%
PHOENIX 85008 $180,000 -11.8% $153 134 -48.3%
PHOENIX 85009 $122,000 -27.4% $115 58 -69.0%
PHOENIX 85012 $333,950 36.4% $228 21 -54.3%
PHOENIX 85013 $251,584 11.8% $190 64 -53.6%
PHOENIX 85014 $192,370 -20.2% $144 91 -36.8%
PHOENIX 85015 $177,000 -9.3% $126 99 -30.8%
PHOENIX 85016 $263,250 -13.8% $189 163 -18.5%
PHOENIX 85017 $171,250 -2.9% $111 49 -69.8%
PHOENIX 85018 $343,500 8.4% $240 151 -47.0%
PHOENIX 85019 $181,000 -9.4% $122 46 -68.5%
PHOENIX 85020 $199,000 -9.0% $171 135 -36.3%
PHOENIX 85021 $236,000 11.8% $164 78 -39.5%
PHOENIX 85022 $227,900 -0.9% $169 142 -48.4%
PHOENIX 85023 $245,603 2.4% $156 143 -13.9%
PHOENIX 85024 $325,000 12.1% $162 212 60.6%
PHOENIX 85027 $190,000 -14.0% $145 114 -53.1%
PHOENIX 85028 $350,000 -4.1% $181 84 -20.0%
PHOENIX 85029 $185,500 -8.6% $125 101 -53.9%
PHOENIX 85031 $114,000 -41.7% $111 82 -50.9%
PHOENIX 85032 $230,000 -7.4% $171 173 -52.6%
PHOENIX 85033 $165,000 -14.5% $116 117 -62.4%
PHOENIX 85034 $185,000 0.0% $182 11 -35.3%
PHOENIX 85035 $175,000 -10.3% $135 68 -68.8%
PHOENIX 85037 $199,993 -9.5% $125 162 -58.6%
PHOENIX 85040 $175,000 -5.4% $119 80 -71.3%
PHOENIX 85041 $212,410 -7.9% $120 295 -24.4%
PHOENIX 85042 $198,536 -5.8% $144 121 -49.8%
PHOENIX 85043 $190,450 -19.2% $118 142 -55.5%
PHOENIX 85044 $268,460 -9.0% $173 111 -36.9%
PHOENIX 85045 $430,000 9.6% $175 42 -50.6%
PHOENIX 85048 $281,900 -2.8% $172 163 -40.5%
PHOENIX 85050 $491,179 14.2% $178 248 -0.8%
PHOENIX 85051 $172,484 -13.7% $115 72 -66.8%
PHOENIX 85053 $174,900 -12.6% $129 84 -51.7%
PHOENIX 85054 $430,608 48.3% $241 76 -42.0%
PHOENIX 85085 $343,829 -19.2% $150 252 -49.4%
PHOENIX 85086 $300,000 -24.1% $149 183 -64.0%
PHOENIX 85083 $406,213 -12.4% $142 235 121.7%
QUEEN CREEK 85240 $179,653 -19.4% $98 372 644.0%
QUEEN CREEK 85242 $212,102 -13.4% $110 431 -62.7%
RIO VERDE 85263 $647,000 17.6% $288 7 -46.2%
SCOTTSDALE 85250 $279,000 3.3% $192 104 -38.1%
SCOTTSDALE 85251 $270,000 1.5% $178 240 -46.4%
SCOTTSDALE 85254 $397,500 3.2% $209 168 -50.0%
SCOTTSDALE 85255 $820,000 15.5% $262 255 -31.8%
SCOTTSDALE 85257 $226,200 -12.2% $164 112 -26.8%
SCOTTSDALE 85258 $440,000 -11.0% $243 154 -29.0%
SCOTTSDALE 85259 $672,500 -5.3% $239 99 -30.3%
SCOTTSDALE 85260 $408,000 0.4% $227 168 -40.4%
SCOTTSDALE 85262 $1,070,000 11.5% $310 89 -61.0%
SCOTTSDALE 85266 $755,000 -35.5% $273 49 122.7%
SUN CITY 85351 $136,750 -17.1% $101 200 -21.6%
SUN CITY 85373 $238,209 -13.9% $119 180 -53.4%
SUN CITY WEST 85375 $221,500 -19.7% $131 215 -37.3%
SURPRISE 85374 $220,111 -4.3% $144 262 -25.6%
SURPRISE 85379 $235,000 -16.4% $114 218 -67.7%
SURPRISE 85387 $251,293 -9.1% $169 104 -31.6%
SURPRISE 85388 $245,000 -5.8% $104 225 -1.7%
TEMPE 85281 $230,000 1.1% $174 67 -85.6%
TEMPE 85282 $225,000 -2.2% $156 99 -47.3%
TEMPE 85283 $249,500 4.0% $158 103 -43.1%
TEMPE 85284 $375,575 -8.8% $177 62 -20.5%
TOLLESON 85353 $212,721 -14.9% $110 349 -31.4%
TONOPAH 85354 $260,000 7.7% n/a 18 50.0%
WADDELL 85355 $258,711 -0.7% $146 164 -36.2%
WICKENBURG 85390 $285,000 25.3% $179 26 -36.6%
WITTMANN 85361 $280,000 -21.1% $136 9 -47.1%
YOUNGTOWN 85363 $157,500 -9.5% $105 19 -64.8%
             
PINAL AZPN Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $179,990 -17.4% $101 3,287 -24.2%
APACHE JUNCTION 85218 $316,250 5.4% $169 79 -42.8%
APACHE JUNCTION 85219 $182,737 -18.8% $106 50 -28.6%
APACHE JUNCTION 85220 $156,100 -18.7% $114 65 -39.8%
CASA GRANDE 85222 $175,875 -14.1% $88 427 -35.1%
CASA GRANDE 85294 $219,000 -6.8% $153 76 985.7%
COOLIDGE 85228 $136,321 -19.5% $78 66 -66.3%
ELOY 85231 $251,477 32.3% $93 44 -38.9%
FLORENCE 85232 $172,815 -11.9% $86 283 1.8%
KEARNY 85237 $129,431 16.6% $89 6 0.0%
MARICOPA 85238 $179,995 -28.1% $96 714 981.8%
MARICOPA 85239 $189,521 -21.1% $98 99 -89.3%
ORACLE 85623 $143,250 -4.5% $108 8 -11.1%
QUEEN CREEK 85243 $178,995 -16.8% $92 481 -35.8%
RED ROCK 85245 $187,625 n/a n/a 109 n/a
SAN MANUEL 85631 $88,450 -4.4% $85 6 -40.0%
SUPERIOR 85273 $149,500 128.2% $103 6 -40.0%
             
PIMA AZPI Median Price Sales Volume
Community Zip Code 4Q2007 % Chg* $/SqFt 4Q2007 % Chg*
All homes   $210,000 -7.5% $138 3,304 -44.3%
AJO 85321 $95,500 2.1% $83 15 -25.0%
GREEN VALLEY 85614 $220,000 -15.4% $133 239 -38.2%
MARANA 85653 $206,250 -20.9% $130 28 -79.6%
MARANA 85658 $365,000 0.3% $166 59 -53.9%
SAHUARITA 85629 $202,500 -16.3% $107 184 -37.2%
TUCSON 85701 $243,886 -1.6% $235 10 66.7%
TUCSON 85704 $278,500 -4.6% $152 93 -56.3%
TUCSON 85705 $160,000 -4.6% $129 70 -45.7%
TUCSON 85706 $175,000 -7.9% $113 271 -58.9%
TUCSON 85710 $185,000 -1.5% $123 161 -29.1%
TUCSON 85711 $166,500 -7.5% $139 105 -33.5%
TUCSON 85712 $175,000 0.0% $139 89 -30.5%
TUCSON 85713 $130,000 -25.5% $116 66 -69.0%
TUCSON 85714 $124,000 -12.6% $106 31 -45.6%
TUCSON 85715 $260,000 5.3% $148 69 -34.9%
TUCSON 85716 $187,000 5.1% $151 83 -27.8%
TUCSON 85718 $400,000 -25.1% $209 117 -18.8%
TUCSON 85719 $175,000 9.3% $169 102 -44.6%
TUCSON 85730 $165,500 -11.4% $128 143 -25.5%
TUCSON 85735 $202,500 -28.4% $100 17 -61.4%
TUCSON 85736 $239,000 57.2% n/a 5 -54.5%
TUCSON 85737 $317,500 0.8% $163 86 -27.1%
TUCSON 85739 $345,000 -16.9% $171 87 -31.0%
TUCSON 85741 $197,360 -8.2% $125 90 -50.0%
TUCSON 85742 $218,000 -9.2% $128 87 -45.6%
TUCSON 85743 $269,113 -16.4% $142 114 -40.6%
TUCSON 85745 $219,500 7.1% $147 116 -40.2%
TUCSON 85746 $168,000 -11.6% $104 85 -55.5%
TUCSON 85747 $206,000 -12.5% $130 115 -50.4%
TUCSON 85748 $248,000 -9.7% $144 60 -36.8%
TUCSON 85749 $460,000 5.7% $187 56 -30.0%
TUCSON 85750 $368,000 28.0% $196 101 -39.2%
TUCSON 85755 $332,500 -13.2% $173 114 -29.2%
TUCSON 85757 $196,000 -10.9% $101 48 -70.9%
VAIL 85641 $300,000 1.8% $139 122 -65.7%

©DataQuick Information Systems
This information may not be republished in any form.