Past DQNews Web Extras

January 2001

CALIFORNIA'S TOP HOMEBUYER LAST NAMES
2000 Rank Last Name Median price paid 2000 1990 Rank
1Garcia $145,500 (4)
2 Smith$189,000 (2)
3 Lee$262,000 (1)
4 Johnson$182,000 (3)
5 Lopez$144,500 (7)
6 Martinez $146,000 (8)
7 Hernandez $141,750 (14)
8 Rodriguez $145,000 (6)
9 Nguyen $246,000 (13)
10 Gonzalez $140,750 (10)
11 Williams $175,000 (12)
12 Brown $183,000 (9)
13 Sanchez $145,000 (18)
14 Miller $205,750 (11)
15 Jones $179,750 (15)
16 Ramirez $138,000 (22)
17 Kim $265,000 (5)
18 Perez $148,500 (20)
19 Davis $178,000 (19)
20 Anderson $197,500 (17)
21 Martin $176,000 (23)
22 Flores $146,000 (30)
23 Gomez $147,000 (31)
24 Wilson $190,500 (25)
25 Tran $252,000 (43)

Source: DataQuick Information Systems

For more information call John Karevoll (909)867-9534

Copyright © 1999 DataQuick Information Systems. All rights reserved.