Miami-Dade, Broward and Monroe counties home sales and price trends by zip code*

    Resale single-family detached homes       Resale condos            
    # sold # sold 05-'06 Median Median 05-'06 Med$sqft Med$sqft 05-'06 # sold # sold 05-'06 Median Median 05-'06 Med$sqft Med$sqft 05-'06
Community Zip 4Q05 4Q06 % chng 4Q05 4Q06 % chng 4Q05 4Q06 % chng 4Q05 4Q06 % chng 4Q05 4Q06 % chng 4Q05 4Q06 % chng
Monroe County   303 198 -34.7% $718,400 $550,000 -23.4% $546.76 $429.02 -21.5% 135 59 -56.3% $545,000 $510,000 -6.4% $622.98 $513.38 -17.6%
LONG KEY 33001 2   n/a $910,000   n/a $465.71                      
ISLAMORADA 33036 24 15 -37.5% $620,000 $814,500 31.4% $399.15 $409.84 2.7% 8 7 -12.5% $575,000 $520,000 -9.6% $425.03 $498.22 17.2%
KEY LARGO 33037 61 53 -13.1% $675,000 $637,000 -5.6% $456.08 $450.66 -1.2% 63 17 -73.0% $552,500 $487,500 -11.8% $639.80 $541.35 -15.4%
KEY WEST 33040 61 47 -23.0% $889,000 $592,000 -33.4% $703.91 $449.87 -36.1% 24 20 -16.7% $698,250 $660,000 -5.5% $846.36 $556.67 -34.2%
SUMMERLAND KEY 33042 39 28 -28.2% $670,000 $565,000 -15.7% $509.93 $429.46 -15.8%                  
BIG PINE KEY 33043 30 16 -46.7% $560,000 $432,250 -22.8% $458.33 $348.09 -24.1%                  
MARATHON 33050 40 18 -55.0% $722,000 $400,000 -44.6% $538.78 $390.63 -27.5% 7 7 0.0% $440,000 $280,000 -36.4% $499.26 $492.00 -1.5%
KEY COLONY BEACH 33051 9 1 -88.9% $720,000 $1,200,000 66.7% $564.01 $401.34 -28.8% 1   n/a $300,000     $642.40    
TAVERNIER 33070 29 17 -41.4% $938,000 $495,000 -47.2% $603.47 $389.02 -35.5% 16 3 -81.3% $462,500 $611,000 32.1% $472.21 $604.95 28.1%

Source: DataQuick Information Systems, DQNews.com