DQNews - California Home Sale Price Medians by County and City

Home Sales Recorded in March 2012

Reporting resale single family residences and condos as well as new homes
Excludes sales where the site city is unknown
% Change is from the same month last year
Back Issues are available through
Custom Reports

County/City/Area # Sold March 2012 March 2011 % Change
Yr-to-Yr
Alameda County 1,499 $320,000 $347,000 -7.78%
ALAMEDA 35 $439,000 $454,500 -3.41%
ALBANY 11 $437,750 $385,000 13.70%
BERKELEY 58 $547,500 $578,500 -5.36%
CASTRO VALLEY 71 $336,000 $389,750 -13.79%
DUBLIN 93 $433,500 $410,000 5.73%
EMERYVILLE 39 $262,500 $220,000 19.32%
FREMONT 230 $431,000 $426,000 1.17%
HAYWARD 190 $250,000 $250,000 0.00%
LIVERMORE 114 $340,000 $393,000 -13.49%
NEWARK 43 $327,000 $347,000 -5.76%
OAKLAND 326 $224,500 $240,000 -6.46%
PLEASANTON 75 $577,500 $618,000 -6.55%
SAN LEANDRO 107 $248,500 $275,000 -9.64%
SAN LORENZO 27 $285,000 $273,250 4.30%
UNION CITY 58 $322,500 $320,000 0.78%
Butte County 175 $160,000 $175,000 -8.57%
CHICO 83 $205,000 $225,750 -9.19%
DURHAM 3 $240,000 $300,000 -20.00%
GRIDLEY 15 $79,000 $125,000 -36.80%
MAGALIA 13 $67,500 $143,250 -52.88%
OROVILLE 28 $101,000 $82,500 22.42%
PALERMO 2 $81,000 $94,500 -14.29%
PARADISE 27 $157,000 $160,000 -1.88%
Contra Costa County 1,519 $256,500 $248,000 3.43%
ALAMO 24 $1,041,500 $650,000 60.23%
ANTIOCH 173 $189,000 $175,000 8.00%
BETHEL ISLAND 3 $267,500 $120,000 122.92%
CLAYTON 10 $460,000 $419,000 9.79%
CONCORD 182 $240,500 $239,000 0.63%
CROCKETT 3 $167,000 $215,000 -22.33%
DANVILLE 92 $678,000 $750,000 -9.60%
DIABLO 4 $1,242,500 $1,903,250 -34.72%
DISCOVERY BAY 23 $301,000 $273,250 10.16%
EL CERRITO 20 $377,500 $429,000 -12.00%
EL SOBRANTE 30 $245,000 $220,000 11.36%
HERCULES 35 $239,000 $282,500 -15.40%
LAFAYETTE 26 $824,250 $782,500 5.34%
MARTINEZ 54 $245,250 $275,000 -10.82%
MORAGA 26 $727,750 $668,500 8.86%
OAKLEY 74 $215,000 $227,000 -5.29%
ORINDA 20 $890,000 $870,000 2.30%
PINOLE 23 $227,500 $222,750 2.13%
PITTSBURG 115 $180,000 $140,000 28.57%
PLEASANT HILL 38 $390,000 $335,000 16.42%
RICHMOND 115 $131,000 $135,000 -2.96%
RODEO 14 $203,500 $190,000 7.11%
SAN PABLO 56 $137,500 $153,000 -10.13%
SAN RAMON 116 $525,000 $635,000 -17.32%
WALNUT CREEK 118 $330,000 $406,000 -18.72%
El Dorado County 284 $240,000 $262,500 -8.57%
CAMINO 2 $72,750 $239,750 -69.66%
COOL 4 $153,500 $159,250 -3.61%
DIAMOND SPRINGS 11 $135,000 $139,000 -2.88%
EL DORADO 3 $185,000 $184,500 0.27%
EL DORADO HILLS 78 $415,000 $440,000 -5.68%
GEORGETOWN 6 $85,000 n/a n/a
GRIZZLY FLATS 4 $100,500 $107,500 -6.51%
PLACERVILLE 28 $152,550 $165,000 -7.55%
POLLOCK PINES 14 $147,000 $123,250 19.27%
RESCUE 6 $227,000 $270,000 -15.93%
SHINGLE SPRINGS 49 $215,000 $222,500 -3.37%
SOMERSET 2 $117,500 $154,000 -23.70%
SOUTH LAKE TAHOE 66 $250,000 $289,500 -13.64%
TAHOMA 7 $185,250 $202,000 -8.29%
Fresno County 889 $142,000 $148,500 -4.38%
AUBERRY 6 $98,500 $221,000 -55.43%
CARUTHERS 3 $58,500 $92,000 -36.41%
CLOVIS 157 $200,000 $214,250 -6.65%
COALINGA 8 $125,000 $76,500 63.40%
FIREBAUGH 9 $99,500 $144,250 -31.02%
FOWLER 7 $200,000 $174,500 14.61%
FRESNO 552 $125,000 $137,000 -8.76%
FRIANT 2 $207,000 $213,000 -2.82%
KERMAN 10 $130,000 $140,000 -7.14%
KINGSBURG 8 $207,500 $172,500 20.29%
MENDOTA 5 $103,000 $110,000 -6.36%
ORANGE COVE 2 $64,500 $96,500 -33.16%
PARLIER 12 $104,500 $73,500 42.18%
PRATHER 2 $171,000 $265,000 -35.47%
REEDLEY 18 $148,000 $132,000 12.12%
RIVERDALE 6 $84,500 $101,500 -16.75%
SAN JOAQUIN 2 $72,500 $85,000 -14.71%
SANGER 26 $143,000 $155,000 -7.74%
SELMA 25 $129,500 $148,000 -12.50%
SHAVER LAKE 2 $192,500 $375,000 -48.67%
TOLLHOUSE 3 $94,500 $158,000 -40.19%
Humboldt County 86 $186,000 $238,250 -21.93%
ARCATA 5 $212,500 $342,500 -37.96%
BAYSIDE 2 $247,500 n/a n/a
EUREKA 35 $184,250 $190,000 -3.03%
FERNDALE 3 $120,000 n/a n/a
FORTUNA 17 $184,500 $255,750 -27.86%
MCKINLEYVILLE 15 $255,000 $318,000 -19.81%
WHITETHORN 2 $95,250 $291,250 -67.30%
Imperial County 138 $130,000 $130,000 0.00%
BRAWLEY 25 $125,000 $120,000 4.17%
CALEXICO 27 $133,000 $135,000 -1.48%
CALIPATRIA 2 $57,500 $38,000 51.32%
EL CENTRO 27 $120,500 $132,000 -8.71%
HEBER 10 $135,500 $155,000 -12.58%
HOLTVILLE 3 $95,000 $73,250 29.69%
IMPERIAL 31 $153,000 $150,000 2.00%
Kern County 990 $124,000 $115,000 7.83%
ARVIN 13 $90,000 $75,000 20.00%
BAKERSFIELD 698 $130,000 $120,000 8.33%
BUTTONWILLOW 2 $61,250 $41,000 49.39%
CALIFORNIA CITY 26 $57,500 $65,000 -11.54%
DELANO 25 $129,000 $112,000 15.18%
FRAZIER PARK 6 $65,500 $109,250 -40.05%
KERNVILLE 2 $137,500 n/a n/a
LAKE ISABELLA 11 $160,000 $129,500 23.55%
LAMONT 7 $66,000 $48,500 36.08%
MC FARLAND 13 $116,000 $82,500 40.61%
MOJAVE 2 $52,500 $28,000 87.50%
RIDGECREST 29 $135,000 $180,000 -25.00%
ROSAMOND 20 $110,750 $111,000 -0.23%
SHAFTER 17 $121,000 $95,000 27.37%
TAFT 14 $48,000 $51,500 -6.80%
TEHACHAPI 56 $140,000 $124,000 12.90%
WASCO 19 $108,000 $90,000 20.00%
WELDON 3 $70,000 n/a n/a
WOFFORD HEIGHTS 3 $74,000 $200,000 -63.00%
Kings County 109 $130,000 $131,500 -1.14%
ARMONA 4 $82,500 $135,000 -38.89%
AVENAL 9 $93,500 $146,000 -35.96%
CORCORAN 4 $91,750 $44,000 108.52%
HANFORD 62 $130,000 $132,250 -1.70%
LEMOORE 26 $152,000 $143,000 6.29%
Los Angeles County 6,955 $310,000 $320,000 -3.13%
ACTON 8 $372,500 $193,500 92.51%
AGOURA HILLS 33 $540,000 $440,000 22.73%
ALHAMBRA 34 $406,500 $382,000 6.41%
ALTADENA 23 $475,000 $417,500 13.77%
ARCADIA 65 $560,000 $787,000 -28.84%
ARTESIA 12 $312,500 $341,250 -8.42%
AVALON 3 $549,000 $1,400,000 -60.79%
AZUSA 39 $242,000 $260,000 -6.92%
BALDWIN PARK 53 $215,000 $226,500 -5.08%
BELL GARDENS 13 $210,000 $215,000 -2.33%
BELLFLOWER 34 $270,000 $284,000 -4.93%
BEVERLY HILLS 54 $1,565,000 $1,480,000 5.74%
BURBANK 87 $420,000 $454,000 -7.49%
CALABASAS 35 $915,000 $820,000 11.59%
CANOGA PARK 44 $294,250 $319,500 -7.90%
CANYON COUNTRY 83 $275,000 $300,000 -8.33%
CARSON 48 $280,000 $295,000 -5.08%
CASTAIC 23 $355,000 $374,000 -5.08%
CERRITOS 24 $443,500 $520,000 -14.71%
CHATSWORTH 39 $298,500 $453,000 -34.11%
CLAREMONT 38 $385,750 $486,000 -20.63%
COMPTON 101 $172,500 $160,000 7.81%
COVINA 69 $313,000 $315,000 -0.63%
CULVER CITY 38 $325,000 $348,500 -6.74%
DIAMOND BAR 40 $401,250 $413,500 -2.96%
DOWNEY 63 $335,000 $320,000 4.69%
DUARTE 30 $245,000 $285,000 -14.04%
EL MONTE 31 $285,000 $308,000 -7.47%
EL SEGUNDO 14 $650,000 $660,000 -1.52%
ENCINO 60 $520,000 $363,000 43.25%
GARDENA 60 $307,000 $285,000 7.72%
GLENDALE 102 $360,000 $383,500 -6.13%
GLENDORA 45 $333,250 $372,000 -10.42%
GRANADA HILLS 48 $377,500 $365,000 3.42%
HACIENDA HEIGHTS 49 $349,000 $322,000 8.39%
HARBOR CITY 22 $260,000 $335,000 -22.39%
HAWAIIAN GARDENS 5 $155,000 $181,500 -14.60%
HAWTHORNE 44 $324,500 $357,000 -9.10%
HERMOSA BEACH 18 $1,040,000 $930,000 11.83%
HUNTINGTON PARK 19 $225,000 $249,500 -9.82%
INGLEWOOD 55 $215,000 $231,000 -6.93%
LA CANADA FLINTRIDGE 25 $900,000 $1,100,000 -18.18%
LA CRESCENTA 32 $429,000 $519,000 -17.34%
LA MIRADA 51 $335,000 $327,500 2.29%
LA PUENTE 74 $238,750 $235,000 1.60%
LA VERNE 25 $388,000 $409,500 -5.25%
LAKE HUGHES 4 $122,500 $161,000 -23.91%
LAKEWOOD 66 $324,500 $360,000 -9.86%
LANCASTER 286 $120,500 $138,250 -12.84%
LAWNDALE 12 $268,750 $319,500 -15.88%
LITTLEROCK 16 $94,000 $124,000 -24.19%
LLANO 3 $166,500 $95,000 75.26%
LOMITA 11 $320,000 $390,000 -17.95%
LONG BEACH 315 $301,000 $293,000 2.73%
LOS ANGELES 1,134 $330,000 $320,000 3.13%
LYNWOOD 28 $190,500 $227,500 -16.26%
MALIBU 35 $1,165,000 $955,500 21.93%
MANHATTAN BEACH 49 $1,350,000 $1,257,500 7.36%
MARINA DEL REY 15 $509,000 $662,000 -23.11%
MAYWOOD 3 $222,500 $190,000 17.11%
MISSION HILLS 16 $269,500 $262,500 2.67%
MONROVIA 28 $405,000 $474,000 -14.56%
MONTEBELLO 23 $288,500 $315,000 -8.41%
MONTEREY PARK 34 $426,000 $392,500 8.54%
MONTROSE 6 $396,250 $425,000 -6.76%
NEWHALL 31 $185,000 $370,500 -50.07%
NORTH HILLS 50 $276,000 $284,250 -2.90%
NORTH HOLLYWOOD 75 $302,000 $320,000 -5.63%
NORTHRIDGE 38 $385,000 $335,000 14.93%
NORWALK 78 $250,000 $265,500 -5.84%
PACIFIC PALISADES 38 $1,322,500 $1,291,000 2.44%
PACOIMA 61 $230,000 $203,500 13.02%
PALMDALE 278 $140,000 $145,000 -3.45%
PANORAMA CITY 38 $211,500 $203,500 3.93%
PARAMOUNT 23 $130,000 $140,000 -7.14%
PASADENA 120 $444,500 $500,000 -11.10%
PEARBLOSSOM 3 $50,000 $85,000 -41.18%
PICO RIVERA 41 $244,000 $260,000 -6.15%
PLAYA DEL REY 17 $355,000 $383,500 -7.43%
POMONA 133 $200,000 $195,000 2.56%
RANCHO PALOS VERDES 35 $885,000 $752,500 17.61%
REDONDO BEACH 80 $631,000 $672,000 -6.10%
RESEDA 70 $263,500 $297,000 -11.28%
ROSEMEAD 19 $369,500 $390,000 -5.26%
ROWLAND HEIGHTS 17 $383,000 $390,000 -1.79%
SAN DIMAS 35 $355,500 $337,500 5.33%
SAN FERNANDO 21 $232,500 $226,000 2.88%
SAN GABRIEL 32 $425,000 $460,000 -7.61%
SAN MARINO 15 $1,625,000 $1,500,000 8.33%
SAN PEDRO 54 $314,000 $325,000 -3.38%
SANTA CLARITA 83 $340,000 $330,000 3.03%
SANTA FE SPRINGS 13 $280,000 $267,500 4.67%
SANTA MONICA 70 $955,000 $830,000 15.06%
SHERMAN OAKS 59 $537,500 $472,500 13.76%
SIERRA MADRE 14 $575,000 $490,000 17.35%
SOUTH EL MONTE 11 $290,000 $300,000 -3.33%
SOUTH GATE 30 $225,750 $247,500 -8.79%
SOUTH PASADENA 9 $560,000 $720,000 -22.22%
STEVENSON RANCH 22 $470,000 $492,500 -4.57%
STUDIO CITY 35 $600,000 $597,000 0.50%
SUN VALLEY 27 $275,000 $235,000 17.02%
SUNLAND 22 $328,500 $304,500 7.88%
SYLMAR 73 $240,000 $295,000 -18.64%
TARZANA 29 $365,000 $310,000 17.74%
TEMPLE CITY 21 $460,000 $490,000 -6.12%
TOPANGA 8 $695,000 $875,000 -20.57%
TORRANCE 119 $422,500 $445,000 -5.06%
TUJUNGA 17 $378,000 $325,000 16.31%
VALENCIA 88 $339,000 $338,000 0.30%
VALLEY VILLAGE 17 $441,500 $545,000 -18.99%
VAN NUYS 106 $280,000 $325,000 -13.85%
VENICE 8 $928,000 $690,000 34.49%
WALNUT 25 $540,000 $715,000 -24.48%
WEST COVINA 70 $284,500 $314,750 -9.61%
WEST HILLS 30 $399,000 $430,500 -7.32%
WEST HOLLYWOOD 46 $440,000 $532,500 -17.37%
WESTLAKE VILLAGE 11 $485,000 $417,500 16.17%
WHITTIER 159 $312,000 $300,000 4.00%
WILMINGTON 15 $230,000 $237,500 -3.16%
WINNETKA 48 $310,500 $272,250 14.05%
WOODLAND HILLS 100 $411,000 $427,500 -3.86%
Los Angeles Selected Areas        
Westside 109 $1,002,500 $1,237,500 -18.99%
West LA 167 $560,000 $597,500 -6.28%
Downtown LA/Central City 354 $503,500 $490,000 2.76%
South LA 322 $190,000 $192,000 -1.04%
North East LA 169 $252,500 $271,500 -7.00%
San Fernando Valley Selected Areas        
San Fernando Valley 1,071 $320,000 $322,500 -0.78%
West San Fernando Valley 567 $345,000 $342,000 0.88%
Northeast San Fernando Valley 390 $276,500 $275,000 0.55%
Southeast San Fernando Valley 114 $380,000 $392,500 -3.18%
Southwest Los Angeles Selected Areas        
Beach Cities 134 $827,500 $870,000 -4.89%
South Bay 551 $482,500 $485,000 -0.52%
Long Beach (90810) 17 $217,000 $225,000 -3.56%
Mar Vista 26 $697,500 $659,500 5.76%
Palos Verdes Estates 33 $915,250 $1,615,000 -43.33%
Palos Verdes Peninsula Area 68 $897,500 $900,000 -0.28%
Westchester 38 $530,000 $603,000 -12.11%
Madera County 151 $135,000 $125,000 8.00%
AHWAHNEE 2 $146,250 $310,000 -52.82%
CHOWCHILLA 20 $156,750 $107,500 45.81%
COARSEGOLD 21 $145,000 $145,000 0.00%
MADERA 87 $119,750 $109,500 9.36%
NORTH FORK 3 $90,000 $255,000 -64.71%
OAKHURST 15 $196,500 $210,000 -6.43%
Marin County 269 $565,000 $684,250 -17.43%
BELVEDERE TIBURON 18 $1,385,000 $1,567,500 -11.64%
BOLINAS 2 $532,000 $145,000 266.90%
CORTE MADERA 10 $592,500 $920,000 -35.60%
DILLON BEACH 3 $605,000 $402,000 50.50%
FAIRFAX 10 $462,500 $485,000 -4.64%
GREENBRAE 8 $444,500 $1,042,000 -57.34%
INVERNESS 2 $575,000 $259,250 121.79%
LARKSPUR 11 $850,000 $350,000 142.86%
MILL VALLEY 34 $832,500 $1,049,000 -20.64%
NOVATO 66 $380,000 $510,000 -25.49%
SAN ANSELMO 17 $656,000 $721,500 -9.08%
SAN RAFAEL 65 $487,000 $585,000 -16.75%
SAUSALITO 13 $845,000 $805,000 4.97%
STINSON BEACH 4 $1,150,000 $1,635,000 -29.66%
WOODACRE 2 $370,000 n/a n/a
Merced County 261 $111,000 $113,950 -2.59%
ATWATER 40 $130,000 $135,000 -3.70%
BALLICO 3 $125,000 n/a n/a
DELHI 13 $115,000 $95,000 21.05%
DOS PALOS 8 $68,750 $80,000 -14.06%
GUSTINE 7 $110,000 $116,000 -5.17%
HILMAR 3 $70,000 $169,000 -58.58%
LE GRAND 2 $54,000 $42,500 27.06%
LIVINGSTON 12 $96,000 $158,000 -39.24%
LOS BANOS 57 $114,500 $116,000 -1.29%
MERCED 97 $112,500 $115,000 -2.17%
PLANADA 4 $60,000 $47,250 26.98%
WINTON 10 $76,000 $68,750 10.55%
Monterey County 331 $290,000 $235,000 23.40%
CARMEL 17 $550,000 $1,055,000 -47.87%
CARMEL VALLEY 8 $400,250 $634,500 -36.92%
CASTROVILLE 4 $197,000 $130,000 51.54%
GONZALES 4 $166,500 $146,250 13.85%
GREENFIELD 5 $180,000 $130,000 38.46%
KING CITY 7 $140,000 $130,000 7.69%
MARINA 12 $277,000 $301,250 -8.05%
MONTEREY 32 $491,250 $384,000 27.93%
PACIFIC GROVE 26 $484,250 $712,000 -31.99%
PEBBLE BEACH 21 $682,000 $1,675,000 -59.28%
SALINAS 135 $229,000 $202,250 13.23%
SEASIDE 22 $263,750 $257,000 2.63%
SOLEDAD 15 $150,000 $163,000 -7.98%
SPRECKELS 3 $434,000 $463,000 -6.26%
Napa County 127 $328,000 $308,000 6.49%
AMERICAN CANYON 29 $280,000 $324,000 -13.58%
CALISTOGA 2 $392,500 $155,000 153.23%
NAPA 89 $328,000 $290,000 13.10%
SAINT HELENA 2 $1,063,750 $780,000 36.38%
YOUNTVILLE 4 $560,000 $592,500 -5.49%
Nevada County 195 $257,500 $238,500 7.97%
GRASS VALLEY 76 $205,000 $210,000 -2.38%
NEVADA CITY 28 $245,000 $238,500 2.73%
PENN VALLEY 19 $250,000 $190,000 31.58%
ROUGH AND READY 2 $170,250 $310,000 -45.08%
TRUCKEE 50 $400,000 $432,000 -7.41%
Orange County 2,856 $400,000 $430,000 -6.98%
ALISO VIEJO 82 $324,000 $392,500 -17.45%
ANAHEIM 217 $322,000 $325,000 -0.92%
BREA 36 $437,500 $430,000 1.74%
BUENA PARK 66 $328,000 $341,000 -3.81%
CAPISTRANO BEACH 10 $425,500 $545,000 -21.93%
CORONA DEL MAR 27 $1,552,500 $1,287,500 20.58%
COSTA MESA 81 $442,500 $460,000 -3.80%
CYPRESS 45 $397,000 $435,000 -8.74%
DANA POINT 48 $551,000 $522,000 5.56%
FOOTHILL RANCH 13 $395,000 $500,000 -21.00%
FOUNTAIN VALLEY 46 $501,000 $536,000 -6.53%
FULLERTON 100 $350,000 $400,000 -12.50%
GARDEN GROVE 124 $331,000 $355,000 -6.76%
HUNTINGTON BEACH 174 $510,000 $508,500 0.29%
IRVINE 216 $530,000 $525,000 0.95%
LA HABRA 60 $297,500 $345,000 -13.77%
LA PALMA 10 $465,000 $541,500 -14.13%
LADERA RANCH 47 $459,000 $485,000 -5.36%
LAGUNA BEACH 41 $1,350,000 $982,500 37.40%
LAGUNA HILLS 38 $422,500 $455,000 -7.14%
LAGUNA NIGUEL 112 $505,000 $520,000 -2.88%
LAKE FOREST 63 $285,000 $351,500 -18.92%
LOS ALAMITOS 12 $632,500 $608,750 3.90%
MIDWAY CITY 7 $350,250 $420,000 -16.61%
MISSION VIEJO 125 $420,000 $447,500 -6.15%
NEWPORT BEACH 83 $900,000 $1,387,500 -35.14%
NEWPORT COAST 21 $1,825,000 $1,955,000 -6.65%
ORANGE 103 $400,000 $410,000 -2.44%
PLACENTIA 41 $359,000 $372,500 -3.62%
RANCHO SANTA MARGARITA 75 $316,500 $390,000 -18.85%
SAN CLEMENTE 95 $625,000 $601,000 3.99%
SAN JUAN CAPISTRANO 40 $389,000 $353,750 9.96%
SANTA ANA 210 $294,500 $278,000 5.94%
SEAL BEACH 23 $565,000 $725,000 -22.07%
SILVERADO 4 $315,000 $215,000 46.51%
STANTON 19 $217,000 $260,000 -16.54%
TRABUCO CANYON 53 $555,000 $637,500 -12.94%
TUSTIN 77 $405,000 $430,000 -5.81%
VILLA PARK 9 $760,000 $875,000 -13.14%
WESTMINSTER 46 $356,000 $380,000 -6.32%
YORBA LINDA 81 $527,500 $540,000 -2.31%
Placer County 676 $262,250 $250,000 4.90%
ALTA 3 $130,000 $206,000 -36.89%
APPLEGATE 3 $310,000 $174,000 78.16%
AUBURN 52 $231,500 $228,000 1.54%
CARNELIAN BAY 7 $305,000 $350,000 -12.86%
COLFAX 16 $125,000 $109,000 14.68%
FORESTHILL 15 $180,000 $203,000 -11.33%
GRANITE BAY 27 $510,000 $650,000 -21.54%
HOMEWOOD 3 $794,500 $594,000 33.75%
KINGS BEACH 11 $90,500 $198,500 -54.41%
LINCOLN 122 $242,000 $230,000 5.22%
LOOMIS 16 $341,000 $337,000 1.19%
MEADOW VISTA 9 $275,000 $348,750 -21.15%
NEWCASTLE 7 $310,000 $250,000 24.00%
OLYMPIC VALLEY 8 $420,000 $405,000 3.70%
ROCKLIN 77 $272,500 $246,500 10.55%
ROSEVILLE 265 $265,000 $249,250 6.32%
TAHOE CITY 14 $507,500 $602,500 -15.77%
Riverside County 3,764 $200,000 $199,000 0.50%
AGUANGA 3 $135,000 $265,000 -49.06%
ANZA 2 $159,000 n/a n/a
BANNING 31 $125,000 $135,000 -7.41%
BEAUMONT 92 $172,000 $180,000 -4.44%
BLYTHE 15 $115,000 $81,500 41.10%
CALIMESA 8 $163,000 $129,250 26.11%
CATHEDRAL CITY 112 $139,750 $160,000 -12.66%
COACHELLA 53 $121,000 $130,000 -6.92%
CORONA 369 $319,250 $335,000 -4.70%
DESERT HOT SPRINGS 70 $95,000 $89,750 5.85%
HEMET 154 $118,523 $125,000 -5.18%
IDYLLWILD 15 $157,000 $177,500 -11.55%
INDIAN WELLS 58 $637,500 $517,500 23.19%
INDIO 189 $180,000 $168,000 7.14%
LA QUINTA 172 $319,000 $292,000 9.25%
LAKE ELSINORE 129 $172,000 $185,000 -7.03%
MECCA 5 $60,000 $73,500 -18.37%
MENIFEE 85 $215,000 $201,000 6.97%
MIRA LOMA 27 $300,000 $248,000 20.97%
MORENO VALLEY 262 $153,000 $148,500 3.03%
MOUNTAIN CENTER 4 $166,250 $312,500 -46.80%
MURRIETA 231 $240,000 $235,000 2.13%
NORCO 26 $320,000 $340,000 -5.88%
NUEVO 3 $123,000 $139,000 -11.51%
PALM DESERT 227 $245,000 $275,000 -10.91%
PALM SPRINGS 194 $220,000 $209,500 5.01%
PERRIS 134 $145,000 $150,000 -3.33%
RANCHO MIRAGE 68 $342,000 $376,000 -9.04%
RIVERSIDE 437 $188,500 $193,000 -2.33%
SAN JACINTO 82 $135,500 $130,250 4.03%
SUN CITY 91 $157,000 $160,000 -1.88%
TEMECULA 226 $277,500 $265,000 4.72%
THERMAL 2 $111,000 $122,500 -9.39%
THOUSAND PALMS 7 $112,000 $135,182 -17.15%
WILDOMAR 46 $227,500 $225,000 1.11%
WINCHESTER 58 $230,500 $230,000 0.22%
Sacramento County 2,121 $156,000 $156,500 -0.32%
ANTELOPE 92 $167,500 $160,000 4.69%
CARMICHAEL 60 $195,000 $175,000 11.43%
CITRUS HEIGHTS 138 $145,000 $141,500 2.47%
ELK GROVE 298 $211,000 $220,000 -4.09%
ELVERTA 11 $103,000 $202,500 -49.14%
FAIR OAKS 60 $217,500 $200,750 8.34%
FOLSOM 88 $308,500 $310,500 -0.64%
GALT 42 $165,000 $157,000 5.10%
HERALD 4 $202,500 $323,750 -37.45%
MATHER 12 $232,500 $177,500 30.99%
NORTH HIGHLANDS 47 $80,000 $85,000 -5.88%
ORANGEVALE 47 $190,000 $171,000 11.11%
RANCHO CORDOVA 139 $185,000 $183,750 0.68%
RIO LINDA 21 $140,000 $117,000 19.66%
SACRAMENTO 1,039 $125,000 $125,000 0.00%
SLOUGHHOUSE 12 $263,000 $230,500 14.10%
WALNUT GROVE 2 $82,750 $59,500 39.08%
WILTON 7 $350,000 $315,500 10.94%
San Benito County 61 $220,000 $230,000 -4.35%
HOLLISTER 51 $215,500 $230,000 -6.30%
SAN JUAN BAUTISTA 7 $327,000 $386,000 -15.28%
TRES PINOS 2 $450,250 n/a n/a
San Bernardino County 2,512 $150,000 $150,000 0.00%
ADELANTO 59 $86,000 $83,000 3.61%
ANGELUS OAKS 2 $40,500 n/a n/a
APPLE VALLEY 128 $94,000 $110,000 -14.55%
BARSTOW 32 $49,000 $55,500 -11.71%
BIG BEAR CITY 52 $134,500 $106,000 26.89%
BIG BEAR LAKE 36 $186,750 $300,000 -37.75%
BLOOMINGTON 30 $158,750 $150,000 5.83%
BLUE JAY 2 $118,250 $78,000 51.60%
CEDARPINES PARK 5 $40,000 $80,500 -50.31%
CHINO 87 $249,500 $272,000 -8.27%
CHINO HILLS 89 $397,000 $425,000 -6.59%
COLTON 50 $120,500 $121,000 -0.41%
CRESTLINE 25 $75,500 $78,000 -3.21%
FAWNSKIN 2 $180,500 $320,000 -43.59%
FONTANA 228 $205,000 $210,000 -2.38%
FOREST FALLS 6 $116,500 $104,000 12.02%
GRAND TERRACE 13 $205,000 $195,000 5.13%
GREEN VALLEY LAKE 2 $380,000 n/a n/a
HELENDALE 17 $110,500 $107,000 3.27%
HESPERIA 165 $120,000 $116,250 3.23%
HIGHLAND 43 $185,000 $155,000 19.35%
JOSHUA TREE 13 $47,000 $76,000 -38.16%
LAKE ARROWHEAD 38 $314,500 $251,250 25.17%
LANDERS 6 $44,500 $34,500 28.99%
LOMA LINDA 18 $199,950 $225,000 -11.13%
LUCERNE VALLEY 13 $50,000 $45,000 11.11%
MENTONE 16 $115,000 $102,500 12.20%
MONTCLAIR 21 $201,500 $245,000 -17.76%
MORONGO VALLEY 7 $105,000 $67,000 56.72%
NEEDLES 4 $33,500 $28,000 19.64%
NEWBERRY SPRINGS 2 $122,500 n/a n/a
ONTARIO 126 $200,000 $195,750 2.17%
PHELAN 23 $110,000 $160,000 -31.25%
PINON HILLS 7 $112,000 $129,000 -13.18%
RANCHO CUCAMONGA 190 $289,500 $302,250 -4.22%
REDLANDS 77 $215,000 $205,000 4.88%
RIALTO 121 $165,000 $156,000 5.77%
RUNNING SPRINGS 14 $90,000 $87,000 3.45%
SAN BERNARDINO 241 $106,250 $96,000 10.68%
SKYFOREST 2 $233,000 $201,500 15.63%
SUGARLOAF 16 $100,000 $85,000 17.65%
TWENTYNINE PALMS 33 $60,500 $57,000 6.14%
TWIN PEAKS 9 $77,500 $109,000 -28.90%
UPLAND 56 $339,000 $389,000 -12.85%
VICTORVILLE 228 $115,000 $116,750 -1.50%
WRIGHTWOOD 8 $157,500 $150,000 5.00%
YUCAIPA 79 $180,000 $205,000 -12.20%
YUCCA VALLEY 51 $104,000 $69,500 49.64%
San Diego County 3,255 $321,000 $325,000 -1.23%
ALPINE 16 $368,000 $403,500 -8.80%
BONITA 24 $389,500 $369,000 5.56%
BONSALL 11 $335,000 $110,000 204.55%
BORREGO SPRINGS 14 $116,000 $168,000 -30.95%
BOULEVARD 2 $130,000 $120,000 8.33%
CAMPO 12 $125,000 $142,000 -11.97%
CARDIFF BY THE SEA 14 $707,500 $562,500 25.78%
CARLSBAD 165 $507,000 $552,500 -8.24%
CHULA VISTA 287 $319,000 $305,000 4.59%
CORONADO 27 $962,500 $922,500 4.34%
DEL MAR 16 $1,358,000 $1,345,000 0.97%
DESCANSO 2 $330,000 $207,500 59.04%
EL CAJON 148 $250,000 $260,000 -3.85%
ENCINITAS 56 $650,000 $608,000 6.91%
ESCONDIDO 164 $257,500 $291,500 -11.66%
FALLBROOK 71 $330,000 $345,500 -4.49%
IMPERIAL BEACH 20 $265,000 $227,000 16.74%
JAMUL 12 $400,000 $420,000 -4.76%
JULIAN 6 $245,000 $342,500 -28.47%
LA JOLLA 58 $972,500 $837,500 16.12%
LA MESA 78 $297,000 $319,000 -6.90%
LAKESIDE 38 $295,000 $247,000 19.43%
LEMON GROVE 13 $245,500 $233,000 5.36%
NATIONAL CITY 24 $203,750 $210,000 -2.98%
OCEANSIDE 188 $297,500 $282,750 5.22%
PAUMA VALLEY 2 $292,000 $246,250 18.58%
PINE VALLEY 2 $207,250 $240,000 -13.65%
POWAY 51 $381,000 $431,000 -11.60%
RAMONA 52 $329,000 $273,000 20.51%
RANCHO SANTA FE 19 $2,250,000 $1,762,000 27.70%
SAN DIEGO 1,245 $323,500 $330,000 -1.97%
SAN MARCOS 119 $355,000 $365,000 -2.74%
